InsiderTrades

ADP Automatic Data Processing

Nasdaq · SEC CIK 8670 · EDGAR

Bought, last 12 months
$745.7K
1 purchases by 1 insiders
Sold, last 12 months
$13.84M
18 sales by 6 insiders
Filings on record
422
since 2021-07-02, latest 2026-09-10 16:23
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Black MariaPres, CEO —$8.56M
DeSilva JosephExecutive VP —$2.02M
Kwon DavidCorp VP —$1.31M
D'Ambrosio ChristopherCorp. VP —$1.01M
SWAN ROBERT HOLMESDir $745.7K—
Foskett DavidCorp. VP —$495.7K
Michaud Brian L.Executive VP —$447.6K
Sugla VishwasChief Strategy Off ——
Orihuela Samantha DCMO ——
Hadley Peter JCFO ——

Transactions 631

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2022-08-05 2022-08-03 ADP Magliulo Virginia Corp VP A - Grant $0.00 +1,530 2,884 +113% $0
2022-08-05 2022-08-03 ADP Quevedo Alexander Corp VP A - Grant $0.00 +1,252 3,267 +62% $0
2022-08-05 2022-08-03 ADP Michaud Brian L. Corp VP A - Grant $0.00 +2,294 9,281 +33% $0
2022-08-05 2022-08-03 ADP Ayala John Corp. VP A - Grant $0.00 +14.3K 38.3K +59% $0
2022-07-06 2022-07-01 ADP Bonarti Michael A Corp. VP F - Tax $213.23 -541 59.9K -0.9% -$115.4K
2022-07-06 2022-07-01 ADP Blanchard Augusto J Corp VP I - Discretionary $202.57 +50 4,988 +1% +$10.1K
2022-07-06 2022-07-01 ADP Blanchard Augusto J Corp VP F - Tax $213.23 -183 4,805 -4% -$39.0K
2022-07-06 2022-07-05 ADP Blanchard Augusto J Corp VP S - Sale $210.64 -567 4,238 -12% -$119.4K
2022-07-06 2022-07-01 ADP Black Maria Corp. VP I - Discretionary $202.57 +50 28.5K +0.2% +$10.1K
2022-07-06 2022-07-01 ADP Sperduto James T Corp VP I - Discretionary $202.57 +50 7,806 +0.6% +$10.1K
I 2022-07-06 2022-07-01 ADP Sperduto James T Corp VP I - Discretionary $202.57 +27.15 1,606 +2% +$5,500
2022-07-06 2022-07-01 ADP Rogers Kareem Corp. VP A - Grant $0.00 +937 5,940 +19% $0
2022-07-06 2022-07-01 ADP Rogers Kareem Corp. VP I - Discretionary $202.57 +38.74 5,979 +0.7% +$7,848
2022-07-06 2022-07-01 ADP Michaud Brian L. Corp VP I - Discretionary $202.57 +50 6,987 +0.7% +$10.1K
2022-07-06 2022-07-01 ADP Rodriguez Carlos A Pres, CEO I - Discretionary $202.57 +50 30.0K +0.2% +$10.1K
2022-07-01 2022-06-30 ADP Bonarti Michael A Corp. VP F - Tax $210.04 -1,151 60.4K -2% -$241.8K
DM 2022-05-11 2022-05-09 ADP D'Ambrosio Christopher Corp. VP M - OptEx $103.10 +421 1,975 +27% +$43.4K
DM 2022-05-11 2022-05-09 ADP D'Ambrosio Christopher Corp. VP S - Sale+OE $214.07 -312 1,897 -14% -$66.8K
2022-04-07 2022-04-06 ADP Goeckeler David Dir A - Grant $0.00 +1,021 1,021 New $0
D 2022-04-06 2022-04-05 ADP Dyson Deborah L Corp. VP M - OptEx $69.72 +2,787 29.5K +10% +$194.3K
D 2022-04-06 2022-04-05 ADP Dyson Deborah L Corp. VP S - Sale+OE $234.55 -2,787 26.7K -9% -$653.7K
D 2022-02-10 2022-02-09 ADP Sperduto James T Corp VP S - Sale+OE $210.47 -1,671 7,756 -18% -$351.7K
D 2022-02-10 2022-02-09 ADP Sperduto James T Corp VP M - OptEx $75.10 +1,671 9,427 +22% +$125.5K
DM 2022-02-09 2022-02-07 ADP D'Ambrosio Christopher Corp. VP M - OptEx $103.10 +421 1,883 +29% +$43.4K
DM 2022-02-09 2022-02-07 ADP D'Ambrosio Christopher Corp. VP S - Sale+OE $206.93 -329 1,554 -17% -$68.1K
D 2022-01-13 2022-01-12 ADP Dyson Deborah L Corp. VP S - Sale+OE $235.13 -2,161 26.7K -7% -$508.1K
D 2022-01-13 2022-01-12 ADP Dyson Deborah L Corp. VP M - OptEx $52.65 +2,161 28.8K +8% +$113.8K
DM 2022-01-05 2022-01-03 ADP Michaud Brian L. Corp VP S - Sale+OE $245.63 -3,118 9,108 -26% -$765.9K
D 2022-01-05 2022-01-03 ADP Michaud Brian L. Corp VP M - OptEx $107.35 +2,171 10.1K +28% +$233.1K
D 2022-01-05 2022-01-03 ADP Brown Laura G Corp. VP M - OptEx $107.35 +2,171 10.5K +26% +$233.1K
D 2022-01-05 2022-01-03 ADP Brown Laura G Corp. VP S - Sale+OE $245.63 -1,765 8,702 -17% -$433.5K
DM 2022-01-05 2022-01-03 ADP Quevedo Alexander Corp VP S - Sale+OE $245.63 -3,331 2,939 -53% -$818.2K
DM 2022-01-05 2022-01-03 ADP Quevedo Alexander Corp VP M - OptEx $134.73 +4,054 4,928 +464% +$546.2K
D 2022-01-05 2022-01-03 ADP Sackman Stuart Corp. VP S - Sale+OE $245.63 -2,133 22.6K -9% -$523.9K
D 2022-01-05 2022-01-03 ADP Sackman Stuart Corp. VP M - OptEx $69.72 +2,133 24.8K +9% +$148.7K
DM 2022-01-05 2022-01-03 ADP Kwon David Corp VP S - Sale+OE $245.63 -1,304 4,048 -24% -$320.3K
D 2022-01-05 2022-01-03 ADP Kwon David Corp VP M - OptEx $90.63 +1,254 5,352 +31% +$113.7K
DM 2022-01-05 2022-01-03 ADP DeSilva Joseph Corp VP M - OptEx $139.87 +2,274 5,730 +66% +$318.1K
DM 2022-01-05 2022-01-03 ADP DeSilva Joseph Corp VP S - Sale+OE $245.63 -1,949 3,781 -34% -$478.7K
2022-01-04 2022-01-01 ADP Rodriguez Carlos A Pres, CEO I - Discretionary $234.25 +53.36 29.9K +0.2% +$12.5K
2022-01-04 2022-01-01 ADP Michaud Brian L. Corp VP I - Discretionary $234.25 +53.36 7,884 +0.7% +$12.5K
D 2021-12-17 2021-12-16 ADP Dyson Deborah L Corp. VP M - OptEx $107.35 +2,000 28.7K +8% +$214.7K
D 2021-12-17 2021-12-16 ADP Dyson Deborah L Corp. VP S - Sale+OE $233.92 -2,000 26.7K -7% -$467.8K
DM 2021-12-15 2021-12-13+ ADP Rodriguez Carlos A Pres, CEO S - Sale+OE $232.21 -89.8K 78.6K -53% -$20.86M
DM 2021-12-15 2021-12-13+ ADP Rodriguez Carlos A Pres, CEO M - OptEx $160.18 +89.8K 67.5K New +$14.39M
D 2021-12-10 2021-12-09 ADP Sackman Stuart Corp. VP M - OptEx $52.65 +1,919 24.6K +8% +$101.0K
D 2021-12-10 2021-12-09 ADP Sackman Stuart Corp. VP S - Sale+OE $233.26 -1,919 22.6K -8% -$447.6K
MI 2021-12-10 2021-12-09 ADP Rodriguez Carlos A Pres, CEO S - Sale $233.17 -15.0K 13.8K -52% -$3.50M
M 2021-12-09 2021-12-07+ ADP Rodriguez Carlos A Pres, CEO S - Sale $234.11 -56.5K 71.0K -44% -$13.24M
DM 2021-12-03 2021-12-01 ADP McGuire Don Corp VP M - OptEx $137.02 +26.4K 17.5K New +$3.62M
DM 2021-12-03 2021-12-01 ADP McGuire Don Corp VP S - Sale+OE $229.91 -26.4K 35.3K -43% -$6.07M
DM 2021-12-03 2021-12-01 ADP Bonarti Michael A Corp. VP S - Sale+OE $227.34 -29.3K 76.8K -28% -$6.66M
DM 2021-12-03 2021-12-01 ADP Bonarti Michael A Corp. VP M - OptEx $135.80 +29.3K 82.7K +55% +$3.98M
DM 2021-12-03 2021-12-01 ADP Black Maria Corp. VP S - Sale+OE $228.83 -50.6K 63.5K -44% -$11.58M
DM 2021-12-03 2021-12-01 ADP Black Maria Corp. VP M - OptEx $153.06 +48.1K 79.0K +155% +$7.36M
DM 2021-12-03 2021-12-01 ADP Weinstein Donald Corp. VP S - Sale+OE $229.97 -15.9K 29.3K -35% -$3.65M
D 2021-12-03 2021-12-01 ADP Weinstein Donald Corp. VP M - OptEx $138.53 +11.4K 45.2K +34% +$1.58M
D 2021-12-03 2021-12-02 ADP Sackman Stuart Corp. VP M - OptEx $49.07 +738 23.4K +3% +$36.2K
D 2021-12-03 2021-12-03 ADP Sackman Stuart Corp. VP S - Sale+OE $228.39 -738 22.6K -3% -$168.6K
2021-12-03 2021-12-01 ADP Ayala John Corp. VP S - Sale $229.91 -2,500 24.0K -9% -$574.8K
DM 2021-12-03 2021-12-01 ADP Kwon David Corp VP M - OptEx $78.04 +1,066 5,214 +26% +$83.2K
DM 2021-12-03 2021-12-01 ADP Kwon David Corp VP S - Sale+OE $229.91 -1,116 4,098 -21% -$256.6K
2021-11-12 2021-11-10 ADP Haynesworth Linnie M Dir A - Grant $0.00 +1,437 3,240 +80% $0
2021-11-12 2021-11-10 ADP JONES JOHN P III Dir A - Grant $0.00 +2,307 60.1K +4% $0
2021-11-12 2021-11-10 ADP LYNCH THOMAS J Dir A - Grant $0.00 +1,437 9,034 +19% $0
2021-11-12 2021-11-10 ADP Ready William J Dir A - Grant $0.00 +1,437 15.6K +10% $0
2021-11-12 2021-11-10 ADP Bisson Peter Dir A - Grant $0.00 +1,502 16.9K +10% $0
2021-11-12 2021-11-10 ADP Katsoudas Francine S Dir A - Grant $0.00 +1,437 5,993 +32% $0
2021-11-12 2021-11-10 ADP CLARK RICHARD T Dir A - Grant $0.00 +1,502 32.3K +5% $0
2021-11-12 2021-11-10 ADP WIJNBERG SANDRA S Dir A - Grant $0.00 +1,524 14.5K +12% $0
2021-11-12 2021-11-10 ADP POWERS SCOTT F Dir A - Grant $0.00 +1,502 8,666 +21% $0
2021-11-12 2021-11-10 ADP Dyson Deborah L Corp. VP F - Tax $229.64 -720 26.7K -3% -$165.3K
2021-11-12 2021-11-10 ADP KEENE NAZZIC S Dir A - Grant $0.00 +1,437 4,478 +47% $0
D 2021-10-05 2021-10-01 ADP Brown Laura G Corp. VP M - OptEx $90.63 +1,880 9,786 +24% +$170.4K
D 2021-10-05 2021-10-01 ADP Brown Laura G Corp. VP S - Sale+OE $200.51 -1,490 8,296 -15% -$298.8K
DM 2021-09-09 2021-09-08 ADP Rodriguez Carlos A Pres, CEO S - Sale+OE $204.41 -48.6K 105.7K -31% -$9.93M
D 2021-09-09 2021-09-08 ADP Rodriguez Carlos A Pres, CEO M - OptEx $107.35 +48.6K 135.0K +56% +$5.21M
DM 2021-09-07 2021-09-02 ADP KUTAM SREENIVASA Corp VP S - Sale+OE $205.49 -1,425 7,854 -15% -$292.8K
DM 2021-09-07 2021-09-02 ADP KUTAM SREENIVASA Corp VP M - OptEx $99.92 +925 7,767 +14% +$92.4K
DM 2021-09-07 2021-09-03 ADP Ayala John Corp. VP S - Sale+OE $204.50 -37.7K 26.5K -59% -$7.72M
DM 2021-09-07 2021-09-03 ADP Ayala John Corp. VP M - OptEx $151.53 +30.1K 51.4K +142% +$4.57M
D 2021-09-03 2021-09-01 ADP Black Maria Corp. VP F - Tax $206.86 -6,982 37.6K -16% -$1.44M
DM 2021-09-03 2021-09-01+ ADP Black Maria Corp. VP S - Sale+OE $206.48 -13.1K 30.9K -30% -$2.70M
D 2021-09-03 2021-09-01 ADP Black Maria Corp. VP M - OptEx $107.35 +6,429 51.0K +14% +$690.2K
D 2021-09-03 2021-09-01 ADP McGuire Don Corp VP F - Tax $206.86 -2,700 10.4K -21% -$558.5K
D 2021-09-03 2021-09-01 ADP Rodriguez Carlos A Pres, CEO F - Tax $206.86 -24.3K 86.4K -22% -$5.03M
D 2021-09-03 2021-09-01 ADP Kwon David Corp VP F - Tax $206.86 -689 4,148 -14% -$142.5K
DM 2021-09-03 2021-09-01+ ADP Albinson Brock Corp. VP S - Sale+OE $207.03 -10.9K 9,834 -53% -$2.25M
D 2021-09-03 2021-09-01 ADP Albinson Brock Corp. VP F - Tax $206.86 -1,322 15.7K -8% -$273.5K
DM 2021-09-03 2021-09-01 ADP Albinson Brock Corp. VP M - OptEx $141.20 +8,336 11.2K +296% +$1.18M
D 2021-09-03 2021-09-01 ADP Ayala John Corp. VP F - Tax $206.86 -6,027 34.1K -15% -$1.25M
D 2021-09-03 2021-09-02 ADP Sackman Stuart Corp. VP S - Sale $205.49 -5,666 22.6K -20% -$1.16M
D 2021-09-03 2021-09-01 ADP Sackman Stuart Corp. VP F - Tax $206.86 -4,422 28.3K -14% -$914.7K
D 2021-09-03 2021-09-01 ADP KUTAM SREENIVASA Corp VP F - Tax $206.86 -2,028 7,253 -22% -$419.5K
D 2021-09-03 2021-09-01 ADP Dyson Deborah L Corp. VP F - Tax $206.86 -2,737 27.4K -9% -$566.2K
D 2021-09-03 2021-09-01 ADP Eberhard Michael C Corp. VP F - Tax $206.86 -2,046 29.9K -6% -$423.2K
D 2021-09-03 2021-09-01 ADP Brown Laura G Corp. VP F - Tax $206.86 -507 7,906 -6% -$104.9K
DM 2021-09-03 2021-09-01+ ADP Weinstein Donald Corp. VP S - Sale+OE $206.27 -8,849 44.4K -17% -$1.83M
D 2021-09-03 2021-09-01 ADP Weinstein Donald Corp. VP M - OptEx $107.35 +3,429 47.8K +8% +$368.1K
D 2021-09-03 2021-09-01 ADP Weinstein Donald Corp. VP F - Tax $206.86 -5,261 39.2K -12% -$1.09M

Purchase Sale Sale after option exercise All abbreviations