InsiderTrades

ADPT Adaptive Biotechnologies Corp

Nasdaq · SEC CIK 1478320 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$122.01M
70 sales by 11 insiders
Filings on record
204
since 2021-07-01, latest 2026-09-18 20:17
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
ROBINS CHAD MCEO, COB, Dir —$39.80M
ROBINS HARLAN SCSO —$29.65M
BENZENO SHARONChief Commercial Ofc Imm Med —$14.69M
RUBINSTEIN JULIEPres, COO —$13.37M
LO FRANCISCHRO —$13.21M
PISKEL KYLECFO —$3.58M
NEUPERT PETER MDir —$3.14M
GRIFFIN MICHELLE RENEEDir —$2.00M
BOBULSKY SUSANChief Commercial Off, MRD —$1.20M
HERSHBERG ROBERTDir —$1.12M

Transactions 298

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
DM 2023-03-08 2023-03-06+ ADPT Taylor Stacy L SVP, GC S - Sale $8.59 -18.9K 153.1K -11% -$162.2K
D 2023-03-08 2023-03-06 ADPT Taylor Stacy L SVP, GC A - Grant $0.00 +85.7K 158.6K +118% $0
D 2023-03-08 2023-03-06 ADPT PETERSON TYCHO CFO A - Grant $0.00 +118.2K 492.9K +32% $0
D 2023-03-08 2023-03-06 ADPT Pellini Michael J Dir A - Grant $0.00 +14.8K 23.0K +180% $0
D 2023-03-08 2023-03-06 ADPT RUBINSTEIN JULIE Pres A - Grant $0.00 +133.0K 359.5K +59% $0
D 2023-03-08 2023-03-06 ADPT RUBINSTEIN JULIE Pres S - Sale $8.57 -22.7K 336.8K -6% -$194.3K
D 2023-03-08 2023-03-06 ADPT LO FRANCIS CHRO S - Sale $8.57 -6,816 168.5K -4% -$58.4K
D 2023-03-08 2023-03-06 ADPT LO FRANCIS CHRO A - Grant $0.00 +85.7K 175.3K +96% $0
D 2023-03-08 2023-03-06 ADPT GRIFFIN MICHELLE RENEE Dir A - Grant $0.00 +14.8K 23.0K +180% $0
D 2023-03-08 2023-03-06 ADPT BENZENO SHARON Chief Commercial Ofc Imm Med S - Sale $8.57 -11.7K 223.8K -5% -$100.7K
D 2023-03-08 2023-03-06 ADPT BENZENO SHARON Chief Commercial Ofc Imm Med A - Grant $0.00 +133.0K 235.6K +130% $0
D 2023-03-08 2023-03-06 ADPT HERSHBERG ROBERT Dir A - Grant $0.00 +14.8K 76.0K +24% $0
2023-03-08 2023-03-06 ADPT ROBINS HARLAN S CSO A - Grant $0.00 +354.6K 666.6K +114% $0
M 2023-03-08 2023-03-06 ADPT PISKEL KYLE Principal Accounting Off S - Sale $8.57 -3,529 87.6K -4% -$30.2K
2023-03-08 2023-03-06 ADPT PISKEL KYLE Principal Accounting Off A - Grant $0.00 +43.7K 91.1K +92% $0
D 2023-02-03 2023-02-02 ADPT HERSHBERG ROBERT Dir M - OptEx $0.45 +53.0K 61.2K +647% +$23.9K
M 2023-01-11 2023-01-09+ ADPT ADAMS R MARK COO S - Sale $8.55 -3,125 115.6K -3% -$26.7K
A 2022-11-17 2022-11-16 ADPT PISKEL KYLE Principal Accounting Off S - Sale $8.87 -307 47.4K -0.6% -$2,723
2022-11-17 2022-11-16 ADPT PISKEL KYLE Principal Accounting Off S - Sale $8.87 -959 46.7K -2% -$8,506
2022-11-01 2022-11-01 ADPT SOOD NITIN Chief Commercial Off, MRD S - Sale $8.00 -31.1K 114.5K -21% -$248.5K
M 2022-10-11 2022-10-07+ ADPT ADAMS R MARK COO S - Sale $7.26 -3,125 116.6K -3% -$22.7K
2022-08-05 2022-08-05 ADPT SOOD NITIN Chief Commercial Off, MRD S - Sale $10.98 -17.5K 145.6K -11% -$192.6K
M 2022-07-08 2022-07-07+ ADPT ADAMS R MARK COO S - Sale $10.22 -3,125 122.1K -2% -$31.9K
D 2022-06-03 2022-06-01 ADPT PETERSON TYCHO CFO A - Grant $0.00 +374.7K 374.7K New $0
2022-04-08 2022-04-07 ADPT ADAMS R MARK COO S - Sale $13.17 -831 122.9K -0.7% -$10.9K
2022-03-10 2022-03-08 ADPT Taylor Stacy L SVP, GC S - Sale $11.44 -2,387 72.9K -3% -$27.3K
2022-03-10 2022-03-08 ADPT LO FRANCIS CHRO S - Sale $11.44 -3,582 89.6K -4% -$41.0K
2022-03-10 2022-03-08 ADPT BALDO LANCE Chief Medical Off S - Sale $11.43 -3,350 17.2K -16% -$38.3K
DM 2022-03-09 2022-03-07+ ADPT ROBINS CHAD M CEO, COB, Dir M - OptEx $6.32 -14.8K 1.93M -0.8% -$93.6K
DM 2022-03-09 2022-03-07+ ADPT ROBINS CHAD M CEO, COB, Dir S - Sale+OE $11.80 -44.4K 1.92M -2% -$524.4K
D 2022-03-08 2022-03-07 ADPT ADAMS R MARK COO S - Sale $12.01 -1,244 123.7K -1.0% -$14.9K
D 2022-03-08 2022-03-04 ADPT ADAMS R MARK COO A - Grant $0.00 +74.1K 125.0K +146% $0
2022-03-08 2022-03-04 ADPT ROBINS CHAD M CEO, COB, Dir A - Grant $0.00 +247.1K 1.92M +15% $0
2022-03-08 2022-03-07 ADPT ROBINS CHAD M CEO, COB, Dir S - Sale $12.01 -4,424 1.92M -0.2% -$53.1K
D 2022-03-08 2022-03-07 ADPT BENZENO SHARON Chief Business Development Off S - Sale $12.01 -2,670 102.6K -3% -$32.1K
D 2022-03-08 2022-03-04 ADPT BENZENO SHARON Chief Business Development Off A - Grant $0.00 +82.4K 105.3K +360% $0
D 2022-03-08 2022-03-07 ADPT RUBINSTEIN JULIE Pres S - Sale $12.01 -4,613 226.5K -2% -$55.4K
D 2022-03-08 2022-03-04 ADPT RUBINSTEIN JULIE Pres A - Grant $0.00 +185.3K 231.1K +405% $0
D 2022-03-08 2022-03-04 ADPT PISKEL KYLE Principal Accounting Off A - Grant $0.00 +41.2K 47.9K +615% $0
D 2022-03-08 2022-03-07 ADPT PISKEL KYLE Principal Accounting Off S - Sale $12.01 -220 47.7K -0.5% -$2,642
D 2022-03-08 2022-03-04 ADPT ROBINS HARLAN S CSO A - Grant $0.00 +247.1K 316.5K +356% $0
D 2022-03-08 2022-03-07 ADPT ROBINS HARLAN S CSO S - Sale $12.01 -4,517 312.0K -1% -$54.2K
D 2022-03-08 2022-03-04 ADPT SOOD NITIN Chief Commercial Off A - Grant $0.00 +65.9K 163.1K +68% $0
D 2022-03-08 2022-03-04 ADPT LO FRANCIS CHRO A - Grant $0.00 +74.1K 94.7K +360% $0
D 2022-03-08 2022-03-07 ADPT LO FRANCIS CHRO S - Sale $12.01 -1,569 93.2K -2% -$18.8K
D 2022-03-08 2022-03-07 ADPT Taylor Stacy L SVP, GC S - Sale $12.01 -1,569 75.2K -2% -$18.8K
D 2022-03-08 2022-03-04 ADPT Taylor Stacy L SVP, GC A - Grant $0.00 +61.8K 76.8K +411% $0
2022-03-08 2022-03-07 ADPT BALDO LANCE Chief Medical Off S - Sale $12.01 -2,373 20.5K -10% -$28.5K
D 2022-01-28 2022-01-26 ADPT Trigg Leslie Dir A - Grant $0.00 +6,689 11.1K +151% $0
D 2022-01-28 2022-01-26 ADPT HERSHBERG ROBERT Dir A - Grant $0.00 +6,689 8,193 +445% $0
D 2022-01-28 2022-01-26 ADPT Conroy Kevin T Dir A - Grant $0.00 +6,689 8,193 +445% $0
D 2022-01-28 2022-01-26 ADPT OWEN KATEY EINTERZ Dir A - Grant $0.00 +6,689 11.1K +151% $0
D 2022-01-28 2022-01-26 ADPT NEUPERT PETER M Dir A - Grant $0.00 +6,689 8,193 +445% $0
D 2022-01-28 2022-01-26 ADPT GRIFFIN MICHELLE RENEE Dir A - Grant $0.00 +6,689 8,193 +445% $0
D 2022-01-28 2022-01-26 ADPT Pellini Michael J Dir A - Grant $0.00 +6,689 8,193 +445% $0
2022-01-10 2022-01-07 ADPT ADAMS R MARK COO S - Sale $23.32 -1,021 50.8K -2% -$23.8K
D 2021-12-23 2021-12-22 ADPT Cohen Chad M CFO M - OptEx $7.27 +10.0K 31.6K +46% +$72.7K
D 2021-12-23 2021-12-22 ADPT Cohen Chad M CFO S - Sale+OE $30.00 -10.0K 21.6K -32% -$300.0K
DM 2021-12-23 2021-12-22 ADPT Taylor Stacy L SVP, GC M - OptEx $6.97 +15.3K 25.2K +156% +$107.0K
D 2021-12-23 2021-12-22 ADPT Taylor Stacy L SVP, GC S - Sale+OE $30.00 -15.3K 15.0K -50% -$460.1K
DM 2021-11-19 2021-11-17+ ADPT ROBINS HARLAN S CSO S - Sale+OE $32.00 -4,000 69.4K -5% -$128.0K
DM 2021-11-19 2021-11-17+ ADPT ROBINS HARLAN S CSO M - OptEx $6.55 +4,000 69.7K +6% +$26.2K
D 2021-11-17 2021-11-15 ADPT PISKEL KYLE Principal Accounting Off A - Grant $0.00 +3,837 6,699 +134% $0
DM 2021-11-12 2021-11-09+ ADPT Cohen Chad M CFO S - Sale+OE $34.98 -10.0K 21.6K -32% -$349.8K
DM 2021-11-12 2021-11-09+ ADPT Cohen Chad M CFO M - OptEx $7.27 +10.0K 26.6K +60% +$72.7K
DM 2021-10-21 2021-10-19+ ADPT ROBINS HARLAN S CSO S - Sale+OE $33.71 -11.2K 69.4K -14% -$377.6K
DM 2021-10-21 2021-10-19+ ADPT ROBINS HARLAN S CSO M - OptEx $6.55 +11.2K 73.1K +18% +$73.4K
M 2021-10-08 2021-10-07+ ADPT ADAMS R MARK COO S - Sale $33.16 -3,125 51.9K -6% -$103.6K
DM 2021-10-08 2021-10-06+ ADPT ROBINS HARLAN S CSO S - Sale+OE $32.95 -11.7K 73.1K -14% -$385.0K
DM 2021-10-08 2021-10-06+ ADPT ROBINS HARLAN S CSO M - OptEx $6.32 +11.7K 73.3K +19% +$73.8K
DM 2021-10-07 2021-10-05+ ADPT Cohen Chad M CFO S - Sale+OE $32.41 -10.0K 21.6K -32% -$324.1K
DM 2021-10-07 2021-10-05+ ADPT Cohen Chad M CFO M - OptEx $7.27 +10.0K 26.6K +60% +$72.7K
DM 2021-09-15 2021-09-13+ ADPT ROBINS HARLAN S CSO M - OptEx $6.32 +11.7K 73.3K +19% +$73.8K
DM 2021-09-15 2021-09-13+ ADPT ROBINS HARLAN S CSO S - Sale+OE $36.98 -11.7K 69.4K -14% -$432.1K
M 2021-09-10 2021-09-08+ ADPT ROBINS CHAD M CEO, COB, Dir S - Sale $38.43 -43.5K 1.67M -3% -$1.67M
DM 2021-09-09 2021-09-07+ ADPT Cohen Chad M CFO M - OptEx $6.80 +14.4K 26.6K +118% +$97.8K
DM 2021-09-09 2021-09-07+ ADPT Cohen Chad M CFO S - Sale+OE $39.47 -14.4K 21.6K -40% -$567.3K
D 2021-09-09 2021-09-07 ADPT Taylor Stacy L SVP, GC M - OptEx $6.55 +495 15.5K +3% +$3,242
D 2021-09-09 2021-09-07 ADPT Taylor Stacy L SVP, GC S - Sale+OE $40.00 -495 15.0K -3% -$19.8K
D 2021-08-30 2021-08-27 ADPT GRIFFIN MICHELLE RENEE Dir M - OptEx $7.80 +14.9K 16.4K +992% +$116.3K
D 2021-08-30 2021-08-27 ADPT GRIFFIN MICHELLE RENEE Dir S - Sale+OE $35.00 -14.9K 1,504 -91% -$522.1K
DM 2021-08-27 2021-08-25+ ADPT ROBINS HARLAN S CSO S - Sale+OE $34.25 -11.7K 69.4K -14% -$400.2K
DM 2021-08-27 2021-08-25+ ADPT ROBINS HARLAN S CSO M - OptEx $6.32 +11.7K 73.3K +19% +$73.8K
D 2021-08-18 2021-08-16 ADPT SOOD NITIN Chief Commercial Off A - Grant $0.00 +97.2K 97.2K New $0
DM 2021-08-12 2021-08-10+ ADPT Cohen Chad M CFO S - Sale+OE $34.07 -15.0K 21.6K -41% -$511.0K
DM 2021-08-12 2021-08-10+ ADPT Cohen Chad M CFO M - OptEx $6.55 +15.0K 31.6K +90% +$98.2K
DM 2021-07-21 2021-07-19+ ADPT ROBINS HARLAN S CSO M - OptEx $6.32 +11.7K 73.3K +19% +$73.8K
DM 2021-07-21 2021-07-19+ ADPT ROBINS HARLAN S CSO S - Sale+OE $37.47 -11.7K 72.0K -14% -$437.9K
D 2021-07-19 2021-07-14 ADPT GRIFFIN MICHELLE RENEE Dir S - Sale+OE $36.80 -2,500 1,504 -62% -$92.0K
D 2021-07-19 2021-07-14 ADPT GRIFFIN MICHELLE RENEE Dir M - OptEx $7.80 +2,500 4,004 +166% +$19.5K
D 2021-07-19 2021-07-19 ADPT Palaniappan Jyoti SVP, Diagnostics, T-Detect S - Sale+OE $36.12 -651 9,158 -7% -$23.5K
D 2021-07-19 2021-07-19 ADPT Palaniappan Jyoti SVP, Diagnostics, T-Detect M - OptEx $22.55 +651 9,809 +7% +$14.7K
2021-07-14 2021-07-12 ADPT ROBINS CHAD M CEO, COB, Dir S - Sale $38.24 -1,501 1.72M -0.1% -$57.4K
M 2021-07-08 2021-07-07+ ADPT ADAMS R MARK COO S - Sale $37.17 -3,125 55.0K -5% -$116.2K
DM 2021-07-08 2021-07-06+ ADPT Cohen Chad M CFO M - OptEx $6.55 +20.0K 31.6K +172% +$131.0K
DM 2021-07-08 2021-07-06+ ADPT Cohen Chad M CFO S - Sale+OE $38.68 -20.0K 21.6K -48% -$773.6K
DM 2021-07-01 2021-06-30 ADPT Taylor Stacy L SVP, GC S - Sale+OE $41.42 -4,167 15.4K -21% -$172.6K
DM 2021-07-01 2021-06-30 ADPT Taylor Stacy L SVP, GC M - OptEx $15.04 +4,167 19.2K +28% +$62.7K

Purchase Sale Sale after option exercise All abbreviations