AEHR AEHR TEST SYSTEMS
Nasdaq · SEC CIK 1040470 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $63.50M 53 sales by 13 insiders
- Filings on record
- 616 since 2021-07-07, latest 2026-09-03 21:17
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Erickson Gayn | Pres, CEO, Dir | — | $16.02M |
| SCOTT GEOFFREY GATES | Dir | — | $15.03M |
| POSEDEL RHEA J | Dir | — | $9.55M |
| SLAYEN HOWARD T | Dir | — | $5.92M |
| SALAMONE ALBERTO | EVP, PPBI BUSINESS | — | $4.00M |
| ROGERS VERNON | EVP of Sales, Mktg | — | $3.32M |
| ENGINEER ADIL | COO | — | $3.10M |
| RICHMOND DONALD P. II | VP of Engineering | — | $2.33M |
| DANESH FARIBA | Dir | — | $1.63M |
| OLIPHANT LAURA | Dir | — | $1.12M |
Transactions 701
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 21:17 | 2026-09-03 | AEHR | WIMMERS DIDIER | Executive VP of R, D | F - Tax | $76.27 | -317 | 12.4K | -2% | -$24.2K | |
| 2026-09-01 18:02 | 2026-09-01 | AEHR | Siu Chris | CFO | F - Tax | $76.59 | -496 | 77.3K | -0.6% | -$38.0K | |
| M | 2026-08-18 13:56 | 2026-08-14+ | AEHR | ROGERS VERNON | EVP of Sales, Mktg | S - Sale | $141.34 | -5,994 | 186.2K | -3% | -$847.2K |
| 2026-08-14 18:00 | 2026-08-14 | AEHR | ENGINEER ADIL | COO | G - Gift | $0.00 | -500 | 46.5K | -1% | $0 | |
| 2026-08-14 17:52 | 2026-08-14 | AEHR | SLAYEN HOWARD T | Dir | S - Sale | $133.03 | -5,700 | 140.7K | -4% | -$758.3K | |
| I | 2026-08-14 17:46 | 2026-08-14 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $140.00 | -5,973 | 382.0K | -2% | -$836.2K |
| M | 2026-08-14 14:28 | 2026-08-13 | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | S - Sale | $127.72 | -9,672 | 42.0K | -19% | -$1.24M |
| MI | 2026-08-13 18:12 | 2026-08-12 | AEHR | Erickson Gayn | Pres, CEO, Dir | S - Sale | $130.84 | -40.0K | 157.7K | -20% | -$5.23M |
| I | 2026-08-13 17:28 | 2026-08-12 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $130.00 | -8,413 | 388.0K | -2% | -$1.09M |
| I | 2026-08-13 17:11 | 2026-08-12 | AEHR | SCOTT GEOFFREY GATES | Dir | G - Gift | $0.00 | -6,731 | 24.0K | -22% | $0 |
| I | 2026-08-13 17:11 | 2026-08-12 | AEHR | SCOTT GEOFFREY GATES | Dir | S - Sale | $131.51 | -20.0K | 10.0K | -67% | -$2.63M |
| D | 2026-08-13 17:10 | 2026-08-12 | AEHR | ENGINEER ADIL | COO | M - OptEx | $9.45 | +15.0K | 62.0K | +32% | +$141.8K |
| DM | 2026-08-13 17:10 | 2026-08-12 | AEHR | ENGINEER ADIL | COO | S - Sale+OE | $131.02 | -15.0K | 47.0K | -24% | -$1.97M |
| 2026-08-13 17:09 | 2026-08-12 | AEHR | OLIPHANT LAURA | Dir | S - Sale | $133.00 | -1,717 | 16.1K | -10% | -$228.4K | |
| 2026-08-11 14:18 | 2026-08-10 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | S - Sale | $108.49 | -1,000 | 22.5K | -4% | -$108.5K | |
| M | 2026-08-06 16:46 | 2026-08-04 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | S - Sale | $100.96 | -2,000 | 23.5K | -8% | -$201.9K |
| 2026-08-04 21:16 | 2026-08-04 | AEHR | SLAYEN HOWARD T | Dir | S - Sale | $108.30 | -20.0K | 146.4K | -12% | -$2.17M | |
| 2026-08-04 21:14 | 2026-08-04 | AEHR | OLIPHANT LAURA | Dir | G - Gift | $0.00 | -500 | 17.8K | -3% | $0 | |
| 2026-08-03 19:56 | 2026-08-03 | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | F - Tax | $79.98 | -204 | 51.6K | -0.4% | -$16.3K | |
| 2026-07-30 19:52 | 2026-07-30 | AEHR | SLAYEN HOWARD T | Dir | G - Gift | $0.00 | -5,000 | 166.4K | -3% | $0 | |
| 2026-07-27 21:11 | 2026-07-27 | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $77.48 | -1,057 | 197.5K | -0.5% | -$81.9K | |
| 2026-07-27 21:08 | 2026-07-27 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | F - Tax | $77.48 | -198 | 192.2K | -0.1% | -$15.3K | |
| 2026-07-27 20:52 | 2026-07-27 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $77.48 | -133 | 25.5K | -0.5% | -$10.3K | |
| 2026-07-27 20:11 | 2026-07-27 | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $77.48 | -102 | 186.6K | -0.1% | -$7,903 | |
| 2026-07-27 20:08 | 2026-07-27 | AEHR | ENGINEER ADIL | COO | F - Tax | $77.48 | -142 | 47.0K | -0.3% | -$11.0K | |
| 2026-07-21 17:42 | 2026-07-21 | AEHR | SCOTT GEOFFREY GATES | Dir | G - Gift | $0.00 | -2,874 | 51.6K | -5% | $0 | |
| 2026-07-20 19:19 | 2026-07-20 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $81.05 | -334 | 25.7K | -1% | -$27.1K | |
| I | 2026-07-17 14:23 | 2026-07-16 | AEHR | SCOTT GEOFFREY GATES | Dir | G - Gift | $0.00 | -10.0K | 30.7K | -25% | $0 |
| I | 2026-07-17 14:23 | 2026-07-16 | AEHR | SCOTT GEOFFREY GATES | Dir | S - Sale | $82.13 | -20.0K | 30.0K | -40% | -$1.64M |
| 2026-07-15 16:33 | 2026-07-14 | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $72.01 | -3,447 | 198.6K | -2% | -$248.2K | |
| 2026-07-14 21:19 | 2026-07-14 | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $72.01 | -328 | 186.7K | -0.2% | -$23.6K | |
| DM | 2026-07-14 18:49 | 2026-07-13+ | AEHR | ROGERS VERNON | EVP of Sales, Mktg | M - OptEx | $1.64 | +40.0K | 193.0K | +26% | +$65.4K |
| DM | 2026-07-14 18:49 | 2026-07-13+ | AEHR | ROGERS VERNON | EVP of Sales, Mktg | F - Tax | $72.31 | -1,161 | 192.4K | -0.6% | -$84.0K |
| 2026-07-13 18:00 | 2026-07-13 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $72.60 | -209 | 26.0K | -0.8% | -$15.2K | |
| 2026-07-13 17:51 | 2026-07-13 | AEHR | Siu Chris | CFO | F - Tax | $72.60 | -988 | 77.8K | -1% | -$71.7K | |
| 2026-07-13 17:42 | 2026-07-13 | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $72.60 | -423 | 187.0K | -0.2% | -$30.7K | |
| 2026-07-13 17:23 | 2026-07-13 | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $72.60 | -4,404 | 202.0K | -2% | -$319.7K | |
| 2026-07-13 17:06 | 2026-07-13 | AEHR | ENGINEER ADIL | COO | F - Tax | $72.60 | -387 | 47.1K | -0.8% | -$28.1K | |
| 2026-07-02 19:49 | 2026-07-01 | AEHR | WIMMERS DIDIER | Executive VP of R, D | A - Grant | $0.00 | +2,369 | 12.7K | +23% | $0 | |
| M | 2026-07-02 19:37 | 2026-07-01 | AEHR | Siu Chris | CFO | A - Grant | $0.00 | +12.2K | 82.2K | +18% | $0 |
| M | 2026-07-02 19:37 | 2026-07-01+ | AEHR | Siu Chris | CFO | F - Tax | $79.51 | -3,352 | 78.8K | -4% | -$266.5K |
| M | 2026-07-02 19:31 | 2026-07-01 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | A - Grant | $0.00 | +8,534 | 28.7K | +42% | $0 |
| M | 2026-07-02 19:31 | 2026-07-01+ | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $82.91 | -2,472 | 26.2K | -9% | -$205.0K |
| M | 2026-07-02 19:20 | 2026-07-01 | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | A - Grant | $0.00 | +6,026 | 53.8K | +13% | $0 |
| M | 2026-07-02 19:20 | 2026-07-01+ | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | F - Tax | $80.42 | -2,009 | 51.8K | -4% | -$161.6K |
| M | 2026-07-02 19:01 | 2026-07-01 | AEHR | RICHMOND DONALD P. II | CTO | A - Grant | $0.00 | +8,534 | 189.9K | +5% | $0 |
| M | 2026-07-02 19:01 | 2026-07-01+ | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $82.64 | -2,524 | 187.4K | -1% | -$208.6K |
| M | 2026-07-02 18:52 | 2026-07-01 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | A - Grant | $0.00 | +8,558 | 156.1K | +6% | $0 |
| M | 2026-07-02 18:52 | 2026-07-01+ | AEHR | ROGERS VERNON | EVP of Sales, Mktg | F - Tax | $82.51 | -2,550 | 153.6K | -2% | -$210.4K |
| M | 2026-07-02 18:42 | 2026-07-01 | AEHR | Erickson Gayn | Pres, CEO, Dir | A - Grant | $0.00 | +47.8K | 232.4K | +26% | $0 |
| M | 2026-07-02 18:42 | 2026-07-01+ | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $82.71 | -26.0K | 206.4K | -11% | -$2.15M |
| M | 2026-07-02 18:27 | 2026-07-01 | AEHR | ENGINEER ADIL | COO | A - Grant | $0.00 | +9,244 | 50.2K | +23% | $0 |
| M | 2026-07-02 18:27 | 2026-07-01+ | AEHR | ENGINEER ADIL | COO | F - Tax | $82.04 | -2,650 | 47.5K | -5% | -$217.4K |
| 2026-07-02 17:37 | 2026-07-01 | AEHR | DANESH FARIBA | Dir | A - Grant | $0.00 | +1,658 | 14.8K | +13% | $0 | |
| 2026-07-02 17:32 | 2026-07-01 | AEHR | SCOTT GEOFFREY GATES | Dir | A - Grant | $0.00 | +1,658 | 54.5K | +3% | $0 | |
| 2026-07-02 17:26 | 2026-07-01 | AEHR | OLIPHANT LAURA | Dir | A - Grant | $0.00 | +1,658 | 18.3K | +10% | $0 | |
| 2026-07-02 17:22 | 2026-07-01 | AEHR | SLAYEN HOWARD T | Dir | A - Grant | $0.00 | +1,658 | 171.4K | +1.0% | $0 | |
| 2026-07-02 17:18 | 2026-07-01 | AEHR | POSEDEL RHEA J | Dir | A - Grant | $0.00 | +1,895 | 47.2K | +4% | $0 | |
| M | 2026-06-22 14:03 | 2026-06-18 | AEHR | OLIPHANT LAURA | Dir | G - Gift | $0.00 | -57 | 16.7K | -0.3% | $0 |
| 2026-06-04 13:34 | 2026-06-03 | AEHR | WIMMERS DIDIER | Executive VP of R, D | F - Tax | $114.59 | -332 | 10.3K | -3% | -$38.0K | |
| 2026-06-01 19:31 | 2026-06-01 | AEHR | Siu Chris | CFO | F - Tax | $93.62 | -350 | 69.9K | -0.5% | -$32.8K | |
| 2026-05-15 20:42 | 2026-05-13 | AEHR | SLAYEN HOWARD T | Dir | S - Sale | $104.73 | -6,819 | 169.7K | -4% | -$714.2K | |
| 2026-05-15 20:00 | 2026-05-14 | AEHR | Siu Chris | CFO | S - Sale | $108.00 | -470 | 70.3K | -0.7% | -$50.8K | |
| I | 2026-05-15 20:00 | 2026-05-14 | AEHR | Siu Chris | CFO | S - Sale | $106.78 | -1,600 | 5,706 | -22% | -$170.8K |
| AI | 2026-05-13 07:15 | 2026-04-29 | AEHR | SCOTT GEOFFREY GATES | Dir | G - Gift | $0.00 | -10.0K | 40.7K | -20% | $0 |
| 2026-05-01 17:57 | 2026-05-01 | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | F - Tax | $93.07 | -204 | 47.8K | -0.4% | -$19.0K | |
| I | 2026-04-29 17:19 | 2026-04-29 | AEHR | SCOTT GEOFFREY GATES | Dir | F - Tax | $0.00 | -10.0K | 40.7K | -20% | $0 |
| 2026-04-27 21:43 | 2026-04-27 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $88.48 | -133 | 20.2K | -0.7% | -$11.8K | |
| 2026-04-27 21:35 | 2026-04-27 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | F - Tax | $88.48 | -139 | 147.6K | -0.1% | -$12.3K | |
| 2026-04-27 21:26 | 2026-04-27 | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $88.48 | -102 | 181.4K | -0.1% | -$9,025 | |
| 2026-04-27 21:16 | 2026-04-27 | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $88.48 | -851 | 184.7K | -0.5% | -$75.3K | |
| 2026-04-27 21:12 | 2026-04-27 | AEHR | ENGINEER ADIL | COO | F - Tax | $88.48 | -143 | 40.9K | -0.3% | -$12.7K | |
| 2026-04-22 17:29 | 2026-04-22 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $100.00 | -17.1K | 45.3K | -27% | -$1.71M | |
| I | 2026-04-22 17:29 | 2026-04-22 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $95.00 | -604 | 396.4K | -0.2% | -$57.4K |
| I | 2026-04-22 17:22 | 2026-04-22 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | S - Sale | $93.50 | -2,000 | 5,177 | -28% | -$187.0K |
| M | 2026-04-22 17:14 | 2026-04-20+ | AEHR | SALAMONE ALBERTO | EVP, PPBI BUSINESS | S - Sale | $92.06 | -30.0K | 48.0K | -38% | -$2.76M |
| 2026-04-22 17:13 | 2026-04-22 | AEHR | SLAYEN HOWARD T | Dir | G - Gift | $0.00 | -1,800 | 176.5K | -1% | $0 | |
| MI | 2026-04-21 19:25 | 2026-04-21 | AEHR | SCOTT GEOFFREY GATES | Dir | S - Sale | $94.33 | -60.0K | 50.0K | -55% | -$5.66M |
| 2026-04-21 18:23 | 2026-04-20 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | S - Sale | $90.00 | -5,000 | 147.7K | -3% | -$450.0K | |
| 2026-04-21 18:14 | 2026-04-21 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $96.02 | -8,787 | 62.4K | -12% | -$843.8K | |
| 2026-04-21 18:08 | 2026-04-21 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | S - Sale | $94.09 | -6,486 | 152.7K | -4% | -$610.3K | |
| 2026-04-20 19:43 | 2026-04-18 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | F - Tax | $83.86 | -341 | 20.3K | -2% | -$28.6K | |
| 2026-04-20 16:57 | 2026-04-20 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | S - Sale | $90.00 | -2,431 | 159.2K | -2% | -$218.8K | |
| I | 2026-04-20 16:56 | 2026-04-20 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $88.09 | -7,500 | 397.0K | -2% | -$660.7K |
| D | 2026-04-17 20:40 | 2026-04-16 | AEHR | DANESH FARIBA | Dir | M - OptEx | $2.25 | +8,000 | 21.1K | +61% | +$18.0K |
| D | 2026-04-17 20:40 | 2026-04-16 | AEHR | DANESH FARIBA | Dir | S - Sale+OE | $82.63 | -8,000 | 13.1K | -38% | -$661.0K |
| I | 2026-04-17 20:33 | 2026-04-17 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $82.00 | -7,500 | 404.5K | -2% | -$615.0K |
| 2026-04-17 20:19 | 2026-04-17 | AEHR | SLAYEN HOWARD T | Dir | S - Sale | $85.00 | -25.0K | 178.3K | -12% | -$2.12M | |
| 2026-04-17 20:03 | 2026-04-16 | AEHR | OLIPHANT LAURA | Dir | S - Sale | $81.54 | -1,716 | 16.7K | -9% | -$139.9K | |
| 2026-04-17 19:44 | 2026-04-16 | AEHR | ROGERS VERNON | EVP of Sales, Mktg | S - Sale | $86.88 | -5,000 | 161.6K | -3% | -$434.4K | |
| 2026-04-17 19:17 | 2026-04-16 | AEHR | SPORCK ALISTAIR N | VP Contactor Business Unit | S - Sale | $81.88 | -2,000 | 20.6K | -9% | -$163.8K | |
| I | 2026-04-16 19:14 | 2026-04-16 | AEHR | OLIPHANT LAURA | Dir | S - Sale | $85.59 | -4,665 | 0 | -100% | -$399.3K |
| I | 2026-04-16 19:09 | 2026-04-16 | AEHR | POSEDEL RHEA J | Dir | S - Sale | $80.72 | -15.0K | 412.0K | -4% | -$1.21M |
| MAI | 2026-04-15 17:11 | 2026-04-09 | AEHR | SCOTT GEOFFREY GATES | Dir | S - Sale | $68.02 | -40.0K | 100.0K | -29% | -$2.72M |
| M | 2026-04-15 17:05 | 2026-04-13+ | AEHR | WIMMERS DIDIER | Executive VP of R, D | S - Sale | $71.43 | -5,400 | 10.7K | -34% | -$385.7K |
| 2026-04-15 16:45 | 2026-04-14 | AEHR | RICHMOND DONALD P. II | CTO | S - Sale | $73.18 | -17.0K | 181.5K | -9% | -$1.24M | |
| 2026-04-14 17:52 | 2026-04-14 | AEHR | Erickson Gayn | Pres, CEO, Dir | F - Tax | $74.38 | -2,784 | 185.5K | -1% | -$207.1K | |
| 2026-04-14 16:55 | 2026-04-11 | AEHR | Siu Chris | CFO | F - Tax | $70.43 | -697 | 70.7K | -1.0% | -$49.1K | |
| M | 2026-04-14 16:53 | 2026-04-11+ | AEHR | ROGERS VERNON | EVP of Sales, Mktg | F - Tax | $72.19 | -907 | 166.6K | -0.5% | -$65.5K |
| M | 2026-04-14 16:47 | 2026-04-11+ | AEHR | RICHMOND DONALD P. II | CTO | F - Tax | $72.07 | -722 | 198.5K | -0.4% | -$52.0K |
Purchase Sale Sale after option exercise All abbreviations