ATR APTARGROUP, INC.
NYSE · SEC CIK 896622 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $7.82M 12 sales by 8 insiders
- Filings on record
- 331 since 2021-07-28, latest 2026-09-03 12:23
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Ackerman Daniel | CAO | — | $1.82M |
| Tanda Stephan B. | Pres, CEO, Dir | — | $1.34M |
| Prieur Marc | Segment Pres | — | $1.33M |
| Tlili Hedi | Segment Pres | — | $1.20M |
| Touya Gael | Segment Pres, CEO Designate | — | $995.0K |
| Vinczeller Shiela | CHRO | — | $500.1K |
| Gong Xiangwei | Pres, Asia | — | $487.8K |
| Hudson Irene Elizabeth | EVP, CLO | — | $156.0K |
| Xing Julie | Dir | — | — |
| Gandhi Aditya | CAO | — | — |
Transactions 411
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-24 | 2023-03-23 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $111.72 | -3,222 | 145.6K | -2% | -$360.0K | |
| 2023-03-24 | 2023-03-23 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $111.72 | -910 | 57.7K | -2% | -$101.7K | |
| 2023-03-24 | 2023-03-23 | ATR | Tlili Hedi | Segment Pres | F - Tax | $112.15 | -540 | 10.9K | -5% | -$60.6K | |
| 2023-03-24 | 2023-03-23 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $111.72 | -351 | 20.3K | -2% | -$39.2K | |
| 2023-03-24 | 2023-03-23 | ATR | Touya Gael | Segment Pres | F - Tax | $112.15 | -5,084 | 34.2K | -13% | -$570.2K | |
| 2023-03-24 | 2023-03-23 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $111.72 | -3,380 | 18.9K | -15% | -$377.6K | |
| 2023-03-23 | 2023-03-22 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $112.25 | -2,143 | 148.9K | -1% | -$240.6K | |
| 2023-03-23 | 2023-03-22 | ATR | Tlili Hedi | Segment Pres | F - Tax | $112.80 | -422 | 11.4K | -4% | -$47.6K | |
| 2023-03-23 | 2023-03-22 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $112.25 | -211 | 20.6K | -1% | -$23.7K | |
| 2023-03-23 | 2023-03-22 | ATR | Chainey Kimberly | EVP, CLO | F - Tax | $112.25 | -232 | 8,774 | -3% | -$26.0K | |
| 2023-03-23 | 2023-03-22 | ATR | Touya Gael | Segment Pres | F - Tax | $112.80 | -577 | 39.2K | -1% | -$65.1K | |
| 2023-03-23 | 2023-03-22 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $112.25 | -361 | 22.3K | -2% | -$40.5K | |
| 2023-03-23 | 2023-03-22 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $112.25 | -550 | 58.6K | -0.9% | -$61.7K | |
| D | 2023-03-16 | 2023-03-14 | ATR | Chainey Kimberly | EVP, CLO | F - Tax | $115.08 | -359 | 7,055 | -5% | -$41.3K |
| D | 2023-03-16 | 2023-03-15 | ATR | Chainey Kimberly | EVP, CLO | A - Grant | $0.00 | +1,951 | 9,006 | +28% | $0 |
| D | 2023-03-16 | 2023-03-15 | ATR | Gong Xiangwei | Pres, Asia | A - Grant | $0.00 | +1,941 | 22.7K | +9% | $0 |
| D | 2023-03-16 | 2023-03-14 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $115.08 | -513 | 20.7K | -2% | -$59.0K |
| D | 2023-03-16 | 2023-03-14 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $115.08 | -270 | 19.1K | -1% | -$31.1K |
| D | 2023-03-16 | 2023-03-15 | ATR | Vinczeller Shiela | Chief Human Resource Off | A - Grant | $0.00 | +1,800 | 20.9K | +9% | $0 |
| D | 2023-03-16 | 2023-03-14 | ATR | Touya Gael | Segment Pres | F - Tax | $113.87 | -558 | 37.6K | -1% | -$63.5K |
| D | 2023-03-16 | 2023-03-15 | ATR | Touya Gael | Segment Pres | A - Grant | $0.00 | +2,225 | 39.8K | +6% | $0 |
| D | 2023-03-16 | 2023-03-14 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $115.08 | -2,783 | 139.2K | -2% | -$320.3K |
| D | 2023-03-16 | 2023-03-15 | ATR | Tanda Stephan B. | Pres, CEO, Dir | A - Grant | $0.00 | +11.8K | 151.0K | +8% | $0 |
| D | 2023-03-16 | 2023-03-15 | ATR | Kuhn Robert | EVP, CFO | A - Grant | $0.00 | +3,055 | 59.1K | +5% | $0 |
| D | 2023-03-16 | 2023-03-14 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $115.08 | -708 | 56.1K | -1% | -$81.5K |
| D | 2023-03-16 | 2023-03-15 | ATR | Tlili Hedi | Segment Pres | A - Grant | $0.00 | +2,147 | 11.8K | +22% | $0 |
| D | 2023-03-16 | 2023-03-14 | ATR | Tlili Hedi | Segment Pres | F - Tax | $113.87 | -680 | 9,670 | -7% | -$77.4K |
| D | 2023-03-16 | 2023-03-15 | ATR | Prieur Marc | Segment Pres | A - Grant | $0.00 | +2,378 | 27.0K | +10% | $0 |
| 2023-03-14 | 2023-03-12 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $111.97 | -35 | 21.3K | -0.2% | -$3,919 | |
| 2023-03-14 | 2023-03-12 | ATR | Gong Xiangwei | Pres, Asia | A - Grant | $0.00 | +69 | 21.3K | +0.3% | $0 | |
| 2023-02-28 | 2023-02-27 | ATR | Tlili Hedi | Segment Pres | A - Grant | $0.00 | +394 | 10.3K | +4% | $0 | |
| 2023-02-28 | 2023-02-25 | ATR | Tlili Hedi | Segment Pres | F - Tax | $113.80 | -440 | 9,956 | -4% | -$50.1K | |
| 2023-02-28 | 2023-02-25 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $116.69 | -484 | 19.3K | -2% | -$56.5K | |
| 2023-02-28 | 2023-02-25 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $116.69 | -1,058 | 56.8K | -2% | -$123.5K | |
| 2023-02-28 | 2023-02-25 | ATR | Chainey Kimberly | EVP, CLO | F - Tax | $116.69 | -129 | 7,414 | -2% | -$15.1K | |
| 2023-02-28 | 2023-02-25 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $116.69 | -78 | 21.2K | -0.4% | -$9,102 | |
| 2023-02-28 | 2023-02-25 | ATR | Touya Gael | Segment Pres | F - Tax | $113.80 | -727 | 38.1K | -2% | -$82.7K | |
| 2023-02-28 | 2023-02-25 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $116.69 | -2,610 | 142.0K | -2% | -$304.6K | |
| 2023-02-27 | 2023-02-24 | ATR | Vinczeller Shiela | Chief Human Resource Off | A - Grant | $0.00 | +2,222 | 19.8K | +13% | $0 | |
| 2023-02-27 | 2023-02-24 | ATR | Kuhn Robert | EVP, CFO | A - Grant | $0.00 | +3,797 | 57.8K | +7% | $0 | |
| 2023-02-27 | 2023-02-24 | ATR | Gong Xiangwei | Pres, Asia | A - Grant | $0.00 | +2,210 | 21.3K | +12% | $0 | |
| 2023-02-27 | 2023-02-24 | ATR | Tanda Stephan B. | Pres, CEO, Dir | A - Grant | $0.00 | +8,932 | 144.6K | +7% | $0 | |
| DM | 2023-02-22 | 2023-02-21 | ATR | Kuhn Robert | EVP, CFO | S - Sale+OE | $114.04 | -64.6K | 57.1K | -53% | -$7.36M |
| D | 2023-02-22 | 2023-02-21 | ATR | Kuhn Robert | EVP, CFO | M - OptEx | $68.00 | +50.0K | 118.6K | +73% | +$3.40M |
| 2023-02-21 | 2023-02-21 | ATR | Montiel Maritza Gomez | Dir | S - Sale | $114.67 | -1,500 | 4,024 | -27% | -$172.0K | |
| 2022-11-03 | 2022-11-03 | ATR | Trerotola Matthew L. | Dir | P - Purchase | $94.48 | +3,170 | 4,378 | +262% | +$299.5K | |
| 2022-10-13 | 2022-10-13 | ATR | Trerotola Matthew L. | Dir | A - Grant | $0.00 | +1,208 | 1,208 | New | $0 | |
| 2022-09-12 | 2022-09-12 | ATR | FOTIADES GEORGE L | Dir | G - Gift | $0.00 | -4,500 | 11.6K | -28% | $0 | |
| 2022-08-15 | 2022-08-15 | ATR | Tlili Hedi | Segment Pres | S - Sale | $112.08 | -5,000 | 10.4K | -32% | -$560.4K | |
| D | 2022-08-15 | 2022-08-12 | ATR | Kuhn Robert | EVP, CFO | M - OptEx | $51.57 | +50.0K | 118.6K | +73% | +$2.58M |
| D | 2022-08-15 | 2022-08-12 | ATR | Kuhn Robert | EVP, CFO | S - Sale+OE | $110.63 | -50.0K | 68.6K | -42% | -$5.53M |
| 2022-07-28 | 2022-07-27 | ATR | Chainey Kimberly | EVP, CLO | F - Tax | $106.03 | -126 | 7,543 | -2% | -$13.4K | |
| DM | 2022-06-07 | 2022-06-06 | ATR | Touya Gael | Segment Pres | S - Sale+OE | $108.98 | -59.1K | 50.0K | -54% | -$6.44M |
| D | 2022-06-07 | 2022-06-06 | ATR | Touya Gael | Segment Pres | M - OptEx | $74.79 | +59.1K | 97.9K | +152% | +$4.42M |
| 2022-05-06 | 2022-05-04 | ATR | Matthews Candace S. | Dir | A - Grant | $0.00 | +1,302 | 2,331 | +127% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | FOTIADES GEORGE L | Dir | A - Grant | $0.00 | +1,475 | 16.1K | +10% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Marey-Semper Isabel | Dir | A - Grant | $0.00 | +1,302 | 4,896 | +36% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Kramvis Andreas | Dir | A - Grant | $0.00 | +1,302 | 11.7K | +13% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Owens B Craig | Dir | A - Grant | $0.00 | +1,302 | 6,309 | +26% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Kampouri Monnas Giovanna | Dir | A - Grant | $0.00 | +1,302 | 12.8K | +11% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Montiel Maritza Gomez | Dir | A - Grant | $0.00 | +1,302 | 5,524 | +31% | $0 | |
| 2022-05-06 | 2022-05-04 | ATR | Wunderlich Ralf K. | Dir | A - Grant | $0.00 | +1,302 | 13.8K | +10% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Kuhn Robert | EVP, CFO | A - Grant | $0.00 | +2,323 | 69.6K | +3% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $115.85 | -1,030 | 68.6K | -1% | -$119.3K | |
| 2022-05-03 | 2022-04-29 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $115.85 | -3,704 | 135.7K | -3% | -$429.1K | |
| 2022-05-03 | 2022-04-29 | ATR | Tanda Stephan B. | Pres, CEO, Dir | A - Grant | $0.00 | +8,359 | 139.4K | +6% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $115.85 | -430 | 17.6K | -2% | -$49.8K | |
| 2022-05-03 | 2022-04-29 | ATR | Vinczeller Shiela | Chief Human Resource Off | A - Grant | $0.00 | +1,465 | 18.0K | +9% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Touya Gael | Segment Pres | F - Tax | $115.00 | -1,067 | 38.9K | -3% | -$122.7K | |
| 2022-05-03 | 2022-04-29 | ATR | Touya Gael | Segment Pres | A - Grant | $0.00 | +1,939 | 39.9K | +5% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $115.85 | -731 | 19.1K | -4% | -$84.7K | |
| 2022-05-03 | 2022-04-29 | ATR | Gong Xiangwei | Pres, Asia | A - Grant | $0.00 | +1,648 | 19.8K | +9% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Tlili Hedi | Segment Pres | A - Grant | $0.00 | +484 | 15.4K | +3% | $0 | |
| 2022-05-03 | 2022-04-29 | ATR | Prieur Marc | Segment Pres | A - Grant | $0.00 | +1,476 | 24.6K | +6% | $0 | |
| 2022-03-28 | 2022-03-25 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $117.24 | -457 | 18.2K | -2% | -$53.6K | |
| 2022-03-28 | 2022-03-25 | ATR | Touya Gael | Segment Pres | F - Tax | $116.85 | -667 | 38.0K | -2% | -$77.9K | |
| 2022-03-28 | 2022-03-25 | ATR | Kuhn Robert | EVP, CFO | F - Tax | $117.24 | -644 | 67.3K | -0.9% | -$75.5K | |
| 2022-03-28 | 2022-03-25 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $117.24 | -269 | 16.6K | -2% | -$31.5K | |
| 2022-03-28 | 2022-03-25 | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $117.24 | -2,315 | 131.0K | -2% | -$271.4K | |
| M | 2022-03-24 | 2022-03-22+ | ATR | Kuhn Robert | EVP, CFO | F - Tax | $115.80 | -1,460 | 68.0K | -2% | -$169.1K |
| M | 2022-03-24 | 2022-03-22+ | ATR | Tanda Stephan B. | Pres, CEO, Dir | F - Tax | $115.87 | -5,364 | 133.3K | -4% | -$621.5K |
| M | 2022-03-24 | 2022-03-22+ | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $115.84 | -911 | 19.2K | -5% | -$105.5K |
| M | 2022-03-24 | 2022-03-22+ | ATR | Touya Gael | Segment Pres | F - Tax | $118.59 | -1,415 | 39.5K | -3% | -$167.8K |
| 2022-03-24 | 2022-03-22 | ATR | Chainey Kimberly | EVP, CLO | F - Tax | $117.67 | -235 | 7,669 | -3% | -$27.7K | |
| M | 2022-03-24 | 2022-03-22+ | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $115.80 | -562 | 16.8K | -3% | -$65.1K |
| M | 2022-03-24 | 2022-03-22+ | ATR | Tlili Hedi | Segment Pres | F - Tax | $118.67 | -962 | 14.9K | -6% | -$114.2K |
| 2022-03-15 | 2022-03-14 | ATR | Gong Xiangwei | Pres, Asia | F - Tax | $114.52 | -31 | 16.4K | -0.2% | -$3,550 | |
| 2022-03-15 | 2022-03-14 | ATR | Gong Xiangwei | Pres, Asia | A - Grant | $0.00 | +3,103 | 19.5K | +19% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Tanda Stephan B. | Pres, CEO, Dir | A - Grant | $0.00 | +18.8K | 138.7K | +16% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Vinczeller Shiela | Chief Human Resource Off | A - Grant | $0.00 | +2,794 | 17.4K | +19% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Kuhn Robert | EVP, CFO | A - Grant | $0.00 | +4,788 | 69.4K | +7% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Chainey Kimberly | EVP, CLO | A - Grant | $0.00 | +3,121 | 7,904 | +65% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Touya Gael | Segment Pres | A - Grant | $0.00 | +3,643 | 40.1K | +10% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Tlili Hedi | Segment Pres | A - Grant | $0.00 | +3,350 | 15.9K | +27% | $0 | |
| 2022-03-15 | 2022-03-14 | ATR | Prieur Marc | Segment Pres | A - Grant | $0.00 | +3,772 | 23.2K | +19% | $0 | |
| 2022-02-28 | 2022-02-25 | ATR | Kuhn Robert | EVP, CFO | A - Grant | $0.00 | +4,244 | 64.6K | +7% | $0 | |
| 2022-02-28 | 2022-02-25 | ATR | Vinczeller Shiela | Chief Human Resource Off | A - Grant | $0.00 | +2,485 | 14.6K | +21% | $0 | |
| 2022-02-28 | 2022-02-25 | ATR | Vinczeller Shiela | Chief Human Resource Off | F - Tax | $120.97 | -168 | 12.1K | -1% | -$20.3K | |
| 2022-02-28 | 2022-02-25 | ATR | Tlili Hedi | Segment Pres | F - Tax | $117.16 | -114 | 10.6K | -1% | -$13.4K | |
| 2022-02-28 | 2022-02-25 | ATR | Tlili Hedi | Segment Pres | A - Grant | $0.00 | +1,956 | 12.5K | +19% | $0 |
Purchase Sale Sale after option exercise All abbreviations