InsiderTrades

BKU BankUnited, Inc.

NYSE · SEC CIK 1504008 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$975.8K
6 sales by 5 insiders
Filings on record
117
since 2022-01-03, latest 2026-08-21 17:03
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Richards Jay D.Off. of Subsidiary —$369.4K
SOBTI SANJIVDir —$254.4K
Malcolm Kevin A.Off. of Subsidiary —$162.4K
PAULS DOUGLAS JDir —$143.7K
DiGiacomo John N.Dir —$46.0K
Smith-Baugh GermaineDir ——
Rubenstein William S.Dir ——
Bansal RishiOff. of Subsidiary ——
Wines LynneDir ——
Cornish Thomas M.COO ——

Transactions 127

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2023-03-03 2023-03-01 BKU Malcolm Kevin A. Off. of Subsidiary F - Tax $35.39 -594 11.4K -5% -$21.0K
2023-03-03 2023-03-01 BKU Malcolm Kevin A. Off. of Subsidiary A - Grant $0.00 +5,000 12.0K +71% $0
2022-11-10 2022-11-10 BKU Prudenti A. Gail Dir S - Sale $37.26 -4,500 9,729 -32% -$167.7K
2022-06-07 2022-06-06 BKU Richards Jay D. Off. of Subsidiary S - Sale $41.40 -7,415 31.0K -19% -$307.0K
2022-05-26 2022-05-25 BKU PAULS DOUGLAS J Dir G - Gift $0.00 -1,500 37.5K -4% $0
2022-05-19 2022-05-18 BKU SOBTI SANJIV Dir A - Grant $0.00 +1,766 12.3K +17% $0
2022-05-19 2022-05-18 BKU DiGiacomo John N. Dir A - Grant $0.00 +1,766 8,529 +26% $0
2022-05-19 2022-05-18 BKU Wines Lynne Dir A - Grant $0.00 +1,766 14.3K +14% $0
2022-05-19 2022-05-18 BKU PAULS DOUGLAS J Dir A - Grant $0.00 +2,649 39.0K +7% $0
2022-05-19 2022-05-18 BKU DOWLING MICHAEL J. Dir A - Grant $0.00 +1,766 16.3K +12% $0
2022-05-19 2022-05-18 BKU Blanca Tere Dir A - Grant $0.00 +1,766 16.3K +12% $0
2022-05-19 2022-05-18 BKU Prudenti A. Gail Dir A - Grant $0.00 +1,766 14.2K +14% $0
2022-05-19 2022-05-18 BKU Rubenstein William S. Dir A - Grant $0.00 +1,766 11.7K +18% $0
2022-04-27 2022-04-26 BKU Malcolm Kevin A. Off. of Subsidiary S - Sale $39.16 -703 7,000 -9% -$27.5K
2022-03-04 2022-03-02 BKU Richards Jay D. Off. of Subsidiary F - Tax $43.71 -1,181 38.4K -3% -$51.6K
2022-03-03 2022-03-01 BKU Malcolm Kevin A. Off. of Subsidiary F - Tax $41.87 -297 7,703 -4% -$12.4K
2022-03-03 2022-03-01 BKU Malcolm Kevin A. Off. of Subsidiary A - Grant $0.00 +4,000 8,000 +100% $0
2022-03-03 2022-03-01 BKU Richards Jay D. Off. of Subsidiary F - Tax $41.87 -1,425 39.6K -3% -$59.7K
2022-03-03 2022-03-01 BKU Richards Jay D. Off. of Subsidiary A - Grant $0.00 +12.0K 41.0K +41% $0
D 2022-01-03 2021-12-31 BKU Cornish Thomas M. COO M - OptEx $42.37 +13.8K 115.6K +14% +$583.3K
D 2022-01-03 2021-12-31 BKU Cornish Thomas M. COO D - Sale to Iss $42.37 -13.8K 101.8K -12% -$583.3K
D 2022-01-03 2021-12-31 BKU LUNAK LESLIE CFO D - Sale to Iss $42.37 -7,804 76.8K -9% -$330.7K
D 2022-01-03 2021-12-31 BKU LUNAK LESLIE CFO M - OptEx $42.37 +7,804 84.6K +10% +$330.7K
D 2022-01-03 2021-12-31 BKU Bansal Rishi Off. of Subsidiary D - Sale to Iss $42.37 -8,116 14.5K -36% -$343.9K
D 2022-01-03 2021-12-31 BKU Bansal Rishi Off. of Subsidiary M - OptEx $42.37 +8,116 22.6K +56% +$343.9K
DM 2022-01-03 2021-12-29+ BKU Singh Rajinder P Pres, CEO, Dir, COB M - OptEx $42.37 +71.2K 429.5K +20% +$3.02M
DM 2022-01-03 2021-12-29+ BKU Singh Rajinder P Pres, CEO, Dir, COB D - Sale to Iss $42.37 -71.2K 398.3K -15% -$3.02M

Purchase Sale Sale after option exercise All abbreviations