InsiderTrades

CRWD CrowdStrike

Nasdaq · SEC CIK 1535527 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$531.22M
137 sales by 10 insiders
Filings on record
585
since 2021-07-01, latest 2026-09-24 20:00
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Kurtz GeorgePres AND CEO, Dir —$278.00M
Sentonas MichaelPres —$85.51M
GANDHI SAMEER KDir —$50.71M
Watzinger GerhardDir —$35.59M
Podbere Burt W.CFO —$32.93M
OLEARY DENISDir —$19.92M
AUSTIN ROXANNE SDir —$11.88M
DAVIS CARYDir —$7.37M
Saha AnuragCAO —$6.78M
Flower JohannaDir —$2.54M

Transactions 695

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
MTI 2026-05-22 17:06 2026-05-20 CRWD GANDHI SAMEER K Dir S - Sale $649.34 -2,817 715.5K -0.4% -$1.83M
MT 2026-05-22 17:04 2026-05-21 CRWD Kurtz George Pres AND CEO, Dir S - Sale $654.00 -559 2.16M -0.0% -$365.6K
MTI 2026-05-22 16:13 2026-05-20 CRWD GANDHI SAMEER K Dir S - Sale $638.85 -11.8K 718.3K -2% -$7.51M
MT 2026-05-22 16:10 2026-05-20+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $642.29 -4,441 2.16M -0.2% -$2.85M
MTI 2026-05-20 20:30 2026-05-19 CRWD GANDHI SAMEER K Dir S - Sale $628.65 -5,429 730.0K -0.7% -$3.41M
MT 2026-05-20 20:30 2026-05-19 CRWD Kurtz George Pres AND CEO, Dir S - Sale $631.37 -160 2.16M -0.0% -$101.0K
MT 2026-05-20 20:30 2026-05-18+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $615.42 -4,840 2.16M -0.2% -$2.98M
MT 2026-05-18 20:30 2026-05-15 CRWD Kurtz George Pres AND CEO, Dir S - Sale $587.51 -2,500 2.17M -0.1% -$1.47M
MT 2026-05-15 20:45 2026-05-14 CRWD Kurtz George Pres AND CEO, Dir S - Sale $578.63 -1,928 2.17M -0.1% -$1.12M
MTI 2026-05-15 20:40 2026-05-14 CRWD GANDHI SAMEER K Dir S - Sale $580.03 -10.0K 735.5K -1% -$5.80M
MT 2026-05-15 20:40 2026-05-13+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $556.19 -3,072 2.17M -0.1% -$1.71M
T 2026-05-13 20:35 2026-05-12 CRWD Kurtz George Pres AND CEO, Dir S - Sale $551.10 -19 2.18M -0.0% -$10.5K
T 2026-05-13 20:30 2026-05-12 CRWD Sentonas Michael Pres S - Sale $550.00 -10.0K 393.2K -2% -$5.50M
MT 2026-05-13 20:30 2026-05-11+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $538.69 -4,981 2.18M -0.2% -$2.68M
MT 2026-05-11 20:35 2026-05-08 CRWD Kurtz George Pres AND CEO, Dir S - Sale $520.74 -1,902 2.18M -0.1% -$990.4K
MTI 2026-05-11 20:30 2026-05-08 CRWD GANDHI SAMEER K Dir S - Sale $526.62 -17.5K 745.5K -2% -$9.23M
MT 2026-05-11 20:30 2026-05-07+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $499.11 -3,098 2.18M -0.1% -$1.55M
DT 2026-05-11 20:30 2026-05-07 CRWD Sentonas Michael Pres M - OptEx $0.00 +5,000 448.2K +1% $0
DMT 2026-05-11 20:30 2026-05-07+ CRWD Sentonas Michael Pres S - Sale+OE $531.11 -45.0K 403.2K -10% -$23.90M
MT 2026-05-07 20:30 2026-05-05+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $471.32 -5,000 2.19M -0.2% -$2.36M
MT 2026-05-05 21:05 2026-05-04 CRWD Kurtz George Pres AND CEO, Dir S - Sale $468.56 -2,882 2.19M -0.1% -$1.35M
M 2026-05-05 21:00 2026-05-04 CRWD Podbere Burt W. CFO S - Sale $457.22 -1,933 181.0K -1% -$883.8K
MT 2026-05-05 21:00 2026-05-01+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $460.08 -9,069 2.19M -0.4% -$4.17M
MT 2026-05-01 20:00 2026-04-29+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $446.56 -5,000 2.20M -0.2% -$2.23M
MT 2026-04-29 20:00 2026-04-27+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $454.73 -5,000 2.21M -0.2% -$2.27M
MT 2026-04-27 20:05 2026-04-24 CRWD Kurtz George Pres AND CEO, Dir S - Sale $449.46 -582 2.21M -0.0% -$261.6K
MT 2026-04-27 20:00 2026-04-23+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $445.11 -4,418 2.21M -0.2% -$1.97M
MT 2026-04-23 20:05 2026-04-22 CRWD Kurtz George Pres AND CEO, Dir S - Sale $465.62 -839 2.22M -0.0% -$390.7K
MT 2026-04-23 20:00 2026-04-21+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $454.39 -4,161 2.22M -0.2% -$1.89M
MT 2026-04-21 20:00 2026-04-17+ CRWD Kurtz George Pres AND CEO, Dir S - Sale $426.83 -5,000 2.22M -0.2% -$2.13M
MT 2026-04-20 21:55 2026-04-16 CRWD Saha Anurag CAO A - Grant $0.00 +16.9K 59.5K +40% $0
T 2026-04-20 21:55 2026-04-17 CRWD Saha Anurag CAO S - Sale $428.78 -3,157 56.4K -5% -$1.35M
2026-04-20 21:55 2026-04-16 CRWD Sentonas Michael Pres A - Grant $0.00 +36.3K 443.2K +9% $0
2026-04-20 21:55 2026-04-16 CRWD Kurtz George Pres AND CEO, Dir A - Grant $0.00 +66.6K 2.23M +3% $0
MI 2026-03-27 2026-03-25 CRWD OLEARY DENIS Dir G - Gift $0.00 -12.8K 5,851 -69% $0
2026-03-27 2026-03-25 CRWD OLEARY DENIS Dir G - Gift $0.00 +6,967 44.5K +19% $0
I 2026-03-27 2026-03-26 CRWD Podbere Burt W. CFO G - Gift $0.00 +12.6K 12.6K New $0
2026-03-27 2026-03-26 CRWD Podbere Burt W. CFO G - Gift $0.00 -12.6K 182.9K -6% $0
2026-03-24 2026-03-23 CRWD Sentonas Michael Pres S - Sale $411.06 -19.4K 406.9K -5% -$7.96M
M 2026-03-24 2026-03-23 CRWD Kurtz George Pres AND CEO, Dir S - Sale $411.88 -31.9K 2.17M -1% -$13.15M
2026-03-24 2026-03-23 CRWD Saha Anurag CAO S - Sale $411.06 -1,138 42.6K -3% -$467.8K
M 2026-03-24 2026-03-23 CRWD Podbere Burt W. CFO S - Sale $410.45 -15.9K 203.5K -7% -$6.53M
2026-03-23 2026-03-20 CRWD Watzinger Gerhard Dir A - Grant $0.00 +72 8,084 +0.9% $0
2026-03-23 2026-03-20 CRWD GANDHI SAMEER K Dir A - Grant $0.00 +36 7,580 +0.5% $0
2026-03-23 2026-03-20 CRWD DAVIS CARY Dir A - Grant $0.00 +43 21.7K +0.2% $0
2026-03-23 2026-03-20 CRWD OLEARY DENIS Dir A - Grant $0.00 +34 37.6K +0.1% $0
2026-03-23 2026-03-20 CRWD Schumacher Laura J Dir A - Grant $0.00 +39 9,239 +0.4% $0
2026-03-23 2026-03-20 CRWD Flower Johanna Dir A - Grant $0.00 +30 76.1K +0.0% $0
I 2026-03-16 2026-03-13 CRWD SULLIVAN GODFREY Dir G - Gift $0.00 -5,000 85.6K -6% $0
2026-03-10 2026-03-06 CRWD Sentonas Michael Pres A - Grant $0.00 +83.7K 426.3K +24% $0
2026-03-10 2026-03-06 CRWD Kurtz George Pres AND CEO, Dir A - Grant $0.00 +139.4K 2.19M +7% $0
2026-03-10 2026-03-06 CRWD Podbere Burt W. CFO A - Grant $0.00 +41.8K 211.4K +25% $0
M 2026-02-05 2026-02-04 CRWD Kurtz George Pres AND CEO, Dir S - Sale $413.01 -28.9K 2.06M -1% -$11.92M
M 2026-02-05 2026-02-04 CRWD Podbere Burt W. CFO S - Sale $415.78 -7,871 175.8K -4% -$3.27M
M 2026-02-03 2026-02-02 CRWD Kurtz George Pres AND CEO, Dir S - Sale $438.60 -6,777 2.09M -0.3% -$2.97M
M 2026-02-03 2026-02-02 CRWD Podbere Burt W. CFO S - Sale $438.33 -1,630 177.8K -0.9% -$714.5K
M 2026-01-16 2026-01-15 CRWD Flower Johanna Dir S - Sale $461.94 -3,000 77.3K -4% -$1.39M
2025-12-29 2025-12-24 CRWD Saha Anurag CAO S - Sale $476.83 -836 43.7K -2% -$398.6K
M 2025-12-23 2025-12-22 CRWD Podbere Burt W. CFO S - Sale $483.33 -10.5K 179.3K -6% -$5.08M
2025-12-23 2025-12-22 CRWD Sentonas Michael Pres S - Sale $479.78 -11.5K 342.7K -3% -$5.50M
M 2025-12-23 2025-12-22 CRWD Kurtz George Pres AND CEO, Dir S - Sale $481.38 -17.6K 2.11M -0.8% -$8.45M
2025-12-23 2025-12-22 CRWD Saha Anurag CAO S - Sale $479.78 -1,530 44.6K -3% -$734.1K
2025-12-22 2025-12-19 CRWD Flower Johanna Dir A - Grant $0.00 +25 79.1K +0.0% $0
2025-12-22 2025-12-19 CRWD Watzinger Gerhard Dir A - Grant $0.00 +61 8,012 +0.8% $0
2025-12-22 2025-12-19 CRWD GANDHI SAMEER K Dir A - Grant $0.00 +31 7,544 +0.4% $0
2025-12-22 2025-12-19 CRWD OLEARY DENIS Dir A - Grant $0.00 +29 37.5K +0.1% $0
2025-12-22 2025-12-19 CRWD Schumacher Laura J Dir A - Grant $0.00 +33 9,200 +0.4% $0
2025-12-22 2025-12-19 CRWD DAVIS CARY Dir A - Grant $0.00 +37 21.6K +0.2% $0
2025-12-19 2025-12-18 CRWD Saha Anurag CAO G - Gift $0.00 -480 46.1K -1% $0
MI 2025-12-12 2025-12-10 CRWD Podbere Burt W. CFO G - Gift $0.00 +6,837 29.5K +30% $0
M 2025-12-12 2025-12-10 CRWD Podbere Burt W. CFO G - Gift $0.00 -6,837 204.6K -3% $0
MI 2025-12-12 2025-12-11 CRWD GANDHI SAMEER K Dir S - Sale $526.91 -44 763.0K -0.0% -$23.2K
MI 2025-12-11 2025-12-09 CRWD GANDHI SAMEER K Dir S - Sale $527.51 -1,879 763.1K -0.2% -$991.2K
MI 2025-12-09 2025-12-05 CRWD GANDHI SAMEER K Dir S - Sale $525.45 -550 764.9K -0.1% -$289.0K
2025-12-08 2025-12-05 CRWD Podbere Burt W. CFO G - Gift $0.00 -22.0K 196.5K -10% $0
I 2025-12-08 2025-12-05 CRWD Podbere Burt W. CFO G - Gift $0.00 +22.0K 52.0K +73% $0
MI 2025-12-08 2025-12-05 CRWD OLEARY DENIS Dir S - Sale $515.44 -7,750 10.8K -42% -$3.99M
I 2025-12-05 2025-12-04 CRWD SULLIVAN GODFREY Dir G - Gift $0.00 -5,000 90.6K -5% $0
MI 2025-11-04 2025-11-03 CRWD GANDHI SAMEER K Dir S - Sale $550.20 -5,000 767.8K -0.6% -$2.75M
M 2025-11-04 2025-11-03 CRWD Kurtz George Pres AND CEO, Dir S - Sale $549.89 -6,975 2.11M -0.3% -$3.84M
M 2025-11-04 2025-11-03 CRWD Podbere Burt W. CFO S - Sale $550.41 -1,957 218.5K -0.9% -$1.08M
MI 2025-10-28 2025-10-24 CRWD GANDHI SAMEER K Dir S - Sale $528.77 -5,000 770.5K -0.6% -$2.64M
M 2025-10-17 2025-10-15 CRWD Flower Johanna Dir S - Sale $490.98 -2,347 80.5K -3% -$1.15M
M 2025-10-10 2025-10-08+ CRWD Sentonas Michael Pres S - Sale $509.00 -25.0K 364.1K -6% -$12.72M
2025-10-03 2025-10-01 CRWD Sentonas Michael Pres S - Sale $500.00 -20.0K 379.1K -5% -$10.00M
2025-09-29 2025-09-25 CRWD Saha Anurag CAO A - Grant $0.00 +9,317 46.6K +25% $0
M 2025-09-24 2025-09-22+ CRWD Saha Anurag CAO S - Sale $489.83 -3,996 41.2K -9% -$1.96M
M 2025-09-24 2025-09-22 CRWD Podbere Burt W. CFO S - Sale $495.67 -10.7K 227.7K -4% -$5.31M
M 2025-09-24 2025-09-22 CRWD Kurtz George Pres AND CEO, Dir S - Sale $494.53 -17.8K 2.13M -0.8% -$8.82M
M 2025-09-24 2025-09-22 CRWD Sentonas Michael Pres S - Sale $495.69 -11.6K 399.1K -3% -$5.73M
2025-09-23 2025-09-19 CRWD OLEARY DENIS Dir A - Grant $0.00 +24 37.5K +0.1% $0
2025-09-23 2025-09-19 CRWD DAVIS CARY Dir A - Grant $0.00 +31 21.6K +0.1% $0
2025-09-23 2025-09-19 CRWD Schumacher Laura J Dir A - Grant $0.00 +27 9,167 +0.3% $0
2025-09-23 2025-09-19 CRWD Flower Johanna Dir A - Grant $0.00 +21 81.4K +0.0% $0
2025-09-23 2025-09-19 CRWD Watzinger Gerhard Dir A - Grant $0.00 +55 7,951 +0.7% $0
2025-09-23 2025-09-19 CRWD GANDHI SAMEER K Dir A - Grant $0.00 +26 7,513 +0.3% $0
MI 2025-09-08 2025-09-04 CRWD GANDHI SAMEER K Dir S - Sale $410.32 -6,250 768.5K -0.8% -$2.56M
M 2025-08-06 2025-08-05 CRWD Podbere Burt W. CFO S - Sale $455.47 -11.9K 239.2K -5% -$5.41M
M 2025-08-06 2025-08-05 CRWD Kurtz George Pres AND CEO, Dir S - Sale $450.47 -42.3K 2.13M -2% -$19.04M
MI 2025-08-05 2025-08-01 CRWD GANDHI SAMEER K Dir S - Sale $447.09 -6,250 774.8K -0.8% -$2.79M

Purchase Sale Sale after option exercise All abbreviations