DGICA DONEGAL GROUP INC
Nasdaq · SEC CIK 800457 · EDGAR
- Bought, last 12 months
- $14.22M 36 purchases by 1 insiders
- Sold, last 12 months
- $3.51M 18 sales by 17 insiders
- Filings on record
- 710 since 2021-07-01, latest 2026-09-14 13:11
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| DONEGAL MUTUAL INSURANCE CO | 10% | $14.22M | — |
| DEAS NOLAND RONE JR | SVP | — | $467.3K |
| BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | — | $461.4K |
| MILLER JEFFREY DEAN | EVP, CFO | — | $403.7K |
| WAGNER DANIEL J | SVP, Treas | — | $355.8K |
| HOFFMAN CHRISTINA MARIE | SVP, CRO | — | $354.1K |
| ALTSHULER KRISTI SPENCER | Sr. VP | — | $243.0K |
| BIXENMAN DENNIS JOSEPH | Dir | — | $216.7K |
| BAWEL DAVID BENJAMIN | SVP, CAO | — | $174.3K |
| KING DAVID CHARLES | Dir | — | $174.0K |
Transactions 754
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-14 13:11 | 2026-09-11 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.23 | +54.7K | 14.39M | +0.4% | +$1.05M |
| D | 2026-09-14 13:08 | 2026-09-11 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | M - OptEx | $14.39 | +21.0K | 48.2K | +77% | +$302.2K |
| D | 2026-09-14 13:08 | 2026-09-11 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | S - Sale+OE | $19.23 | -21.0K | 27.2K | -44% | -$403.7K |
| D | 2026-09-14 13:05 | 2026-09-11 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | M - OptEx | $14.39 | +24.0K | 37.9K | +173% | +$345.4K |
| D | 2026-09-14 13:05 | 2026-09-11 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | S - Sale+OE | $19.23 | -24.0K | 13.9K | -63% | -$461.4K |
| D | 2026-09-11 09:04 | 2026-09-09 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | M - OptEx | $14.39 | +8,326 | 30.7K | +37% | +$119.8K |
| D | 2026-09-11 09:04 | 2026-09-09 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | S - Sale+OE | $19.28 | -8,326 | 22.3K | -27% | -$160.5K |
| M | 2026-09-11 08:59 | 2026-09-09+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.13 | +23.5K | 14.33M | +0.2% | +$448.9K |
| M | 2026-09-09 11:29 | 2026-09-04+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.24 | +16.4K | 14.31M | +0.1% | +$314.8K |
| D | 2026-09-04 08:34 | 2026-09-03 | DGICA | HUBER BARRY CRAIG | Dir | M - OptEx | $14.09 | +4,500 | 21.1K | +27% | +$63.4K |
| D | 2026-09-04 08:34 | 2026-09-03 | DGICA | HUBER BARRY CRAIG | Dir | S - Sale+OE | $19.43 | -4,500 | 16.6K | -21% | -$87.4K |
| 2026-09-04 08:18 | 2026-09-03 | DGICA | VIOZZI VINCENT ANTHONY | SVP, Chief Inv Off | S - Sale | $19.50 | -2,282 | 5,861 | -28% | -$44.5K | |
| M | 2026-09-04 08:09 | 2026-09-02+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.48 | +19.6K | 14.29M | +0.1% | +$381.8K |
| M | 2026-09-02 08:17 | 2026-08-31+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.17 | +19.3K | 14.27M | +0.1% | +$369.2K |
| M | 2026-08-31 09:19 | 2026-08-27+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.07 | +20.0K | 14.25M | +0.1% | +$381.5K |
| M | 2026-08-27 13:54 | 2026-08-25+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.05 | +19.5K | 14.23M | +0.1% | +$371.6K |
| M | 2026-08-25 09:58 | 2026-08-21+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $18.87 | +20.0K | 14.21M | +0.1% | +$377.4K |
| M | 2026-08-21 09:23 | 2026-08-19+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $18.63 | +19.5K | 14.19M | +0.1% | +$363.7K |
| I | 2026-08-20 08:16 | 2026-06-23 | DGICA | PANDEY SANJAY | SVP, Chief Info Off | I - Discretionary | $17.75 | -28.8K | 0 | -100% | -$511.7K |
| M | 2026-08-19 09:27 | 2026-08-17+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $18.56 | +20.0K | 14.17M | +0.1% | +$371.2K |
| I | 2026-08-18 11:34 | 2026-08-14 | DGICA | VIOZZI VINCENT ANTHONY | SVP, Chief Inv Off | J - Other | $19.45 | +32 | 3,233 | +1.0% | +$622.40 |
| I | 2026-08-18 11:32 | 2026-08-14 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | J - Other | $19.45 | +417 | 42.2K | +1.0% | +$8,111 |
| I | 2026-08-18 11:30 | 2026-08-14 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $19.45 | +33 | 3,342 | +1.0% | +$641.85 |
| I | 2026-08-18 11:28 | 2026-08-14 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | J - Other | $19.45 | +53 | 5,420 | +1.0% | +$1,031 |
| 2026-08-07 10:56 | 2026-08-06 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.67 | +18.0K | 14.15M | +0.1% | +$354.1K | |
| D | 2026-08-07 10:52 | 2026-08-06 | DGICA | HOFFMAN CHRISTINA MARIE | SVP, CRO | M - OptEx | $14.39 | +18.0K | 22.7K | +387% | +$259.0K |
| D | 2026-08-07 10:52 | 2026-08-06 | DGICA | HOFFMAN CHRISTINA MARIE | SVP, CRO | S - Sale+OE | $19.67 | -18.0K | 4,655 | -79% | -$354.1K |
| DM | 2026-08-05 09:10 | 2026-08-04 | DGICA | BIXENMAN DENNIS JOSEPH | Dir | M - OptEx | $14.06 | +11.2K | 20.6K | +120% | +$158.2K |
| D | 2026-08-05 09:10 | 2026-08-04 | DGICA | BIXENMAN DENNIS JOSEPH | Dir | S - Sale+OE | $19.26 | -11.2K | 9,355 | -55% | -$216.7K |
| DM | 2026-08-05 09:07 | 2026-08-04 | DGICA | KING DAVID CHARLES | Dir | M - OptEx | $14.24 | +9,000 | 12.7K | +243% | +$128.2K |
| D | 2026-08-05 09:07 | 2026-08-04 | DGICA | KING DAVID CHARLES | Dir | S - Sale+OE | $19.33 | -9,000 | 3,700 | -71% | -$174.0K |
| DM | 2026-08-05 09:02 | 2026-08-04 | DGICA | DEAS NOLAND RONE JR | SVP | M - OptEx | $14.85 | +24.0K | 27.5K | +681% | +$356.4K |
| D | 2026-08-05 09:02 | 2026-08-04 | DGICA | DEAS NOLAND RONE JR | SVP | S - Sale+OE | $19.47 | -24.0K | 3,523 | -87% | -$467.3K |
| 2026-07-02 15:37 | 2026-07-01 | DGICA | PANDEY SANJAY | SVP, Chief Info Off | J - Other | $16.03 | +405 | 8,697 | +5% | +$6,493 | |
| 2026-07-02 15:34 | 2026-07-01 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | J - Other | $16.03 | +649 | 27.2K | +2% | +$10.4K | |
| 2026-07-02 15:32 | 2026-07-01 | DGICA | HOFFMAN CHRISTINA MARIE | SVP, CRO | J - Other | $16.03 | +81 | 4,655 | +2% | +$1,299 | |
| 2026-07-02 15:30 | 2026-07-01 | DGICA | HAY JEFFERY TIM | SVP | J - Other | $16.03 | +661 | 8,143 | +9% | +$10.6K | |
| 2026-07-02 15:28 | 2026-07-01 | DGICA | FOLMAR WILLIAM ALBERT | Sr. VP | J - Other | $16.03 | +16 | 999 | +2% | +$256.50 | |
| 2026-07-02 15:25 | 2026-07-01 | DGICA | DELAMATER WILLIAM DANIEL | EVP, Chief Oper Off | J - Other | $16.03 | +324 | 2,336 | +16% | +$5,194 | |
| 2026-07-02 15:23 | 2026-07-01 | DGICA | DEAS NOLAND RONE JR | SVP | J - Other | $16.03 | +527 | 3,523 | +18% | +$8,448 | |
| 2026-07-02 15:21 | 2026-07-01 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $16.03 | +324 | 13.9K | +2% | +$5,194 | |
| 2026-07-02 15:19 | 2026-07-01 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | J - Other | $16.03 | +515 | 22.3K | +2% | +$8,256 | |
| M | 2026-06-15 08:22 | 2026-06-11+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.59 | +19.6K | 14.14M | +0.1% | +$344.4K |
| M | 2026-06-04 08:31 | 2026-06-02+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $16.81 | +18.5K | 14.12M | +0.1% | +$311.0K |
| M | 2026-06-02 11:44 | 2026-05-29+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $16.93 | +17.0K | 14.10M | +0.1% | +$287.8K |
| 2026-05-29 08:53 | 2026-05-28 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $16.98 | +8,500 | 14.08M | +0.1% | +$144.4K | |
| M | 2026-05-28 08:24 | 2026-05-26+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.24 | +17.0K | 14.07M | +0.1% | +$293.1K |
| M | 2026-05-26 14:44 | 2026-05-21+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.44 | +17.0K | 14.06M | +0.1% | +$296.5K |
| M | 2026-05-20 16:37 | 2026-05-19+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.45 | +16.8K | 14.04M | +0.1% | +$293.7K |
| I | 2026-05-19 14:24 | 2026-05-15 | DGICA | VIOZZI VINCENT ANTHONY | SVP, Chief Inv Off | J - Other | $17.25 | +35 | 3,201 | +1% | +$603.75 |
| I | 2026-05-19 14:22 | 2026-05-15 | DGICA | PANDEY SANJAY | SVP, Chief Info Off | J - Other | $17.25 | +318 | 28.8K | +1% | +$5,486 |
| I | 2026-05-19 14:21 | 2026-05-15 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | J - Other | $17.25 | +465 | 41.7K | +1% | +$8,021 |
| I | 2026-05-19 14:18 | 2026-05-15 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $17.25 | +36 | 3,309 | +1% | +$621 |
| I | 2026-05-19 14:16 | 2026-05-15 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | J - Other | $17.27 | +59 | 5,367 | +1% | +$1,019 |
| M | 2026-05-19 09:55 | 2026-05-15+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.25 | +17.0K | 14.02M | +0.1% | +$293.2K |
| M | 2026-05-15 09:23 | 2026-05-13+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.01 | +17.0K | 14.01M | +0.1% | +$289.1K |
| M | 2026-05-13 08:51 | 2026-05-11+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.08 | +17.0K | 13.99M | +0.1% | +$290.3K |
| M | 2026-05-11 08:34 | 2026-05-07+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.10 | +16.6K | 13.97M | +0.1% | +$283.4K |
| M | 2026-05-07 08:26 | 2026-05-05+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $16.58 | +17.0K | 13.95M | +0.1% | +$281.9K |
| D | 2026-03-05 | 2026-03-03 | DGICA | DELAMATER WILLIAM DANIEL | EVP, Chief Oper Off | S - Sale+OE | $17.63 | -9,000 | 2,012 | -82% | -$158.7K |
| D | 2026-03-05 | 2026-03-03 | DGICA | DELAMATER WILLIAM DANIEL | EVP, Chief Oper Off | M - OptEx | $14.39 | +9,000 | 11.0K | +447% | +$129.5K |
| 2026-03-05 | 2026-03-03 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $17.63 | +9,000 | 13.94M | +0.1% | +$158.7K | |
| I | 2026-02-20 | 2026-02-17 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | J - Other | $19.02 | +51 | 5,308 | +1.0% | +$970.02 |
| I | 2026-02-20 | 2026-02-17 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $19.02 | +31 | 3,273 | +1.0% | +$589.62 |
| I | 2026-02-20 | 2026-02-17 | DGICA | PANDEY SANJAY | SVP, Chief Info Off | J - Other | $19.02 | +270 | 28.5K | +1.0% | +$5,135 |
| I | 2026-02-20 | 2026-02-17 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | J - Other | $19.02 | +396 | 41.3K | +1.0% | +$7,532 |
| 2026-02-20 | 2026-02-17 | DGICA | HESS JACK LEE | Dir | J - Other | $19.13 | +16 | 122.1K | +0.0% | +$306.08 | |
| I | 2026-02-20 | 2026-02-17 | DGICA | VIOZZI VINCENT ANTHONY | SVP, Chief Inv Off | J - Other | $19.02 | +30 | 3,166 | +1.0% | +$570.60 |
| 2026-01-02 | 2026-01-02 | DGICA | KING DAVID CHARLES | Dir | A - Grant | $19.98 | +1,200 | 3,700 | +48% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | A - Grant | $19.98 | +1,200 | 13.2K | +10% | +$24.0K |
| D | 2026-01-02 | 2026-01-02 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $16.98 | +306 | 13.5K | +2% | +$5,196 |
| 2026-01-02 | 2026-01-02 | DGICA | Moore Sewell Trezevant Jr | Dir | A - Grant | $19.98 | +1,200 | 27.4K | +5% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | J - Other | $16.98 | +480 | 21.8K | +2% | +$8,150 |
| D | 2026-01-02 | 2026-01-02 | DGICA | DEAS NOLAND RONE JR | SVP | J - Other | $16.98 | +383 | 2,904 | +15% | +$6,503 |
| 2026-01-02 | 2026-01-02 | DGICA | KRAFT KEVIN MICHAEL SR | Dir | A - Grant | $19.98 | +1,200 | 14.6K | +9% | +$24.0K | |
| 2026-01-02 | 2026-01-02 | DGICA | SCHATZ BRITTA HARRIS | Dir | A - Grant | $19.98 | +1,200 | 2,200 | +120% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | PANDEY SANJAY | SVP, Chief Info Off | J - Other | $16.98 | +383 | 8,292 | +5% | +$6,503 |
| 2026-01-02 | 2026-01-02 | DGICA | HUBER BARRY CRAIG | Dir | A - Grant | $19.98 | +1,200 | 16.6K | +8% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | HOFFMAN CHRISTINA MARIE | SVP, CRO | J - Other | $16.98 | +77 | 4,574 | +2% | +$1,307 |
| D | 2026-01-02 | 2026-01-02 | DGICA | FOLMAR WILLIAM ALBERT | Sr. VP | J - Other | $16.98 | +15 | 983 | +2% | +$254.70 |
| D | 2026-01-02 | 2026-01-02 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | J - Other | $16.98 | +612 | 26.5K | +2% | +$10.4K |
| D | 2026-01-02 | 2026-01-02 | DGICA | MILLER JEFFREY DEAN | EVP, CFO | A - Grant | $19.98 | +1,200 | 25.9K | +5% | +$24.0K |
| 2026-01-02 | 2026-01-02 | DGICA | HESS JACK LEE | Dir | A - Grant | $19.98 | +1,200 | 122.1K | +1.0% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | DELAMATER WILLIAM DANIEL | EVP, Chief Oper Off | J - Other | $16.98 | +287 | 2,012 | +17% | +$4,873 |
| 2026-01-02 | 2026-01-02 | DGICA | SZADY ANNETTE BROOKENS | Dir | A - Grant | $19.98 | +1,200 | 3,700 | +48% | +$24.0K | |
| D | 2026-01-02 | 2026-01-02 | DGICA | HAY JEFFERY TIM | SVP | J - Other | $16.98 | +621 | 7,482 | +9% | +$10.5K |
| 2026-01-02 | 2026-01-02 | DGICA | BIXENMAN DENNIS JOSEPH | Dir | A - Grant | $19.98 | +1,200 | 9,355 | +15% | +$24.0K | |
| 2026-01-02 | 2026-01-02 | DGICA | MAHAN JON MARSHALL | Dir | A - Grant | $19.98 | +1,200 | 10.7K | +13% | +$24.0K | |
| D | 2025-12-15 | 2025-12-11 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | S - Sale+OE | $20.39 | -674 | 21.3K | -3% | -$13.7K |
| D | 2025-12-15 | 2025-12-11 | DGICA | BAWEL DAVID BENJAMIN | SVP, CAO | M - OptEx | $14.39 | +674 | 22.0K | +3% | +$9,699 |
| 2025-12-12 | 2025-12-10 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $20.05 | +22.8K | 13.91M | +0.2% | +$457.5K | |
| M | 2025-12-10 | 2025-12-08+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.67 | +55.5K | 13.89M | +0.4% | +$1.09M |
| M | 2025-12-03 | 2025-12-01+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $20.08 | +30.0K | 13.82M | +0.2% | +$602.4K |
| D | 2025-12-03 | 2025-12-01 | DGICA | ALTSHULER KRISTI SPENCER | Sr. VP | S - Sale+OE | $20.25 | -12.0K | 0 | -100% | -$243.0K |
| D | 2025-12-03 | 2025-12-01 | DGICA | ALTSHULER KRISTI SPENCER | Sr. VP | M - OptEx | $14.39 | +12.0K | 12.0K | New | +$172.7K |
| I | 2025-12-01 | 2025-11-17 | DGICA | BURKE KEVIN GERARD | Pres, Chief Exec Off, Dir | J - Other | $20.15 | +29 | 3,242 | +0.9% | +$584.35 |
| 2025-12-01 | 2025-11-26 | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $20.25 | +5,000 | 13.81M | +0.0% | +$101.2K | |
| D | 2025-11-26 | 2025-11-25 | DGICA | KRAFT KEVIN MICHAEL SR | Dir | M - OptEx | $14.43 | +4,500 | 17.9K | +33% | +$64.9K |
| D | 2025-11-26 | 2025-11-25 | DGICA | KRAFT KEVIN MICHAEL SR | Dir | S - Sale+OE | $20.02 | -4,500 | 13.4K | -25% | -$90.1K |
| M | 2025-11-26 | 2025-11-24+ | DGICA | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.98 | +16.0K | 13.79M | +0.1% | +$319.6K |
Purchase Sale Sale after option exercise All abbreviations