InsiderTrades

FSLR First Solar

Nasdaq · SEC CIK 1274494 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$43.30M
68 sales by 13 insiders
Filings on record
525
since 2021-07-02, latest 2026-09-03 15:41
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
ANTOUN GEORGESChief Commercial Off —$10.62M
Widmar Mark RCEO, Dir —$9.01M
Bradley Alexander R.CFO —$4.01M
Dymbort Jason E.GC, Sec —$3.82M
Stockdale CarolineChief People, Comm. Off —$3.57M
Gloeckler MarkusCTO —$2.92M
Verma Kuntal KumarChief Manufacturing Off —$2.55M
Koralewski MichaelChief Supply Chain Off —$2.05M
STEBBINS PAUL HDir —$1.84M
Buehler Patrick JamesChief Product Off —$1.39M

Transactions 690

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2024-01-02 2023-12-29 FSLR KENNEDY R CRAIG Dir A - Grant $0.00 +262 17.1K +2% $0
2023-12-20 2023-12-19 FSLR ANTOUN GEORGES Chief Commercial Off S - Sale $176.02 -2,400 42.0K -5% -$422.4K
2023-12-04 2023-12-01 FSLR ANTOUN GEORGES Chief Commercial Off S - Sale $158.00 -2,400 44.4K -5% -$379.2K
2023-11-01 2023-10-30 FSLR Verma Kuntal Kumar Chief Manufacturing Off S - Sale $144.16 -1,621 1,621 -50% -$233.7K
2023-10-03 2023-09-30 FSLR Joseph Molly Dir A - Grant $0.00 +279 14.4K +2% $0
2023-10-03 2023-09-30 FSLR KRO LISA A Dir A - Grant $0.00 +279 1,937 +17% $0
2023-10-03 2023-09-30 FSLR Wright Norman L. Dir A - Grant $0.00 +279 2,347 +13% $0
I 2023-10-03 2023-09-30 FSLR POST WILLIAM J Dir A - Grant $0.00 +279 24.7K +1% $0
I 2023-10-03 2023-09-30 FSLR STEBBINS PAUL H Dir A - Grant $0.00 +279 29.3K +1.0% $0
DM 2023-10-03 2023-10-02 FSLR Bradley Alexander R. CFO S - Sale $158.23 -5,000 33.7K -13% -$791.1K
2023-10-03 2023-09-30 FSLR Chapman Richard D Dir A - Grant $0.00 +279 3,681 +8% $0
2023-10-03 2023-09-30 FSLR Ahearn Michael J Dir A - Grant $0.00 +395 62.3K +0.6% $0
2023-10-03 2023-09-30 FSLR Sweeney Michael T Dir A - Grant $0.00 +279 20.2K +1% $0
I 2023-10-03 2023-09-30 FSLR Hambro George A Dir A - Grant $0.00 +279 24.9K +1% $0
2023-10-03 2023-09-30 FSLR George Anita M. Dir A - Grant $0.00 +279 2,950 +10% $0
2023-10-03 2023-09-30 FSLR George Anita M. Dir F - Tax $161.59 -84 2,866 -3% -$13.6K
2023-10-03 2023-09-30 FSLR KENNEDY R CRAIG Dir A - Grant $0.00 +279 16.9K +2% $0
M 2023-09-05 2023-09-01 FSLR Bradley Alexander R. CFO S - Sale $186.22 -5,500 37.2K -13% -$1.02M
D 2023-08-22 2023-08-21 FSLR Gloeckler Markus CTO S - Sale+OE $182.00 -464 7,649 -6% -$84.4K
D 2023-08-22 2023-08-18 FSLR Gloeckler Markus CTO M - OptEx $0.00 +843 8,492 +11% $0
D 2023-08-22 2023-08-18 FSLR Gloeckler Markus CTO F - Tax $199.83 -379 8,113 -4% -$75.7K
M 2023-08-16 2023-08-14 FSLR ANTOUN GEORGES Chief Commercial Off S - Sale $202.89 -12.3K 48.3K -20% -$2.50M
2023-08-08 2023-08-07 FSLR KENNEDY R CRAIG Dir S - Sale $192.92 -1,500 16.6K -8% -$289.4K
M 2023-08-03 2023-08-02 FSLR Bradley Alexander R. CFO S - Sale $194.36 -5,500 42.7K -11% -$1.07M
2023-08-01 2023-07-28 FSLR Widmar Mark R CEO, Dir S - Sale $223.41 -2,160 81.9K -3% -$482.6K
M 2023-07-19 2023-07-17+ FSLR Widmar Mark R CEO, Dir S - Sale $206.76 -6,142 86.2K -7% -$1.27M
2023-07-11 2023-07-10 FSLR Verma Kuntal Kumar Chief Manufacturing Off S - Sale $187.52 -3,000 3,242 -48% -$562.6K
I 2023-07-03 2023-06-30 FSLR STEBBINS PAUL H Dir A - Grant $0.00 +237 29.0K +0.8% $0
2023-07-03 2023-06-30 FSLR George Anita M. Dir F - Tax $190.09 -71 2,671 -3% -$13.5K
2023-07-03 2023-06-30 FSLR George Anita M. Dir A - Grant $0.00 +237 2,742 +9% $0
2023-07-03 2023-06-30 FSLR KENNEDY R CRAIG Dir A - Grant $0.00 +237 18.1K +1% $0
2023-07-03 2023-06-30 FSLR Sweeney Michael T Dir A - Grant $0.00 +237 19.9K +1% $0
I 2023-07-03 2023-06-30 FSLR POST WILLIAM J Dir A - Grant $0.00 +237 24.4K +1.0% $0
2023-07-03 2023-06-30 FSLR Joseph Molly Dir A - Grant $0.00 +237 14.1K +2% $0
2023-07-03 2023-06-30 FSLR Chapman Richard D Dir A - Grant $0.00 +237 3,402 +7% $0
I 2023-07-03 2023-06-30 FSLR Hambro George A Dir A - Grant $0.00 +237 24.6K +1.0% $0
2023-07-03 2023-06-30 FSLR KRO LISA A Dir A - Grant $0.00 +237 1,658 +17% $0
2023-07-03 2023-06-30 FSLR Wright Norman L. Dir A - Grant $0.00 +237 2,068 +13% $0
2023-07-03 2023-06-30 FSLR Ahearn Michael J Dir A - Grant $0.00 +336 61.9K +0.5% $0
D 2023-06-16 2023-06-15 FSLR Buehler Patrick James Chief Product Off M - OptEx $0.00 +286 7,582 +4% $0
D 2023-06-16 2023-06-15 FSLR Buehler Patrick James Chief Product Off F - Tax $192.88 -126 7,456 -2% -$24.3K
2023-06-07 2023-06-06 FSLR Widmar Mark R CEO, Dir S - Sale $199.97 -39.9K 90.2K -31% -$7.99M
2023-05-22 2023-05-22 FSLR Sweeney Michael T Dir S - Sale $205.14 -7,000 19.6K -26% -$1.44M
I 2023-05-17 2023-05-16 FSLR POST WILLIAM J Dir S - Sale $218.52 -10.0K 24.2K -29% -$2.19M
I 2023-05-15 2023-05-12 FSLR STEBBINS PAUL H Dir S - Sale $229.31 -2,500 28.8K -8% -$573.3K
2023-04-03 2023-03-31 FSLR Sweeney Michael T Dir A - Grant $0.00 +207 26.6K +0.8% $0
I 2023-04-03 2023-03-31 FSLR Hambro George A Dir A - Grant $0.00 +207 24.4K +0.9% $0
I 2023-04-03 2023-03-31 FSLR POST WILLIAM J Dir A - Grant $0.00 +207 34.2K +0.6% $0
2023-04-03 2023-03-31 FSLR KENNEDY R CRAIG Dir A - Grant $0.00 +207 17.9K +1% $0
2023-04-03 2023-03-31 FSLR Wright Norman L. Dir A - Grant $0.00 +207 1,831 +13% $0
2023-04-03 2023-03-31 FSLR George Anita M. Dir A - Grant $0.00 +207 2,505 +9% $0
2023-04-03 2023-03-31 FSLR Ahearn Michael J Dir A - Grant $0.00 +294 61.6K +0.5% $0
2023-04-03 2023-03-31 FSLR Chapman Richard D Dir A - Grant $0.00 +207 3,165 +7% $0
2023-04-03 2023-03-31 FSLR KRO LISA A Dir A - Grant $0.00 +207 1,421 +17% $0
2023-04-03 2023-03-31 FSLR Joseph Molly Dir A - Grant $0.00 +207 13.9K +2% $0
I 2023-04-03 2023-03-31 FSLR STEBBINS PAUL H Dir A - Grant $0.00 +207 31.3K +0.7% $0
D 2023-03-17 2023-03-15 FSLR Bradley Alexander R. CFO F - Tax $203.22 -618 46.4K -1% -$125.6K
D 2023-03-17 2023-03-15 FSLR Bradley Alexander R. CFO M - OptEx $0.00 +1,441 47.0K +3% $0
D 2023-03-17 2023-03-15 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl M - OptEx $0.00 +327 327 New $0
D 2023-03-17 2023-03-16 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl S - Sale+OE $202.40 -239 0 -100% -$48.4K
D 2023-03-17 2023-03-15 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl F - Tax $203.22 -88 239 -27% -$17.9K
D 2023-03-17 2023-03-15 FSLR Verma Kuntal Kumar Chief Manufacturing Off F - Tax $203.22 -394 6,242 -6% -$80.1K
D 2023-03-17 2023-03-15 FSLR Verma Kuntal Kumar Chief Manufacturing Off M - OptEx $0.00 +908 6,636 +16% $0
D 2023-03-17 2023-03-15 FSLR Stockdale Caroline Chief People, Comm. Off F - Tax $203.22 -344 23.8K -1% -$69.9K
D 2023-03-17 2023-03-15 FSLR Stockdale Caroline Chief People, Comm. Off M - OptEx $0.00 +801 24.1K +3% $0
D 2023-03-17 2023-03-15 FSLR ANTOUN GEORGES Chief Commercial Off M - OptEx $0.00 +587 59.4K +1.0% $0
D 2023-03-17 2023-03-15 FSLR ANTOUN GEORGES Chief Commercial Off F - Tax $203.22 -231 59.2K -0.4% -$46.9K
D 2023-03-17 2023-03-15 FSLR Widmar Mark R CEO, Dir M - OptEx $0.00 +4,856 132.1K +4% $0
D 2023-03-17 2023-03-15 FSLR Widmar Mark R CEO, Dir F - Tax $203.22 -2,033 130.1K -2% -$413.1K
D 2023-03-17 2023-03-15 FSLR Gloeckler Markus CTO M - OptEx $0.00 +854 8,033 +12% $0
D 2023-03-17 2023-03-15 FSLR Gloeckler Markus CTO F - Tax $203.22 -384 7,649 -5% -$78.0K
D 2023-03-17 2023-03-15 FSLR Buehler Patrick James Chief Product Off M - OptEx $0.00 +427 7,484 +6% $0
D 2023-03-17 2023-03-15 FSLR Buehler Patrick James Chief Product Off F - Tax $203.22 -188 7,296 -3% -$38.2K
D 2023-03-17 2023-03-15 FSLR Dymbort Jason E. GC, Sec F - Tax $203.22 -437 6,419 -6% -$88.8K
D 2023-03-17 2023-03-15 FSLR Dymbort Jason E. GC, Sec M - OptEx $0.00 +854 6,856 +14% $0
D 2023-03-17 2023-03-15 FSLR Koralewski Michael Chief Supply Chain Off M - OptEx $0.00 +641 5,647 +13% $0
D 2023-03-17 2023-03-15 FSLR Koralewski Michael Chief Supply Chain Off F - Tax $203.22 -275 5,372 -5% -$55.9K
DM 2023-03-08 2023-03-06 FSLR Dymbort Jason E. GC, Sec F - Tax $212.30 -2,021 6,596 -23% -$429.1K
DM 2023-03-08 2023-03-06 FSLR Dymbort Jason E. GC, Sec M - OptEx $0.00 +3,949 6,499 +155% $0
D 2023-03-08 2023-03-07 FSLR Dymbort Jason E. GC, Sec S - Sale+OE $212.50 -965 6,002 -14% -$205.1K
DM 2023-03-08 2023-03-06 FSLR Buehler Patrick James Chief Product Off F - Tax $212.30 -868 7,057 -11% -$184.3K
DM 2023-03-08 2023-03-06 FSLR Buehler Patrick James Chief Product Off M - OptEx $0.00 +1,976 6,338 +45% $0
2023-03-08 2023-03-07 FSLR KENNEDY R CRAIG Dir S - Sale $215.34 -1,500 17.7K -8% -$323.0K
DM 2023-03-08 2023-03-06 FSLR Koralewski Michael Chief Supply Chain Off F - Tax $212.30 -1,647 4,634 -26% -$349.7K
DM 2023-03-08 2023-03-06 FSLR Koralewski Michael Chief Supply Chain Off M - OptEx $0.00 +3,841 5,375 +250% $0
I 2023-03-08 2023-03-08 FSLR Chapman Richard D Dir S - Sale $211.00 -7,500 21.7K -26% -$1.58M
2023-03-08 2023-03-07 FSLR Wright Norman L. Dir P - Purchase $214.87 +465 1,624 +40% +$99.9K
DM 2023-03-08 2023-03-06 FSLR Widmar Mark R CEO, Dir M - OptEx $0.00 +32.7K 121.1K +37% $0
DM 2023-03-08 2023-03-06 FSLR Widmar Mark R CEO, Dir F - Tax $212.30 -13.9K 124.3K -10% -$2.94M
DM 2023-03-08 2023-03-06 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl F - Tax $212.30 -506 1,281 -28% -$107.4K
DM 2023-03-08 2023-03-06 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl M - OptEx $0.00 +1,787 389 New $0
D 2023-03-08 2023-03-07 FSLR Jeffers Byron Michael CAO, VP - Gbl Ctrl S - Sale+OE $212.50 -1,281 0 -100% -$272.2K
DM 2023-03-08 2023-03-06 FSLR Verma Kuntal Kumar Chief Manufacturing Off F - Tax $212.30 -1,646 4,360 -27% -$349.4K
DM 2023-03-08 2023-03-06 FSLR Verma Kuntal Kumar Chief Manufacturing Off M - OptEx $0.00 +3,841 6,089 +171% $0
DM 2023-03-08 2023-03-06 FSLR ANTOUN GEORGES Chief Commercial Off F - Tax $212.30 -3,636 55.6K -6% -$771.9K
DM 2023-03-08 2023-03-06 FSLR ANTOUN GEORGES Chief Commercial Off M - OptEx $0.00 +9,237 57.1K +19% $0
DM 2023-03-08 2023-03-06 FSLR Bradley Alexander R. CFO M - OptEx $0.00 +9,151 46.2K +25% $0
DM 2023-03-08 2023-03-06 FSLR Bradley Alexander R. CFO F - Tax $212.30 -3,923 45.6K -8% -$832.9K
DM 2023-03-08 2023-03-06 FSLR Gloeckler Markus CTO F - Tax $212.30 -1,772 6,760 -21% -$376.2K
DM 2023-03-08 2023-03-06 FSLR Gloeckler Markus CTO M - OptEx $0.00 +3,949 7,520 +111% $0

Purchase Sale Sale after option exercise All abbreviations