GOOGL Alphabet Inc. (Class A)
Nasdaq · SEC CIK 1652044 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $153.71M 49 sales by 6 insiders
- Filings on record
- 916 since 2021-07-01, latest 2026-09-16 17:44
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Pichai Sundar | CEO, Dir | — | $116.73M |
| WALKER JOHN KENT | Pres, CLO, Gbl Affairs | — | $29.99M |
| O'Toole Amie Thuener | VP, CAO | — | $3.94M |
| Hennessy John L. | Dir | — | $2.35M |
| ARNOLD FRANCES | Dir | — | $389.9K |
| Saraci Marsida | VP, CAO | — | $303.0K |
| Schindler Philipp | SVP, Chief Business Off | — | — |
| Ashkenazi Anat | SVP, CFO | — | — |
| Ferguson Roger W. Jr. | Dir | — | — |
| Porat Ruth | Pres, CIO | — | — |
Transactions 1,319
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2025-12-30 20:09 | 2025-12-25 | GOOGL | Porat Ruth | Pres, CIO | F - Tax | $315.67 | -18.0K | 68.3K | -21% | -$5.69M |
| M | 2025-12-30 19:48 | 2025-12-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 9,917 | New | $0 |
| M | 2025-12-30 19:48 | 2025-12-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $315.67 | -965 | 14.6K | -6% | -$304.6K |
| M | 2025-12-30 18:45 | 2025-12-25 | GOOGL | Ashkenazi Anat | SVP, CFO | C - Cnv Deriv | $0.00 | 0 | 109.1K | New | $0 |
| M | 2025-12-30 18:45 | 2025-12-25 | GOOGL | Ashkenazi Anat | SVP, CFO | F - Tax | $315.67 | -18.6K | 68.3K | -21% | -$5.87M |
| M | 2025-12-30 18:09 | 2025-12-25 | GOOGL | Pichai Sundar | CEO, Dir | C - Cnv Deriv | $0.00 | 0 | 2.28M | New | $0 |
| 2025-12-30 18:09 | 2025-12-25 | GOOGL | Pichai Sundar | CEO, Dir | F - Tax | $315.67 | -37.7K | 0 | -100% | -$11.89M | |
| M | 2025-12-18 17:28 | 2025-12-15 | GOOGL | Ferguson Roger W. Jr. | Dir | A - Grant | $0.00 | +0.94 | 1,808 | +0.1% | $0 |
| M | 2025-12-18 17:25 | 2025-12-15 | GOOGL | ARNOLD FRANCES | Dir | A - Grant | $0.00 | +3 | 1,809 | +0.2% | $0 |
| M | 2025-12-18 17:18 | 2025-12-15 | GOOGL | Shriram Kavitark Ram | Dir | A - Grant | $0.00 | +3.01 | 1,809 | +0.2% | $0 |
| M | 2025-12-18 17:13 | 2025-12-15 | GOOGL | DOERR L JOHN | Dir | A - Grant | $0.00 | +3 | 1,809 | +0.2% | $0 |
| M | 2025-12-18 17:06 | 2025-12-15 | GOOGL | Washington Robin L | Dir | A - Grant | $0.00 | +2.94 | 1,809 | +0.2% | $0 |
| M | 2025-12-17 21:51 | 2025-12-15 | GOOGL | Schindler Philipp | SVP, Chief Business Off | A - Grant | $0.00 | +121 | 100.7K | +0.1% | $0 |
| M | 2025-12-17 21:38 | 2025-12-15 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | A - Grant | $0.00 | +97 | 80.5K | +0.1% | $0 |
| M | 2025-12-17 21:26 | 2025-12-15 | GOOGL | Ashkenazi Anat | SVP, CFO | A - Grant | $0.00 | +93 | 81.8K | +0.1% | $0 |
| M | 2025-12-17 21:12 | 2025-12-15 | GOOGL | CHAVEZ R. MARTIN | Dir | A - Grant | $0.00 | +3.70 | 1,809 | +0.2% | $0 |
| MT | 2025-12-17 20:51 | 2025-12-15 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $299.80 | -32.5K | 2.24M | -1% | -$9.74M |
| T | 2025-12-17 20:51 | 2025-12-15 | GOOGL | Pichai Sundar | CEO, Dir | A - Grant | $0.00 | +51 | 74.9K | +0.1% | $0 |
| MTI | 2025-12-17 20:08 | 2025-12-15 | GOOGL | Hennessy John L. | Dir | S - Sale | $308.19 | -600 | 3,916 | -13% | -$184.9K |
| MT | 2025-12-17 20:08 | 2025-12-15 | GOOGL | Hennessy John L. | Dir | A - Grant | $0.00 | +4.50 | 2,584 | +0.2% | $0 |
| T | 2025-12-17 19:05 | 2025-12-15 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $312.30 | -2,778 | 8,962 | -24% | -$867.6K |
| MT | 2025-12-17 19:05 | 2025-12-15 | GOOGL | O'Toole Amie Thuener | VP, CAO | A - Grant | $0.00 | +18 | 15.2K | +0.1% | $0 |
| MI | 2025-12-11 18:22 | 2025-12-09 | GOOGL | Shriram Kavitark Ram | Dir | G - Gift | $0.00 | -39.2K | 398.6K | -9% | $0 |
| M | 2025-12-11 18:22 | 2025-12-09 | GOOGL | Shriram Kavitark Ram | Dir | G - Gift | $0.00 | +39.2K | 488.1K | +9% | $0 |
| MT | 2025-12-05 18:41 | 2025-12-03 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $319.50 | -32.5K | 2.27M | -1% | -$10.38M |
| T | 2025-12-02 19:21 | 2025-12-02 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $317.00 | -954 | 11.7K | -8% | -$302.4K |
| T | 2025-12-02 18:14 | 2025-12-01 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $317.66 | -102 | 18.1K | -0.6% | -$32.4K |
| D | 2025-11-28 17:13 | 2025-11-26 | GOOGL | Sergey Brin | Dir, 10% | C - Cnv Deriv | $0.00 | +1.78M | 1.78M | New | $0 |
| DM | 2025-11-28 17:13 | 2025-11-26 | GOOGL | Sergey Brin | Dir, 10% | G - Gift | $0.00 | -3.56M | 359.80M | -1.0% | $0 |
| M | 2025-11-26 19:24 | 2025-11-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 12.7K | New | $0 |
| M | 2025-11-26 19:24 | 2025-11-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $318.47 | -965 | 15.2K | -6% | -$307.3K |
| MT | 2025-11-21 20:04 | 2025-11-19 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $296.64 | -32.5K | 2.30M | -1% | -$9.64M |
| MT | 2025-11-19 16:27 | 2025-11-17 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $288.26 | -2,778 | 11.7K | -19% | -$800.8K |
| MTI | 2025-11-17 19:26 | 2025-11-13 | GOOGL | Hennessy John L. | Dir | S - Sale | $280.06 | -600 | 4,516 | -12% | -$168.0K |
| MAI | 2025-11-07 17:09 | 2025-09-25 | GOOGL | Shriram Kavitark Ram | Dir | G - Gift | $0.00 | 0 | 379.0K | New | $0 |
| MT | 2025-11-07 17:08 | 2025-11-05 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $283.48 | -32.5K | 2.34M | -1% | -$9.21M |
| T | 2025-11-04 18:10 | 2025-11-03 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $282.33 | -954 | 14.5K | -6% | -$269.3K |
| T | 2025-11-03 16:27 | 2025-10-30 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $291.80 | -112 | 18.0K | -0.6% | -$32.7K |
| M | 2025-10-29 16:26 | 2025-10-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 15.5K | New | $0 |
| M | 2025-10-29 16:26 | 2025-10-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $260.51 | -965 | 15.7K | -6% | -$251.4K |
| MT | 2025-10-17 21:52 | 2025-10-15 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $250.05 | -2,778 | 14.5K | -16% | -$694.7K |
| MT | 2025-10-17 21:35 | 2025-10-15 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $250.15 | -32.5K | 2.37M | -1% | -$8.13M |
| MTI | 2025-10-15 20:48 | 2025-10-13 | GOOGL | Hennessy John L. | Dir | S - Sale | $242.92 | -600 | 5,246 | -10% | -$145.8K |
| I | 2025-10-02 20:29 | 2025-10-01 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | G - Gift | $0.00 | +17.8K | 60.8K | +41% | $0 |
| 2025-10-02 20:29 | 2025-10-01 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | G - Gift | $0.00 | -17.8K | 23.5K | -43% | $0 | |
| T | 2025-10-02 19:47 | 2025-10-01 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $241.20 | -953 | 17.3K | -5% | -$229.9K |
| MT | 2025-10-02 19:31 | 2025-10-01 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $243.41 | -32.5K | 2.40M | -1% | -$7.91M |
| MTI | 2025-10-01 20:16 | 2025-09-29 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | S - Sale | $247.42 | -17.8K | 43.0K | -29% | -$4.41M |
| T | 2025-09-30 19:09 | 2025-09-30 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $243.13 | -103 | 17.3K | -0.6% | -$25.0K |
| M | 2025-09-29 20:47 | 2025-09-25 | GOOGL | Pichai Sundar | CEO, Dir | C - Cnv Deriv | $0.00 | 0 | 2.43M | New | $0 |
| 2025-09-29 20:47 | 2025-09-25 | GOOGL | Pichai Sundar | CEO, Dir | F - Tax | $247.83 | -37.6K | 74.9K | -33% | -$9.33M | |
| M | 2025-09-29 20:44 | 2025-09-25 | GOOGL | Schindler Philipp | SVP, Chief Business Off | C - Cnv Deriv | $0.00 | +1 | 751.1K | +0.0% | $0 |
| M | 2025-09-29 20:44 | 2025-09-25 | GOOGL | Schindler Philipp | SVP, Chief Business Off | F - Tax | $247.83 | -22.5K | 100.6K | -18% | -$5.57M |
| MI | 2025-09-29 20:43 | 2025-09-25 | GOOGL | Shriram Kavitark Ram | Dir | G - Gift | $0.00 | -243.5K | 379.0K | -39% | $0 |
| M | 2025-09-29 20:43 | 2025-09-25 | GOOGL | Shriram Kavitark Ram | Dir | G - Gift | $0.00 | +243.5K | 467.4K | +109% | $0 |
| M | 2025-09-29 20:42 | 2025-09-25 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | C - Cnv Deriv | $0.00 | 0 | 41.3K | New | $0 |
| M | 2025-09-29 20:42 | 2025-09-25 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | F - Tax | $247.83 | -18.0K | 80.4K | -18% | -$4.47M |
| M | 2025-09-29 20:40 | 2025-09-25 | GOOGL | Ashkenazi Anat | SVP, CFO | C - Cnv Deriv | $0.00 | +1 | 90.8K | +0.0% | $0 |
| M | 2025-09-29 20:40 | 2025-09-25 | GOOGL | Ashkenazi Anat | SVP, CFO | F - Tax | $247.83 | -18.6K | 81.7K | -19% | -$4.60M |
| M | 2025-09-29 20:39 | 2025-09-25 | GOOGL | Porat Ruth | Pres, CIO | C - Cnv Deriv | $0.00 | 0 | 702.7K | New | $0 |
| M | 2025-09-29 20:39 | 2025-09-25 | GOOGL | Porat Ruth | Pres, CIO | F - Tax | $247.83 | -18.0K | 80.4K | -18% | -$4.47M |
| M | 2025-09-29 20:38 | 2025-09-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 18.2K | New | $0 |
| M | 2025-09-29 20:38 | 2025-09-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $247.83 | -965 | 16.3K | -6% | -$239.2K |
| MT | 2025-09-17 21:59 | 2025-09-17 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $249.50 | -32.5K | 2.40M | -1% | -$8.11M |
| T | 2025-09-17 21:59 | 2025-09-15 | GOOGL | Pichai Sundar | CEO, Dir | A - Grant | $0.00 | +125 | 149.7K | +0.1% | $0 |
| M | 2025-09-17 21:45 | 2025-09-15 | GOOGL | CHAVEZ R. MARTIN | Dir | A - Grant | $0.00 | +6 | 1,934 | +0.3% | $0 |
| M | 2025-09-17 21:36 | 2025-09-15 | GOOGL | Ashkenazi Anat | SVP, CFO | A - Grant | $0.00 | +146 | 95.2K | +0.2% | $0 |
| M | 2025-09-17 21:29 | 2025-09-15 | GOOGL | Schindler Philipp | SVP, Chief Business Off | A - Grant | $0.00 | +187 | 115.0K | +0.2% | $0 |
| M | 2025-09-17 21:22 | 2025-09-15 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | A - Grant | $0.00 | +149 | 92.5K | +0.2% | $0 |
| M | 2025-09-17 21:11 | 2025-09-15 | GOOGL | Porat Ruth | Pres, CIO | A - Grant | $0.00 | +149 | 92.5K | +0.2% | $0 |
| M | 2025-09-17 21:01 | 2025-09-15 | GOOGL | Ferguson Roger W. Jr. | Dir | A - Grant | $0.00 | +1 | 1,930 | +0.1% | $0 |
| M | 2025-09-17 20:55 | 2025-09-15 | GOOGL | DOERR L JOHN | Dir | A - Grant | $0.00 | +5 | 1,934 | +0.3% | $0 |
| M | 2025-09-17 20:45 | 2025-09-15 | GOOGL | Shriram Kavitark Ram | Dir | A - Grant | $0.00 | +5 | 1,934 | +0.3% | $0 |
| M | 2025-09-17 19:40 | 2025-09-15 | GOOGL | Washington Robin L | Dir | A - Grant | $0.00 | +5 | 1,934 | +0.3% | $0 |
| M | 2025-09-17 19:25 | 2025-09-15 | GOOGL | ARNOLD FRANCES | Dir | A - Grant | $0.00 | +5 | 1,934 | +0.3% | $0 |
| T | 2025-09-16 20:08 | 2025-09-15 | GOOGL | O'Toole Amie Thuener | VP, CAO | S - Sale | $245.00 | -2,778 | 17.3K | -14% | -$680.6K |
| MT | 2025-09-16 20:08 | 2025-09-15 | GOOGL | O'Toole Amie Thuener | VP, CAO | A - Grant | $0.00 | +28 | 16.8K | +0.2% | $0 |
| MTI | 2025-09-16 19:57 | 2025-09-15 | GOOGL | Hennessy John L. | Dir | S - Sale | $249.44 | -600 | 5,716 | -9% | -$149.7K |
| MT | 2025-09-16 19:57 | 2025-09-15 | GOOGL | Hennessy John L. | Dir | A - Grant | $0.00 | +7 | 2,762 | +0.3% | $0 |
| MT | 2025-09-05 17:16 | 2025-09-03 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $229.73 | -32.5K | 2.43M | -1% | -$7.47M |
| T | 2025-08-29 18:24 | 2025-08-28 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $207.80 | -102 | 17.4K | -0.6% | -$21.2K |
| M | 2025-08-26 20:00 | 2025-08-25+ | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 20.1K | New | $0 |
| M | 2025-08-26 20:00 | 2025-08-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $206.72 | -965 | 16.8K | -5% | -$199.5K |
| AT | 2025-08-21 19:12 | 2025-07-30 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $196.31 | -101 | 17.5K | -0.6% | -$19.8K |
| MT | 2025-08-21 18:47 | 2025-08-20 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $199.92 | -32.5K | 2.46M | -1% | -$6.50M |
| T | 2025-08-18 16:06 | 2025-08-15 | GOOGL | Shriram Kavitark Ram | Dir | S - Sale | $205.00 | -14.0K | 229.4K | -6% | -$2.87M |
| TI | 2025-08-18 16:06 | 2025-08-15 | GOOGL | Shriram Kavitark Ram | Dir | S - Sale | $205.00 | -12.0K | 228.4K | -5% | -$2.46M |
| MTI | 2025-08-14 17:56 | 2025-08-13 | GOOGL | Hennessy John L. | Dir | S - Sale | $203.79 | -600 | 6,316 | -9% | -$122.3K |
| TI | 2025-08-11 17:54 | 2025-08-08 | GOOGL | Hennessy John L. | Dir | S - Sale | $200.00 | -1,000 | 6,916 | -13% | -$200.0K |
| 2025-08-07 18:12 | 2025-08-06 | GOOGL | Hennessy John L. | Dir | G - Gift | $0.00 | -1,903 | 0.55 | -100% | $0 | |
| I | 2025-08-07 18:12 | 2025-08-06 | GOOGL | Hennessy John L. | Dir | G - Gift | $0.00 | +1,903 | 7,916 | +32% | $0 |
| MT | 2025-08-06 18:00 | 2025-08-06 | GOOGL | Pichai Sundar | CEO, Dir | S - Sale | $196.23 | -32.5K | 2.49M | -1% | -$6.38M |
| TI | 2025-08-06 16:45 | 2025-08-04 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | S - Sale | $194.70 | -23.8K | 43.0K | -36% | -$4.64M |
| T | 2025-08-06 16:45 | 2025-08-05 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | G - Gift | $0.00 | -17.8K | 23.5K | -43% | $0 |
| TI | 2025-08-06 16:45 | 2025-08-05 | GOOGL | WALKER JOHN KENT | Pres, CLO, Gbl Affairs | G - Gift | $0.00 | +17.8K | 60.8K | +41% | $0 |
| T | 2025-07-31 21:26 | 2025-06-30 | GOOGL | ARNOLD FRANCES | Dir | S - Sale | $196.31 | -101 | 17.5K | -0.6% | -$19.8K |
| M | 2025-07-28 19:46 | 2025-07-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | C - Cnv Deriv | $0.00 | 0 | 19.1K | New | $0 |
| M | 2025-07-28 19:46 | 2025-07-25 | GOOGL | O'Toole Amie Thuener | VP, CAO | F - Tax | $193.20 | -965 | 17.4K | -5% | -$186.4K |
| T | 2025-07-21 16:47 | 2025-07-18 | GOOGL | Shriram Kavitark Ram | Dir | S - Sale | $185.76 | -18.6K | 243.4K | -7% | -$3.45M |
| TI | 2025-07-21 16:47 | 2025-07-18 | GOOGL | Shriram Kavitark Ram | Dir | S - Sale | $185.76 | -15.0K | 240.4K | -6% | -$2.79M |
Purchase Sale Sale after option exercise All abbreviations