InsiderTrades

LEU CENTRUS ENERGY CORP

NYSE · SEC CIK 1065059 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$62.3K
1 sales by 1 insiders
Filings on record
110
since 2021-07-30, latest 2026-08-13 14:56
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
TINELLI TODD MSVP, CFO, Treas —$62.3K
BROWN PATRICK SIDNEYSVP, FIELD Ops ——
VEXLER AMIR VADIMPres, CEO, Dir ——
DONALD KIRKLAND HDir ——
Rothrock Ray A.Dir ——
Jonas Tina WDir ——
Madia William JDir ——
Donelson John M ASVP, Sales, Chief Mktg Off ——
Williams Mikel HDir ——

Transactions 152

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
DM 2022-10-13 2022-10-11+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas S - Sale+OE $35.99 -20.0K 7,600 -72% -$719.8K
DM 2022-10-13 2022-10-11+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas M - OptEx $3.65 +20.0K 10.0K New +$73.0K
DM 2022-10-06 2022-10-04+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas S - Sale+OE $41.67 -30.0K 100 -100% -$1.25M
DM 2022-10-06 2022-10-04+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas M - OptEx $3.65 +30.0K 15.0K New +$109.5K
2022-08-09 2022-08-05 LEU Jonas Tina W Dir A - Grant $38.80 +2,577 12.1K +27% +$100.0K
2022-08-09 2022-08-05 LEU JAGODINSKI W T Dir A - Grant $38.80 +2,577 50.0K +5% +$100.0K
2022-08-09 2022-08-05 LEU Madia William J Dir A - Grant $38.80 +12.6K 60.0K +27% +$488.0K
2022-08-09 2022-08-05 LEU SUBIN NEIL S Dir A - Grant $38.80 +2,577 37.1K +7% +$100.0K
2022-08-09 2022-08-05 LEU DONALD KIRKLAND H Dir A - Grant $38.80 +2,577 5,363 +92% +$100.0K
2022-08-09 2022-08-05 LEU SAWATZKE BRADLEY J Dir A - Grant $38.80 +2,577 5,363 +92% +$100.0K
MI 2022-05-18 2022-05-17 LEU Kulayba LLC 10% P - Purchase $22.93 +26.0K 1.38M +2% +$596.3K
MI 2022-05-16 2022-05-13 LEU Bawabeh Morris 10% P - Purchase $20.59 +25.9K 1.35M +2% +$533.2K
DM 2022-04-29 2022-04-27 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $28.51 -11.8K 63.4K -16% -$336.4K
D 2022-04-29 2022-04-27 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
2022-04-04 2022-03-31 LEU CUTLIP LARRY B SVP, FIELD Ops F - Tax $0.00 -6,019 9,332 -39% $0
2022-04-04 2022-03-31 LEU CUTLIP LARRY B SVP, FIELD Ops A - Grant $0.00 +15.3K 15.4K +27,312% $0
2022-04-04 2022-03-31 LEU SCOTT DENNIS JOHN SVP, CCO, GEN COUNS, CORP SEC'Y F - Tax $0.00 -6,019 9,276 -39% $0
2022-04-04 2022-03-31 LEU SCOTT DENNIS JOHN SVP, CCO, GEN COUNS, CORP SEC'Y A - Grant $0.00 +15.3K 15.3K New $0
2022-04-04 2022-03-31 LEU PONEMAN DANIEL B Pres, CEO F - Tax $0.00 -17.8K 129.7K -12% $0
2022-04-04 2022-03-31 LEU PONEMAN DANIEL B Pres, CEO A - Grant $0.00 +39.6K 147.6K +37% $0
2022-04-04 2022-03-31 LEU Donelson John M A SVP, Sales, Chief Mktg Offcr A - Grant $0.00 +18.8K 18.8K New $0
2022-04-04 2022-03-31 LEU Donelson John M A SVP, Sales, Chief Mktg Offcr F - Tax $0.00 -8,465 10.3K -45% $0
D 2022-03-29 2022-03-28 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
DM 2022-03-29 2022-03-28 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $32.03 -12.0K 63.5K -16% -$384.4K
DM 2022-03-02 2022-02-28 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $44.09 -12.0K 73.7K -14% -$529.1K
D 2022-03-02 2022-02-28 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
D 2022-01-28 2022-01-27 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
DM 2022-01-28 2022-01-27 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $39.81 -12.0K 63.4K -16% -$477.7K
DM 2021-12-28 2021-12-27 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $53.04 -12.0K 74.4K -14% -$636.5K
D 2021-12-28 2021-12-27 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
DM 2021-12-23 2021-12-21+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas S - Sale+OE $53.45 -20.0K 8,979 -69% -$1.07M
DM 2021-12-23 2021-12-21+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas M - OptEx $3.65 +20.0K 10.0K New +$73.0K
DM 2021-11-30 2021-11-26 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $57.30 -12.0K 65.5K -15% -$687.6K
D 2021-11-30 2021-11-26 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
2021-11-29 2021-11-24 LEU DORRIAN JOHN C Ctrl, Chief Acctg Ofcr S - Sale $63.27 -376 0 -100% -$23.8K
DM 2021-11-23 2021-11-22+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas M - OptEx $3.85 +30.0K 15.0K New +$115.5K
DM 2021-11-23 2021-11-22+ LEU Strawbridge Philip O SVP, CFO, CAO, Treas S - Sale+OE $63.09 -30.0K 8,650 -78% -$1.89M
DM 2021-11-01 2021-10-28 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $52.66 -12.0K 67.1K -15% -$631.9K
D 2021-11-01 2021-10-28 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
DM 2021-09-29 2021-09-28 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $37.11 -12.0K 63.4K -16% -$445.3K
D 2021-09-29 2021-09-28 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
D 2021-08-31 2021-08-27 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $24.63 -12.0K 63.4K -16% -$295.6K
D 2021-08-31 2021-08-27 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K
2021-08-12 2021-08-10 LEU DONALD KIRKLAND H Dir A - Grant $0.00 +2,786 2,786 New $0
2021-08-12 2021-08-10 LEU Jonas Tina W Dir A - Grant $0.00 +2,786 9,520 +41% $0
2021-08-12 2021-08-10 LEU SAWATZKE BRADLEY J Dir A - Grant $0.00 +2,786 2,786 New $0
2021-08-12 2021-08-10 LEU SUBIN NEIL S Dir A - Grant $0.00 +2,786 34.5K +9% $0
2021-08-12 2021-08-10 LEU Madia William J Dir A - Grant $0.00 +2,786 47.4K +6% $0
2021-08-12 2021-08-10 LEU JAGODINSKI W T Dir A - Grant $0.00 +2,786 47.4K +6% $0
2021-08-12 2021-08-10 LEU Williams Mikel H Dir A - Grant $0.00 +2,786 47.4K +6% $0
DM 2021-07-30 2021-07-28 LEU PONEMAN DANIEL B Pres, CEO S - Sale+OE $24.23 -12.0K 65.1K -16% -$290.7K
D 2021-07-30 2021-07-28 LEU PONEMAN DANIEL B Pres, CEO M - OptEx $4.37 +12.0K 75.4K +19% +$52.4K

Purchase Sale Sale after option exercise All abbreviations