NPWR Net Power Inc.
NYSE · SEC CIK 1845437 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $43.88M 57 sales by 4 insiders
- Filings on record
- 139 since 2023-06-12, latest 2026-09-10 18:01
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| NPEH, LLC | 10% | — | $21.90M |
| BEAUCHAMP DAMIAN R. | 10% | — | $10.20M |
| 8 Rivers Capital, LLC | 10% | — | $10.02M |
| Beauchamp Cynda | 10% | — | $1.76M |
| PETERSON CAROL R. | Dir | — | — |
| Veltmann Alejandra | Dir | — | — |
| Kelliher Joseph T | Dir | — | — |
| Alexander Ralph | Dir | — | — |
Transactions 183
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMI | 2024-11-21 | 2024-11-20+ | NPWR | SK INC. | 10% | S - Sale | $12.67 | -829.4K | 431.0K | -66% | -$10.51M |
| DI | 2024-11-21 | 2024-11-19 | NPWR | SK INC. | 10% | C - Cnv Deriv | — | +1.26M | 1.26M | New | — |
| M | 2024-10-18 | 2024-10-16+ | NPWR | NPEH, LLC | 10% | S - Sale | $7.18 | -717.0K | 199.4K | -78% | -$5.15M |
| MI | 2024-10-18 | 2024-10-16+ | NPWR | SK INC. | 10% | S - Sale | $7.18 | -717.0K | 0 | -100% | -$5.15M |
| MI | 2024-10-11 | 2024-10-09+ | NPWR | SK INC. | 10% | S - Sale | $6.94 | -243.1K | 717.0K | -25% | -$1.69M |
| M | 2024-10-11 | 2024-10-09+ | NPWR | NPEH, LLC | 10% | S - Sale | $6.94 | -243.1K | 717.0K | -25% | -$1.69M |
| 2024-10-11 | 2024-10-11 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +3,727 | 13.0K | +40% | $0 | |
| DM | 2024-10-07 | 2024-10-03+ | NPWR | SK INC. | 10% | S - Sale | $7.01 | -24.7K | 14.3K | -63% | -$173.2K |
| DI | 2024-10-07 | 2024-10-07 | NPWR | SK INC. | 10% | S - Sale | $7.00 | -54.9K | 960.1K | -5% | -$384.5K |
| DI | 2024-10-07 | 2024-09-25 | NPWR | SK INC. | 10% | C - Cnv Deriv | — | +1.01M | 1.01M | New | — |
| DI | 2024-10-07 | 2024-09-25 | NPWR | SK INC. | 10% | J - Other | — | -1.01M | 27.99M | -3% | — |
| D | 2024-10-07 | 2024-09-25 | NPWR | NPEH, LLC | 10% | J - Other | — | -1.01M | 27.99M | -3% | — |
| D | 2024-10-07 | 2024-09-25 | NPWR | NPEH, LLC | 10% | C - Cnv Deriv | — | +1.01M | 1.01M | New | — |
| D | 2024-10-07 | 2024-10-07 | NPWR | NPEH, LLC | 10% | S - Sale | $7.00 | -54.9K | 960.1K | -5% | -$384.5K |
| MA | 2024-10-02 | 2024-09-20+ | NPWR | SK INC. | 10% | S - Sale | $7.00 | -28.7K | 71.3K | -29% | -$200.8K |
| 2024-10-02 | 2024-09-30 | NPWR | SK INC. | 10% | S - Sale | $7.07 | -46.6K | 24.7K | -65% | -$329.4K | |
| M | 2024-09-24 | 2024-09-20+ | NPWR | SK INC. | 10% | S - Sale | $7.00 | -28.7K | 73.1K | -28% | -$200.8K |
| M | 2024-09-19 | 2024-09-17+ | NPWR | NPEH, LLC | 10% | S - Sale | $7.05 | -567.4K | 342.4K | -62% | -$4.00M |
| 2024-09-19 | 2024-09-19 | NPWR | SK INC. | 10% | S - Sale | $7.05 | -400.0K | 100.0K | -80% | -$2.82M | |
| MI | 2024-09-19 | 2024-09-17+ | NPWR | SK INC. | 10% | S - Sale | $7.05 | -567.4K | 342.4K | -62% | -$4.00M |
| DM | 2024-09-16 | 2024-09-12+ | NPWR | NPEH, LLC | 10% | S - Sale | $7.07 | -40.4K | 105.5K | -28% | -$285.6K |
| D | 2024-09-16 | 2024-09-16 | NPWR | NPEH, LLC | 10% | J - Other | — | -500.0K | 29.01M | -2% | — |
| D | 2024-09-16 | 2024-09-16 | NPWR | NPEH, LLC | 10% | C - Cnv Deriv | — | +500.0K | 567.4K | +741% | — |
| DI | 2024-09-16 | 2024-09-16 | NPWR | 8 Rivers Capital, LLC | 10% | C - Cnv Deriv | — | +500.0K | 567.4K | +741% | — |
| DMI | 2024-09-16 | 2024-09-12+ | NPWR | 8 Rivers Capital, LLC | 10% | S - Sale | $7.07 | -40.4K | 105.5K | -28% | -$285.6K |
| DI | 2024-09-16 | 2024-09-16 | NPWR | 8 Rivers Capital, LLC | 10% | J - Other | — | -500.0K | 29.01M | -2% | — |
| M | 2024-09-11 | 2024-09-09+ | NPWR | NPEH, LLC | 10% | S - Sale | $7.52 | -81.5K | 129.0K | -39% | -$612.4K |
| MI | 2024-09-11 | 2024-09-09+ | NPWR | 8 Rivers Capital, LLC | 10% | S - Sale | $7.52 | -81.5K | 129.0K | -39% | -$612.4K |
| D | 2024-09-06 | 2024-09-03 | NPWR | NPEH, LLC | 10% | C - Cnv Deriv | — | +500.0K | 500.0K | New | — |
| D | 2024-09-06 | 2024-09-03 | NPWR | NPEH, LLC | 10% | J - Other | — | -500.0K | 29.51M | -2% | — |
| DM | 2024-09-06 | 2024-09-04+ | NPWR | NPEH, LLC | 10% | S - Sale | $7.97 | -310.7K | 256.2K | -55% | -$2.48M |
| DI | 2024-09-06 | 2024-09-03 | NPWR | 8 Rivers Capital, LLC | 10% | C - Cnv Deriv | — | +500.0K | 500.0K | New | — |
| DMI | 2024-09-06 | 2024-09-04+ | NPWR | 8 Rivers Capital, LLC | 10% | S - Sale | $7.97 | -310.7K | 189.3K | -62% | -$2.48M |
| DI | 2024-09-06 | 2024-09-03 | NPWR | 8 Rivers Capital, LLC | 10% | J - Other | — | -500.0K | 29.51M | -2% | — |
| 2024-07-03 | 2024-07-01 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +2,658 | 9,294 | +40% | $0 | |
| 2024-06-06 | 2024-06-04 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +15.4K | 36.8K | +72% | $0 | |
| 2024-06-06 | 2024-06-04 | NPWR | PETERSON CAROL R. | Dir | A - Grant | $0.00 | +15.4K | 36.8K | +72% | $0 | |
| 2024-06-06 | 2024-06-04 | NPWR | Alexander Ralph | Dir | A - Grant | $0.00 | +15.4K | 36.8K | +72% | $0 | |
| 2024-06-06 | 2024-06-04 | NPWR | Veltmann Alejandra | Dir | A - Grant | $0.00 | +15.4K | 36.8K | +72% | $0 | |
| I | 2024-05-28 | 2024-05-23 | NPWR | SK INC. | 10% | S - Sale | $10.04 | -2.50M | 2.50M | -50% | -$25.10M |
| DM | 2024-04-04 | 2024-04-02 | NPWR | ALLEN BRIAN F. | COO, Pres | A - Grant | $0.00 | +449.1K | 449.1K | New | $0 |
| DM | 2024-04-04 | 2024-04-02 | NPWR | PATEL AKASH S. | CFO | A - Grant | $0.00 | +351.2K | 351.2K | New | $0 |
| 2024-04-03 | 2024-04-01 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +2,294 | 6,636 | +53% | $0 | |
| 2024-01-04 | 2024-01-02 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +2,587 | 4,342 | +147% | $0 | |
| 2023-10-04 | 2023-10-02 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +1,755 | 1,755 | New | $0 | |
| M | 2023-09-14 | 2023-09-12+ | NPWR | MAHON JAMES | GC, Sec | S - Sale | $15.11 | -31.4K | 0 | -100% | -$474.3K |
| M | 2023-09-12 | 2023-09-08+ | NPWR | MAHON JAMES | GC, Sec | S - Sale | $15.41 | -40.0K | 51.4K | -44% | -$616.4K |
| M | 2023-09-08 | 2023-09-06+ | NPWR | MAHON JAMES | GC, Sec | S - Sale | $15.22 | -28.6K | 91.4K | -24% | -$435.4K |
| 2023-09-05 | 2023-09-01 | NPWR | Veltmann Alejandra | Dir | A - Grant | $0.00 | +21.4K | 21.4K | New | $0 | |
| 2023-09-05 | 2023-09-01 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | S - Sale | $14.19 | -34.9K | 0 | -100% | -$494.6K | |
| 2023-09-05 | 2023-09-01 | NPWR | Kelliher Joseph T | Dir | A - Grant | $0.00 | +21.4K | 21.4K | New | $0 | |
| 2023-09-05 | 2023-09-01 | NPWR | Alexander Ralph | Dir | A - Grant | $0.00 | +21.4K | 21.4K | New | $0 | |
| 2023-09-05 | 2023-09-01 | NPWR | PETERSON CAROL R. | Dir | A - Grant | $0.00 | +21.4K | 21.4K | New | $0 | |
| M | 2023-09-01 | 2023-08-30+ | NPWR | HEFFINGER BRANDON | Chief Commercial Off | S - Sale | $14.18 | -115.1K | 34.9K | -77% | -$1.63M |
| D | 2023-08-31 | 2023-08-29 | NPWR | MAHON JAMES | GC, Sec | C - Cnv Deriv | $0.00 | +100.0K | 100.0K | New | $0 |
| D | 2023-08-31 | 2023-08-29 | NPWR | MAHON JAMES | GC, Sec | J - Other | $0.00 | -100.0K | 593.0K | -14% | $0 |
| D | 2023-08-30 | 2023-08-28 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | J - Other | $0.00 | -150.0K | 214.6K | -41% | $0 |
| D | 2023-08-30 | 2023-08-28 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | C - Cnv Deriv | $0.00 | +150.0K | 150.0K | New | $0 |
| 2023-08-23 | 2023-08-21 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | S - Sale | $15.19 | -27.8K | 0 | -100% | -$421.8K | |
| M | 2023-08-21 | 2023-08-17+ | NPWR | HEFFINGER BRANDON | Chief Commercial Off | S - Sale | $15.12 | -122.2K | 95.1K | -56% | -$1.85M |
| D | 2023-08-11 | 2023-08-09 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | J - Other | $0.00 | -150.0K | 364.6K | -29% | $0 |
| D | 2023-08-11 | 2023-08-09 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | C - Cnv Deriv | $0.00 | +150.0K | 150.0K | New | $0 |
| DI | 2023-06-30 | 2023-06-30 | NPWR | Derham Kyle | Dir | J - Other | $0.00 | +286.3K | 1.68M | +21% | $0 |
| D | 2023-06-30 | 2023-06-30 | NPWR | Derham Kyle | Dir | J - Other | $0.00 | +1.39M | 1.39M | New | $0 |
| DM | 2023-06-30 | 2023-06-30 | NPWR | Rice Acquisition Sponsor II LLC | Former Dir, 10% owner | J - Other | $0.00 | -7.54M | 0 | -100% | $0 |
| D | 2023-06-12 | 2023-06-08 | NPWR | Fox Carrie M | Dir | D - Sale to Iss | — | -30.0K | 0 | -100% | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | Fox Carrie M | Dir | A - Grant | — | +30.0K | 30.0K | New | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | MAHON JAMES | GC | A - Grant | — | +693.0K | 693.0K | New | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | LYTAL JAMES H | Dir | D - Sale to Iss | — | -30.0K | 0 | -100% | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | LYTAL JAMES H | Dir | A - Grant | — | +30.0K | 30.0K | New | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | HEFFINGER BRANDON | Chief Commercial Off | A - Grant | — | +514.6K | 514.6K | New | — |
| DMI | 2023-06-12 | 2023-06-08 | NPWR | Rice Daniel J. IV | CEO, Dir, 10% | A - Grant | — | +8.54M | 2,500 | New | — |
| DMI | 2023-06-12 | 2023-06-08 | NPWR | Rice Daniel J. IV | CEO, Dir, 10% | D - Sale to Iss | — | -9.54M | 7.54M | -56% | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | Famuagun Jide | Dir | A - Grant | — | +30.0K | 30.0K | New | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | Famuagun Jide | Dir | D - Sale to Iss | — | -30.0K | 0 | -100% | — |
| DMI | 2023-06-12 | 2023-06-08 | NPWR | Derham Kyle | Dir, 10% | A - Grant | — | +8.54M | 2,500 | New | — |
| DMI | 2023-06-12 | 2023-06-08 | NPWR | Derham Kyle | Dir, 10% | D - Sale to Iss | — | -9.54M | 0 | -100% | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | Derham Kyle | Dir, 10% | A - Grant | $10.00 | +500.0K | 502.5K | +20,000% | +$5.00M |
| DI | 2023-06-12 | 2023-06-08 | NPWR | FORREST BROCK | CTO | A - Grant | — | +596.9K | 596.9K | New | — |
| DM | 2023-06-12 | 2023-06-08 | NPWR | Rice Acquisition Sponsor II LLC | Dir, 10% | A - Grant | — | +8.54M | 8.54M | New | — |
| DM | 2023-06-12 | 2023-06-08 | NPWR | Rice Acquisition Sponsor II LLC | Dir, 10% | D - Sale to Iss | — | -9.54M | 7.54M | -56% | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | PATEL AKASH S. | CFO | A - Grant | — | +790.4K | 790.4K | New | — |
| D | 2023-06-12 | 2023-06-08 | NPWR | ALLEN BRIAN F. | Pres, COO | A - Grant | — | +568.1K | 568.1K | New | — |
Purchase Sale Sale after option exercise All abbreviations