InsiderTrades

NTST NETSTREIT Corp.

NYSE · SEC CIK 1798100 · EDGAR

Bought, last 12 months
$154.8K
4 purchases by 2 insiders
Sold, last 12 months
$150.0K
1 sales by 1 insiders
Filings on record
144
since 2021-07-13, latest 2026-09-08 09:01
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Zeigler Robin McBrideDir —$150.0K
Manheimer MarkPres, CEO, Sec, Dir $96.0K—
Donlan Daniel PCFO, Treas $58.9K—
Chernylo SofiaCAO ——
Everett HeidiDir ——
Minnis ToddDir ——
Wittman LoriDir ——
TROXELL MATTHEW ADir ——
CHRISTODOLOU MICHAELDir ——

Transactions 152

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2023-03-02 2023-02-28 NTST Wittman Lori Interim CFO, Treas, Dir F - Tax $20.19 -1,201 9,472 -11% -$24.2K
D 2023-03-02 2023-02-28 NTST Wittman Lori Interim CFO, Treas, Dir M - OptEx $0.00 +4,065 10.7K +62% $0
D 2023-03-02 2023-02-28 NTST Everett Heidi Dir M - OptEx $0.00 +4,065 7,883 +106% $0
D 2023-03-02 2023-02-28 NTST TROXELL MATTHEW A Dir M - OptEx $0.00 +4,065 27.2K +18% $0
D 2023-03-02 2023-02-28 NTST CHRISTODOLOU MICHAEL Dir M - OptEx $0.00 +4,065 16.9K +32% $0
D 2022-12-28 2022-12-23 NTST TROXELL MATTHEW A Dir M - OptEx $0.00 +1,265 23.1K +6% $0
D 2022-12-28 2022-12-23 NTST Minnis Todd Dir M - OptEx $0.00 +1,687 8,086 +26% $0
D 2022-12-28 2022-12-23 NTST Wittman Lori Interim CFO, Treas, Dir M - OptEx $0.00 +1,265 6,608 +24% $0
D 2022-12-28 2022-12-23 NTST Manheimer Mark Pres, CEO, Sec, Dir M - OptEx $0.00 +30.4K 115.5K +36% $0
D 2022-12-28 2022-12-23 NTST Manheimer Mark Pres, CEO, Sec, Dir F - Tax $19.23 -12.0K 103.6K -10% -$229.9K
D 2022-08-19 2022-08-17 NTST Everett Heidi Dir M - OptEx $0.00 +521 3,818 +16% $0
D 2022-08-19 2022-08-17 NTST Gibbs Patricia Marie See Remarks F - Tax $21.08 -677 4,994 -12% -$14.3K
D 2022-08-19 2022-08-17 NTST Gibbs Patricia Marie See Remarks M - OptEx $0.00 +2,778 5,671 +96% $0
D 2022-08-19 2022-08-17 NTST Blocher Andrew P CFO, Treas, Sec F - Tax $21.08 -2,227 37.7K -6% -$46.9K
D 2022-08-19 2022-08-17 NTST Blocher Andrew P CFO, Treas, Sec M - OptEx $0.00 +6,111 39.9K +18% $0
D 2022-08-19 2022-08-17 NTST Manheimer Mark Pres, CEO, Dir M - OptEx $0.00 +6,111 87.5K +8% $0
D 2022-08-19 2022-08-17 NTST Manheimer Mark Pres, CEO, Dir F - Tax $21.08 -2,405 85.1K -3% -$50.7K
D 2022-08-19 2022-08-17 NTST CHRISTODOLOU MICHAEL Dir M - OptEx $0.00 +521 12.8K +4% $0
D 2022-07-12 2022-07-10 NTST Zeigler Robin McBride Dir M - OptEx $0.00 +633 3,996 +19% $0
2022-03-14 2022-03-10 NTST Zeigler Robin McBride Dir S - Sale $21.36 -1,563 3,363 -32% -$33.4K
2022-03-14 2022-03-10 NTST Wittman Lori Dir S - Sale $21.36 -1,482 6,454 -19% -$31.7K
2022-03-14 2022-03-10 NTST Everett Heidi Dir S - Sale $21.36 -1,516 3,297 -31% -$32.4K
2022-03-14 2022-03-10 NTST Minnis Todd Dir S - Sale $21.36 -1,270 6,399 -17% -$27.1K
D 2022-03-10 2022-03-08 NTST CHRISTODOLOU MICHAEL Dir M - OptEx $0.00 +4,293 12.3K +54% $0
DM 2022-03-10 2022-03-08 NTST Blocher Andrew P CFO, Treas, Sec M - OptEx $0.00 +12.8K 30.0K +75% $0
DM 2022-03-10 2022-03-08 NTST Blocher Andrew P CFO, Treas, Sec F - Tax $21.24 -3,868 28.4K -12% -$82.2K
D 2022-03-10 2022-03-08 NTST Zeigler Robin McBride Dir M - OptEx $0.00 +4,293 4,926 +678% $0
D 2022-03-10 2022-03-08 NTST Mcbratney Patricia Marie See Remarks F - Tax $21.24 -256 2,893 -8% -$5,437
D 2022-03-10 2022-03-08 NTST Mcbratney Patricia Marie See Remarks M - OptEx $0.00 +1,049 3,149 +50% $0
D 2022-03-10 2022-03-08 NTST Minnis Todd Dir M - OptEx $0.00 +4,293 7,669 +127% $0
DM 2022-03-10 2022-03-08 NTST Manheimer Mark Pres, CEO, Dir M - OptEx $0.00 +25.8K 70.3K +58% $0
DM 2022-03-10 2022-03-08 NTST Manheimer Mark Pres, CEO, Dir F - Tax $6.76 -6,422 68.3K -9% -$43.4K
D 2022-03-10 2022-03-08 NTST TROXELL MATTHEW A Dir M - OptEx $0.00 +4,293 21.8K +24% $0
D 2022-03-10 2022-03-08 NTST Everett Heidi Dir M - OptEx $0.00 +4,293 4,813 +826% $0
D 2022-03-10 2022-03-08 NTST Wittman Lori Dir M - OptEx $0.00 +4,293 7,936 +118% $0
D 2022-01-10 2022-01-06 NTST Blocher Andrew P CFO, Treas, Sec F - Tax $23.05 -4,889 24.8K -16% -$112.7K
D 2022-01-10 2022-01-06 NTST Blocher Andrew P CFO, Treas, Sec M - OptEx $0.00 +15.2K 29.7K +105% $0
D 2021-12-27 2021-12-23 NTST TROXELL MATTHEW A Dir M - OptEx $0.00 +1,266 17.5K +8% $0
D 2021-12-27 2021-12-23 NTST Manheimer Mark Pres, CEO, Dir F - Tax $21.68 -8,532 62.1K -12% -$185.0K
D 2021-12-27 2021-12-23 NTST Manheimer Mark Pres, CEO, Dir M - OptEx $0.00 +30.4K 70.6K +75% $0
D 2021-12-27 2021-12-23 NTST Minnis Todd Dir M - OptEx $0.00 +1,688 3,376 +100% $0
D 2021-12-27 2021-12-23 NTST Wittman Lori Dir M - OptEx $0.00 +1,266 6,282 +25% $0
D 2021-08-19 2021-08-17 NTST Manheimer Mark Pres, CEO, Dir M - OptEx $0.00 +6,111 41.7K +17% $0
D 2021-08-19 2021-08-17 NTST Manheimer Mark Pres, CEO, Dir F - Tax $25.38 -1,489 40.3K -4% -$37.8K
D 2021-08-19 2021-08-17 NTST Mcbratney Patricia Marie See Remarks M - OptEx $0.00 +2,777 2,777 New $0
D 2021-08-19 2021-08-17 NTST Mcbratney Patricia Marie See Remarks F - Tax $25.38 -677 2,100 -24% -$17.2K
D 2021-08-19 2021-08-17 NTST CHRISTODOLOU MICHAEL Dir M - OptEx $0.00 +520 8,020 +7% $0
D 2021-08-19 2021-08-17 NTST Blocher Andrew P CFO, Treas, Sec M - OptEx $0.00 +6,111 16.3K +60% $0
D 2021-08-19 2021-08-17 NTST Blocher Andrew P CFO, Treas, Sec F - Tax $25.38 -1,840 14.5K -11% -$46.7K
D 2021-08-19 2021-08-17 NTST Everett Heidi Dir M - OptEx $0.00 +520 520 New $0
D 2021-08-04 2021-08-03 NTST Manheimer Mark Pres, CEO, Dir M - OptEx $0.00 +8,884 35.6K +33% $0
D 2021-07-13 2021-07-10 NTST Zeigler Robin McBride Dir M - OptEx $0.00 +633 633 New $0

Purchase Sale Sale after option exercise All abbreviations