InsiderTrades

NVDA Nvidia

Nasdaq · SEC CIK 1045810 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$2.21B
48 sales by 12 insiders
Filings on record
483
since 2021-07-06, latest 2026-09-23 16:56
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
STEVENS MARK ADir —$1.50B
HUANG JEN HSUNPres, CEO, Dir —$319.15M
Puri Ajay KEVP, Worldwide Field Ops —$183.00M
Kress ColetteEVP, CFO —$63.35M
Shoquist DeboraEVP, Ops —$56.19M
JONES HARVEY CDir —$44.33M
Robertson Donald F JrPrincipal Accounting Off —$20.56M
Teter Timothy S.EVP, GC, Sec —$13.32M
Shah Aarti S.Dir —$3.36M
Neal Stephen CDir —$3.34M

Transactions 590

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2023-06-27 18:30 2023-06-23 NVDA STEVENS MARK A Dir A - Grant $0.00 +650 1.29M +0.1% $0
2023-06-27 18:28 2023-06-23 NVDA Shah Aarti S. Dir A - Grant $0.00 +650 7,112 +10% $0
2023-06-27 18:27 2023-06-23 NVDA SEAWELL A BROOKE Dir A - Grant $0.00 +650 2,088 +45% $0
2023-06-27 18:24 2023-06-23 NVDA PERRY MARK L Dir A - Grant $0.00 +650 13.6K +5% $0
2023-06-27 18:21 2023-06-23 NVDA Neal Stephen C Dir A - Grant $0.00 +650 17.9K +4% $0
2023-06-27 18:19 2023-06-23 NVDA MCCAFFERY MICHAEL G Dir A - Grant $0.00 +650 11.7K +6% $0
2023-06-27 18:17 2023-06-23 NVDA JONES HARVEY C Dir A - Grant $0.00 +650 138.6K +0.5% $0
2023-06-27 18:15 2023-06-23 NVDA HUDSON DAWN E Dir A - Grant $0.00 +650 82.5K +0.8% $0
2023-06-27 18:13 2023-06-01 NVDA Drell Persis Dir G - Gift $0.00 -9,610 25.9K -27% $0
I 2023-06-27 18:13 2023-06-01 NVDA Drell Persis Dir G - Gift $0.00 +9,610 9,610 New $0
2023-06-27 18:13 2023-06-23 NVDA Drell Persis Dir A - Grant $0.00 +650 26.5K +3% $0
T 2023-06-27 17:48 2023-06-23 NVDA Dabiri John Dir A - Grant $0.00 +650 2,684 +32% $0
T 2023-06-27 17:48 2023-06-26 NVDA Dabiri John Dir S - Sale $424.53 -283 2,401 -11% -$120.1K
2023-06-27 17:43 2023-06-23 NVDA BURGESS ROBERT K Dir A - Grant $0.00 +650 30.2K +2% $0
2023-06-23 20:22 2023-06-21 NVDA Kress Colette EVP, CFO F - Tax $430.45 -8,921 504.4K -2% -$3.84M
2023-06-23 19:52 2023-06-21 NVDA Teter Timothy S. EVP, GC, Sec F - Tax $430.45 -6,545 79.5K -8% -$2.82M
2023-06-23 19:44 2023-06-21 NVDA Robertson Donald F Jr Principal Accounting Off F - Tax $430.45 -2,929 55.5K -5% -$1.26M
2023-06-23 19:44 2023-06-21 NVDA Shoquist Debora EVP, Ops F - Tax $430.45 -7,449 205.5K -3% -$3.21M
MI 2023-06-23 19:41 2023-06-08 NVDA HUANG JEN HSUN Pres, CEO, Dir J - Other $0.00 0 2.97M New $0
2023-06-23 19:41 2023-06-21 NVDA HUANG JEN HSUN Pres, CEO, Dir F - Tax $430.45 -10.5K 7.80M -0.1% -$4.50M
2023-06-23 19:40 2023-06-05 NVDA Puri Ajay K EVP, Worldwide Field Ops G - Gift $0.00 -224.9K 114.1K -66% $0
I 2023-06-23 19:40 2023-06-05 NVDA Puri Ajay K EVP, Worldwide Field Ops G - Gift $0.00 +224.9K 358.1K +169% $0
2023-06-23 19:40 2023-06-21 NVDA Puri Ajay K EVP, Worldwide Field Ops F - Tax $430.45 -8,461 105.6K -7% -$3.64M
MI 2023-06-21 17:01 2023-06-16+ NVDA STEVENS MARK A Dir S - Sale $431.03 -118.6K 1.05M -10% -$51.12M
I 2023-06-16 17:00 2023-06-14 NVDA COXE TENCH Dir S - Sale $422.15 -50.0K 3.30M -1% -$21.11M
2023-06-15 16:59 2023-06-14 NVDA SEAWELL A BROOKE Dir S - Sale $424.69 -860 1,438 -37% -$365.2K
MI 2023-06-14 16:54 2023-06-13 NVDA JONES HARVEY C Dir S - Sale $403.17 -119.8K 676.4K -15% -$48.30M
2023-06-12 16:59 2023-06-08 NVDA Robertson Donald F Jr Principal Accounting Off A - Grant $0.00 +3,970 58.4K +7% $0
2023-06-09 16:12 2023-06-07 NVDA HUDSON DAWN E Dir S - Sale $384.03 -3,500 81.8K -4% -$1.34M
I 2023-06-06 16:58 2023-06-02 NVDA JONES HARVEY C Dir S - Sale $405.00 -70.2K 796.2K -8% -$28.43M
T 2023-06-05 20:02 2023-06-01 NVDA Dabiri John Dir S - Sale $384.89 -383 2,034 -16% -$147.4K
MT 2023-06-01 16:36 2023-05-30 NVDA Kress Colette EVP, CFO S - Sale $406.51 -6,124 538.7K -1% -$2.49M
I 2023-05-31 18:26 2023-05-26 NVDA COXE TENCH Dir S - Sale $379.00 -100.0K 3.40M -3% -$37.90M
I 2023-05-31 18:26 2023-05-30 NVDA COXE TENCH Dir G - Gift $0.00 -50.0K 3.35M -1% $0
2023-05-31 17:20 2023-05-26 NVDA Drell Persis Dir S - Sale $386.03 -7,800 35.5K -18% -$3.01M
MI 2023-05-31 17:15 2023-05-26 NVDA PERRY MARK L Dir G - Gift $0.00 0 1,000 New $0
TI 2023-05-22 16:35 2023-05-18 NVDA Shoquist Debora EVP, Ops S - Sale $305.00 -23.1K 139.9K -14% -$7.04M
2023-03-31 18:40 2023-03-30 NVDA HUDSON DAWN E Dir S - Sale $274.55 -5,000 85.3K -6% -$1.37M
2023-03-17 20:02 2023-03-15 NVDA Kress Colette EVP, CFO F - Tax $242.28 -16.5K 544.9K -3% -$4.01M
2023-03-17 20:02 2023-03-15 NVDA Teter Tim EVP, GC, Sec F - Tax $242.28 -10.2K 115.7K -8% -$2.47M
M 2023-03-17 20:02 2023-02-03+ NVDA Teter Tim EVP, GC, Sec G - Gift $0.00 -29.6K 86.1K -26% $0
MI 2023-03-17 20:02 2023-02-03+ NVDA Teter Tim EVP, GC, Sec G - Gift $0.00 +29.6K 200.1K +17% $0
2023-03-17 20:01 2023-03-15 NVDA Shoquist Debora EVP, Ops F - Tax $242.28 -12.7K 213.0K -6% -$3.08M
2023-03-17 20:01 2023-03-15 NVDA HUANG JEN HSUN Pres, CEO, Dir F - Tax $242.28 -72.8K 7.81M -0.9% -$17.64M
2023-03-17 20:01 2023-03-15 NVDA Robertson Donald F Jr Principal Accounting Off F - Tax $242.28 -2,316 54.5K -4% -$561.1K
2023-03-17 20:01 2023-03-15 NVDA Puri Ajay K EVP, Worldwide Field Ops F - Tax $242.28 -14.8K 338.9K -4% -$3.59M
I 2023-03-15 17:06 2023-03-13 NVDA COXE TENCH Dir G - Gift $0.00 -50.0K 3.50M -1% $0
A 2023-03-14 16:19 2022-12-14 NVDA Kress Colette EVP, CFO F - Tax $176.74 -11.6K 547.7K -2% -$2.04M
A 2023-03-14 16:18 2023-01-26 NVDA Kress Colette EVP, CFO S - Sale $200.00 -10.7K 537.0K -2% -$2.15M
2023-03-14 16:18 2023-03-10 NVDA Shoquist Debora EVP, Ops A - Grant $0.00 +16.3K 225.7K +8% $0
2023-03-14 16:17 2023-03-10 NVDA Kress Colette EVP, CFO A - Grant $0.00 +19.8K 567.4K +4% $0
M 2023-03-14 16:17 2023-03-13 NVDA Kress Colette EVP, CFO S - Sale $229.29 -6,000 561.4K -1% -$1.38M
2023-03-14 16:17 2023-03-10 NVDA Teter Tim EVP, GC, Sec A - Grant $0.00 +16.3K 125.9K +15% $0
2023-03-14 16:17 2023-03-10 NVDA Puri Ajay K EVP, Worldwide Field Ops A - Grant $0.00 +19.1K 353.7K +6% $0
I 2023-03-09 16:23 2023-03-07 NVDA COXE TENCH Dir G - Gift $0.00 -50.0K 3.55M -1% $0
2023-03-06 19:44 2023-03-02 NVDA Shoquist Debora EVP, Ops A - Grant $0.00 +9,144 209.4K +5% $0
2023-03-06 19:44 2023-03-02 NVDA Teter Tim EVP, GC, Sec A - Grant $0.00 +6,048 109.5K +6% $0
2023-03-06 19:43 2023-03-02 NVDA HUANG JEN HSUN Pres, CEO, Dir A - Grant $0.00 +116.2K 7.88M +1% $0
2023-03-06 19:43 2023-03-02 NVDA Kress Colette EVP, CFO A - Grant $0.00 +10.5K 547.6K +2% $0
2023-03-06 19:43 2023-03-02 NVDA Puri Ajay K EVP, Worldwide Field Ops A - Grant $0.00 +9,920 334.6K +3% $0
2023-02-28 16:59 2023-02-24 NVDA HUDSON DAWN E Dir S - Sale $230.40 -7,500 90.3K -8% -$1.73M
MI 2023-02-28 16:59 2023-02-27 NVDA PERRY MARK L Dir S - Sale $236.37 -20.0K 140.0K -12% -$4.73M
I 2023-01-27 21:00 2023-01-27 NVDA Shoquist Debora EVP, Ops S - Sale $205.00 -23.5K 162.9K -13% -$4.82M
2023-01-27 19:15 2023-01-26 NVDA Kress Colette EVP, CFO S - Sale $200.00 -10.7K 537.0K -2% -$2.15M
MI 2023-01-17 16:15 2023-01-12+ NVDA STEVENS MARK A Dir S - Sale $165.54 -65.0K 1.17M -5% -$10.76M
MI 2023-01-11 19:36 2022-12-28+ NVDA STEVENS MARK A Dir G - Gift $0.00 -804.3K 1.45M -36% $0
MI 2023-01-11 19:36 2023-01-09+ NVDA STEVENS MARK A Dir S - Sale $158.45 -210.0K 1.24M -15% -$33.27M
I 2022-12-22 16:02 2022-12-20 NVDA STEVENS MARK A Dir J - Other $0.00 -659.3K 1.98M -25% $0
2022-12-22 16:02 2022-12-20 NVDA STEVENS MARK A Dir J - Other $0.00 +659.3K 1.29M +104% $0
MI 2022-12-22 16:02 2022-12-21 NVDA STEVENS MARK A Dir S - Sale $165.09 -60.0K 2.25M -3% -$9.91M
2022-12-19 18:51 2022-12-19 NVDA Dabiri John Dir S - Sale $165.80 -293 2,417 -11% -$48.6K
2022-12-16 16:24 2022-12-14 NVDA HUANG JEN HSUN Pres, CEO, Dir F - Tax $176.74 -15.8K 7.77M -0.2% -$2.80M
2022-12-16 16:24 2022-12-14 NVDA Robertson Donald F Jr Principal Accounting Off F - Tax $176.74 -2,931 59.1K -5% -$518.0K
2022-12-16 16:24 2022-12-15 NVDA Robertson Donald F Jr Principal Accounting Off S - Sale $167.89 -2,494 56.6K -4% -$418.7K
2022-12-16 16:23 2022-12-14 NVDA Puri Ajay K EVP, Worldwide Field Ops F - Tax $176.74 -10.5K 324.5K -3% -$1.86M
2022-12-16 16:23 2022-12-14 NVDA Kress Colette EVP, CFO F - Tax $176.74 -11.6K 547.7K -2% -$2.04M
2022-12-16 16:23 2022-12-14 NVDA Teter Tim EVP, GC, Sec F - Tax $176.74 -7,563 103.3K -7% -$1.34M
2022-12-16 16:22 2022-12-14 NVDA Shoquist Debora EVP, Ops F - Tax $176.74 -8,789 200.0K -4% -$1.55M
D 2022-12-14 18:29 2022-12-13 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $4.00 +237.5K 7.78M +3% +$950.0K
D 2022-12-09 17:29 2022-12-08 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $4.00 +237.5K 7.55M +3% +$950.0K
D 2022-12-01 17:36 2022-11-29 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $3.15 +490.9K 7.31M +7% +$1.55M
DI 2022-12-01 17:36 2022-11-30 NVDA HUANG JEN HSUN Pres, CEO, Dir G - Gift $0.00 -749.7K 60.58M -1% $0
2022-11-22 16:23 2022-11-18 NVDA HUDSON DAWN E Dir J - Other $155.91 -9,300 97.8K -9% -$1.45M
D 2022-11-22 16:22 2022-11-21 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $3.15 +229.6K 6.82M +3% +$724.4K
2022-11-22 16:15 2022-11-21 NVDA Dabiri John Dir S - Sale $151.11 -495 2,710 -15% -$74.8K
I 2022-10-17 17:51 2022-10-13 NVDA STEVENS MARK A Dir S - Sale $119.65 -87.5K 2.31M -4% -$10.47M
MI 2022-10-13 19:10 2022-10-11 NVDA STEVENS MARK A Dir S - Sale $116.49 -85.0K 2.40M -3% -$9.90M
D 2022-10-13 19:10 2022-10-11 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $3.15 +229.5K 6.59M +4% +$724.1K
2022-09-23 17:40 2022-09-21 NVDA Shoquist Debora EVP, Ops F - Tax $132.61 -9,005 208.8K -4% -$1.19M
2022-09-23 17:36 2022-09-21 NVDA Teter Tim EVP, GC, Sec F - Tax $132.61 -7,713 110.9K -7% -$1.02M
2022-09-23 17:32 2022-09-21 NVDA Puri Ajay K EVP, Worldwide Field Ops F - Tax $132.61 -10.8K 335.0K -3% -$1.43M
2022-09-23 17:28 2022-09-21 NVDA Robertson Donald F Jr Principal Accounting Off F - Tax $132.61 -2,934 62.0K -5% -$389.1K
2022-09-23 17:24 2022-09-21 NVDA HUANG JEN HSUN Pres, CEO, Dir F - Tax $132.61 -15.8K 6.36M -0.2% -$2.10M
2022-09-23 17:20 2022-09-21 NVDA Kress Colette EVP, CFO F - Tax $132.61 -11.9K 559.3K -2% -$1.58M
D 2022-09-08 19:34 2022-09-06 NVDA HUANG JEN HSUN Pres, CEO, Dir M - OptEx $3.43 +1.20M 6.37M +23% +$4.11M
2022-09-06 18:39 2022-09-01 NVDA Dabiri John Dir S - Sale $142.06 -945 3,205 -23% -$134.2K
2022-06-17 16:48 2022-06-15 NVDA Shoquist Debora EVP, Ops F - Tax $165.27 -8,996 217.8K -4% -$1.49M
2022-06-17 16:44 2022-06-15 NVDA Puri Ajay K EVP, Worldwide Field Ops F - Tax $165.27 -10.8K 345.9K -3% -$1.79M
2022-06-17 16:41 2022-06-15 NVDA Robertson Donald F Jr Principal Accounting Off F - Tax $165.27 -2,608 65.0K -4% -$431.0K
2022-06-17 16:37 2022-06-15 NVDA Teter Tim EVP, GC, Sec F - Tax $165.27 -7,709 139.9K -5% -$1.27M

Purchase Sale Sale after option exercise All abbreviations