InsiderTrades

NVTS Navitas Semiconductor Corp

Nasdaq · SEC CIK 1821769 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$150.70M
20 sales by 7 insiders
Filings on record
159
since 2021-10-13, latest 2026-08-26 16:19
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Singh RanbirDir —$113.96M
LONG BRIANDir —$14.58M
Saluja DipenderDir —$9.80M
Wunderlich Gary Kent JRDir —$4.69M
HENDRIX RICHARD JDir —$4.19M
GLICKMAN TODDSVP, CFO, Treas —$2.97M
Allexandre ChrisPres AND CEO, Dir —$506.3K
Amoruso CristianoDir ——
Stevens TonyaCFO ——
Fischer Gregory MichaelDir ——

Transactions 211

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2025-02-28 2025-02-26 NVTS GLICKMAN TODD SVP, CFO, Treas S - Sale $2.59 -13.6K 684.5K -2% -$35.3K
2024-12-11 2024-12-10 NVTS Wunderlich Gary Kent JR Dir S - Sale $4.50 -75.0K 395.2K -16% -$337.5K
I 2024-12-11 2024-12-10 NVTS HENDRIX RICHARD J Dir S - Sale $4.45 -20.0K 296.7K -6% -$89.0K
2024-12-10 2024-12-10 NVTS Singh Ranbir Dir, 10% S - Sale $4.27 -34.6K 173.8K -17% -$147.9K
2024-12-10 2024-12-06 NVTS Singh Ranbir Dir, 10% A - Grant $0.00 +179.0K 208.4K +610% $0
MI 2024-12-10 2024-12-06+ NVTS HENDRIX RICHARD J Dir S - Sale $4.38 -50.0K 32.4K -61% -$218.8K
I 2024-12-10 2024-12-06 NVTS Wunderlich Gary Kent JR Dir S - Sale $3.27 -10.0K 32.4K -24% -$32.7K
I 2024-12-06 2024-12-06 NVTS HENDRIX RICHARD J Dir S - Sale $4.04 -80.0K 356.7K -18% -$323.2K
I 2024-11-26 2024-11-22 NVTS HENDRIX RICHARD J Dir S - Sale $2.39 -15.0K 42.4K -26% -$35.9K
I 2024-11-26 2024-11-22 NVTS Wunderlich Gary Kent JR Dir S - Sale $2.39 -15.0K 42.4K -26% -$35.9K
M 2024-08-30 2024-08-28+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $3.03 -912.0K 2.34M -28% -$2.77M
2024-08-29 2024-08-27 NVTS Kinzer Daniel M. COO, CTO, Dir S - Sale $3.10 -150.0K 4.39M -3% -$465.0K
2024-08-19 2024-08-15 NVTS Moxam David Dir S - Sale $3.13 -33.0K 867.8K -4% -$103.3K
2024-06-10 2024-06-07 NVTS Wunderlich Gary Kent JR Dir A - Grant $0.00 +31.5K 354.3K +10% $0
2024-06-10 2024-06-07 NVTS LONG BRIAN Dir A - Grant $0.00 +31.5K 78.6K +67% $0
2024-06-10 2024-06-07 NVTS Moxam David Dir A - Grant $0.00 +31.5K 900.8K +4% $0
MI 2024-06-10 2024-06-06+ NVTS Saluja Dipender Dir S - Sale $4.50 -261.2K 5.94M -4% -$1.18M
2024-06-10 2024-06-07 NVTS Saluja Dipender Dir A - Grant $0.00 +31.5K 78.6K +67% $0
2024-06-10 2024-06-07 NVTS HENDRIX RICHARD J Dir A - Grant $0.00 +31.5K 94.7K +50% $0
2024-03-15 2024-03-14 NVTS Singh Ranbir EVP, GeneSiC Business, 10% S - Sale $4.80 -10.9K 29.4K -27% -$52.4K
2024-03-15 2024-03-13 NVTS Singh Ranbir EVP, GeneSiC Business, 10% A - Grant $0.00 +37.5K 40.3K +1,364% $0
2024-03-15 2024-03-13 NVTS Kinzer Daniel M. COO, CTO, Dir A - Grant $0.00 +60.4K 4.56M +1% $0
2024-03-15 2024-03-14 NVTS Kinzer Daniel M. COO, CTO, Dir S - Sale $4.80 -24.1K 4.54M -0.5% -$115.6K
2024-03-15 2024-03-14 NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $4.80 -38.4K 3.06M -1% -$184.5K
2024-03-15 2024-03-13 NVTS Sheridan Eugene Pres, CEO, Dir A - Grant $0.00 +98.4K 3.10M +3% $0
MI 2023-12-15 2023-12-12+ NVTS Saluja Dipender Dir S - Sale $7.88 -174.1K 6.29M -3% -$1.37M
2023-12-15 2023-12-15 NVTS SHELTON RON SVP, CFO, Treas S - Sale $8.11 -10.0K 306.7K -3% -$81.1K
I 2023-12-15 2023-12-14 NVTS HENDRIX RICHARD J Dir G - Gift $0.00 -2,500 299.1K -0.8% $0
2023-12-07 2023-12-07 NVTS SHELTON RON SVP, CFO, Treas S - Sale $7.54 -30.0K 316.7K -9% -$226.2K
I 2023-11-16 2023-11-14 NVTS Wunderlich Gary Kent JR Dir S - Sale $6.29 -49.1K 0 -100% -$309.2K
I 2023-11-16 2023-11-14 NVTS HENDRIX RICHARD J Dir S - Sale $6.29 -49.1K 0 -100% -$309.2K
MI 2023-11-06 2023-11-02+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $5.97 -33.3K 761.3K -4% -$199.2K
MI 2023-10-06 2023-10-05+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $6.39 -33.3K 794.7K -4% -$213.0K
D 2023-09-13 2023-09-11 NVTS Sheridan Eugene Pres, CEO, Dir M - OptEx $0.19 +1.99M 3.00M +199% +$379.0K
MI 2023-09-08 2023-09-05+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $8.61 -33.5K 828.0K -4% -$288.7K
I 2023-09-01 2023-09-01 NVTS HENDRIX RICHARD J Dir S - Sale $8.85 -20.0K 163.3K -11% -$177.0K
M 2023-08-30 2023-08-28+ NVTS Kinzer Daniel M. COO, CTO, Dir S - Sale $8.27 -174.5K 4.56M -4% -$1.44M
M 2023-08-30 2023-08-28+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $8.27 -912.0K 1.00M -48% -$7.55M
I 2023-08-30 2023-08-29 NVTS Sheridan Eugene Pres, CEO, Dir G - Gift $0.00 -140.0K 0 -100% $0
M 2023-08-25 2023-08-23+ NVTS SHELTON RON SVP, CFO, Treas S - Sale $8.41 -73.6K 346.7K -18% -$619.0K
I 2023-08-25 2023-08-25 NVTS Wunderlich Gary Kent JR Dir S - Sale $8.34 -24.9K 0 -100% -$208.0K
2023-08-25 2023-08-24 NVTS Wunderlich Gary Kent JR Dir S - Sale $8.50 -25.0K 169.5K -13% -$212.5K
MI 2023-08-24 2023-08-22 NVTS Sheridan Eugene Pres, CEO, Dir G - Gift $0.00 -210.0K 0 -100% $0
2023-08-18 2023-08-17 NVTS SHELTON RON SVP, CFO, Treas S - Sale $7.81 -34.2K 420.3K -8% -$267.5K
2023-08-18 2023-08-16 NVTS SHELTON RON SVP, CFO, Treas A - Grant $0.00 +75.0K 454.6K +20% $0
MI 2023-08-04 2023-08-02+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $9.98 -41.0K 879.4K -4% -$409.6K
MI 2023-07-07 2023-07-05+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $10.42 -56.4K 926.9K -6% -$587.6K
M 2023-06-16 2023-06-15 NVTS Sheridan Eugene Pres, CEO, Dir G - Gift $0.00 0 2.21M New $0
MI 2023-06-16 2023-06-15 NVTS Sheridan Eugene Pres, CEO, Dir G - Gift $0.00 0 1.07M New $0
MI 2023-06-16 2023-06-14+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $9.90 -41.0K 959.0K -4% -$406.5K
2023-06-12 2023-06-08 NVTS LONG BRIAN Dir A - Grant $0.00 +15.0K 47.2K +47% $0
2023-06-12 2023-06-08 NVTS HENDRIX RICHARD J Dir A - Grant $0.00 +15.0K 63.3K +31% $0
2023-06-12 2023-06-08 NVTS Wunderlich Gary Kent JR Dir A - Grant $0.00 +15.0K 194.5K +8% $0
2023-06-12 2023-06-08 NVTS Saluja Dipender Dir A - Grant $0.00 +15.0K 47.2K +47% $0
2023-06-12 2023-06-08 NVTS Moxam David Dir A - Grant $0.00 +15.0K 869.4K +2% $0
2023-03-24 2023-03-23 NVTS SiCPower, LLC 10% J - Other — +6.24M 24.88M +33% —
2023-03-20 2023-03-17 NVTS Singh Ranbir EVP, GeneSic Business, 10% S - Sale $6.55 -1,556 2,752 -36% -$10.2K
2023-03-20 2023-03-16 NVTS Singh Ranbir EVP, GeneSic Business, 10% A - Grant $0.00 +4,308 4,308 New $0
2023-03-16 2023-03-14 NVTS Kinzer Daniel M. COO, CTO, Dir A - Grant $0.00 +23.1K 4.68M +0.5% $0
2023-03-16 2023-03-15 NVTS Kinzer Daniel M. COO, CTO, Dir S - Sale $6.30 -8,990 4.67M -0.2% -$56.6K
2023-03-16 2023-03-14 NVTS SHELTON RON SVP, CFO, Treas A - Grant $0.00 +7,865 382.9K +2% $0
2023-03-16 2023-03-15 NVTS SHELTON RON SVP, CFO, Treas S - Sale $6.30 -3,313 379.6K -0.9% -$20.9K
2023-03-16 2023-03-14 NVTS Singh Ranbir EVP, GeneSic Business, 10% S - Sale $6.46 -18.65M 0 -100% -$120.45M
2023-03-16 2023-03-14 NVTS Sheridan Eugene Pres, CEO, Dir A - Grant $0.00 +38.5K 2.25M +2% $0
2023-03-16 2023-03-15 NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $6.30 -38.5K 2.21M -2% -$242.7K
2023-03-01 2023-02-27 NVTS LONG BRIAN Dir A - Grant $0.00 +21.7K 32.2K +207% $0
2023-03-01 2023-02-27 NVTS Saluja Dipender Dir A - Grant $0.00 +21.7K 32.2K +207% $0
2023-03-01 2023-02-27 NVTS HENDRIX RICHARD J Dir A - Grant $0.00 +21.7K 36.5K +147% $0
2023-03-01 2023-02-27 NVTS Moxam David Dir A - Grant $0.00 +21.7K 854.4K +3% $0
2023-03-01 2023-02-27 NVTS Moxam David Dir S - Sale $6.17 -81.6K 832.7K -9% -$503.3K
2023-03-01 2023-02-27 NVTS Wunderlich Gary Kent JR Dir A - Grant $0.00 +21.7K 218.1K +11% $0
DMI 2023-01-04 2022-03-03 NVTS Wunderlich Gary Kent JR Dir F - Tax — -37.0K 2,610 -93% —
DMI 2023-01-04 2022-03-03 NVTS Wunderlich Gary Kent JR Dir M - OptEx $11.50 +50.0K 10.0K New +$575.0K
DM 2023-01-04 2022-03-03+ NVTS Wunderlich Gary Kent JR Dir M - OptEx $11.50 +214.9K 146.2K New +$2.47M
DM 2023-01-04 2022-03-03+ NVTS Wunderlich Gary Kent JR Dir F - Tax — -158.8K 79.3K -67% —
DMI 2023-01-04 2022-02-25+ NVTS HENDRIX RICHARD J Dir M - OptEx $11.50 +240.0K 169.6K New +$2.76M
DMI 2023-01-04 2022-02-25+ NVTS HENDRIX RICHARD J Dir F - Tax — -177.3K 18.4K -91% —
M 2022-11-22 2022-11-18+ NVTS Sheridan Eugene Pres, CEO, Dir S - Sale $4.23 -521.9K 2.48M -17% -$2.21M
M 2022-11-22 2022-11-18+ NVTS Kinzer Daniel M. COO, CTO, Dir S - Sale $4.23 -208.8K 885.6K -19% -$883.9K
2022-07-15 2022-07-13 NVTS SHELTON RON SVP, CFO, Treas A - Grant $0.00 +375.0K 375.0K New $0
D 2022-05-12 2022-05-10 NVTS Kinzer Daniel M. COO, CTO, Dir M - OptEx $0.19 +450.1K 3.77M +14% +$85.5K
DAI 2022-05-02 2021-10-19 NVTS HENDRIX RICHARD J Dir C - Cnv Deriv — +6.32M 6.32M New —
DA 2022-05-02 2021-10-19 NVTS HENDRIX RICHARD J Dir A - Grant $0.00 +10.5K 10.5K New $0
DAI 2022-05-02 2021-10-19 NVTS HENDRIX RICHARD J Dir P - Purchase $10.00 +1.42M 1.42M New +$14.15M
DAI 2022-05-02 2021-10-19 NVTS HENDRIX RICHARD J Dir J - Other — -10.0K 6.32M -0.2% —
DAI 2022-05-02 2021-10-19 NVTS Wunderlich Gary Kent JR Dir P - Purchase $10.00 +1.42M 1.42M New +$14.15M
DA 2022-05-02 2021-10-19 NVTS Wunderlich Gary Kent JR Dir A - Grant $0.00 +10.5K 10.5K New $0
DAI 2022-05-02 2021-10-19 NVTS Wunderlich Gary Kent JR Dir J - Other — -10.0K 6.32M -0.2% —
DAI 2022-05-02 2021-10-19 NVTS Wunderlich Gary Kent JR Dir C - Cnv Deriv — +6.32M 6.32M New —
2022-04-27 2022-04-25 NVTS Glickman Todd SVP, Interim CFO, Treas A - Grant $0.00 +80.5K 80.5K New $0
A 2022-04-27 2022-04-25 NVTS Glickman Todd SVP, Interim CFO, Treas A - Grant $0.00 +80.5K 80.5K New $0
2022-03-14 2022-03-11 NVTS Glickman Todd SVP, Interim CFO, Treas D - Sale to Iss $8.23 -66.8K 853.4K -7% -$550.0K
I 2021-11-05 2021-10-19 NVTS LONG BRIAN Dir A - Grant — +8.87M 8.87M New —
2021-11-05 2021-10-19 NVTS LONG BRIAN Dir A - Grant $0.00 +10.5K 10.5K New $0
MI 2021-10-22 2021-10-19 NVTS Saluja Dipender Dir A - Grant — +9.62M 6.38M New —
2021-10-22 2021-10-19 NVTS Saluja Dipender Dir A - Grant $0.00 +10.5K 10.5K New $0
DM 2021-10-21 2021-10-19 NVTS Kinzer Daniel M. Chief Oprtng, Tech Off, Dir A - Grant $0.00 +4.41M 4.41M New $0
DI 2021-10-21 2021-10-19 NVTS Wunderlich Gary Kent JR Dir P - Purchase $10.00 +1.42M 1.42M New +$14.15M
DI 2021-10-21 2021-10-19 NVTS Wunderlich Gary Kent JR Dir C - Cnv Deriv — +6.32M 6.32M New —
DI 2021-10-21 2021-10-19 NVTS Wunderlich Gary Kent JR Dir J - Other — -10.0K 6.32M -0.2% —

Purchase Sale Sale after option exercise All abbreviations