InsiderTrades

PGR Progressive Corporation

NYSE · SEC CIK 80661 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$30.78M
25 sales by 12 insiders
Filings on record
914
since 2021-07-19, latest 2026-09-02 14:38
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Griffith Susan PatriciaPres, CEO, Dir —$16.14M
Murphy John JoClaims Pres —$2.91M
Bailo KarenCommercial Lines Pres —$2.54M
Broz StevenCIO —$1.88M
Bauer Jonathan S.CIO —$1.57M
Niederst Lori AChief Personal Lines Off —$1.54M
KELLY JEFFREY DDir —$1.51M
Sauerland John PVP, CFO —$1.14M
Quigg Andrew JVP, CFO —$1.11M
Johnson Devin CDir —$199.0K

Transactions 646

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
T 2026-09-02 14:38 2026-09-01 PGR Griffith Susan Patricia Pres, CEO, Dir S - Sale $219.50 -37.3K 485.4K -7% -$8.20M
T 2026-09-02 14:38 2026-09-01 PGR Griffith Susan Patricia Pres, CEO, Dir G - Gift $0.00 -1,598 483.8K -0.3% $0
T 2026-08-24 13:56 2026-08-20 PGR Broz Steven CIO S - Sale $219.40 -1,225 31.3K -4% -$268.8K
T 2026-08-17 14:45 2026-08-13 PGR Niederst Lori A Chief Personal Lines Off S - Sale $209.29 -7,339 42.6K -15% -$1.54M
T 2026-07-29 11:47 2026-07-28 PGR Quigg Andrew J VP, CFO S - Sale $220.00 -3,499 42.6K -8% -$769.8K
T 2026-07-28 15:13 2026-07-27 PGR Murphy John Jo Claims Pres S - Sale $212.70 -8,124 41.3K -16% -$1.73M
T 2026-07-28 15:10 2026-07-27 PGR Griffith Susan Patricia Pres, CEO, Dir S - Sale $212.71 -37.3K 522.8K -7% -$7.94M
T 2026-07-28 15:07 2026-07-27 PGR Bauer Jonathan S. CIO S - Sale $212.71 -2,242 26.3K -8% -$476.9K
T 2026-07-28 15:03 2026-07-27 PGR Bailo Karen Commercial Lines Pres S - Sale $212.71 -8,452 32.3K -21% -$1.80M
2026-07-28 10:49 2026-07-24 PGR WITALEC DANIEL J Chief Strategy Off A - Grant $0.00 +2,422 4,872 +99% $0
2026-07-28 10:49 2026-07-24 PGR WITALEC DANIEL J Chief Strategy Off F - Tax $211.90 -706 4,166 -14% -$149.6K
2026-07-28 10:46 2026-07-24 PGR Stringer David M CLO, Vice Pres, Sec A - Grant $0.00 +529.50 5,269 +11% $0
2026-07-28 10:46 2026-07-24 PGR Stringer David M CLO, Vice Pres, Sec F - Tax $211.90 -235 5,034 -4% -$49.8K
2026-07-28 10:43 2026-07-24 PGR Quigg Andrew J VP, CFO A - Grant $0.00 +12.5K 51.6K +32% $0
2026-07-28 10:43 2026-07-24 PGR Quigg Andrew J VP, CFO F - Tax $211.90 -5,526 46.1K -11% -$1.17M
2026-07-28 10:40 2026-07-24 PGR Niederst Lori A Chief Personal Lines Off A - Grant $0.00 +13.2K 55.7K +31% $0
2026-07-28 10:40 2026-07-24 PGR Niederst Lori A Chief Personal Lines Off F - Tax $211.90 -5,812 49.9K -10% -$1.23M
2026-07-28 10:37 2026-07-24 PGR Murphy John Jo Claims Pres A - Grant $0.00 +14.5K 55.8K +35% $0
2026-07-28 10:37 2026-07-24 PGR Murphy John Jo Claims Pres F - Tax $211.90 -6,404 49.4K -11% -$1.36M
2026-07-28 10:33 2026-07-24 PGR Griffith Susan Patricia Pres, CEO, Dir A - Grant $0.00 +133.6K 619.0K +28% $0
2026-07-28 10:33 2026-07-24 PGR Griffith Susan Patricia Pres, CEO, Dir F - Tax $211.90 -58.9K 560.1K -10% -$12.48M
2026-07-28 10:27 2026-07-24 PGR DAY HEATHER E CRM Pres A - Grant $0.00 +2,088 19.5K +12% $0
2026-07-28 10:27 2026-07-24 PGR DAY HEATHER E CRM Pres F - Tax $211.90 -613 18.9K -3% -$129.9K
2026-07-28 10:24 2026-07-24 PGR Clawson William L. II CHRO A - Grant $0.00 +9,603 25.5K +60% $0
2026-07-28 10:24 2026-07-24 PGR Clawson William L. II CHRO F - Tax $211.90 -4,136 21.4K -16% -$876.4K
2026-07-28 10:20 2026-07-24 PGR Callahan Patrick K Personal Lines Pres A - Grant $0.00 +29.9K 49.3K +154% $0
2026-07-28 10:20 2026-07-24 PGR Callahan Patrick K Personal Lines Pres F - Tax $211.90 -12.6K 36.7K -26% -$2.67M
2026-07-28 10:16 2026-07-24 PGR Broz Steven CIO A - Grant $0.00 +11.0K 37.3K +42% $0
2026-07-28 10:16 2026-07-24 PGR Broz Steven CIO F - Tax $211.90 -4,832 32.5K -13% -$1.02M
2026-07-28 10:12 2026-07-24 PGR Bauer Jonathan S. CIO A - Grant $0.00 +4,176 30.4K +16% $0
2026-07-28 10:12 2026-07-24 PGR Bauer Jonathan S. CIO F - Tax $211.90 -1,933 28.5K -6% -$409.6K
2026-07-28 10:08 2026-07-24 PGR Bailo Karen Commercial Lines Pres A - Grant $0.00 +15.0K 47.4K +46% $0
2026-07-28 10:08 2026-07-24 PGR Bailo Karen Commercial Lines Pres F - Tax $211.90 -6,578 40.8K -14% -$1.39M
T 2026-07-27 10:42 2026-07-23 PGR Broz Steven CIO S - Sale $205.17 -1,156 26.4K -4% -$237.2K
T 2026-07-15 14:15 2026-07-13 PGR Griffith Susan Patricia Pres, CEO, Dir G - Gift $0.00 -6,043 485.4K -1% $0
T 2026-07-07 11:50 2026-07-06 PGR Quigg Andrew J VP, CFO G - Gift $0.00 -531 39.1K -1% $0
D 2026-07-06 14:24 2026-07-01 PGR Snyder Barbara R Dir M - OptEx $0.00 +824.72 13.3K +7% $0
D 2026-07-06 14:24 2026-07-01 PGR Snyder Barbara R Dir D - Sale to Iss $219.88 -106.72 13.2K -0.8% -$23.5K
2026-06-25 11:57 2026-06-24 PGR KELLY JEFFREY D Dir S - Sale $216.33 -7,000 22.5K -24% -$1.51M
T 2026-06-23 10:05 2026-06-22 PGR Broz Steven CIO S - Sale $204.76 -1,157 27.5K -4% -$236.9K
T 2026-06-08 14:11 2026-06-05 PGR Murphy John Jo Claims Pres S - Sale $200.00 -5,916 41.3K -13% -$1.18M
T 2026-06-08 14:07 2026-06-05 PGR Broz Steven CIO S - Sale $200.00 -1,157 28.7K -4% -$231.4K
2026-05-12 11:33 2026-05-08 PGR KELLY JEFFREY D Dir A - Grant $0.00 +1,098 29.5K +4% $0
2026-05-12 11:30 2026-05-08 PGR Van Dyke Kahina Dir A - Grant $0.00 +1,856 14.3K +15% $0
2026-05-12 11:27 2026-05-08 PGR Snyder Barbara R Dir A - Grant $0.00 +1,779 12.5K +17% $0
2026-05-12 11:24 2026-05-08 PGR Johnson Devin C Dir A - Grant $0.00 +1,908 10.5K +22% $0
2026-05-12 11:22 2026-05-08 PGR FITT LAWTON W Dir A - Grant $0.00 +3,093 12.5K +33% $0
2026-05-12 11:18 2026-05-08 PGR FARAH ROGER N Dir A - Grant $0.00 +2,011 2,011 New $0
2026-05-12 11:15 2026-05-08 PGR DAVIS CHARLES A Dir A - Grant $0.00 +1,959 250.9K +0.8% $0
2026-05-12 11:13 2026-05-08 PGR Craig Pamela J. Dir A - Grant $0.00 +1,207 8,956 +16% $0
2026-05-12 11:09 2026-05-08 PGR Burgdoerfer Stuart B Dir A - Grant $0.00 +1,238 13.5K +10% $0
2026-05-12 11:06 2026-05-08 PGR Bleser Philip Dir A - Grant $0.00 +1,145 1,145 New $0
2026-04-17 14:18 2026-04-16 PGR Johnson Devin C Dir S - Sale $203.10 -980 8,621 -10% -$199.0K
D 2026-04-14 11:49 2026-04-10 PGR FITT LAWTON W Dir D - Sale to Iss $0.00 -1,986 9,389 -17% $0
D 2026-04-14 11:45 2026-04-10 PGR FARAH ROGER N Dir D - Sale to Iss $0.00 -1,301 0 -100% $0
D 2026-04-14 11:42 2026-04-10 PGR DAVIS CHARLES A Dir D - Sale to Iss $0.00 -1,248 249.0K -0.5% $0
D 2026-04-14 11:37 2026-04-10 PGR Craig Pamela J. Dir D - Sale to Iss $0.00 -781 7,749 -9% $0
D 2026-04-14 11:34 2026-04-10 PGR Bleser Philip Dir D - Sale to Iss $0.00 -739 0 -100% $0
2026-03-23 2026-03-20 PGR Joyce Carl G CAO S - Sale $206.50 -270 558.26 -33% -$55.8K
2026-03-09 2026-03-05 PGR Bailo Karen Commercial Lines Pres S - Sale $212.00 -3,517 32.3K -10% -$745.6K
2026-03-09 2026-03-05 PGR Joyce Carl G CAO S - Sale $212.00 -141 828.26 -15% -$29.9K
2026-02-25 2026-02-24 PGR Pumarejo Maribel Chief Marketing Oficer S - Sale $203.25 -738.68 0 -100% -$150.1K
2026-02-24 2026-02-20 PGR Bauer Jonathan S. CIO F - Tax $202.27 -1,954 28.5K -6% -$395.2K
2026-02-24 2026-02-20 PGR Bauer Jonathan S. CIO A - Grant $0.00 +4,221 30.5K +16% $0
2026-02-24 2026-02-23 PGR Bauer Jonathan S. CIO S - Sale $203.05 -2,266 26.2K -8% -$460.1K
2026-02-24 2026-02-20 PGR Sauerland John P VP, CFO A - Grant $0.00 +3,546 231.0K +2% $0
2026-02-24 2026-02-20 PGR Sauerland John P VP, CFO F - Tax $202.27 -1,568 229.4K -0.7% -$317.2K
2026-02-24 2026-02-20 PGR Griffith Susan Patricia Pres, CEO, Dir F - Tax $202.70 -4,964 491.5K -1.0% -$1.01M
2026-02-24 2026-02-20 PGR Griffith Susan Patricia Pres, CEO, Dir A - Grant $0.00 +11.3K 496.4K +2% $0
2026-01-22 2026-01-21 PGR Quigg Andrew J Chief Strategy Off S - Sale $204.35 -1,649 39.6K -4% -$337.0K
D 2026-01-22 2026-01-20 PGR Pumarejo Maribel Chief Marketing Oficer F - Tax $201.32 -373 738.68 -34% -$75.1K
D 2026-01-22 2026-01-20 PGR Pumarejo Maribel Chief Marketing Oficer M - OptEx $0.00 +1,112 1,112 New $0
D 2026-01-22 2026-01-20 PGR Bauer Jonathan S. CIO M - OptEx $0.00 +4,602 30.8K +18% $0
D 2026-01-22 2026-01-20 PGR Bauer Jonathan S. CIO F - Tax $201.32 -1,496 29.4K -5% -$301.2K
D 2026-01-22 2026-01-20 PGR Callahan Patrick K Personal Lines Pres F - Tax $201.32 -2,028 19.4K -9% -$408.3K
D 2026-01-22 2026-01-20 PGR Callahan Patrick K Personal Lines Pres M - OptEx $0.00 +6,270 21.5K +41% $0
D 2026-01-22 2026-01-20 PGR Niederst Lori A CRM Pres F - Tax $201.32 -1,586 42.6K -4% -$319.3K
D 2026-01-22 2026-01-20 PGR Niederst Lori A CRM Pres M - OptEx $0.00 +5,112 44.2K +13% $0
D 2026-01-22 2026-01-20 PGR Sauerland John P VP, CFO F - Tax $201.32 -2,339 227.5K -1% -$470.9K
D 2026-01-22 2026-01-20 PGR Sauerland John P VP, CFO M - OptEx $0.00 +6,776 229.8K +3% $0
D 2026-01-22 2026-01-20 PGR Griffith Susan Patricia Pres, CEO, Dir F - Tax $201.32 -10.0K 485.2K -2% -$2.01M
D 2026-01-22 2026-01-20 PGR Griffith Susan Patricia Pres, CEO, Dir M - OptEx $0.00 +23.9K 495.2K +5% $0
D 2026-01-22 2026-01-20 PGR Quigg Andrew J Chief Strategy Off M - OptEx $0.00 +4,757 42.7K +13% $0
D 2026-01-22 2026-01-20 PGR Quigg Andrew J Chief Strategy Off F - Tax $201.32 -1,459 41.3K -3% -$293.7K
2026-01-22 2026-01-21 PGR Bauer Jonathan S. CIO S - Sale $204.35 -3,105 26.2K -11% -$634.5K
D 2026-01-22 2026-01-20 PGR Clawson William L. II CHRO M - OptEx $0.00 +3,060 16.8K +22% $0
D 2026-01-22 2026-01-20 PGR Clawson William L. II CHRO F - Tax $201.32 -960 15.9K -6% -$193.3K
D 2026-01-22 2026-01-20 PGR Broz Steven CIO M - OptEx $0.00 +5,009 31.4K +19% $0
D 2026-01-22 2026-01-20 PGR Broz Steven CIO F - Tax $201.32 -1,538 29.8K -5% -$309.6K
D 2026-01-22 2026-01-20 PGR Bailo Karen Commercial Lines Pres M - OptEx $0.00 +5,063 37.4K +16% $0
D 2026-01-22 2026-01-20 PGR Bailo Karen Commercial Lines Pres F - Tax $201.32 -1,544 35.9K -4% -$310.8K
D 2026-01-22 2026-01-20 PGR Murphy John Jo Claims Pres M - OptEx $0.00 +5,423 48.9K +12% $0
D 2026-01-22 2026-01-20 PGR Murphy John Jo Claims Pres F - Tax $201.32 -1,723 47.2K -4% -$346.9K
D 2026-01-22 2026-01-20 PGR Joyce Carl G CAO M - OptEx $0.00 +486.12 1,141 +74% $0
D 2026-01-22 2026-01-20 PGR Joyce Carl G CAO F - Tax $201.32 -172 969.26 -15% -$34.6K
D 2026-01-22 2026-01-20 PGR Stringer David M CLO, Vice Pres, Sec M - OptEx $0.00 +1,436 5,208 +38% $0
D 2026-01-22 2026-01-20 PGR Stringer David M CLO, Vice Pres, Sec F - Tax $201.32 -469 4,739 -9% -$94.4K
2025-12-29 2025-12-23 PGR DAVIS CHARLES A Dir G - Gift $0.00 -87.8K 250.2K -26% $0
2025-12-22 2025-12-19 PGR Broz Steven CIO S - Sale $224.80 -1,344 26.4K -5% -$302.1K
2025-12-01 2025-11-28 PGR Sauerland John P VP, CFO S - Sale $228.48 -5,000 223.0K -2% -$1.14M

Purchase Sale Sale after option exercise All abbreviations