InsiderTrades

PHR Phreesia, Inc.

NYSE · SEC CIK 1412408 · EDGAR

Bought, last 12 months
$28.77M
2 purchases by 2 insiders
Sold, last 12 months
$2.18M
37 sales by 8 insiders
Filings on record
566
since 2021-07-12, latest 2026-09-22 16:34
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Pale Fire Capital SICAV a.s.10% $18.30M—
Pale Fire Capital SE10% $10.46M—
Hoffman Allison CGC, Sec —$537.1K
Indig ChaimCEO, Dir —$421.0K
Linetsky DavidPres, Network Solutions —$347.2K
Gandhi BalajiCFO —$291.8K
Roberts EvanPres, Provider Solutions —$281.9K
Hui YvonnePrincipal Accounting Off —$168.5K
VanDuyn Amy BethSVP, Human Resources —$105.8K
Egbuonu-Davis LisaDir —$30.0K

Transactions 672

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2022-02-01 2022-01-31 PHR Goldstein Lainie Dir A - Grant $31.19 +280 14.6K +2% +$8,733
2022-02-01 2022-01-31 PHR CAHILL EDWARD L Dir A - Grant $31.19 +280 29.0K +1.0% +$8,733
D 2022-01-24 2022-01-21 PHR Roberts Evan COO M - OptEx $2.03 +25.0K 714.0K +4% +$50.7K
M 2022-01-21 2022-01-19 PHR Rasmussen Randy CFO S - Sale $32.66 -2,228 128.9K -2% -$72.8K
2022-01-19 2022-01-15 PHR Hoffman Allison C GC, Sec F - Tax $35.55 -879 116.2K -0.8% -$31.2K
2022-01-19 2022-01-14 PHR Hoffman Allison C GC, Sec A - Grant $0.00 +35.2K 117.1K +43% $0
2022-01-19 2022-01-14 PHR VanDuyn Amy Beth SVP, Human Resources A - Grant $0.00 +22.5K 73.4K +44% $0
M 2022-01-19 2022-01-15+ PHR VanDuyn Amy Beth SVP, Human Resources F - Tax $35.55 -2,865 71.0K -4% -$101.9K
2022-01-19 2022-01-15 PHR Rasmussen Randy CFO F - Tax $35.55 -849 129.9K -0.6% -$30.2K
2022-01-19 2022-01-14 PHR Rasmussen Randy CFO A - Grant $0.00 +53.4K 130.8K +69% $0
2022-01-19 2022-01-14 PHR Indig Chaim CEO, Dir A - Grant $0.00 +91.4K 1.22M +8% $0
M 2022-01-19 2022-01-15+ PHR Indig Chaim CEO, Dir F - Tax $35.55 -57.6K 1.20M -5% -$2.05M
2022-01-19 2022-01-14 PHR Linetsky David SVP, Life Sciences A - Grant $0.00 +53.4K 224.8K +31% $0
M 2022-01-19 2022-01-15+ PHR Linetsky David SVP, Life Sciences F - Tax $35.55 -4,667 220.5K -2% -$165.9K
2022-01-19 2022-01-14 PHR Davidoff Michael J. See remarks A - Grant $0.00 +35.2K 118.1K +42% $0
M 2022-01-19 2022-01-15+ PHR Davidoff Michael J. See remarks F - Tax $35.55 -5,442 113.9K -5% -$193.5K
M 2022-01-19 2022-01-15+ PHR Roberts Evan COO F - Tax $35.55 -11.3K 690.8K -2% -$401.2K
2022-01-19 2022-01-14 PHR Roberts Evan COO A - Grant $0.00 +53.4K 700.3K +8% $0
D 2022-01-12 2022-01-11 PHR Roberts Evan COO M - OptEx $0.84 +43.8K 646.9K +7% +$36.8K
D 2022-01-11 2022-01-07 PHR Indig Chaim CEO, Dir M - OptEx $2.03 +84.3K 1.13M +8% +$171.1K
DM 2022-01-07 2022-01-06 PHR Linetsky David SVP, Life Sciences M - OptEx $5.32 +30.9K 164.7K +23% +$164.7K
2022-01-05 2021-12-31 PHR Rasmussen Randy CFO A - Grant $35.41 +342 77.3K +0.4% +$12.1K
2022-01-05 2021-12-31 PHR Hoffman Allison C GC, Sec A - Grant $35.41 +137 81.9K +0.2% +$4,851
2022-01-05 2021-12-31 PHR Indig Chaim CEO, Dir G - Gift $0.00 -255.0K 1.04M -20% $0
D 2022-01-04 2021-12-31 PHR Davidoff Michael J. See remarks M - OptEx $4.71 +6,399 83.0K +8% +$30.1K
D 2021-12-10 2021-12-09 PHR Indig Chaim CEO, Dir M - OptEx $2.03 +50.0K 1.30M +4% +$101.5K
D 2021-12-10 2021-12-09 PHR Roberts Evan COO M - OptEx $0.84 +50.0K 603.1K +9% +$42.0K
2021-11-12 2021-11-09 PHR Rasmussen Randy CFO S - Sale $73.98 -7,185 77.0K -9% -$531.5K
DM 2021-11-09 2021-11-05+ PHR Linetsky David SVP, Life Sciences S - Sale+OE $75.14 -4,977 140.4K -3% -$374.0K
DM 2021-11-09 2021-11-05+ PHR Linetsky David SVP, Life Sciences M - OptEx $4.71 +4,977 141.9K +4% +$23.4K
2021-11-09 2021-11-06 PHR Rasmussen Randy CFO F - Tax $73.81 -2,862 84.2K -3% -$211.2K
D 2021-11-02 2020-10-21 PHR VanDuyn Amy Beth SVP, Human Resources M - OptEx $2.03 +9,281 61.7K +18% +$18.8K
D 2021-11-02 2020-10-21 PHR VanDuyn Amy Beth SVP, Human Resources S - Sale+OE $35.00 -10.8K 50.9K -18% -$379.2K
M 2021-11-02 2021-07-30+ PHR CAHILL EDWARD L Dir A - Grant $69.43 +252 28.7K +0.9% +$17.5K
M 2021-11-02 2021-07-30+ PHR Goldstein Lainie Dir A - Grant $69.43 +252 14.2K +2% +$17.5K
D 2021-11-02 2021-11-01 PHR Linetsky David SVP, Life Sciences M - OptEx $4.71 +5,451 145.8K +4% +$25.7K
DM 2021-11-02 2021-11-01 PHR Linetsky David SVP, Life Sciences S - Sale+OE $70.88 -5,451 140.4K -4% -$386.4K
D 2021-10-15 2021-10-15 PHR Linetsky David SVP, Life Sciences M - OptEx $4.71 +5,452 145.8K +4% +$25.7K
D 2021-10-15 2021-10-15 PHR Linetsky David SVP, Life Sciences S - Sale+OE $65.36 -5,452 140.4K -4% -$356.3K
M 2021-10-04 2021-10-01 PHR Sayar Ramin Dir A - Grant $0.00 +4,797 2,808 New $0
DM 2021-09-02 2021-08-31+ PHR Linetsky David SVP, Life Sciences M - OptEx $4.71 +5,452 145.4K +4% +$25.7K
DM 2021-09-02 2021-08-31+ PHR Linetsky David SVP, Life Sciences S - Sale+OE $70.54 -5,452 140.4K -4% -$384.6K
DM 2021-08-31 2021-08-27+ PHR Indig Chaim CEO, Dir S - Sale+OE $71.83 -112.2K 1.28M -8% -$8.06M
DM 2021-08-31 2021-08-27+ PHR Indig Chaim CEO, Dir M - OptEx $5.42 +112.2K 1.30M +9% +$608.4K
DM 2021-08-31 2021-08-27 PHR Linetsky David SVP, Life Sciences S - Sale+OE $71.85 -21.5K 140.4K -13% -$1.54M
D 2021-08-31 2021-08-27 PHR Linetsky David SVP, Life Sciences M - OptEx $2.55 +21.5K 161.8K +15% +$54.7K
DM 2021-08-27 2021-08-25+ PHR Linetsky David SVP, Life Sciences S - Sale+OE $70.06 -1,300 140.4K -0.9% -$91.1K
DM 2021-08-27 2021-08-25+ PHR Linetsky David SVP, Life Sciences M - OptEx $2.55 +1,300 141.2K +0.9% +$3,315
DM 2021-08-27 2021-08-25+ PHR Indig Chaim CEO, Dir M - OptEx $4.71 +1,400 1.25M +0.1% +$6,594
DM 2021-08-27 2021-08-25+ PHR Indig Chaim CEO, Dir S - Sale+OE $70.04 -1,400 1.25M -0.1% -$98.1K
2021-08-26 2021-08-25 PHR Hoffman Allison C GC, Sec S - Sale $69.05 -2,082 81.8K -2% -$143.8K
2021-08-26 2021-08-24 PHR Hoffman Allison C GC, Sec F - Tax $69.54 -2,577 83.9K -3% -$179.2K
M 2021-08-09 2021-08-05 PHR VanDuyn Amy Beth SVP, Human Resources S - Sale $69.58 -5,273 55.8K -9% -$366.9K
D 2021-08-09 2021-08-05 PHR Weintraub Michael Dir S - Sale+OE $70.13 -8,236 167.1K -5% -$577.6K
D 2021-08-09 2021-08-05 PHR Weintraub Michael Dir M - OptEx $2.03 +8,236 175.3K +5% +$16.7K
DM 2021-08-09 2021-08-05+ PHR Indig Chaim CEO, Dir S - Sale+OE $70.28 -29.8K 1.25M -2% -$2.09M
DM 2021-08-09 2021-08-05+ PHR Indig Chaim CEO, Dir M - OptEx $4.71 +29.8K 1.28M +2% +$140.3K
DM 2021-08-02 2021-07-29+ PHR Weintraub Michael Dir S - Sale+OE $70.02 -1,764 167.1K -1% -$123.5K
DM 2021-08-02 2021-07-29+ PHR Weintraub Michael Dir M - OptEx $2.03 +1,764 168.8K +1% +$3,581
DM 2021-08-02 2021-07-29+ PHR Indig Chaim CEO, Dir M - OptEx $2.48 +6,881 1.25M +0.6% +$17.1K
DM 2021-08-02 2021-07-29+ PHR Indig Chaim CEO, Dir S - Sale+OE $70.03 -6,881 1.25M -0.5% -$481.9K
DM 2021-07-22 2021-07-20+ PHR Weintraub Michael Dir M - OptEx $2.03 +10.0K 169.6K +6% +$20.3K
DM 2021-07-22 2021-07-20+ PHR Weintraub Michael Dir S - Sale+OE $65.10 -10.0K 167.1K -6% -$651.0K
D 2021-07-20 2021-07-16 PHR Weintraub Michael Dir M - OptEx $2.03 +20.0K 187.1K +12% +$40.6K
DM 2021-07-20 2021-07-16 PHR Weintraub Michael Dir S - Sale+OE $63.76 -20.0K 173.8K -10% -$1.28M
2021-07-12 2021-07-08 PHR CAHILL EDWARD L Dir A - Grant $0.00 +2,605 28.5K +10% $0
2021-07-12 2021-07-08 PHR Goldstein Lainie Dir A - Grant $0.00 +2,605 14.1K +23% $0
M 2021-07-12 2021-07-08 PHR Munson Gillian Dir S - Sale $63.19 -3,055 20.7K -13% -$193.0K
2021-07-12 2021-07-08 PHR Munson Gillian Dir A - Grant $0.00 +2,605 23.0K +13% $0
2021-07-12 2021-07-08 PHR Pegus Cheryl Dir A - Grant $0.00 +2,605 15.8K +20% $0
2021-07-12 2021-07-08 PHR Weintraub Michael Dir A - Grant $0.00 +2,605 167.1K +2% $0
2021-07-12 2021-07-08 PHR Smith Mark Douglas Dir A - Grant $0.00 +2,605 8,715 +43% $0

Purchase Sale Sale after option exercise All abbreviations