QLYS QUALYS, INC.
Nasdaq · SEC CIK 1107843 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $23.64M 45 sales by 6 insiders
- Filings on record
- 392 since 2021-07-07, latest 2026-09-22 21:12
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Thakar Sumedh S | CEO, Pres, Dir | — | $14.62M |
| Kim Joo Mi | CFO | — | $6.39M |
| POSEY BRUCE K | CLO | — | $2.06M |
| Pfeiffer Wendy | Dir | — | $277.5K |
| Berquist Thomas | Dir | — | $193.6K |
| Hank Jeffrey P | Dir | — | $103.2K |
| Zangardi John A. | Dir | — | — |
| Brooks Bradford L. | Dir | — | — |
| Rogers Kristi Marie | Dir | — | — |
Transactions 522
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-06-17 | 2025-06-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +6,500 | 238.5K | +3% | +$166.1K |
| DM | 2025-06-17 | 2025-06-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $139.47 | -8,500 | 230.0K | -4% | -$1.19M |
| 2025-06-17 | 2025-06-16 | QLYS | Hank Jeffrey P | Dir | S - Sale | $139.07 | -657 | 13.9K | -5% | -$91.4K | |
| 2025-06-16 | 2025-06-13 | QLYS | Pfeiffer Wendy | Dir | S - Sale | $138.78 | -200 | 11.5K | -2% | -$27.8K | |
| 2025-06-16 | 2025-06-13 | QLYS | Berquist Thomas | Dir | S - Sale | $138.78 | -656 | 5,604 | -10% | -$91.0K | |
| 2025-06-13 | 2025-06-11 | QLYS | Berquist Thomas | Dir | A - Grant | $0.00 | +1,879 | 6,260 | +43% | $0 | |
| 2025-06-13 | 2025-06-11 | QLYS | Rogers Kristi Marie | Dir | A - Grant | $0.00 | +1,879 | 10.3K | +22% | $0 | |
| 2025-06-13 | 2025-06-11 | QLYS | Hank Jeffrey P | Dir | A - Grant | $0.00 | +1,879 | 14.5K | +15% | $0 | |
| 2025-06-13 | 2025-06-11 | QLYS | Pfeiffer Wendy | Dir | A - Grant | $0.00 | +1,879 | 11.7K | +19% | $0 | |
| 2025-06-13 | 2025-06-11 | QLYS | Zangardi John A. | Dir | A - Grant | $0.00 | +1,879 | 12.3K | +18% | $0 | |
| M | 2025-06-06 | 2025-06-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $139.96 | -845 | 100.3K | -0.8% | -$118.3K |
| 2025-06-03 | 2025-06-02 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale | $140.20 | -6,000 | 232.0K | -3% | -$841.2K | |
| DM | 2025-06-02 | 2025-05-29 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $136.30 | -8,500 | 243.9K | -3% | -$1.16M |
| D | 2025-06-02 | 2025-05-29 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +6,500 | 246.5K | +3% | +$166.1K |
| M | 2025-05-21 | 2025-05-20 | QLYS | POSEY BRUCE K | CLO | S - Sale | $137.85 | -525 | 62.2K | -0.8% | -$72.4K |
| 2025-05-06 | 2025-05-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $126.75 | -1,018 | 100.9K | -1.0% | -$129.0K | |
| DM | 2025-05-06 | 2025-05-05 | QLYS | Hank Jeffrey P | Dir | S - Sale+OE | $128.93 | -4,000 | 15.0K | -21% | -$515.7K |
| D | 2025-05-06 | 2025-05-05 | QLYS | Hank Jeffrey P | Dir | M - OptEx | $40.68 | +4,000 | 16.7K | +32% | +$162.7K |
| 2025-05-05 | 2025-05-01 | QLYS | Kim Joo Mi | CFO | F - Tax | $127.02 | -3,802 | 101.9K | -4% | -$482.9K | |
| 2025-05-05 | 2025-05-01 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | F - Tax | $127.02 | -6,351 | 240.0K | -3% | -$806.7K | |
| 2025-05-05 | 2025-05-01 | QLYS | POSEY BRUCE K | CLO | F - Tax | $127.02 | -2,279 | 62.2K | -4% | -$289.5K | |
| M | 2025-04-22 | 2025-04-21 | QLYS | POSEY BRUCE K | CLO | S - Sale | $117.86 | -540 | 64.5K | -0.8% | -$63.6K |
| DM | 2025-04-15 | 2025-04-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $123.81 | -7,000 | 249.7K | -3% | -$866.7K |
| D | 2025-04-15 | 2025-04-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 253.3K | +3% | +$178.9K |
| M | 2025-04-10 | 2025-04-08+ | QLYS | Kim Joo Mi | CFO | S - Sale | $124.50 | -1,469 | 106.8K | -1% | -$182.9K |
| 2025-04-08 | 2025-04-07 | QLYS | Kim Joo Mi | CFO | S - Sale | $120.04 | -162 | 107.2K | -0.2% | -$19.4K | |
| M | 2025-03-21 | 2025-03-20 | QLYS | POSEY BRUCE K | CLO | S - Sale | $129.38 | -524 | 65.1K | -0.8% | -$67.8K |
| DM | 2025-03-18 | 2025-03-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $125.18 | -7,000 | 246.3K | -3% | -$876.3K |
| D | 2025-03-18 | 2025-03-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 253.3K | +3% | +$178.9K |
| M | 2025-03-06 | 2025-03-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $130.53 | -1,017 | 107.8K | -0.9% | -$132.8K |
| M | 2025-02-24 | 2025-02-20 | QLYS | POSEY BRUCE K | CLO | S - Sale | $139.48 | -525 | 65.5K | -0.8% | -$73.2K |
| 2025-02-18 | 2025-02-15 | QLYS | POSEY BRUCE K | CLO | A - Grant | $103.94 | +204 | 66.1K | +0.3% | +$21.2K | |
| 2025-02-18 | 2025-02-15 | QLYS | Kim Joo Mi | CFO | A - Grant | $103.94 | +173 | 108.4K | +0.2% | +$18.0K | |
| D | 2025-02-18 | 2025-02-15 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | A - Grant | $103.94 | +169 | 246.3K | +0.1% | +$17.6K |
| DM | 2025-02-18 | 2025-02-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $142.17 | -7,000 | 250.8K | -3% | -$995.2K |
| D | 2025-02-18 | 2025-02-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 253.1K | +3% | +$178.9K |
| 2025-02-14 | 2025-02-13 | QLYS | Kim Joo Mi | CFO | S - Sale | $140.08 | -4,542 | 108.2K | -4% | -$636.2K | |
| 2025-02-11 | 2025-02-10 | QLYS | Kim Joo Mi | CFO | S - Sale | $140.00 | -4,487 | 112.8K | -4% | -$628.2K | |
| I | 2025-02-10 | 2024-08-13 | QLYS | Zangardi John A. | Dir | P - Purchase | $125.58 | +5 | 5 | New | +$627.90 |
| 2025-02-03 | 2025-02-01 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | F - Tax | $139.41 | -6,349 | 246.1K | -3% | -$885.1K | |
| 2025-02-03 | 2025-02-01 | QLYS | Kim Joo Mi | CFO | F - Tax | $139.41 | -3,802 | 117.2K | -3% | -$530.0K | |
| 2025-02-03 | 2025-02-01 | QLYS | POSEY BRUCE K | CLO | F - Tax | $139.41 | -2,277 | 65.9K | -3% | -$317.4K | |
| M | 2025-01-31 | 2025-01-30 | QLYS | POSEY BRUCE K | CLO | F - Tax | $139.73 | -3,999 | 68.2K | -6% | -$558.8K |
| M | 2025-01-31 | 2025-01-30 | QLYS | POSEY BRUCE K | CLO | A - Grant | $0.00 | +9,879 | 69.3K | +17% | $0 |
| M | 2025-01-31 | 2025-01-30 | QLYS | Kim Joo Mi | CFO | A - Grant | $0.00 | +16.3K | 116.9K | +16% | $0 |
| M | 2025-01-31 | 2025-01-30 | QLYS | Kim Joo Mi | CFO | F - Tax | $139.73 | -7,241 | 115.1K | -6% | -$1.01M |
| M | 2025-01-31 | 2025-01-30 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | A - Grant | $0.00 | +54.4K | 260.2K | +26% | $0 |
| M | 2025-01-31 | 2025-01-30 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | F - Tax | $139.73 | -27.4K | 239.8K | -10% | -$3.83M |
| M | 2025-01-22 | 2025-01-21 | QLYS | POSEY BRUCE K | CLO | S - Sale | $139.66 | -882 | 62.3K | -1% | -$123.2K |
| DM | 2025-01-15 | 2025-01-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $134.49 | -7,000 | 230.4K | -3% | -$941.4K |
| D | 2025-01-15 | 2025-01-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 232.5K | +3% | +$178.9K |
| M | 2025-01-07 | 2025-01-06 | QLYS | Kim Joo Mi | CFO | S - Sale | $138.64 | -1,635 | 112.4K | -1% | -$226.7K |
| M | 2024-12-23 | 2024-12-20 | QLYS | POSEY BRUCE K | CLO | S - Sale | $142.23 | -855 | 63.5K | -1% | -$121.6K |
| DM | 2024-12-17 | 2024-12-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $147.16 | -7,000 | 226.7K | -3% | -$1.03M |
| D | 2024-12-17 | 2024-12-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 232.5K | +3% | +$178.9K |
| M | 2024-12-06 | 2024-12-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $157.37 | -1,332 | 113.7K | -1% | -$209.6K |
| M | 2024-12-03 | 2024-12-02 | QLYS | POSEY BRUCE K | CLO | S - Sale | $154.62 | -8,555 | 64.3K | -12% | -$1.32M |
| D | 2024-11-18 | 2024-11-15 | QLYS | Hank Jeffrey P | Dir | M - OptEx | $40.68 | +4,000 | 16.7K | +32% | +$162.7K |
| DM | 2024-11-18 | 2024-11-15 | QLYS | Hank Jeffrey P | Dir | S - Sale+OE | $146.32 | -4,000 | 15.1K | -21% | -$585.3K |
| DM | 2024-11-18 | 2024-11-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $149.66 | -7,000 | 228.1K | -3% | -$1.05M |
| D | 2024-11-18 | 2024-11-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 232.5K | +3% | +$178.9K |
| M | 2024-11-07 | 2024-11-06 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale | $167.37 | -7,142 | 228.8K | -3% | -$1.20M |
| 2024-11-07 | 2024-11-06 | QLYS | Kim Joo Mi | CFO | S - Sale | $165.00 | -1,480 | 115.0K | -1% | -$244.2K | |
| 2024-11-04 | 2024-11-01 | QLYS | Kim Joo Mi | CFO | F - Tax | $120.34 | -3,052 | 116.5K | -3% | -$367.3K | |
| 2024-11-04 | 2024-11-01 | QLYS | POSEY BRUCE K | CLO | F - Tax | $120.34 | -2,669 | 72.6K | -4% | -$321.2K | |
| 2024-11-04 | 2024-11-01 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | F - Tax | $120.34 | -7,007 | 232.6K | -3% | -$843.2K | |
| 2024-11-01 | 2024-10-30 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | A - Grant | $0.00 | +60.0K | 239.6K | +33% | $0 | |
| 2024-11-01 | 2024-10-30 | QLYS | Kim Joo Mi | CFO | A - Grant | $0.00 | +33.6K | 119.5K | +39% | $0 | |
| 2024-11-01 | 2024-10-30 | QLYS | POSEY BRUCE K | CLO | A - Grant | $0.00 | +20.0K | 75.3K | +36% | $0 | |
| DM | 2024-10-22 | 2024-10-21 | QLYS | POSEY BRUCE K | CLO | S - Sale+OE | $123.56 | -1,339 | 56.1K | -2% | -$165.4K |
| D | 2024-10-22 | 2024-10-21 | QLYS | POSEY BRUCE K | CLO | M - OptEx | $25.56 | +1,000 | 56.6K | +2% | +$25.6K |
| DM | 2024-10-15 | 2024-10-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $125.21 | -7,000 | 182.9K | -4% | -$876.5K |
| D | 2024-10-15 | 2024-10-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 186.6K | +4% | +$178.9K |
| M | 2024-10-08 | 2024-10-07 | QLYS | Kim Joo Mi | CFO | S - Sale | $122.19 | -634 | 86.3K | -0.7% | -$77.5K |
| D | 2024-09-23 | 2024-09-20 | QLYS | POSEY BRUCE K | CLO | M - OptEx | $25.56 | +1,000 | 56.9K | +2% | +$25.6K |
| DM | 2024-09-23 | 2024-09-20 | QLYS | POSEY BRUCE K | CLO | S - Sale+OE | $123.80 | -1,330 | 56.8K | -2% | -$164.7K |
| D | 2024-09-17 | 2024-09-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 186.6K | +4% | +$178.9K |
| DM | 2024-09-17 | 2024-09-16 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $126.08 | -7,000 | 179.6K | -4% | -$882.5K |
| M | 2024-09-06 | 2024-09-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $123.54 | -616 | 86.6K | -0.7% | -$76.1K |
| DM | 2024-08-22 | 2024-08-20 | QLYS | POSEY BRUCE K | CLO | S - Sale+OE | $123.34 | -1,330 | 56.5K | -2% | -$164.0K |
| D | 2024-08-22 | 2024-08-20 | QLYS | POSEY BRUCE K | CLO | M - OptEx | $25.56 | +1,000 | 57.3K | +2% | +$25.6K |
| 2024-08-20 | 2024-08-15 | QLYS | Kim Joo Mi | CFO | A - Grant | $106.20 | +115 | 87.2K | +0.1% | +$12.2K | |
| 2024-08-20 | 2024-08-15 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | A - Grant | $106.20 | +54 | 179.6K | +0.0% | +$5,735 | |
| DM | 2024-08-16 | 2024-08-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $123.92 | -7,000 | 179.6K | -4% | -$867.5K |
| D | 2024-08-16 | 2024-08-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 186.6K | +4% | +$178.9K |
| M | 2024-08-07 | 2024-08-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $133.93 | -616 | 87.2K | -0.7% | -$82.5K |
| 2024-08-05 | 2024-08-01 | QLYS | POSEY BRUCE K | CLO | F - Tax | $138.42 | -2,669 | 56.3K | -5% | -$369.4K | |
| 2024-08-05 | 2024-08-01 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | F - Tax | $138.42 | -7,006 | 179.6K | -4% | -$969.8K | |
| 2024-08-05 | 2024-08-01 | QLYS | Kim Joo Mi | CFO | F - Tax | $138.42 | -3,052 | 87.7K | -3% | -$422.5K | |
| DM | 2024-07-24 | 2024-07-22 | QLYS | POSEY BRUCE K | CLO | S - Sale+OE | $143.35 | -1,339 | 58.9K | -2% | -$191.9K |
| D | 2024-07-24 | 2024-07-22 | QLYS | POSEY BRUCE K | CLO | M - OptEx | $25.56 | +1,000 | 60.3K | +2% | +$25.6K |
| DM | 2024-07-17 | 2024-07-15 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $143.15 | -7,000 | 188.2K | -4% | -$1.00M |
| D | 2024-07-17 | 2024-07-15 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 193.6K | +4% | +$178.9K |
| M | 2024-07-08 | 2024-07-05 | QLYS | Kim Joo Mi | CFO | S - Sale | $144.75 | -634 | 90.7K | -0.7% | -$91.8K |
| 2024-07-02 | 2024-07-01 | QLYS | Kim Joo Mi | CFO | F - Tax | $142.28 | -1,201 | 91.4K | -1% | -$170.9K | |
| DM | 2024-06-21 | 2024-06-20 | QLYS | POSEY BRUCE K | CLO | S - Sale+OE | $135.14 | -1,330 | 60.5K | -2% | -$179.7K |
| D | 2024-06-21 | 2024-06-20 | QLYS | POSEY BRUCE K | CLO | M - OptEx | $25.56 | +1,000 | 60.6K | +2% | +$25.6K |
| DM | 2024-06-17 | 2024-06-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | S - Sale+OE | $136.31 | -7,000 | 186.9K | -4% | -$954.2K |
| D | 2024-06-17 | 2024-06-14 | QLYS | Thakar Sumedh S | CEO, Pres, Dir | M - OptEx | $25.56 | +7,000 | 193.6K | +4% | +$178.9K |
| 2024-06-14 | 2024-06-12 | QLYS | Rogers Kristi Marie | Dir | A - Grant | $0.00 | +1,313 | 8,417 | +18% | $0 |
Purchase Sale Sale after option exercise All abbreviations