InsiderTrades

SBSI SOUTHSIDE BANCSHARES INC

NYSE · SEC CIK 705432 · EDGAR

Bought, last 12 months
$65.4K
2 purchases by 2 insiders
Sold, last 12 months
$29.5K
2 sales by 1 insiders
Filings on record
726
since 2021-09-07, latest 2026-09-11 13:09
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
BUIE HERBERT CDir $55.4K—
Craddock John Mitchell Jr.COO —$29.5K
Calhoun Kirk A.Dir $9,945—
Jones Jeb WeldonDir ——
McKinney Raymond CDir ——
Martinez AnneCRO ——
Burchard CurtisChief LENDING Off ——
Anthony SherriChief Banking Off ——
Donahoe KeithPres, Dir ——
Frailey Alton L.Dir ——

Transactions 771

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2022-10-04 2022-09-30 SBSI Green Jared C. Regional Pres, ETR F - Tax $35.36 -271 4,913 -5% -$9,583
2022-10-04 2022-09-30 SBSI Blackstone Cindy Chief Retail Off F - Tax $35.36 -78 1,961 -4% -$2,758
2022-09-06 2022-09-01 SBSI MCCABE BRIAN K COO A - Grant $0.00 +20 16.5K +0.1% $0
2022-09-06 2022-09-01 SBSI Donahoe Keith RP CTX A - Grant $0.00 +35 4,857 +0.7% $0
2022-09-06 2022-09-01 SBSI ALEXANDER TIMOTHY F CLO A - Grant $0.00 +33 9,201 +0.4% $0
2022-09-06 2022-09-01 SBSI BOSWORTH MICHAEL J Dir A - Grant $0.00 +64 72.2K +0.1% $0
2022-09-06 2022-09-01 SBSI Henderson George H III Dir A - Grant $0.00 +12 44.9K +0.0% $0
2022-09-06 2022-09-01 SBSI SMITH PRESTON L Dir A - Grant $0.00 +12 13.9K +0.1% $0
2022-09-06 2022-09-01 SBSI Garrett John Robert Dir, COB A - Grant $0.00 +5 20.2K +0.0% $0
2022-09-06 2022-09-01 SBSI Blackstone Cindy Chief Retail Off A - Grant $0.00 +18 2,039 +0.9% $0
2022-09-06 2022-09-01 SBSI MOORE EMILY S HR Dir A - Grant $0.00 +10 1,792 +0.6% $0
2022-09-06 2022-09-01 SBSI DRENNAN MARK W RP NTX A - Grant $0.00 +22 5,813 +0.4% $0
2022-09-06 2022-09-01 SBSI Green Jared C. Regional Pres, ETR A - Grant $0.00 +35 5,184 +0.7% $0
2022-09-06 2022-09-01 SBSI Frailey Alton L. Dir A - Grant $0.00 +18 1,983 +0.9% $0
2022-09-06 2022-09-01 SBSI GIBSON LEE R Pres, CEO, Dir A - Grant $0.00 +66 45.6K +0.1% $0
2022-09-06 2022-09-01 SBSI Sammons John F Jr Dir A - Grant $0.00 +8 27.5K +0.0% $0
2022-09-06 2022-09-01 SBSI DAVIS SUNI M CRO A - Grant $0.00 +13 5,276 +0.2% $0
2022-09-06 2022-09-01 SBSI SHAMBURGER JULIE CFO A - Grant $0.00 +29 20.0K +0.1% $0
2022-09-06 2022-09-01 SBSI Arnold T L Jr CCO A - Grant $0.00 +20 13.4K +0.1% $0
2022-09-06 2022-09-01 SBSI MORGAN TONY K Dir A - Grant $0.00 +48 24.0K +0.2% $0
2022-09-06 2022-09-01 SBSI Dacus Shannon Dir A - Grant $0.00 +8 4,059 +0.2% $0
DM 2022-08-05 2022-08-04 SBSI Blackstone Cindy Chief Retail Off M - OptEx $34.70 +1,540 4,026 +62% +$53.4K
DM 2022-08-05 2022-08-04 SBSI Blackstone Cindy Chief Retail Off S - Sale+OE $39.44 -2,005 2,021 -50% -$79.1K
2022-06-30 2022-06-29 SBSI Green Jared C. Regional Pres, ETR F - Tax $37.08 -29 5,149 -0.6% -$1,075
2022-06-30 2022-06-29 SBSI DAVIS SUNI M CRO F - Tax $37.08 -45 5,254 -0.8% -$1,669
2022-06-30 2022-06-29 SBSI Blackstone Cindy Chief Retail Off F - Tax $37.08 -99 2,486 -4% -$3,671
2022-06-30 2022-06-29 SBSI GIBSON LEE R Pres, CEO, Dir F - Tax $37.08 -274 45.5K -0.6% -$10.2K
2022-06-30 2022-06-29 SBSI DRENNAN MARK W RP NTX F - Tax $37.08 -29 5,791 -0.5% -$1,075
2022-06-30 2022-06-29 SBSI MCCABE BRIAN K COO F - Tax $37.08 -82 16.5K -0.5% -$3,041
2022-06-30 2022-06-29 SBSI Arnold T L Jr CCO F - Tax $37.08 -77 13.3K -0.6% -$2,855
2022-06-30 2022-06-29 SBSI SHAMBURGER JULIE CFO F - Tax $37.08 -121 20.0K -0.6% -$4,487
2022-06-30 2022-06-29 SBSI MOORE EMILY S HR Dir F - Tax $37.08 -78 1,782 -4% -$2,892
2022-06-30 2022-06-29 SBSI ALEXANDER TIMOTHY F CLO F - Tax $37.08 -127 9,168 -1% -$4,709
2022-06-21 2022-06-18 SBSI DAVIS SUNI M CRO F - Tax $36.77 -41 5,299 -0.8% -$1,508
2022-06-21 2022-06-18 SBSI DRENNAN MARK W RP NTX F - Tax $36.77 -61 5,820 -1% -$2,243
2022-06-21 2022-06-18 SBSI SHANDS HILLIARD J Dir F - Tax $36.77 -149 67.2K -0.2% -$5,479
2022-06-21 2022-06-18 SBSI Blackstone Cindy Chief Retail Off F - Tax $36.77 -40 2,585 -2% -$1,471
2022-06-21 2022-06-18 SBSI MOORE EMILY S HR Dir F - Tax $36.77 -33 1,860 -2% -$1,213
2022-06-21 2022-06-18 SBSI Arnold T L Jr CCO F - Tax $36.77 -65 13.4K -0.5% -$2,390
2022-06-06 2022-06-02 SBSI MORGAN TONY K Dir A - Grant $0.00 +44 23.8K +0.2% $0
2022-06-06 2022-06-02 SBSI Green Jared C. Regional Pres, ETR A - Grant $0.00 +33 5,178 +0.6% $0
2022-06-06 2022-06-02 SBSI SHANDS HILLIARD J Dir A - Grant $0.00 +4 67.4K +0.0% $0
2022-06-06 2022-06-02 SBSI Henderson George H III Dir A - Grant $0.00 +11 44.9K +0.0% $0
2022-06-06 2022-06-02 SBSI SMITH PRESTON L Dir A - Grant $0.00 +11 13.8K +0.1% $0
2022-06-06 2022-06-02 SBSI ALEXANDER TIMOTHY F CLO A - Grant $0.00 +35 9,295 +0.4% $0
2022-06-06 2022-06-02 SBSI Sammons John F Jr Dir A - Grant $0.00 +7 27.5K +0.0% $0
2022-06-06 2022-06-02 SBSI GIBSON LEE R Pres, CEO, Dir A - Grant $0.00 +70 45.8K +0.2% $0
2022-06-06 2022-06-02 SBSI DAVIS SUNI M CRO A - Grant $0.00 +15 5,340 +0.3% $0
2022-06-06 2022-06-02 SBSI BOSWORTH MICHAEL J Dir A - Grant $0.00 +58 72.1K +0.1% $0
2022-06-06 2022-06-02 SBSI Garrett John Robert Dir, COB A - Grant $0.00 +5 20.0K +0.0% $0
2022-06-06 2022-06-02 SBSI Dacus Shannon Dir A - Grant $0.00 +7 4,051 +0.2% $0
2022-06-06 2022-06-02 SBSI Arnold T L Jr CCO A - Grant $0.00 +23 13.5K +0.2% $0
2022-06-06 2022-06-02 SBSI MOORE EMILY S HR Dir A - Grant $0.00 +12 1,893 +0.6% $0
2022-06-06 2022-06-02 SBSI Blackstone Cindy Chief Retail Off A - Grant $0.00 +21 2,625 +0.8% $0
2022-06-06 2022-06-02 SBSI SHAMBURGER JULIE CFO A - Grant $0.00 +30 20.1K +0.1% $0
2022-06-06 2022-06-02 SBSI MCCABE BRIAN K COO A - Grant $0.00 +21 16.6K +0.1% $0
2022-06-06 2022-06-02 SBSI Frailey Alton L. Dir A - Grant $0.00 +16 1,965 +0.8% $0
2022-06-06 2022-06-02 SBSI DRENNAN MARK W RP NTX A - Grant $0.00 +23 5,881 +0.4% $0
2022-05-19 2022-05-18 SBSI Dacus Shannon Dir A - Grant $0.00 +909 4,044 +29% $0
2022-05-19 2022-05-18 SBSI BOSWORTH MICHAEL J Dir A - Grant $0.00 +1,949 71.9K +3% $0
2022-05-19 2022-05-18 SBSI SMITH PRESTON L Dir A - Grant $0.00 +1,363 13.8K +11% $0
2022-05-19 2022-05-18 SBSI MORGAN TONY K Dir A - Grant $0.00 +1,601 23.7K +7% $0
2022-05-19 2022-05-18 SBSI Frailey Alton L. Dir A - Grant $0.00 +1,949 1,949 New $0
2022-05-19 2022-05-18 SBSI Henderson George H III Dir A - Grant $0.00 +1,299 44.9K +3% $0
2022-05-19 2022-05-18 SBSI Garrett John Robert Dir, COB A - Grant $0.00 +577 19.9K +3% $0
2022-04-29 2022-04-29 SBSI THEDFORD DONALD W Dir G - Gift $0.00 -100 14.4K -0.7% $0
2022-04-29 2022-04-28 SBSI THEDFORD DONALD W Dir P - Purchase $39.58 +100 14.5K +0.7% +$3,958
D 2022-03-11 2022-03-11 SBSI MCCABE BRIAN K COO M - OptEx $26.49 +1,875 18.4K +11% +$49.7K
D 2022-03-11 2022-03-11 SBSI MCCABE BRIAN K COO S - Sale+OE $41.74 -1,875 16.5K -10% -$78.3K
2022-03-07 2022-03-03 SBSI SMITH PRESTON L Dir A - Grant $0.00 +10 12.5K +0.1% $0
2022-03-07 2022-03-03 SBSI Blackstone Cindy Chief Retail Off A - Grant $0.00 +20 2,604 +0.8% $0
2022-03-07 2022-03-03 SBSI MORGAN TONY K Dir A - Grant $0.00 +29 22.0K +0.1% $0
2022-03-07 2022-03-03 SBSI BOSWORTH MICHAEL J Dir A - Grant $0.00 +41 70.0K +0.1% $0
2022-03-07 2022-01-29 SBSI SHANDS HILLIARD J Dir F - Tax $41.23 -178 67.4K -0.3% -$7,339
2022-03-07 2022-03-03 SBSI SHANDS HILLIARD J Dir A - Grant $0.00 +4 67.4K +0.0% $0
2022-03-07 2022-03-03 SBSI DRENNAN MARK W RP NTX A - Grant $0.00 +22 5,858 +0.4% $0
2022-03-07 2022-03-03 SBSI ALFRED JAMES D RP CTX A - Grant $0.00 +16 14.5K +0.1% $0
2022-03-07 2022-03-03 SBSI Arnold T L Jr CCO A - Grant $0.00 +23 13.5K +0.2% $0
2022-03-07 2022-03-03 SBSI MOORE EMILY S HR Dir A - Grant $0.00 +12 1,881 +0.6% $0
2022-03-07 2022-03-03 SBSI Henderson George H III Dir A - Grant $0.00 +10 43.6K +0.0% $0
2022-03-07 2022-03-03 SBSI Sammons John F Jr Dir A - Grant $0.00 +7 27.5K +0.0% $0
2022-03-07 2022-03-03 SBSI Garrett John Robert Dir, COB A - Grant $0.00 +4 19.3K +0.0% $0
2022-03-07 2022-03-03 SBSI ALEXANDER TIMOTHY F CLO A - Grant $0.00 +33 9,260 +0.4% $0
2022-03-07 2022-03-03 SBSI Dacus Shannon Dir A - Grant $0.00 +8 3,135 +0.3% $0
2022-03-07 2022-03-03 SBSI Green Jared C. Regional Pres, ETR A - Grant $0.00 +32 5,145 +0.6% $0
2022-03-07 2022-03-03 SBSI DAVIS SUNI M CRO A - Grant $0.00 +14 5,308 +0.3% $0
2022-03-07 2022-03-03 SBSI GIBSON LEE R Pres, CEO, Dir A - Grant $0.00 +67 45.7K +0.1% $0
2022-03-07 2022-03-03 SBSI MCCABE BRIAN K COO A - Grant $0.00 +21 16.5K +0.1% $0
2022-03-07 2022-03-03 SBSI SHAMBURGER JULIE CFO A - Grant $0.00 +29 20.1K +0.1% $0
2022-02-16 2022-02-03 SBSI GIBSON LEE R Pres, CEO, Dir A - Grant $0.00 +3,248 45.6K +8% $0
2022-02-16 2022-02-03 SBSI ALEXANDER TIMOTHY F CLO A - Grant $0.00 +1,611 9,227 +21% $0
2022-02-16 2022-02-03 SBSI Arnold T L Jr CCO A - Grant $0.00 +1,003 13.4K +8% $0
2022-02-16 2022-02-03 SBSI DAVIS SUNI M CRO A - Grant $0.00 +666 5,294 +14% $0
2022-02-16 2022-02-03 SBSI MCCABE BRIAN K COO A - Grant $0.00 +1,042 16.5K +7% $0
2022-02-16 2022-02-03 SBSI SHAMBURGER JULIE CFO A - Grant $0.00 +1,439 20.1K +8% $0
D 2022-02-02 2022-02-01 SBSI ALFRED JAMES D RP CTX M - OptEx $16.81 +3,220 14.4K +29% +$54.1K
2021-12-29 2021-12-29 SBSI MCCABE BRIAN K COO G - Gift $0.00 -235 15.5K -1% $0
2021-12-13 2021-12-09 SBSI MOORE EMILY S HR Dir A - Grant $0.00 +13 1,869 +0.7% $0
2021-12-13 2021-12-09 SBSI ALFRED JAMES D RP CTX A - Grant $0.00 +18 11.2K +0.2% $0
2021-12-13 2021-12-09 SBSI Sammons John F Jr Dir A - Grant $0.00 +8 27.5K +0.0% $0

Purchase Sale Sale after option exercise All abbreviations