InsiderTrades

SNOW Snowflake Inc.

NYSE · SEC CIK 1640147 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$1.20B
116 sales by 9 insiders
Filings on record
650
since 2021-07-06, latest 2026-09-24 17:57
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Slootman FrankDir —$761.31M
Dageville BenoitPres of Products, Dir —$175.94M
Speiser Michael LDir —$139.88M
Kleinerman ChristianEVP, Product Management —$59.83M
GARRETT MARKDir —$42.50M
Raghunathan VivekSVP, Engineering, Support —$7.99M
Beaulier Jonathan MeadChief Revenue Off —$6.56M
Ho EmilyCAO —$1.43M
Briggs TeresaDir —$175.1K
Gannon Michael SChief Revenue Off ——

Transactions 1,054

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2025-12-23 2025-12-23 SNOW Kleinerman Christian EVP, Product Management S - Sale $224.30 -4,755 536.6K -0.9% -$1.07M
M 2025-12-23 2025-12-22 SNOW Kleinerman Christian EVP, Product Management F - Tax $222.46 -2,664 541.3K -0.5% -$592.6K
2025-12-22 2025-12-18 SNOW Ho Emily CAO S - Sale $222.91 -586 46.0K -1% -$130.6K
DM 2025-12-22 2025-12-18 SNOW Slootman Frank Dir S - Sale+OE $221.84 -200.0K 55.4K -78% -$44.37M
D 2025-12-22 2025-12-18 SNOW Slootman Frank Dir M - OptEx $8.88 +200.0K 250.3K +397% +$1.78M
MI 2025-12-17 2025-12-15 SNOW Slootman Frank Dir G - Gift $0.00 -582.1K 0 -100% $0
2025-12-17 2025-12-15 SNOW Slootman Frank Dir G - Gift $0.00 -90.6K 50.3K -64% $0
2025-12-16 2025-12-15 SNOW Ho Emily CAO F - Tax $217.93 -251 46.6K -0.5% -$54.7K
2025-12-16 2025-12-15 SNOW Raghunathan Vivek SVP, Engineering, Support F - Tax $217.93 -7,871 233.4K -3% -$1.72M
2025-12-16 2025-12-15 SNOW Ramaswamy Sridhar CEO, Dir F - Tax $217.93 -3,990 358.3K -1% -$869.5K
I 2025-12-16 2025-12-12 SNOW Dageville Benoit Founder, Chief Architect, Dir G - Gift $0.00 -50.0K 3.00M -2% $0
2025-12-16 2025-12-16 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale $212.45 -1,912 45.0K -4% -$406.2K
2025-12-16 2025-12-15 SNOW Dageville Benoit Founder, Chief Architect, Dir F - Tax $217.93 -1,951 46.9K -4% -$425.2K
2025-12-16 2025-12-15 SNOW Kleinerman Christian EVP, Product Management F - Tax $217.93 -3,033 507.4K -0.6% -$661.0K
2025-12-16 2025-12-16 SNOW Kleinerman Christian EVP, Product Management S - Sale $212.45 -2,975 504.4K -0.6% -$632.0K
2025-12-16 2025-12-16 SNOW Slootman Frank Dir S - Sale $212.45 -7,728 140.9K -5% -$1.64M
2025-12-16 2025-12-15 SNOW Slootman Frank Dir F - Tax $217.93 -1,783 148.7K -1% -$388.6K
2025-12-10 2025-12-09 SNOW Slootman Frank Dir S - Sale $223.31 -1,993 150.5K -1% -$445.1K
2025-12-10 2025-12-08 SNOW Slootman Frank Dir F - Tax $228.79 -777 152.4K -0.5% -$177.8K
2025-12-10 2025-12-08 SNOW Ramaswamy Sridhar CEO, Dir F - Tax $228.79 -1,334 362.2K -0.4% -$305.2K
2025-12-10 2025-12-08 SNOW Raghunathan Vivek SVP, Engineering, Support F - Tax $228.79 -545 241.3K -0.2% -$124.7K
M 2025-12-10 2025-12-08 SNOW ROBINS BRIAN G CFO F - Tax $228.79 -4,604 144.5K -3% -$1.05M
M 2025-12-10 2025-12-08 SNOW Kleinerman Christian EVP, Product Management F - Tax $228.79 -1,467 511.0K -0.3% -$335.6K
2025-12-10 2025-12-09 SNOW Kleinerman Christian EVP, Product Management S - Sale $223.31 -548 510.4K -0.1% -$122.4K
2025-12-10 2025-12-08 SNOW Gannon Michael S Chief Revenue Off F - Tax $228.79 -9,362 294.6K -3% -$2.14M
M 2025-12-10 2025-12-08 SNOW Ho Emily CAO F - Tax $228.79 -350 46.8K -0.7% -$80.1K
M 2025-12-10 2025-12-08 SNOW Dageville Benoit Founder, Chief Architect, Dir F - Tax $228.79 -833 49.7K -2% -$190.6K
2025-12-10 2025-12-09 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale $223.31 -814 48.9K -2% -$181.8K
M 2025-12-08 2025-12-05 SNOW Speiser Michael L Dir S - Sale $230.65 -403 24.9K -2% -$93.0K
MI 2025-12-08 2025-12-05 SNOW Speiser Michael L Dir S - Sale $230.65 -50.3K 33.2K -60% -$11.61M
2025-12-03 2025-12-01 SNOW Kleinerman Christian EVP, Product Management S - Sale $249.53 -10.0K 512.5K -2% -$2.50M
D 2025-12-01 2025-11-28 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale+OE $249.65 -25.0K 50.5K -33% -$6.24M
DI 2025-12-01 2025-11-28 SNOW Dageville Benoit Founder, Chief Architect, Dir G - Gift $0.00 -7,500 3.05M -0.2% $0
D 2025-12-01 2025-11-28 SNOW Dageville Benoit Founder, Chief Architect, Dir M - OptEx $13.48 +25.0K 75.5K +49% +$337.0K
DI 2025-11-14 2025-11-13 SNOW Dageville Benoit Founder, Chief Architect, Dir G - Gift $0.00 -7,500 3.06M -0.2% $0
D 2025-11-14 2025-11-13 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale+OE $264.45 -25.0K 50.5K -33% -$6.61M
D 2025-11-14 2025-11-13 SNOW Dageville Benoit Founder, Chief Architect, Dir M - OptEx $13.48 +25.0K 75.5K +49% +$337.0K
2025-11-10 2025-11-10 SNOW Ho Emily CAO A - Grant $0.00 +15.4K 47.2K +49% $0
MI 2025-11-10 2025-11-07 SNOW Speiser Michael L Dir S - Sale $257.30 -50.3K 33.6K -60% -$12.95M
M 2025-11-10 2025-11-07 SNOW Speiser Michael L Dir S - Sale $257.29 -403 25.3K -2% -$103.7K
I 2025-11-04 2025-10-31 SNOW Kleinerman Christian EVP, Product Management S - Sale $275.00 -5,000 38.6K -11% -$1.38M
2025-11-04 2025-11-03 SNOW Kleinerman Christian EVP, Product Management S - Sale $277.73 -10.0K 522.5K -2% -$2.78M
DI 2025-10-31 2025-10-30 SNOW Dageville Benoit Founder, Chief Architect, Dir G - Gift $0.00 -7,500 3.07M -0.2% $0
D 2025-10-31 2025-10-30 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale+OE $265.00 -25.0K 50.5K -33% -$6.62M
D 2025-10-31 2025-10-30 SNOW Dageville Benoit Founder, Chief Architect, Dir M - OptEx $13.48 +25.0K 75.5K +49% +$337.0K
D 2025-10-20 2025-10-16 SNOW Dageville Benoit Founder, Chief Architect, Dir S - Sale+OE $246.00 -25.0K 50.5K -33% -$6.15M
DI 2025-10-20 2025-10-16 SNOW Dageville Benoit Founder, Chief Architect, Dir G - Gift $0.00 -7,500 3.07M -0.2% $0
D 2025-10-20 2025-10-16 SNOW Dageville Benoit Founder, Chief Architect, Dir M - OptEx $13.48 +25.0K 75.5K +49% +$337.0K
M 2025-10-10 2025-10-08 SNOW ROBINS BRIAN G CFO A - Grant $0.00 +149.1K 136.8K New $0
I 2025-10-10 2025-10-08 SNOW Kleinerman Christian EVP, Product Management S - Sale $250.00 -5,000 43.6K -10% -$1.25M
D 2025-10-06 2025-10-02 SNOW Dageville Benoit Pres of Products, Dir M - OptEx $13.48 +25.0K 75.5K +49% +$337.0K
DI 2025-10-06 2025-10-02 SNOW Dageville Benoit Pres of Products, Dir G - Gift $0.00 -7,500 3.08M -0.2% $0
D 2025-10-06 2025-10-02 SNOW Dageville Benoit Pres of Products, Dir S - Sale+OE $234.64 -25.0K 50.5K -33% -$5.87M
M 2025-10-06 2025-10-03 SNOW Speiser Michael L Dir S - Sale $236.29 -403 25.7K -2% -$95.2K
MI 2025-10-06 2025-10-03 SNOW Speiser Michael L Dir S - Sale $236.31 -47.4K 1.39M -3% -$11.19M
MI 2025-10-06 2025-10-03 SNOW Speiser Michael L Dir S - Sale $236.01 -2,976 35.1K -8% -$702.4K
2025-10-02 2025-09-30 SNOW Raghunathan Vivek SVP, Engineering, Support S - Sale $223.22 -11.8K 241.9K -5% -$2.63M
2025-10-02 2025-10-01 SNOW Kleinerman Christian EVP, Product Management S - Sale $223.88 -10.0K 532.5K -2% -$2.24M
I 2025-09-26 2025-09-25 SNOW Slootman Frank Dir G - Gift $0.00 -78.9K 0 -100% $0
2025-09-26 2025-09-24 SNOW Ho Emily CAO S - Sale $225.26 -1,658 31.7K -5% -$373.5K
2025-09-24 2025-09-22 SNOW Scarpelli Michael CFO F - Tax $230.48 -7,420 270.1K -3% -$1.71M
2025-09-24 2025-09-22 SNOW Raghunathan Vivek SVP, Engineering, Support F - Tax $230.48 -3,617 253.7K -1% -$833.6K
2025-09-24 2025-09-23 SNOW Dageville Benoit Pres of Products, Dir S - Sale $230.48 -869 50.5K -2% -$200.3K
2025-09-24 2025-09-23 SNOW Kleinerman Christian EVP, Product Management S - Sale $230.48 -2,611 542.5K -0.5% -$601.8K
M 2025-09-24 2025-09-22 SNOW Kleinerman Christian EVP, Product Management F - Tax $230.48 -2,663 545.1K -0.5% -$613.8K
M 2025-09-24 2025-09-22 SNOW Ho Emily CAO F - Tax $230.48 -1,095 34.1K -3% -$252.4K
M 2025-09-24 2025-09-22 SNOW Ramaswamy Sridhar CEO, Dir F - Tax $230.48 -4,445 363.6K -1% -$1.02M
M 2025-09-23 2025-09-22 SNOW Dageville Benoit Pres of Products, Dir F - Tax $230.48 -889 51.4K -2% -$204.9K
I 2025-09-23 2025-09-20 SNOW Dageville Benoit Pres of Products, Dir G - Gift $0.00 -50.0K 3.09M -2% $0
D 2025-09-19 2025-09-18 SNOW Dageville Benoit Pres of Products, Dir S - Sale+OE $219.36 -25.0K 52.3K -32% -$5.48M
D 2025-09-19 2025-09-18 SNOW Dageville Benoit Pres of Products, Dir M - OptEx $13.48 +25.0K 77.3K +48% +$337.0K
DI 2025-09-19 2025-09-18 SNOW Dageville Benoit Pres of Products, Dir G - Gift $0.00 -7,500 3.14M -0.2% $0
M 2025-09-17 2025-09-15 SNOW Scarpelli Michael CFO F - Tax $221.15 -3,050 279.0K -1% -$674.5K
2025-09-17 2025-09-16 SNOW Dageville Benoit Pres of Products, Dir S - Sale $221.24 -1,912 52.3K -4% -$423.0K
M 2025-09-17 2025-09-15 SNOW Dageville Benoit Pres of Products, Dir F - Tax $221.15 -1,950 55.1K -3% -$431.2K
2025-09-17 2025-09-15 SNOW Ho Emily CAO F - Tax $221.15 -251 34.5K -0.7% -$55.5K
2025-09-17 2025-09-15 SNOW Raghunathan Vivek SVP, Engineering, Support F - Tax $221.15 -7,870 257.3K -3% -$1.74M
M 2025-09-17 2025-09-15 SNOW Slootman Frank Dir F - Tax $221.15 -1,960 161.5K -1% -$433.5K
2025-09-17 2025-09-16 SNOW Slootman Frank Dir S - Sale $221.24 -7,551 153.2K -5% -$1.67M
2025-09-17 2025-09-15 SNOW Ramaswamy Sridhar CEO, Dir F - Tax $221.15 -3,990 368.0K -1% -$882.4K
M 2025-09-17 2025-09-15 SNOW Kleinerman Christian EVP, Product Management F - Tax $221.15 -3,034 550.7K -0.5% -$671.0K
2025-09-17 2025-09-16 SNOW Kleinerman Christian EVP, Product Management S - Sale $221.24 -2,975 547.7K -0.5% -$658.2K
2025-09-10 2025-09-08 SNOW Raghunathan Vivek SVP, Engineering, Support F - Tax $225.58 -545 265.1K -0.2% -$122.9K
2025-09-10 2025-09-08 SNOW Scarpelli Michael CFO F - Tax $225.58 -788 280.6K -0.3% -$177.8K
2025-09-10 2025-09-08 SNOW Slootman Frank Dir F - Tax $225.58 -832 164.7K -0.5% -$187.7K
2025-09-10 2025-09-09 SNOW Slootman Frank Dir S - Sale $223.86 -1,938 162.7K -1% -$433.8K
2025-09-10 2025-09-08 SNOW Gannon Michael S Chief Revenue Off F - Tax $225.58 -15.4K 304.0K -5% -$3.48M
M 2025-09-10 2025-09-08 SNOW Ho Emily CAO F - Tax $225.58 -351 34.9K -1.0% -$79.2K
2025-09-10 2025-09-08 SNOW Ramaswamy Sridhar CEO, Dir F - Tax $225.58 -1,334 372.0K -0.4% -$300.9K
2025-09-10 2025-09-09 SNOW Kleinerman Christian EVP, Product Management S - Sale $223.86 -548 553.7K -0.1% -$122.7K
M 2025-09-10 2025-09-08 SNOW Kleinerman Christian EVP, Product Management F - Tax $225.58 -1,468 554.3K -0.3% -$331.2K
M 2025-09-10 2025-09-08 SNOW Dageville Benoit Pres of Products, Dir F - Tax $225.58 -1,105 57.8K -2% -$249.3K
2025-09-10 2025-09-09 SNOW Dageville Benoit Pres of Products, Dir S - Sale $223.86 -1,081 56.1K -2% -$242.0K
MI 2025-09-08 2025-09-05 SNOW Speiser Michael L Dir S - Sale $224.85 -50.3K 35.9K -58% -$11.32M
M 2025-09-08 2025-09-05 SNOW Speiser Michael L Dir S - Sale $224.85 -403 25.7K -2% -$90.6K
D 2025-09-08 2025-09-04 SNOW Dageville Benoit Pres of Products, Dir M - OptEx $13.48 +25.0K 83.3K +43% +$337.0K
DI 2025-09-08 2025-09-04 SNOW Dageville Benoit Pres of Products, Dir G - Gift $0.00 -7,500 3.15M -0.2% $0
D 2025-09-08 2025-09-04 SNOW Dageville Benoit Pres of Products, Dir S - Sale+OE $222.92 -25.0K 58.3K -30% -$5.57M
2025-09-04 2025-09-02 SNOW Kleinerman Christian EVP, Product Management S - Sale $233.50 -10.0K 527.3K -2% -$2.33M
DM 2025-08-29 2025-08-28 SNOW Slootman Frank Dir S - Sale+OE $230.47 -710.1K 843.6K -46% -$163.65M

Purchase Sale Sale after option exercise All abbreviations