InsiderTrades

XYZ Block, Inc.

NYSE · SEC CIK 1512673 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$84.81M
62 sales by 7 insiders
Filings on record
548
since 2021-07-01, latest 2026-09-23 17:34
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Eisen Anthony MathewDir —$64.16M
Grassadonia BrianEcosystem Lead —$11.58M
Ahuja AmritaCFO, COO —$6.46M
Jennings Owen BrittonBusiness Lead —$1.29M
Esperanza ChrystyCLO —$498.1K
Weber ArnaudEngineering Lead —$435.6K
Dale AjmereCAO —$396.7K
Narula NehaDir ——
Acosta AndreaCAO ——
Brooks AmyDir ——

Transactions 683

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-01-06 2026-01-02 XYZ Jennings Owen Britton Business Lead S - Sale $63.98 -822 242.7K -0.3% -$52.6K
2026-01-06 2026-01-02 XYZ Brooks Amy Dir A - Grant $0.00 +230 26.4K +0.9% $0
2026-01-06 2026-01-02 XYZ Meeker Mary G Dir A - Grant $0.00 +288 421.4K +0.1% $0
2025-11-25 2025-11-21 XYZ Weber Arnaud Engineering Lead S - Sale $61.40 -7,095 259.1K -3% -$435.6K
2025-11-25 2025-11-14 XYZ Jennings Owen Britton Business Lead A - Grant $48.46 +1 254.0K +0.0% +$48.46
2025-11-25 2025-11-21 XYZ Jennings Owen Britton Business Lead S - Sale $61.40 -10.4K 243.5K -4% -$639.6K
2025-11-25 2025-11-21 XYZ Esperanza Chrysty CLO S - Sale $61.40 -3,608 123.2K -3% -$221.5K
2025-11-25 2025-11-21 XYZ Ahuja Amrita CFO, COO S - Sale $61.40 -9,959 273.0K -4% -$611.5K
M 2025-11-25 2025-11-21+ XYZ Grassadonia Brian Ecosystem Lead S - Sale $61.71 -14.5K 529.4K -3% -$897.6K
2025-11-25 2025-11-14 XYZ Grassadonia Brian Ecosystem Lead A - Grant $48.46 +1 535.9K +0.0% +$48.46
2025-11-25 2025-11-14 XYZ Dale Ajmere CAO A - Grant $48.46 +1 102.3K +0.0% +$48.46
2025-11-25 2025-11-21 XYZ Dale Ajmere CAO S - Sale $61.40 -2,724 99.6K -3% -$167.3K
2025-10-10 2025-10-08 XYZ Dale Ajmere CAO S - Sale $80.00 -750 102.3K -0.7% -$60.0K
2025-10-10 2025-10-08 XYZ Grassadonia Brian Ecosystem Lead S - Sale $80.00 -35.1K 535.9K -6% -$2.81M
M 2025-10-06 2025-10-02+ XYZ Grassadonia Brian Ecosystem Lead S - Sale $75.84 -3,021 571.0K -0.5% -$229.1K
2025-10-06 2025-10-02 XYZ Esperanza Chrysty CLO S - Sale $74.77 -406 126.8K -0.3% -$30.4K
M 2025-10-06 2025-10-02+ XYZ Ahuja Amrita CFO, COO S - Sale $75.70 -2,627 284.2K -0.9% -$198.9K
2025-10-06 2025-10-02 XYZ Jennings Owen Britton Business Lead S - Sale $74.77 -1,050 254.0K -0.4% -$78.5K
2025-10-03 2025-10-01 XYZ Carter Shawn Corey Dir A - Grant $0.00 +172 28.5K +0.6% $0
2025-10-03 2025-10-01 XYZ BOTHA ROELOF Dir A - Grant $0.00 +276 36.4K +0.8% $0
2025-10-03 2025-10-01 XYZ Narula Neha Dir A - Grant $0.00 +268 13.2K +2% $0
2025-10-03 2025-10-01 XYZ Meeker Mary G Dir A - Grant $0.00 +259 421.1K +0.1% $0
2025-10-03 2025-10-01 XYZ Brooks Amy Dir A - Grant $0.00 +207 26.2K +0.8% $0
M 2025-10-03 2025-10-01+ XYZ Dale Ajmere CAO S - Sale $73.26 -1,270 103.6K -1% -$93.0K
2025-09-18 2025-09-16 XYZ Ahuja Amrita CFO, COO S - Sale $75.00 -6,581 285.6K -2% -$493.6K
2025-09-04 2025-09-02 XYZ Grassadonia Brian Ecosystem Lead S - Sale $76.24 -9,760 574.1K -2% -$744.1K
2025-08-25 2025-08-21 XYZ Prasanna Dhananjay Technology Lead S - Sale $73.72 -5,659 289.5K -2% -$417.2K
M 2025-08-25 2025-08-21+ XYZ Jennings Owen Britton Business Lead S - Sale $73.50 -18.9K 257.1K -7% -$1.39M
M 2025-08-25 2025-08-21+ XYZ Ahuja Amrita CFO, COO S - Sale $73.90 -16.3K 298.4K -5% -$1.20M
2025-08-25 2025-08-21 XYZ Esperanza Chrysty CLO S - Sale $73.20 -3,609 127.2K -3% -$264.2K
M 2025-08-25 2025-08-21+ XYZ Dale Ajmere CAO S - Sale $74.60 -3,908 104.3K -4% -$291.6K
2025-08-25 2025-08-21 XYZ Grassadonia Brian Ecosystem Lead S - Sale $73.20 -6,465 583.8K -1% -$473.2K
2025-08-19 2025-08-15 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $76.19 -3,600 295.2K -1% -$274.3K
2025-08-12 2025-08-08 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $81.99 -400 298.8K -0.1% -$32.8K
2025-08-05 2025-08-01 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $74.93 -3,600 299.2K -1% -$269.7K
2025-07-25 2025-07-23 XYZ Dale Ajmere CAO S - Sale $80.00 -500 108.2K -0.5% -$40.0K
2025-07-25 2025-07-23 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $80.00 -800 302.8K -0.3% -$64.0K
2025-07-23 2025-07-21 XYZ Jennings Owen Britton Business Lead S - Sale $78.60 -3,993 273.9K -1% -$313.8K
2025-07-23 2025-07-21 XYZ Ahuja Amrita CFO, COO S - Sale $78.60 -16.4K 308.4K -5% -$1.29M
M 2025-07-17 2025-07-15+ XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $68.49 -3,600 304.4K -1% -$246.6K
2025-07-07 2025-07-02 XYZ Esperanza Chrysty CLO S - Sale $69.26 -406 130.8K -0.3% -$28.1K
2025-07-07 2025-07-02 XYZ Grassadonia Brian Ecosystem Lead S - Sale $69.26 -1,342 590.3K -0.2% -$92.9K
2025-07-07 2025-07-02 XYZ Ahuja Amrita CFO, COO S - Sale $69.26 -1,351 324.8K -0.4% -$93.6K
2025-07-07 2025-07-02 XYZ Dale Ajmere CAO S - Sale $69.26 -366 108.7K -0.3% -$25.3K
2025-07-07 2025-07-02 XYZ Jennings Owen Britton Business Lead S - Sale $69.26 -1,050 277.9K -0.4% -$72.7K
2025-07-03 2025-07-01 XYZ Brooks Amy Dir A - Grant $0.00 +220 26.0K +0.9% $0
2025-07-03 2025-07-01 XYZ Narula Neha Dir A - Grant $0.00 +285 12.9K +2% $0
2025-07-03 2025-07-01 XYZ BOTHA ROELOF Dir A - Grant $0.00 +294 36.1K +0.8% $0
2025-07-03 2025-07-01 XYZ Carter Shawn Corey Dir A - Grant $0.00 +184 28.3K +0.7% $0
2025-07-03 2025-07-01 XYZ Meeker Mary G Dir A - Grant $0.00 +276 420.8K +0.1% $0
M 2025-07-02 2025-06-30+ XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $67.84 -6,000 310.8K -2% -$407.0K
2025-06-18 2025-06-17 XYZ McKelvey James Morgan Jr. Dir A - Grant $0.00 +4,343 12.5K +53% $0
2025-06-18 2025-06-17 XYZ BOTHA ROELOF Dir A - Grant $0.00 +5,448 35.8K +18% $0
2025-06-18 2025-06-17 XYZ Meeker Mary G Dir A - Grant $0.00 +4,343 420.5K +1% $0
2025-06-18 2025-06-17 XYZ GARUTTI RANDALL J Dir A - Grant $0.00 +4,343 36.0K +14% $0
2025-06-18 2025-06-17 XYZ Carter Shawn Corey Dir A - Grant $0.00 +4,343 28.1K +18% $0
2025-06-18 2025-06-16 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $63.51 -2,800 313.2K -0.9% -$177.8K
2025-06-18 2025-06-17 XYZ Deighton Paul Dir A - Grant $0.00 +4,343 47.6K +10% $0
2025-06-18 2025-06-17 XYZ Brooks Amy Dir A - Grant $0.00 +4,343 25.7K +20% $0
2025-06-18 2025-06-17 XYZ Narula Neha Dir A - Grant $0.00 +4,343 12.6K +52% $0
2025-06-18 2025-06-17 XYZ Eisen Anthony Mathew Dir A - Grant $0.00 +4,343 2.17M +0.2% $0
2025-06-10 2025-06-06 XYZ Jennings Owen Britton Business Lead S - Sale $65.00 -2,185 279.0K -0.8% -$142.0K
2025-06-04 2025-06-02 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $60.56 -2,800 316.0K -0.9% -$169.6K
MI 2025-06-03 2025-05-30 XYZ Dorsey Jack COB, Block Head, Dir, 10% G - Gift $0.00 0 2,391 New $0
M 2025-05-29 2025-05-27 XYZ Prasanna Dhananjay Technology + Engineering Lead S - Sale $61.41 -11.3K 318.8K -3% -$695.0K
2025-05-29 2025-05-15 XYZ Prasanna Dhananjay Technology + Engineering Lead A - Grant $48.46 +297 330.1K +0.1% +$14.4K
2025-05-23 2025-05-21 XYZ Esperanza Chrysty CLO S - Sale $56.39 -3,009 131.2K -2% -$169.7K
2025-05-23 2025-05-15 XYZ Esperanza Chrysty CLO A - Grant $48.46 +296 134.2K +0.2% +$14.3K
M 2025-05-23 2025-05-21+ XYZ Jennings Owen Britton Business Lead S - Sale $56.30 -15.1K 284.7K -5% -$852.2K
2025-05-23 2025-05-15 XYZ Jennings Owen Britton Business Lead A - Grant $48.46 +296 296.3K +0.1% +$14.3K
2025-05-23 2025-05-21 XYZ Grassadonia Brian Ecosystem Lead S - Sale $56.39 -6,494 591.6K -1% -$366.2K
2025-05-23 2025-05-15 XYZ Grassadonia Brian Ecosystem Lead A - Grant $48.46 +296 598.1K +0.0% +$14.3K
2025-05-23 2025-05-21 XYZ Dale Ajmere CAO S - Sale $56.39 -1,928 109.1K -2% -$108.7K
2025-05-23 2025-05-15 XYZ Dale Ajmere CAO A - Grant $48.46 +296 111.0K +0.3% +$14.3K
2025-05-23 2025-05-21 XYZ Ahuja Amrita CFO, COO S - Sale $56.39 -10.0K 326.1K -3% -$564.0K
D 2025-05-14 2025-05-12 XYZ Esperanza Chrysty CLO C - Cnv Deriv $0.00 +7,500 141.4K +6% $0
D 2025-05-14 2025-05-12 XYZ Esperanza Chrysty CLO S - Sale $55.00 -7,500 133.9K -5% -$412.5K
D 2025-04-25 2025-04-23 XYZ Jennings Owen Britton Business Lead A - Grant $0.00 +114.1K 296.0K +63% $0
D 2025-04-25 2025-04-23 XYZ Ahuja Amrita CFO, COO A - Grant $0.00 +102.2K 336.1K +44% $0
2025-04-25 2025-04-23 XYZ Dale Ajmere CAO A - Grant $0.00 +29.2K 110.7K +36% $0
D 2025-04-25 2025-04-23 XYZ Esperanza Chrysty CLO A - Grant $0.00 +51.1K 133.9K +62% $0
D 2025-04-25 2025-04-23 XYZ Prasanna Dhananjay Technology + Engineering Lead A - Grant $0.00 +136.9K 329.8K +71% $0
D 2025-04-25 2025-04-23 XYZ Grassadonia Brian Ecosystem Lead A - Grant $0.00 +51.1K 597.8K +9% $0
2025-04-04 2025-04-02 XYZ Jennings Owen Britton Business Lead S - Sale $56.19 -1,263 181.9K -0.7% -$71.0K
2025-04-04 2025-04-02 XYZ Esperanza Chrysty CLO S - Sale $56.19 -365 82.8K -0.4% -$20.5K
2025-04-04 2025-04-02 XYZ Ahuja Amrita CFO, COO S - Sale $56.19 -1,976 233.9K -0.8% -$111.0K
2025-04-04 2025-04-02 XYZ Grassadonia Brian Ecosystem Lead S - Sale $56.19 -1,885 546.7K -0.3% -$105.9K
2025-04-03 2025-04-01 XYZ Carter Shawn Corey Dir A - Grant $0.00 +184 23.8K +0.8% $0
2025-04-03 2025-04-01 XYZ Narula Neha Dir A - Grant $0.00 +241 8,300 +3% $0
M 2025-04-03 2025-04-01+ XYZ Dale Ajmere CAO S - Sale $55.31 -974 82.0K -1% -$53.9K
2025-04-03 2025-04-01 XYZ Meeker Mary G Dir A - Grant $0.00 +253 416.2K +0.1% $0
2025-04-03 2025-04-01 XYZ Brooks Amy Dir A - Grant $0.00 +195 21.4K +0.9% $0
2025-04-03 2025-04-01 XYZ BOTHA ROELOF Dir A - Grant $0.00 +253 30.4K +0.8% $0
2025-02-25 2025-02-21 XYZ Dale Ajmere CAO S - Sale $70.32 -1,467 82.5K -2% -$103.2K
2025-02-25 2025-02-21 XYZ Esperanza Chrysty CLO S - Sale $70.32 -1,627 83.2K -2% -$114.4K
2025-02-25 2025-02-21 XYZ Ahuja Amrita CFO, COO S - Sale $70.32 -6,345 235.9K -3% -$446.2K
M 2025-02-25 2025-02-21+ XYZ Grassadonia Brian Cash App Lead S - Sale $69.35 -7,773 548.6K -1% -$539.1K
M 2025-02-25 2025-02-21+ XYZ Jennings Owen Britton Business Lead S - Sale $69.30 -12.3K 183.2K -6% -$851.1K
2025-02-10 2025-02-06 XYZ Eisen Anthony Mathew Dir A - Grant $0.00 +1,210 2.16M +0.1% $0
2025-01-06 2025-01-02 XYZ Carter Shawn Corey Dir A - Grant $0.00 +117 23.6K +0.5% $0

Purchase Sale Sale after option exercise All abbreviations