Stein Todd J
SEC CIK 1747745 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| SPOK | Spok Holdings, Inc | Dir | 50.8K | $5.60M | $12.89M | 104 | 2021-07-01 | 2026-07-01 |
Most active insiders at SPOK, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Stein Todd J | Dir | $366.7K | — |
| 2 | Woods-Keisling Sharon | Corp. Sec, Treas | — | $336.0K |
| 3 | KELLY VINCENT D | Pres, CEO, Dir | $106.8K | — |
| 4 | COURNOYER CHRISTINE | Dir | — | $93.9K |
| 5 | Hyun Randy | Dir | — | — |
| 6 | Byrne Barbara Peterson | Dir | — | — |
| 7 | Rice Calvin | CFO, CAO | — | — |
| 8 | SHOCKLEY BRETT A | Dir | — | — |
| 9 | WALLACE MICHAEL W | COO | — | — |
Transactions 104
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 2021-10-01 | SPOK | Spok Holdings, Inc | Stein Todd J | Dir | A - Grant | $10.22 | +1,468 | 22.5K | +7% | +$15.0K | |
| MI | 2021-10-01 | 2021-10-01 | SPOK | Spok Holdings, Inc | Stein Todd J | Dir | A - Grant | — | 0 | 15.1K | New | — |
| MI | 2021-07-02 | 2021-07-01 | SPOK | Spok Holdings, Inc | Stein Todd J | Dir | A - Grant | — | 0 | 511.6K | New | — |
| M | 2021-07-02 | 2021-07-01 | SPOK | Spok Holdings, Inc | Stein Todd J | Dir | A - Grant | $9.62 | +2,728 | 19.8K | +16% | +$26.2K |
Purchase Sale Sale after option exercise All abbreviations