InsiderTrades

Latest penny stock buys 10,000+

Purchases at a share price under $5.

Reset
X Filed Traded Ticker Company Insider Title Type Price Qty Owned ΔOwn Value
M 2026-06-25 16:59 2026-06-23 PSEC PROSPECT CAPITAL CORP Barry John F CEO, Dir, 10% P - Purchase $2.27 +1.07M 89.21M +1% +$2.43M
I 2026-06-25 16:56 2026-06-25 CLNE Clean Energy Fuels Corp. Scully Stephen Dir P - Purchase $1.75 +25.0K 360.2K +7% +$43.7K
2026-06-25 16:30 2026-06-24 LITS Lite Strategy, Inc. Flynn James P Dir P - Purchase $0.8555 +25.0K 125.0K +25% +$21.4K
M 2026-06-25 14:50 2026-06-23+ LNKS Linkers Industries Ltd HRT FINANCIAL LP 10% P - Purchase $2.34 +34.9K 162.2K +27% +$81.6K
2026-06-25 11:42 2026-06-24 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.76 +756 925.1K +0.1% +$2,087
M 2026-06-24 18:16 2026-06-22+ BCDA BioCardia, Inc. STERTZER SIMON H Dir P - Purchase $0.9486 +109.2K 166.3K +191% +$103.6K
2026-06-24 17:00 2026-06-18 YFOR YYForce Inc. HRT FINANCIAL LP 10% P - Purchase $0.081 +2.18M 4.95M +78% +$176.3K
2026-06-24 16:56 2026-06-23 VMAR Vision Marine Technologies Inc. HRT FINANCIAL LP 10% P - Purchase $2.74 +99 28.1K +0.4% +$271.26
2026-06-24 16:11 2026-06-23 IMRX Immuneering Corp Zeskind Benjamin J. Pres AND CEO, Dir P - Purchase $4.56 +2,400 2.32M +0.1% +$10.9K
2026-06-24 16:10 2026-06-22 CCIF Carlyle Credit Income Fund Joseph Nelson PFO, PAO, Treas P - Purchase $2.73 +2,000 5,700 +54% +$5,460
I 2026-06-24 16:09 2026-06-22 AMS AMERICAN SHARED HOSPITAL SERVICES Stachowiak Raymond C Executive COB, Dir, 10% P - Purchase $2.28 +586.5K 586.5K New +$1.34M
2026-06-24 15:58 2026-06-22 PSEC PROSPECT CAPITAL CORP Barry John F CEO, Dir, 10% P - Purchase $2.25 +1.00M 88.15M +1% +$2.25M
2026-06-24 12:44 2026-06-23 CLNE Clean Energy Fuels Corp. Corbus Barclay Pres AND CEO, Dir P - Purchase $1.77 +14.0K 1.35M +1% +$24.8K
2026-06-24 10:33 2026-06-23 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.75 +756 924.3K +0.1% +$2,079
2026-06-24 09:00 2026-06-23 ONMDW OneMedNet Corp Green Aaron CEO, Dir P - Purchase $0.5733 +36.6K 1.90M +2% +$21.0K
2026-06-24 09:00 2026-06-23 ONMDW OneMedNet Corp Yu Jeffrey Chief Medical Off, Dir, 10% P - Purchase $0.63 +158.7K 8.78M +2% +$100.0K
I 2026-06-24 07:24 2026-06-22 BZUN Baozun Inc. Qiu Wenbin CEO, Dir P - Purchase $2.81 +10.0K 1.62M +0.6% +$28.1K
DI 2026-06-23 20:15 2026-06-18 CNXU Conexeu Sciences Inc. Purcell Lynn Sebastian Dir, 10% P - Purchase $0.8 +202.5K 2.73M +8% +$162.0K
2026-06-23 18:13 2026-06-17 WOK WORK Medical Technology Group LTD HRT FINANCIAL LP 10% P - Purchase $0.046 +880.5K 1.27M +225% +$40.5K
2026-06-23 18:05 2026-06-22 VMAR Vision Marine Technologies Inc. HRT FINANCIAL LP 10% P - Purchase $2.84 +6,872 28.0K +33% +$19.5K
2026-06-23 17:07 2026-06-18 LILA Liberty Latin America Ltd. PADDICK BRENDAN J Dir P - Purchase $4.88 +100.0K 1.56M +7% +$488.2K
DI 2026-06-23 16:56 2026-03-24 TPST Tempest Therapeutics, Inc. Angel Matthew CEO, Pres, Dir, 10% P - Purchase $2.16 +231.5K 231.5K New +$500.0K
2026-06-23 16:36 2026-06-23 AMPY Amplify Energy Corp. FREW JAMES SEE REMARKS P - Purchase $3.95 +25.0K 216.9K +13% +$98.8K
MI 2026-06-23 15:56 2026-06-16+ BNKK BONK, INC. Rudy Mitchell Austin Dir, 10% P - Purchase $1.50 +10.0K 73.3K +16% +$15.0K
2026-06-23 12:56 2026-06-22 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.78 +756 923.6K +0.1% +$2,102
2026-06-23 08:50 2026-06-22 MLCI Mount Logan Capital Inc. Goldthorpe Edward J. CEO, Dir P - Purchase $2.77 +7,970 297.3K +3% +$22.1K
M 2026-06-23 06:50 2026-06-18+ CLIK Click Holdings Ltd. Chan Chun Sing CEO, Dir, 10% P - Purchase $1.42 +20.0K 4.61M +0.4% +$28.5K
MI 2026-06-22 20:00 2026-06-17+ SNES SenesTech, Inc. GLENBROOK CAPITAL MANAGEMENT 10% P - Purchase $1.64 +8,264 962.4K +0.9% +$13.6K
D 2026-06-22 19:15 2026-05-22 SER Serina Therapeutics, Inc. Venkatesan Jay Dir P - Purchase $1.78 +589 589 New +$1,048
T 2026-06-22 18:31 2026-06-22 DLPN Dolphin Entertainment, Inc. O'Dowd William IV CEO, Dir P - Purchase $1.19 +4,100 500.0K +0.8% +$4,858
2026-06-22 18:23 2026-06-17 BZFD BuzzFeed, Inc. Hill Terence Dir P - Purchase $1.44 +20.8K 20.8K New +$30.0K
2026-06-22 18:23 2026-06-17 BZFD BuzzFeed, Inc. Karras Sydnie Dir P - Purchase $1.44 +17.0K 17.0K New +$24.5K
2026-06-22 18:23 2026-06-17 BZFD BuzzFeed, Inc. Malone Chris Dir P - Purchase $1.44 +17.4K 17.4K New +$25.0K
2026-06-22 18:23 2026-06-17 BZFD BuzzFeed, Inc. Gould Eric Dir P - Purchase $1.44 +33.0K 33.0K New +$47.5K
D 2026-06-22 17:06 2026-06-18 NTRP NextTrip, Inc. Jiang David T Dir P - Purchase $2.75 +18.2K 1.58M +1% +$50.0K
I 2026-06-22 16:26 2026-06-17 TUSK MAMMOTH ENERGY SERVICES, INC. WEXFORD CAPITAL LP Chief Business Off, Dir, 10% P - Purchase $2.60 +4.02M 10.62M +61% +$10.47M
2026-06-22 14:13 2026-06-18 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.83 +756 922.8K +0.1% +$2,139
2026-06-22 12:49 2026-06-17 VMAR Vision Marine Technologies Inc. HRT FINANCIAL LP 10% P - Purchase $3.27 +2,621 22.9K +13% +$8,571
D 2026-06-22 11:27 2026-06-17 BORR Borr Drilling Ltd Schorn Patrick Dir P - Purchase $1.66 +1.20M 3.54M +51% +$1.99M
D 2026-06-22 11:26 2026-06-17 BORR Borr Drilling Ltd Morand De Oliveira Bruno CEO P - Purchase $1.66 +275.0K 969.8K +40% +$456.5K
I 2026-06-22 10:30 2026-06-17 KTTA Pasithea Therapeutics Corp. Coastlands Capital LP 10% P - Purchase $0.53 +100.0K 3.84M +3% +$53.0K
2026-06-22 09:00 2026-06-18 CRDF Cardiff Oncology, Inc. Mohindru Mani CEO, Dir P - Purchase $1.21 +24.7K 24.7K New +$29.9K
2026-06-22 09:00 2026-06-18 CRDF Cardiff Oncology, Inc. PACE GARY W Dir P - Purchase $1.22 +30.0K 1.36M +2% +$36.6K
2026-06-22 07:12 2026-06-17 NSRX Nasus Pharma Ltd Teleman Dan Benjamin CEO, Dir P - Purchase $3.10 +6,550 163.5K +4% +$20.3K
MI 2026-06-22 06:33 2026-06-17+ BZUN Baozun Inc. Qiu Wenbin CEO, Dir P - Purchase $2.80 +20.0K 1.61M +1% +$56.0K
2026-06-22 06:27 2026-06-17 BZUN Baozun Inc. Wu Junhua Chief Strategy Off, Dir P - Purchase $2.84 +18.5K 224.8K +9% +$52.5K
2026-06-22 06:25 2026-05-26 VENU Venu Holding Corp Finke Thomas M Dir P - Purchase $3.74 +15.0K 45.0K +50% +$56.1K
I 2026-06-22 06:09 2026-06-18 GOTU Gaotu Techedu Inc. Chen Xiangdong CEO, Dir P - Purchase $2.50 +167.1K 8.01M +2% +$418.0K
M 2026-06-22 06:09 2026-06-17+ BCDA BioCardia, Inc. Altman Peter Pres, CEO, Dir P - Purchase $0.8883 +2,300 300.6K +0.8% +$2,043
2026-06-22 06:01 2026-06-18 GPUS Hyperscale Data, Inc. AULT MILTON C III Executive COB, Dir, 10% P - Purchase $0.2688 +18.0K 744.3K +2% +$4,838
2026-06-18 18:55 2026-06-16 VMAR Vision Marine Technologies Inc. HRT FINANCIAL LP 10% P - Purchase $0.294 +234.6K 202.5K New +$69.0K
M 2026-06-18 17:53 2026-06-16+ YFOR YYForce Inc. HRT FINANCIAL LP 10% P - Purchase $0.1357 +2.49M 2.78M +878% +$338.2K
2026-06-18 16:59 2026-06-18 SAGT SAGTEC GLOBAL Ltd Ng Chen Lok CEO, Dir, 10% P - Purchase $1.04 +1.50M 8.45M +22% +$1.56M
2026-06-18 11:02 2026-06-17 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.85 +756 922.1K +0.1% +$2,155
I 2026-06-18 06:11 2026-06-17 GOTU Gaotu Techedu Inc. Chen Xiangdong CEO, Dir P - Purchase $2.42 +59.1K 7.85M +0.8% +$142.9K
2026-06-17 18:06 2026-06-15 CTNT CHEETAH NET SUPPLY CHAIN SERVICE INC. Liu Huan See Remarks, Dir, 10% P - Purchase $2.00 +200.0K 200.9K +22,805% +$400.0K
I 2026-06-17 16:30 2026-06-16 GPUS Hyperscale Data, Inc. AULT MILTON C III Executive COB, Dir, 10% P - Purchase $0.2353 +50.0K 2.75M +2% +$11.8K
2026-06-17 16:30 2026-06-16 GPUS Hyperscale Data, Inc. AULT MILTON C III Executive COB, Dir, 10% P - Purchase $0.2359 +5,000 726.3K +0.7% +$1,180
2026-06-17 16:30 2026-06-16 NRSN NeuroSense Therapeutics Ltd. Eisenberg Or CFO P - Purchase $0.8 +250.0K 1.50M +20% +$200.0K
2026-06-17 16:30 2026-06-16 NRSN NeuroSense Therapeutics Ltd. Ben-Noon Alon CEO P - Purchase $0.8 +250.0K 4.53M +6% +$200.0K
2026-06-17 16:18 2026-06-15 WOK WORK Medical Technology Group LTD HRT FINANCIAL LP 10% P - Purchase $0.095 +268.9K 3.30M +9% +$25.5K
2026-06-17 16:13 2026-06-15 OCGN Ocugen, Inc. Johnson-Greene Treerita Essalima CFO P - Purchase $1.23 +21.0K 521.0K +4% +$25.8K
2026-06-17 16:02 2026-06-16 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.74 +756 921.3K +0.1% +$2,071
2026-06-17 11:21 2026-06-16 ANIX Anixa Biosciences Inc Titterton Lewis H jr Dir P - Purchase $2.64 +2,836 972.2K +0.3% +$7,487
2026-06-17 09:15 2026-06-16 COSM Cosmos Health Inc. Terzis Georgios CFO P - Purchase $0.2498 +168.1K 2.24M +8% +$42.0K
2026-06-17 09:14 2026-06-16 CFND C1 Fund Inc. Kidwai Najamul Hasan CEO, Dir P - Purchase $3.41 +5,000 35.1K +17% +$17.1K
MI 2026-06-17 07:49 2026-06-15+ BZUN Baozun Inc. Qiu Wenbin CEO, Dir P - Purchase $2.75 +20.0K 1.59M +1% +$55.1K
2026-06-17 07:38 2026-06-16 ONMDW OneMedNet Corp Yu Jeffrey Chief Medical Off, Dir, 10% P - Purchase $0.58 +172.4K 8.62M +2% +$100.0K
I 2026-06-17 06:02 2026-06-16 GOTU Gaotu Techedu Inc. Chen Xiangdong CEO, Dir P - Purchase $2.28 +73.8K 7.79M +1.0% +$167.9K
I 2026-06-16 21:08 2026-06-12 VRA Vera Bradley, Inc. Bickley Ian CEO, Dir P - Purchase $3.87 +28.9K 135.6K +27% +$111.8K
2026-06-16 21:05 2026-06-12 VRA Vera Bradley, Inc. Meslow Andrew Dir P - Purchase $3.73 +24.9K 650.0K +4% +$93.0K
2026-06-16 20:08 2026-06-12 AWRE AWARE INC /MA/ Amlani Ajay K Pres, CEO, Dir P - Purchase $1.42 +9,826 923.8K +1% +$14.0K
I 2026-06-16 19:04 2026-06-10 BNKK BONK, INC. Rudy Mitchell Austin Dir, 10% P - Purchase $1.37 +12.0K 63.3K +23% +$16.4K
2026-06-16 16:46 2026-06-15 REI RING ENERGY, INC. McKinney Paul D. CEO, COB, Dir P - Purchase $1.19 +50.0K 4.16M +1% +$59.5K
2026-06-16 16:45 2026-06-15 REI RING ENERGY, INC. Johl Sundip Singh EVP, CFO P - Purchase $1.21 +231.0K 548.5K +73% +$278.8K
2026-06-16 16:45 2026-06-12 EU enCore Energy Corp. HEILI WAYNE W. Dir P - Purchase $1.44 +35.0K 35.0K New +$50.4K
I 2026-06-16 16:30 2026-06-12 FLNT Fluent, Inc. GEYGAN JAMES Dir, 10% P - Purchase $2.75 +60.2K 3.10M +2% +$165.6K
2026-06-16 16:30 2026-06-12 FLNT Fluent, Inc. GEYGAN JAMES Dir, 10% P - Purchase $2.78 +1,185 59.6K +2% +$3,297
I 2026-06-16 16:30 2026-06-12 FLNT Fluent, Inc. GLOBAL VALUE INVESTMENT CORP. 10% P - Purchase $2.75 +61.4K 3.15M +2% +$168.9K
2026-06-16 16:24 2026-06-15 PCSA Processa Pharmaceuticals, Inc. Young David Pres. Research, Development, Dir P - Purchase $2.22 +2,067 19.2K +12% +$4,589
2026-06-16 16:23 2026-06-15 PCSA Processa Pharmaceuticals, Inc. SKIBSTED RUSSELL CFO P - Purchase $2.22 +2,654 13.4K +25% +$5,892
2026-06-16 16:22 2026-06-15 PCSA Processa Pharmaceuticals, Inc. Ng George K CEO, Dir P - Purchase $2.22 +2,465 12.4K +25% +$5,472
2026-06-16 16:21 2026-06-15 PCSA Processa Pharmaceuticals, Inc. Lin Patrick Chief Business - Strategy Off P - Purchase $2.22 +1,831 11.0K +20% +$4,065
2026-06-16 16:20 2026-06-15 PCSA Processa Pharmaceuticals, Inc. Guy Wendy Chief Administrative Off P - Purchase $2.22 +2,118 12.0K +22% +$4,702
2026-06-16 16:18 2026-06-15 ABTC American Bitcoin Corp. Busch Richard Dir P - Purchase $0.87 +450.0K 1.85M +32% +$391.5K
2026-06-16 16:15 2026-06-15 IMRX Immuneering Corp Hall Brett Matthew CSO P - Purchase $4.15 +6,035 382.5K +2% +$25.0K
2026-06-16 16:05 2026-06-16 BOF BranchOut Food Inc. Jones Byron Riche Dir P - Purchase $3.38 +45 149.3K +0.0% +$152.10
2026-06-16 15:04 2026-06-12 GRNT Granite Ridge Resources, Inc. Miller Matthew Reade Dir P - Purchase $4.97 +696 1.36M +0.1% +$3,459
2026-06-16 14:33 2026-06-15 RCG RENN Fund, Inc. HORIZON KINETICS ASSET MANAGEMENT LLC 10% P - Purchase $2.85 +756 920.6K +0.1% +$2,155
2026-06-16 12:49 2026-06-15 EDBL Edible Garden AG Inc Wolinsky Scott 10% P - Purchase $0.225 -950.0K 0 -100% -$213.8K
2026-06-16 10:00 2026-06-11 RUBI Rubico Inc. HRT FINANCIAL LP 10% P - Purchase $0.812 +485.0K 384.9K New +$393.8K
2026-06-16 09:41 2026-06-12 WOK WORK Medical Technology Group LTD HRT FINANCIAL LP 10% P - Purchase $0.08 +48.1K 3.03M +2% +$3,849
I 2026-06-16 09:01 2026-06-15 NRDY Nerdy Inc. Cohn Charles K. CEO, Dir, 10% P - Purchase $1.00 +250.0K 978.3K +34% +$250.0K
I 2026-06-16 09:00 2026-06-15 VANI Vivani Medical, Inc. Williams Gregg Dir, 10% P - Purchase $1.26 +1.59M 36.12M +5% +$2.00M
2026-06-16 09:00 2026-06-12 ANIX Anixa Biosciences Inc KUMAR AMIT CEO, Dir P - Purchase $2.50 +21.0K 630.8K +3% +$52.5K
2026-06-16 07:00 2026-06-15 CTSO Cytosorbents Corp MARIANI PETER J CFO P - Purchase $0.44 +100.0K 638.1K +19% +$44.0K
M 2026-06-16 06:04 2026-06-12+ ONMDW OneMedNet Corp Green Aaron CEO, Dir P - Purchase $0.5519 +55.6K 1.86M +3% +$30.7K
2026-06-15 21:30 2026-06-12 FLD Fold Holdings, Inc. Kirkwood Jonathan Dir, 10% P - Purchase $0.613 +105.0K 457.3K +30% +$64.4K
MI 2026-06-15 19:53 2026-06-11+ LODE Comstock Inc. Pei Steven Yu-Tsung Dir P - Purchase $4.10 +250.0K 1.87M +15% +$1.02M
M 2026-06-15 18:24 2026-06-12+ CTSO Cytosorbents Corp Chan Phillip P. CEO, Dir P - Purchase $0.4012 +261.5K 1.74M +18% +$104.9K

Purchase Sale Sale after option exercise All abbreviations