InsiderTrades

ALLO Allogene Therapeutics, Inc.

Nasdaq · SEC CIK 1737287 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$666.4K
15 sales by 6 insiders
Filings on record
144
since 2021-07-16, latest 2026-08-25 16:43
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Chang David DPres, CEO, Dir —$289.5K
Roberts ZacharyEVP of R, D —$104.2K
Douglas Earl MartinSVP, GC —$103.3K
Parker Geoffrey M.CFO —$88.5K
Beneski Benjamin MachinasSVP, Chief Technical Off —$51.7K
Yoshiyama AnnieSVP, Fin —$29.3K
Kazam Joshua ADir ——

Transactions 122

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-25 16:43 2026-08-21 ALLO Douglas Earl Martin SVP, GC S - Sale $2.12 -29.7K 488.3K -6% -$63.0K
D 2026-06-23 16:35 2026-06-18 ALLO Kazam Joshua A Dir M - OptEx $0.00 +47.7K 398.5K +14% $0
2026-04-23 16:16 2026-04-21 ALLO Yoshiyama Annie SVP, Fin S - Sale $2.31 -9,586 124.5K -7% -$22.1K
2026-04-02 16:47 2026-03-31 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $2.50 -2,867 195.3K -1% -$7,168
2026-03-18 2026-03-16 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $2.47 -4,835 198.2K -2% -$11.9K
2026-03-18 2026-03-16 ALLO Chang David D Pres, CEO, Dir S - Sale $2.47 -47.8K 5.15M -0.9% -$118.0K
2026-03-04 2026-03-02 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $2.60 -7,132 203.0K -3% -$18.5K
D 2026-02-04 2026-02-02 ALLO Douglas Earl Martin SVP, GC S - Sale $1.76 -22.9K 564.9K -4% -$40.3K
D 2026-02-04 2026-02-02 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $1.73 -7,549 210.2K -3% -$13.1K
D 2026-02-04 2026-02-02 ALLO Parker Geoffrey M. CFO S - Sale $1.76 -24.0K 1.25M -2% -$42.2K
D 2026-02-04 2026-02-02 ALLO Roberts Zachary EVP of R, D S - Sale $1.77 -35.7K 581.2K -6% -$63.2K
D 2026-02-04 2026-02-02 ALLO Chang David D Pres, CEO, Dir S - Sale $1.80 -95.3K 5.19M -2% -$171.5K
D 2026-02-04 2026-02-02 ALLO Yoshiyama Annie SVP, Fin S - Sale $1.72 -4,167 130.3K -3% -$7,167
2026-01-23 2026-01-21 ALLO Roberts Zachary EVP of R, D S - Sale $1.56 -26.3K 616.9K -4% -$41.0K
D 2025-12-22 2025-12-18 ALLO Kazam Joshua A Dir M - OptEx $0.00 +47.7K 350.8K +16% $0
2025-11-19 2025-11-17 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $1.22 -786 217.7K -0.4% -$958.92
2025-10-23 2025-10-21 ALLO Parker Geoffrey M. CFO S - Sale $1.26 -36.7K 1.28M -3% -$46.3K
2025-06-12 2025-06-10 ALLO MESSEMER DEBORAH M. Dir S - Sale $1.42 -36.9K 107.4K -26% -$52.4K
2025-04-23 2025-04-21 ALLO Yoshiyama Annie SVP, Fin S - Sale $1.41 -9,601 130.7K -7% -$13.5K
2025-03-18 2025-03-14 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off S - Sale $1.98 -5,488 218.5K -2% -$10.9K
2025-03-18 2025-03-14 ALLO Chang David D Pres, CEO, Dir S - Sale $1.96 -46.7K 5.28M -0.9% -$91.5K
D 2025-03-05 2025-03-01 ALLO Beneski Benjamin Machinas SVP, Chief Technical Off A - Grant $0.00 +31.8K 224.0K +17% $0
2025-02-20 2025-02-18 ALLO MESSEMER DEBORAH M. Dir S - Sale $2.43 -13.3K 144.3K -8% -$32.4K
2025-02-05 2025-02-03 ALLO Chang David D Pres, CEO, Dir S - Sale $1.68 -46.0K 5.32M -0.9% -$77.3K
2025-02-05 2025-02-03 ALLO Douglas Earl Martin SVP, GC S - Sale $1.71 -6,404 587.8K -1% -$11.0K
2025-02-05 2025-02-03 ALLO Parker Geoffrey M. CFO S - Sale $1.73 -4,361 1.30M -0.3% -$7,545
2025-02-05 2025-02-03 ALLO MOORE TIMOTHY L. Chief Technical Off S - Sale $1.71 -14.7K 250.7K -6% -$25.2K
2025-02-05 2025-02-03 ALLO Roberts Zachary EVP of R, D S - Sale $1.70 -18.8K 643.1K -3% -$32.0K
D 2025-01-28 2025-01-24 ALLO Yoshiyama Annie SVP, Fin A - Grant $0.00 +36.2K 138.0K +36% $0
D 2025-01-28 2025-01-24 ALLO Belldegrun Arie Dir A - Grant $0.00 +370.0K 2.24M +20% $0
D 2025-01-28 2025-01-24 ALLO Douglas Earl Martin SVP, GC A - Grant $0.00 +144.9K 594.3K +32% $0
D 2025-01-28 2025-01-24 ALLO Roberts Zachary EVP of R, D A - Grant $0.00 +173.9K 662.0K +36% $0
D 2025-01-28 2025-01-24 ALLO Chang David D Pres, CEO, Dir A - Grant $0.00 +552.2K 5.36M +11% $0
D 2025-01-28 2025-01-24 ALLO Parker Geoffrey M. CFO A - Grant $0.00 +173.9K 1.31M +15% $0
2025-01-23 2025-01-21 ALLO Roberts Zachary EVP of R, D S - Sale $1.78 -27.2K 488.1K -5% -$48.4K
2024-12-10 2024-12-09 ALLO MESSEMER DEBORAH M. Dir S - Sale $2.18 -9,136 157.6K -5% -$19.9K
2024-12-09 2024-12-05 ALLO Humer Franz B Dir S - Sale $2.16 -9,221 307.5K -3% -$19.9K
2024-10-23 2024-10-21 ALLO Parker Geoffrey M. CFO F - Tax $2.84 -36.4K 1.13M -3% -$103.4K
2024-08-23 2024-08-21 ALLO Douglas Earl Martin SVP, GC F - Tax $2.79 -28.3K 449.3K -6% -$79.0K
T 2024-06-20 2024-06-18 ALLO MESSEMER DEBORAH M. Dir S - Sale $2.28 -18.6K 166.8K -10% -$42.5K
D 2024-06-07 2024-06-05 ALLO SATO VICKI L Dir A - Grant $0.00 +61.5K 162.6K +61% $0
D 2024-06-07 2024-06-05 ALLO Humer Franz B Dir A - Grant $0.00 +61.5K 316.7K +24% $0
2024-06-07 2024-06-05 ALLO MESSEMER DEBORAH M. Dir A - Grant $0.00 +123.0K 185.4K +197% $0
2024-06-03 2024-05-30 ALLO Humer Franz B Dir S - Sale $2.34 -11.2K 255.3K -4% -$26.2K
2024-05-20 2024-05-16 ALLO Parker Geoffrey M. CFO A - Grant $2.90 +344.8K 1.16M +42% +$1.00M
I 2024-05-20 2024-05-16 ALLO Belldegrun Arie Dir P - Purchase $2.90 +1.72M 1.72M New +$5.00M
I 2024-05-20 2024-05-16 ALLO Belldegrun Arie Dir A - Grant $2.90 +344.8K 539.9K +177% +$1.00M
2024-05-20 2024-05-16 ALLO Chang David D Pres, CEO, Dir A - Grant $2.90 +344.8K 4.81M +8% +$1.00M
2024-04-24 2024-04-22 ALLO MOORE TIMOTHY L. Chief Technical Off F - Tax $3.47 -17.4K 265.5K -6% -$60.2K
2024-03-18 2024-03-14 ALLO Chang David D Pres, CEO, Dir F - Tax $4.33 -53.4K 4.47M -1% -$231.2K
2024-03-06 2024-01-30 ALLO Parker Geoffrey M. CFO P - Purchase $3.60 +190 819.6K +0.0% +$684
D 2024-01-31 2024-01-25 ALLO Roberts Zachary EVP of R, D A - Grant $0.00 +140.0K 515.3K +37% $0
D 2024-01-31 2024-01-25 ALLO Parker Geoffrey M. CFO A - Grant $0.00 +29.4K 819.4K +4% $0
D 2024-01-31 2024-01-25 ALLO Belldegrun Arie Dir A - Grant $0.00 +212.0K 1.87M +13% $0
D 2024-01-31 2024-01-25 ALLO Chang David D Pres, CEO, Dir A - Grant $0.00 +317.8K 4.51M +8% $0
D 2024-01-31 2024-01-25 ALLO MOORE TIMOTHY L. Chief Technical Off A - Grant $0.00 +96.6K 282.8K +52% $0
D 2024-01-31 2024-01-25 ALLO Douglas Earl Martin SVP, GC A - Grant $0.00 +41.8K 477.6K +10% $0
2024-01-24 2024-01-22 ALLO Roberts Zachary EVP of R, D F - Tax $3.17 -24.7K 375.3K -6% -$78.3K
T 2023-12-20 2023-12-18 ALLO MESSEMER DEBORAH M. Dir S - Sale $2.70 -18.6K 62.5K -23% -$50.3K
DM 2023-10-17 2023-10-16 ALLO Parker Geoffrey M. CFO A - Grant $0.00 +790.0K 400.0K New $0
DM 2023-08-17 2023-08-14 ALLO Douglas Earl Martin GC A - Grant $0.00 +435.8K 109.0K New $0
D 2023-08-14 2023-08-10 ALLO CHEN YINLIN JACK SVP, Fin A - Grant $0.00 +11.4K 88.9K +15% $0
2023-08-09 2023-08-07 ALLO Mayo Stephen Dir S - Sale $4.29 -10.0K 25.3K -28% -$42.9K
2023-06-15 2023-06-13 ALLO MESSEMER DEBORAH M. Dir A - Grant $0.00 +74.6K 81.1K +1,141% $0
2023-06-15 2023-06-13 ALLO WITTE OWEN N. Dir A - Grant $0.00 +74.6K 292.8K +34% $0
2023-06-15 2023-06-13 ALLO Humer Franz B Dir A - Grant $0.00 +74.6K 266.5K +39% $0
D 2023-06-15 2023-06-13 ALLO SATO VICKI L Dir A - Grant $0.00 +59.6K 101.1K +144% $0
D 2023-04-26 2023-04-24 ALLO MOORE TIMOTHY L. Chief Technical Off A - Grant $0.00 +186.2K 186.2K New $0
2023-04-05 2023-04-01 ALLO Smith Lillian VP, Corp. Counsel A - Grant $0.00 +56.5K 140.4K +67% $0
D 2023-03-24 2023-03-22 ALLO Belldegrun Arie Dir A - Grant $0.00 +1.28M 1.65M +345% $0
D 2023-03-24 2023-03-22 ALLO MOORE ALISON Chief Technical Off A - Grant $0.00 +558.1K 672.7K +487% $0
D 2023-03-24 2023-03-22 ALLO SCHMIDT ERIC THOMAS CFO A - Grant $0.00 +558.1K 862.4K +183% $0
D 2023-03-24 2023-03-22 ALLO Chang David D Pres, CEO, Dir A - Grant $0.00 +1.92M 4.19M +85% $0
2023-03-24 2023-03-22 ALLO Roberts Zachary EVP of R, D A - Grant $0.00 +148.0K 399.9K +59% $0
2023-03-16 2023-03-14 ALLO SCHMIDT ERIC THOMAS CFO F - Tax $5.47 -35.9K 304.3K -11% -$196.3K
2023-03-16 2023-03-14 ALLO Bhavnagri Veer GC F - Tax $5.67 -23.6K 556.0K -4% -$134.0K
2023-03-16 2023-03-14 ALLO Chang David D Pres, CEO, Dir F - Tax $5.56 -22.3K 2.27M -1.0% -$124.2K
2023-03-16 2023-03-14 ALLO MOORE ALISON Chief Technical Off F - Tax $5.51 -8,351 114.6K -7% -$46.0K
2023-02-14 2023-02-13 ALLO Bhavnagri Veer GC S - Sale $6.85 -3,000 577.7K -0.5% -$20.6K
D 2023-01-24 2023-01-20 ALLO Roberts Zachary EVP of R, D A - Grant $0.00 +251.9K 251.9K New $0
2023-01-18 2023-01-17 ALLO Bhavnagri Veer GC S - Sale $7.04 -3,000 580.7K -0.5% -$21.1K
2022-12-19 2022-12-15 ALLO Bhavnagri Veer GC S - Sale $7.53 -5,602 583.7K -1.0% -$42.2K
2022-10-11 2022-10-07 ALLO Amado Rafael EVP of R, D A - Grant $0.00 +19.1K 550.4K +4% $0
2022-10-11 2022-10-07 ALLO Amado Rafael EVP of R, D F - Tax $11.83 -8,464 541.9K -2% -$100.1K
2022-10-05 2022-10-03 ALLO Amado Rafael EVP of R, D F - Tax $11.06 -8,968 531.3K -2% -$99.2K
M 2022-08-15 2022-08-11+ ALLO WITTE OWEN N. Dir S - Sale $16.75 -15.0K 218.3K -6% -$251.2K
M 2022-08-15 2022-08-11+ ALLO WITTE OWEN N. Dir S - Sale $16.75 -15.0K 223.3K -6% -$251.2K
2022-08-02 2022-08-02 ALLO Amado Rafael CMO, EVP of R, D S - Sale $11.97 -2,000 540.3K -0.4% -$23.9K
D 2022-07-12 2022-07-08 ALLO Mayo Stephen Dir A - Grant $0.00 +35.3K 35.3K New $0
2022-07-06 2022-07-05 ALLO Amado Rafael CMO, EVP of R, D S - Sale $11.44 -2,000 542.3K -0.4% -$22.9K
2022-06-23 2022-06-22 ALLO WITTE OWEN N. Dir S - Sale $11.76 -10.0K 233.3K -4% -$117.6K
2022-06-22 2022-06-21 ALLO Amado Rafael CMO, EVP of R, D S - Sale $11.18 -2,000 544.3K -0.4% -$22.4K
D 2022-06-17 2022-06-15 ALLO SATO VICKI L Dir A - Grant $0.00 +22.1K 41.5K +114% $0
2022-06-17 2022-06-15 ALLO Kazam Joshua A Dir A - Grant $0.00 +44.2K 303.1K +17% $0
D 2022-06-17 2022-06-15 ALLO WITTE OWEN N. Dir A - Grant $0.00 +22.1K 243.3K +10% $0
2022-06-17 2022-06-15 ALLO Humer Franz B Dir A - Grant $0.00 +44.2K 191.9K +30% $0
2022-05-19 2022-05-19 ALLO Amado Rafael CMO, EVP of R, D S - Sale $7.40 -11.5K 546.3K -2% -$85.1K
2022-04-04 2022-03-31 ALLO PF Equity Holdings 2 B.V. 10% J - Other $0.00 -22.03M 0 -100% $0
MAI 2022-04-01 2022-03-14 ALLO Belldegrun Arie Dir J - Other $0.00 0 0 New $0
MI 2022-03-31 2022-03-14 ALLO Belldegrun Arie Dir J - Other $0.00 0 0 New $0

Purchase Sale Sale after option exercise All abbreviations