InsiderTrades

ARES Ares Management

NYSE · SEC CIK 1176948 · EDGAR

Bought, last 12 months
$1.33M
2 purchases by 2 insiders
Sold, last 12 months
$94.76M
5 sales by 2 insiders
Filings on record
270
since 2021-07-06, latest 2026-08-21 19:39
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Arougheti Michael JCEO, Co-Founder, Dir —$90.66M
Sagati Aghili NaseemGC —$4.10M
BHUTANI ASHISHDir $1.27M—
Olian Judy D.Dir $59.7K—
Phillips JarrodCFO ——
Jacobson BlairCo-Pres ——
Lynton MichaelDir ——
deVeer R. KippCo-Pres, Dir ——
Joubert Paul G.Dir ——
Naughton EileenDir ——

Transactions 351

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-21 19:39 2026-08-20 ARES Jacobson Blair Co-Pres G - Gift $0.00 -8,000 1.10M -0.7% $0
2026-08-03 21:40 2026-07-30 ARES BUSH ANTOINETTE COOK Dir A - Grant $0.00 +1,728 24.2K +8% $0
2026-08-03 21:39 2026-07-30 ARES BHUTANI ASHISH Dir A - Grant $0.00 +1,728 35.8K +5% $0
2026-08-03 21:39 2026-07-30 ARES Naughton Eileen Dir A - Grant $0.00 +1,728 8,586 +25% $0
2026-08-03 21:38 2026-07-30 ARES Olian Judy D. Dir A - Grant $0.00 +1,728 31.5K +6% $0
2026-08-03 21:37 2026-07-30 ARES Lynton Michael Dir A - Grant $0.00 +1,728 34.2K +5% $0
2026-08-03 21:35 2026-07-30 ARES Joubert Paul G. Dir A - Grant $0.00 +1,728 44.2K +4% $0
2026-07-02 16:10 2026-06-30 ARES Arougheti Michael J CEO, Co-Founder, Dir F - Tax $111.31 -83.0K 1.36M -6% -$9.23M
2026-07-02 16:09 2026-06-30 ARES deVeer R. Kipp Co-Pres, Dir F - Tax $111.31 -83.0K 1.17M -7% -$9.23M
2026-07-02 16:08 2026-07-01 ARES Phillips Jarrod CFO F - Tax $113.63 -2,583 325.2K -0.8% -$293.5K
2026-06-04 20:53 2026-06-03 ARES Jacobson Blair Co-Pres G - Gift $0.00 -8,000 1.10M -0.7% $0
2026-02-24 2026-02-20 ARES Olian Judy D. Dir P - Purchase $124.43 +480 29.7K +2% +$59.7K
2026-02-10 2026-02-06 ARES BHUTANI ASHISH Dir P - Purchase $126.61 +10.0K 34.1K +42% +$1.27M
M 2026-02-06 2026-02-04 ARES Sagati Aghili Naseem GC S - Sale $134.92 -3,921 330.1K -1% -$529.0K
2026-02-03 2026-01-31 ARES Jacobson Blair Co-Pres A - Grant $0.00 +300.0K 1.16M +35% $0
2026-02-03 2026-01-31 ARES Jacobson Blair Co-Pres F - Tax $149.67 -47.0K 1.11M -4% -$7.03M
2026-02-03 2026-01-31 ARES Phillips Jarrod CFO F - Tax $149.67 -15.6K 327.8K -5% -$2.33M
2026-02-03 2026-01-31 ARES Phillips Jarrod CFO A - Grant $0.00 +100.0K 343.4K +41% $0
2026-02-03 2026-01-31 ARES Sagati Aghili Naseem GC A - Grant $0.00 +100.0K 354.7K +39% $0
2026-02-03 2026-01-31 ARES Sagati Aghili Naseem GC F - Tax $149.67 -23.9K 330.8K -7% -$3.57M
2026-02-03 2026-01-31 ARES Arougheti Michael J CEO, Co-Founder, Dir F - Tax $149.67 -152.5K 1.45M -10% -$22.82M
2026-02-03 2026-01-31 ARES Arougheti Michael J CEO, Co-Founder, Dir A - Grant $0.00 +200.0K 1.60M +14% $0
2026-02-03 2026-01-31 ARES deVeer R. Kipp Co-Pres, Dir F - Tax $149.67 -101.4K 1.25M -8% -$15.18M
2026-02-03 2026-01-31 ARES deVeer R. Kipp Co-Pres, Dir A - Grant $0.00 +200.0K 1.35M +17% $0
M 2026-01-26 2026-01-22 ARES Sagati Aghili Naseem GC S - Sale $161.84 -1,849 255.3K -0.7% -$299.2K
2026-01-22 2026-01-20 ARES Phillips Jarrod CFO F - Tax $163.16 -1,683 243.4K -0.7% -$274.6K
2026-01-22 2026-01-20 ARES Phillips Jarrod CFO A - Grant $0.00 +2,712 245.1K +1% $0
2026-01-22 2026-01-20 ARES Sagati Aghili Naseem GC F - Tax $163.16 -1,089 256.5K -0.4% -$177.7K
2026-01-22 2026-01-20 ARES Sagati Aghili Naseem GC A - Grant $0.00 +2,712 257.6K +1% $0
2026-01-22 2026-01-20 ARES Jacobson Blair Co-Pres F - Tax $163.16 -2,093 858.2K -0.2% -$341.5K
I 2025-12-18 2025-12-16 ARES KAPLAN DAVID B Co-Founder, Dir G - Gift $0.00 -40.0K 985.1K -4% $0
I 2025-12-18 2025-12-16 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir G - Gift $0.00 -15.0K 1.06M -1% $0
2025-12-11 2025-12-09 ARES Sagati Aghili Naseem GC G - Gift $0.00 -500 254.9K -0.2% $0
MI 2025-12-01 2025-11-26+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $155.59 -291.0K 56.3K -84% -$45.27M
MI 2025-11-25 2025-11-24+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $151.77 -299.0K 477.2K -39% -$45.38M
DI 2025-11-18 2025-11-14 ARES Arougheti Michael J CEO, Co-Founder, Dir C - Cnv Deriv $0.00 +590.0K 590.0K New $0
M 2025-10-03 2025-10-01 ARES Sagati Aghili Naseem GC S - Sale $155.97 -21.0K 255.5K -8% -$3.28M
MI 2025-09-12 2025-09-10 ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $178.30 -128.8K 0 -100% -$22.97M
M 2025-09-12 2025-09-10 ARES Sagati Aghili Naseem GC S - Sale $178.40 -21.0K 290.6K -7% -$3.75M
MI 2025-09-09 2025-09-08+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $175.69 -271.7K 234.1K -54% -$47.74M
MI 2025-09-05 2025-09-03+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $177.67 -464.9K 816.7K -36% -$82.61M
MI 2025-09-02 2025-08-29+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $178.86 -279.0K 1.05M -21% -$49.90M
MI 2025-08-28 2025-08-27+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $180.42 -280.1K 1.40M -17% -$50.53M
MI 2025-08-26 2025-08-25+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $178.53 -308.7K 1.62M -16% -$55.11M
MI 2025-08-26 2025-08-25 ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $178.19 -44.8K 4,773 -90% -$7.98M
MI 2025-08-22 2025-08-20+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $179.64 -267.0K 301.6K -47% -$47.96M
MI 2025-08-22 2025-08-20+ ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% S - Sale $179.63 -266.7K 1.84M -13% -$47.92M
DI 2025-08-19 2025-08-15 ARES Arougheti Michael J CEO, Co-Founder, Dir C - Cnv Deriv $0.00 +590.0K 590.0K New $0
DMI 2025-08-19 2025-08-15+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $185.88 -278.3K 313.7K -47% -$51.73M
2025-08-13 2025-08-11 ARES Jacobson Blair Co-Pres G - Gift $0.00 -8,000 860.3K -0.9% $0
I 2025-08-13 2025-08-12 ARES RESSLER ANTONY P Co-Founder, Exec. COB, Dir, 10% G - Gift $0.00 -700.0K 4.24M -14% $0
2025-08-04 2025-07-31 ARES Lynton Michael Dir A - Grant $0.00 +1,166 32.5K +4% $0
2025-08-04 2025-07-31 ARES Joubert Paul G. Dir A - Grant $0.00 +1,166 42.5K +3% $0
2025-08-04 2025-07-31 ARES Naughton Eileen Dir A - Grant $0.00 +1,166 6,858 +20% $0
2025-08-04 2025-07-31 ARES BUSH ANTOINETTE COOK Dir A - Grant $0.00 +1,166 22.4K +5% $0
2025-08-04 2025-07-31 ARES BHUTANI ASHISH Dir A - Grant $0.00 +1,166 24.1K +5% $0
2025-08-04 2025-07-31 ARES Olian Judy D. Dir A - Grant $0.00 +1,166 29.3K +4% $0
2025-07-03 2025-07-01 ARES Phillips Jarrod CFO F - Tax $174.73 -2,583 242.3K -1% -$451.3K
MI 2025-06-13 2025-06-12 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir S - Sale $168.79 -85.0K 68.0K -56% -$14.35M
I 2025-06-03 2025-05-30 ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $165.12 -33.1K 0 -100% -$5.47M
MI 2025-05-29 2025-05-27+ ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $165.06 -29.4K 56.7K -34% -$4.85M
MI 2025-05-22 2025-05-20+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $164.27 -257.5K 0 -100% -$42.30M
DMI 2025-05-19 2025-05-15 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir S - Sale $169.37 -40.0K 85.5K -32% -$6.77M
DI 2025-05-19 2025-05-15 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir C - Cnv Deriv $0.00 +125.0K 125.0K New $0
DI 2025-05-19 2025-05-15 ARES Arougheti Michael J CEO, Co-Founder, Dir C - Cnv Deriv $0.00 +590.0K 590.0K New $0
DMI 2025-05-19 2025-05-15+ ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $169.64 -332.5K 522.7K -39% -$56.41M
MI 2025-05-19 2025-05-15 ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $169.36 -62.5K 62.5K -50% -$10.58M
M 2025-03-26 2025-03-24 ARES Arougheti Michael J CEO, Co-Founder, Dir S - Sale $153.17 -110.8K 1.51M -7% -$16.98M
2025-03-13 2025-03-11 ARES BHUTANI ASHISH Dir P - Purchase $141.33 +10.0K 22.9K +77% +$1.41M
MI 2025-03-06 2025-03-04+ ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $160.99 -100.0K 90.3K -53% -$16.10M
MI 2025-03-06 2025-03-04+ ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir S - Sale $161.00 -100.0K 16.0K -86% -$16.10M
DI 2025-02-20 2025-02-18 ARES KAPLAN DAVID B Co-Founder, Dir C - Cnv Deriv $0.00 +100.0K 100.0K New $0
DI 2025-02-20 2025-02-18 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir C - Cnv Deriv $0.00 +100.0K 100.0K New $0
2025-02-18 2025-02-14 ARES Jacobson Blair Co-Pres G - Gift $0.00 -8,000 868.3K -0.9% $0
M 2025-02-10 2025-02-06 ARES deVeer R. Kipp Co-Pres, Dir S - Sale $190.02 -78.9K 1.22M -6% -$15.00M
2025-02-04 2025-01-31 ARES deVeer R. Kipp Head of Credit Group, Dir A - Grant $0.00 +250.0K 1.32M +23% $0
2025-02-04 2025-01-31 ARES deVeer R. Kipp Head of Credit Group, Dir F - Tax $198.22 -96.1K 1.23M -7% -$19.04M
2025-02-04 2025-01-31 ARES Sagati Aghili Naseem GC F - Tax $198.22 -19.6K 297.4K -6% -$3.88M
2025-02-04 2025-01-31 ARES Sagati Aghili Naseem GC A - Grant $0.00 +25.0K 317.0K +9% $0
2025-02-04 2025-01-31 ARES Arougheti Michael J CEO, Pres, Co-Founder, Dir A - Grant $0.00 +250.0K 1.62M +18% $0
2025-02-04 2025-01-31 ARES Arougheti Michael J CEO, Pres, Co-Founder, Dir F - Tax $198.22 -114.2K 1.51M -7% -$22.63M
2025-02-04 2025-01-31 ARES Phillips Jarrod CFO A - Grant $0.00 +70.0K 253.3K +38% $0
2025-02-04 2025-01-31 ARES Phillips Jarrod CFO F - Tax $198.22 -8,397 244.9K -3% -$1.66M
2025-02-04 2025-01-31 ARES Berry Ryan Chief Mktg, Strategy Off F - Tax $198.22 -18.4K 221.8K -8% -$3.65M
2025-02-04 2025-01-31 ARES Berry Ryan Chief Mktg, Strategy Off A - Grant $0.00 +40.0K 240.2K +20% $0
2025-01-22 2025-01-20 ARES Phillips Jarrod CFO F - Tax $191.32 -1,841 183.3K -1.0% -$352.2K
2025-01-22 2025-01-20 ARES Phillips Jarrod CFO A - Grant $0.00 +1,938 185.2K +1% $0
2025-01-22 2025-01-20 ARES Sagati Aghili Naseem GC F - Tax $191.32 -1,204 292.0K -0.4% -$230.3K
2025-01-22 2025-01-20 ARES Sagati Aghili Naseem GC A - Grant $0.00 +1,827 293.2K +0.6% $0
2025-01-22 2025-01-20 ARES Berry Ryan Chief Mktg, Strategy Off F - Tax $191.32 -1,473 200.2K -0.7% -$281.8K
2024-12-16 2024-12-12 ARES Olian Judy D. Dir G - Gift $0.00 -397 28.1K -1% $0
M 2024-12-13 2024-11-27+ ARES Berry Ryan Chief Mktg, Strategy Off S - Sale $180.16 -14.6K 233.2K -6% -$2.62M
2024-12-10 2024-12-09 ARES Berry Ryan Chief Mktg, Strategy Off S - Sale $180.14 -5,443 247.8K -2% -$980.5K
M 2024-12-10 2024-12-06+ ARES deVeer R. Kipp Head of Credit Group, Dir S - Sale $177.16 -300.0K 1.07M -22% -$53.15M
MI 2024-12-02 2024-11-27 ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $176.16 -30.7K 0 -100% -$5.40M
MI 2024-12-02 2024-11-27 ARES Arougheti Michael J CEO, Pres, Co-Founder, Dir S - Sale $176.16 -30.5K 5,076 -86% -$5.37M
MI 2024-12-02 2024-11-27 ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir S - Sale $176.15 -29.1K 0 -100% -$5.13M
MI 2024-11-26 2024-11-25+ ARES Arougheti Michael J CEO, Pres, Co-Founder, Dir S - Sale $177.37 -85.7K 113.6K -43% -$15.21M
MI 2024-11-26 2024-11-25+ ARES Rosenthal Bennett Co-Founder, COB of PEG, Dir S - Sale $177.38 -85.9K 112.3K -43% -$15.23M
MI 2024-11-26 2024-11-25+ ARES KAPLAN DAVID B Co-Founder, Dir S - Sale $177.37 -85.7K 103.9K -45% -$15.20M

Purchase Sale Sale after option exercise All abbreviations