ATOM Atomera Inc
Nasdaq · SEC CIK 1420520 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $1.89M 19 sales by 3 insiders
- Filings on record
- 123 since 2021-09-03, latest 2026-09-03 16:03
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| BIBAUD SCOTT A. | CEO, Pres, Dir | — | $729.5K |
| Mears Robert J | CTO | — | $685.8K |
| Laurencio Francis | CFO | — | $474.5K |
| Gerber John | Dir | — | — |
| Ramnath Suja | Dir | — | — |
| SHEVICK STEVEN K | Dir | — | — |
| LE DUY LOAN T | Dir | — | — |
Transactions 143
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2023-03-03 | 2023-03-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $6.49 | -5,996 | 318.1K | -2% | -$38.9K |
| M | 2023-03-03 | 2023-03-01 | ATOM | Laurencio Francis | CFO | S - Sale | $6.49 | -1,962 | 81.0K | -2% | -$12.7K |
| D | 2023-02-28 | 2023-02-23 | ATOM | Mears Robert J | CTO | A - Grant | $0.00 | +26.8K | 135.1K | +25% | $0 |
| D | 2023-02-28 | 2023-02-23 | ATOM | Lewis Jeffrey A | SVP, Marketing, Bus. Dev | A - Grant | $0.00 | +21.3K | 29.3K | +268% | $0 |
| D | 2023-02-28 | 2023-02-23 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | A - Grant | $0.00 | +54.9K | 324.1K | +20% | $0 |
| D | 2023-02-28 | 2023-02-23 | ATOM | Laurencio Francis | CFO | A - Grant | $0.00 | +26.8K | 82.8K | +48% | $0 |
| DM | 2022-12-02 | 2022-12-01+ | ATOM | Mears Robert J | CTO | S - Sale+OE | $8.18 | -14.7K | 111.1K | -12% | -$120.2K |
| D | 2022-12-02 | 2022-12-01 | ATOM | Mears Robert J | CTO | M - OptEx | $3.90 | +10.0K | 123.0K | +9% | +$39.0K |
| M | 2022-12-02 | 2022-12-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $8.37 | -6,156 | 273.3K | -2% | -$51.5K |
| 2022-12-02 | 2022-12-01 | ATOM | Lewis Jeffrey A | SVP, Marketing, Bus. Dev | S - Sale | $8.37 | -191 | 7,958 | -2% | -$1,599 | |
| M | 2022-12-02 | 2022-12-01 | ATOM | Laurencio Francis | CFO | S - Sale | $8.37 | -1,994 | 56.0K | -3% | -$16.7K |
| M | 2022-09-02 | 2022-09-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $12.33 | -6,141 | 281.2K | -2% | -$75.7K |
| M | 2022-09-02 | 2022-09-01 | ATOM | Laurencio Francis | CFO | S - Sale | $12.34 | -2,049 | 58.0K | -3% | -$25.3K |
| DM | 2022-09-02 | 2022-09-01+ | ATOM | Mears Robert J | CTO | S - Sale+OE | $11.81 | -14.7K | 115.9K | -11% | -$174.1K |
| D | 2022-09-02 | 2022-09-01 | ATOM | Mears Robert J | CTO | M - OptEx | $3.90 | +10.0K | 127.7K | +8% | +$39.0K |
| 2022-09-02 | 2022-09-01 | ATOM | Lewis Jeffrey A | SVP, Marketing, Bus. Dev | S - Sale | $12.34 | -196 | 8,149 | -2% | -$2,419 | |
| M | 2022-06-03 | 2022-06-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $12.06 | -5,899 | 285.8K | -2% | -$71.1K |
| M | 2022-06-03 | 2022-06-01+ | ATOM | Laurencio Francis | CFO | S - Sale | $11.91 | -3,471 | 62.8K | -5% | -$41.3K |
| 2022-06-03 | 2022-06-01 | ATOM | Lewis Jeffrey A | SVP, Marketing, Bus. Dev | S - Sale | $12.06 | -183 | 8,345 | -2% | -$2,207 | |
| M | 2022-06-03 | 2022-06-01+ | ATOM | Mears Robert J | CTO | S - Sale | $11.84 | -4,667 | 122.3K | -4% | -$55.2K |
| 2022-05-09 | 2022-05-05 | ATOM | Gerber John | Dir | A - Grant | $0.00 | +8,103 | 261.5K | +3% | $0 | |
| 2022-05-09 | 2022-05-05 | ATOM | LE DUY LOAN T | Dir | A - Grant | $0.00 | +8,103 | 63.9K | +15% | $0 | |
| 2022-05-09 | 2022-05-05 | ATOM | SHEVICK STEVEN K | Dir | A - Grant | $0.00 | +8,103 | 77.0K | +12% | $0 | |
| 2022-05-09 | 2022-05-05 | ATOM | Ramnath Suja | Dir | A - Grant | $0.00 | +8,103 | 18.9K | +75% | $0 | |
| M | 2022-03-03 | 2022-03-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $15.95 | -6,258 | 287.9K | -2% | -$99.8K |
| DM | 2022-03-03 | 2022-03-01+ | ATOM | Laurencio Francis | CFO | S - Sale+OE | $15.50 | -6,244 | 65.8K | -9% | -$96.8K |
| D | 2022-03-03 | 2022-03-02 | ATOM | Laurencio Francis | CFO | M - OptEx | $3.90 | +2,000 | 65.5K | +3% | +$7,800 |
| DM | 2022-03-03 | 2022-03-01 | ATOM | Mears Robert J | CTO | S - Sale+OE | $15.95 | -14.9K | 126.1K | -11% | -$238.0K |
| D | 2022-03-03 | 2022-03-01 | ATOM | Mears Robert J | CTO | M - OptEx | $7.01 | +10.0K | 137.3K | +8% | +$70.1K |
| D | 2022-02-25 | 2022-02-23 | ATOM | Mears Robert J | CTO | A - Grant | $0.00 | +13.2K | 127.3K | +12% | $0 |
| D | 2022-02-25 | 2022-02-23 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | A - Grant | $0.00 | +27.5K | 293.7K | +10% | $0 |
| D | 2022-02-25 | 2022-02-23 | ATOM | Lewis Jeffrey A | SVP, Marketing, Bus. Dev | A - Grant | $0.00 | +8,528 | 8,528 | New | $0 |
| D | 2022-02-25 | 2022-02-23 | ATOM | Laurencio Francis | CFO | A - Grant | $0.00 | +12.1K | 67.8K | +22% | $0 |
| M | 2021-12-03 | 2021-12-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $24.24 | -8,955 | 272.8K | -3% | -$217.1K |
| DM | 2021-12-03 | 2021-12-01+ | ATOM | Mears Robert J | CTO | S - Sale+OE | $24.29 | -15.0K | 118.9K | -11% | -$364.3K |
| D | 2021-12-03 | 2021-12-01 | ATOM | Mears Robert J | CTO | M - OptEx | $7.01 | +10.0K | 128.9K | +8% | +$70.1K |
| DM | 2021-12-03 | 2021-12-01+ | ATOM | Laurencio Francis | CFO | S - Sale+OE | $23.48 | -7,136 | 57.2K | -11% | -$167.6K |
| D | 2021-12-03 | 2021-12-02 | ATOM | Laurencio Francis | CFO | M - OptEx | $3.90 | +2,000 | 59.2K | +3% | +$7,800 |
| DM | 2021-09-03 | 2021-09-01+ | ATOM | Mears Robert J | CTO | S - Sale+OE | $24.27 | -14.9K | 119.1K | -11% | -$361.1K |
| D | 2021-09-03 | 2021-09-01 | ATOM | Mears Robert J | CTO | M - OptEx | $7.01 | +10.0K | 132.0K | +8% | +$70.1K |
| DM | 2021-09-03 | 2021-09-01+ | ATOM | Laurencio Francis | See Remarks | S - Sale+OE | $24.47 | -7,155 | 60.8K | -11% | -$175.1K |
| D | 2021-09-03 | 2021-09-02 | ATOM | Laurencio Francis | See Remarks | M - OptEx | $3.90 | +2,000 | 62.8K | +3% | +$7,800 |
| 2021-09-03 | 2021-09-01 | ATOM | BIBAUD SCOTT A. | CEO, Pres, Dir | S - Sale | $24.40 | -9,005 | 275.2K | -3% | -$219.7K |
Purchase Sale Sale after option exercise All abbreviations