BLLN BillionToOne, Inc.
Nasdaq · SEC CIK 2070849 · EDGAR
- Bought, last 12 months
- $3.18M 6 purchases by 6 insiders
- Sold, last 12 months
- $44.05M 31 sales by 6 insiders
- Filings on record
- 56 since 2025-11-10, latest 2026-09-23 17:50
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Atay Oguzhan | See Remarks, Dir | — | $21.63M |
| Tsao David | CTO, Dir | $60.0K | $8.45M |
| Lynch Thomas P. | See Remarks | $6,000 | $5.87M |
| Johnson Nancy JoAnn | See Remarks | $414.0K | $3.32M |
| Sakakibara Shan Riku | Chief Product Off | — | $3.23M |
| Bremner Thomas S | Dir | $2.50M | — |
| ten Bosch John Roderick | See Remarks | $48.0K | $1.55M |
| Rai Akshay | Dir | $150.0K | — |
| Pagano Anthony | Dir | — | — |
| HB&Q NV (HB&Q COMPARTMENT III) | 10% | — | — |
Transactions 104
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2026-09-23 17:50 | 2026-09-21 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $106.61 | -1,416 | 23.6K | -6% | -$151.0K |
| DMT | 2026-09-21 19:00 | 2026-09-17 | BLLN | Lynch Thomas P. | See Remarks | M - OptEx | $13.61 | +35.1K | 35.8K | +5,016% | +$477.9K |
| DMT | 2026-09-21 19:00 | 2026-09-17 | BLLN | Lynch Thomas P. | See Remarks | S - Sale+OE | $110.33 | -35.1K | 700 | -98% | -$3.87M |
| DMT | 2026-09-16 18:43 | 2026-09-14 | BLLN | Atay Oguzhan | COB, CEO, Dir | M - OptEx | $2.80 | +25.0K | 25.0K | New | +$70.0K |
| DMT | 2026-09-16 18:43 | 2026-09-14 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $100.32 | -25.0K | 0 | -100% | -$2.51M |
| DMTI | 2026-09-16 18:43 | 2026-09-14 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $98.00 | -5,332 | 157.2K | -3% | -$522.5K |
| 2026-09-14 18:47 | 2026-09-10 | BLLN | Sakakibara Shan Riku | Chief Product Off | G - Gift | $0.00 | -3,500 | 196.5K | -2% | $0 | |
| T | 2026-09-11 18:01 | 2026-09-09 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $97.54 | -1,416 | 25.1K | -5% | -$138.1K |
| DMT | 2026-09-11 18:01 | 2026-09-09 | BLLN | Tsao David | CTO, Dir | M - OptEx | $2.80 | +20.0K | 21.0K | +2,000% | +$56.0K |
| DMT | 2026-09-11 18:01 | 2026-09-09 | BLLN | Tsao David | CTO, Dir | S - Sale+OE | $98.77 | -20.0K | 1,000 | -95% | -$1.98M |
| DMT | 2026-09-10 19:44 | 2026-09-08 | BLLN | Lynch Thomas P. | See Remarks | M - OptEx | $13.61 | +20.0K | 20.7K | +2,857% | +$272.2K |
| DMT | 2026-09-10 19:44 | 2026-09-08 | BLLN | Lynch Thomas P. | See Remarks | S - Sale+OE | $99.99 | -20.0K | 700 | -97% | -$2.00M |
| D | 2026-09-10 19:44 | 2026-09-08 | BLLN | Atay Oguzhan | COB, CEO, Dir | C - Cnv Deriv | $0.00 | +20.0K | 20.0K | New | $0 |
| D | 2026-09-10 19:44 | 2026-09-09 | BLLN | Atay Oguzhan | COB, CEO, Dir | G - Gift | $0.00 | -20.0K | 0 | -100% | $0 |
| D | 2026-09-08 21:55 | 2026-09-03 | BLLN | Tsao David | CTO, Dir | C - Cnv Deriv | $0.00 | +20.0K | 21.0K | +2,000% | $0 |
| D | 2026-09-08 21:55 | 2026-09-08 | BLLN | Tsao David | CTO, Dir | G - Gift | $0.00 | -20.0K | 1,000 | -95% | $0 |
| MI | 2026-08-28 16:20 | 2026-08-26 | BLLN | KOLLURI KRISHNA KITTU | Dir | J - Other | $0.00 | -406.2K | 57.8K | -88% | $0 |
| DT | 2026-08-27 20:19 | 2026-08-25 | BLLN | Tsao David | CTO, Dir | M - OptEx | $2.80 | +10.0K | 11.0K | +1,000% | +$28.0K |
| DT | 2026-08-27 20:19 | 2026-08-25 | BLLN | Tsao David | CTO, Dir | S - Sale+OE | $100.00 | -10.0K | 1,000 | -91% | -$1.00M |
| T | 2026-08-27 20:19 | 2026-08-25 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $100.00 | -1,417 | 26.5K | -5% | -$141.7K |
| T | 2026-08-12 18:55 | 2026-08-10 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $92.86 | -1,417 | 27.9K | -5% | -$131.6K |
| DT | 2026-08-12 18:51 | 2026-08-10 | BLLN | Tsao David | CTO, Dir | M - OptEx | $2.80 | +10.0K | 11.0K | +1,000% | +$28.0K |
| DT | 2026-08-12 18:51 | 2026-08-10 | BLLN | Tsao David | CTO, Dir | S - Sale+OE | $92.86 | -10.0K | 1,000 | -91% | -$928.6K |
| DT | 2026-08-07 16:02 | 2026-08-05 | BLLN | Atay Oguzhan | COB, CEO, Dir | M - OptEx | $2.80 | +15.5K | 15.5K | New | +$43.5K |
| DT | 2026-08-07 16:02 | 2026-08-05 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $150.03 | -15.5K | 0 | -100% | -$2.33M |
| DMT | 2026-08-05 20:52 | 2026-08-03 | BLLN | Atay Oguzhan | COB, CEO, Dir | M - OptEx | $2.80 | +32.5K | 32.5K | New | +$91.0K |
| DMT | 2026-08-05 20:52 | 2026-08-03 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $136.95 | -32.5K | 0 | -100% | -$4.45M |
| DMTI | 2026-08-05 20:52 | 2026-08-03 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $137.37 | -12.5K | 162.5K | -7% | -$1.72M |
| T | 2026-08-04 16:32 | 2026-07-31 | BLLN | Sakakibara Shan Riku | Chief Product Off | S - Sale | $140.21 | -4,000 | 200.0K | -2% | -$560.8K |
| MT | 2026-07-20 19:38 | 2026-07-16 | BLLN | Johnson Nancy JoAnn | See Remarks | S - Sale | $128.29 | -14.2K | 6,900 | -67% | -$1.82M |
| MT | 2026-07-15 16:38 | 2026-07-13 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $125.46 | -4,251 | 29.3K | -13% | -$533.3K |
| DMT | 2026-07-15 16:38 | 2026-07-13 | BLLN | Tsao David | CTO, Dir | M - OptEx | $2.80 | +20.0K | 21.0K | +2,000% | +$56.0K |
| DMT | 2026-07-15 16:38 | 2026-07-13 | BLLN | Tsao David | CTO, Dir | S - Sale+OE | $124.88 | -20.0K | 1,000 | -95% | -$2.50M |
| DT | 2026-07-13 16:39 | 2026-07-09 | BLLN | Atay Oguzhan | COB, CEO, Dir | M - OptEx | $2.80 | +12.5K | 12.5K | New | +$35.0K |
| DMT | 2026-07-13 16:39 | 2026-07-09 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $126.10 | -12.5K | 0 | -100% | -$1.58M |
| DMT | 2026-07-13 16:39 | 2026-07-09 | BLLN | Sakakibara Shan Riku | Chief Product Off | M - OptEx | $29.82 | +4,000 | 212.0K | +2% | +$119.3K |
| DMT | 2026-07-13 16:39 | 2026-07-09 | BLLN | Sakakibara Shan Riku | Chief Product Off | S - Sale+OE | $125.00 | -8,000 | 204.0K | -4% | -$1.00M |
| DMT | 2026-07-08 19:06 | 2026-07-06 | BLLN | Atay Oguzhan | COB, CEO, Dir | M - OptEx | $2.80 | +26.2K | 26.2K | New | +$73.5K |
| DMT | 2026-07-08 19:06 | 2026-07-06 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $122.05 | -26.2K | 0 | -100% | -$3.20M |
| DMTI | 2026-07-08 19:06 | 2026-07-06 | BLLN | Atay Oguzhan | COB, CEO, Dir | S - Sale+OE | $122.05 | -12.5K | 175.0K | -7% | -$1.53M |
| T | 2026-07-06 20:38 | 2026-07-01 | BLLN | Johnson Nancy JoAnn | See Remarks | S - Sale | $124.91 | -801 | 21.1K | -4% | -$100.1K |
| T | 2026-07-01 16:23 | 2026-06-29 | BLLN | ten Bosch John Roderick | SVP of Laboratory Ops | S - Sale | $120.00 | -1,416 | 33.6K | -4% | -$169.9K |
| DT | 2026-06-26 17:20 | 2026-06-24 | BLLN | Sakakibara Shan Riku | Chief Product Off | M - OptEx | $8.65 | +4,000 | 216.0K | +2% | +$34.6K |
| DMT | 2026-06-26 17:20 | 2026-06-24 | BLLN | Sakakibara Shan Riku | Chief Product Off | S - Sale+OE | $110.00 | -8,000 | 208.0K | -4% | -$880.0K |
| MT | 2026-06-17 17:47 | 2026-06-15 | BLLN | ten Bosch John Roderick | See Remarks | S - Sale | $101.47 | -2,832 | 35.0K | -7% | -$287.4K |
| DMT | 2026-06-17 17:47 | 2026-06-15 | BLLN | Tsao David | CTO, Dir | M - OptEx | $2.80 | +20.0K | 21.0K | +2,000% | +$56.0K |
| DMT | 2026-06-17 17:47 | 2026-06-15 | BLLN | Tsao David | CTO, Dir | S - Sale+OE | $102.27 | -20.0K | 1,000 | -95% | -$2.05M |
| 2026-06-12 17:58 | 2026-06-10 | BLLN | Bremner Thomas S | Dir | A - Grant | $0.00 | +3,017 | 11.3K | +36% | $0 | |
| 2026-06-12 12:54 | 2026-06-10 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | A - Grant | $0.00 | +3,017 | 11.3K | +36% | $0 | |
| 2026-06-12 12:54 | 2026-06-10 | BLLN | Ileri Firat | Dir, 10% | A - Grant | $0.00 | +3,017 | 40.3K | +8% | $0 | |
| 2026-06-12 12:54 | 2026-06-10 | BLLN | Pagano Anthony | Dir | A - Grant | $0.00 | +3,017 | 7,913 | +62% | $0 | |
| 2026-06-12 12:53 | 2026-06-10 | BLLN | Rai Akshay | Dir | A - Grant | $0.00 | +3,017 | 14.0K | +27% | $0 | |
| MI | 2026-06-11 17:01 | 2026-06-09 | BLLN | KOLLURI KRISHNA KITTU | Dir | J - Other | $0.00 | -419.8K | 29.5K | -93% | $0 |
| MI | 2026-06-11 17:01 | 2026-06-09 | BLLN | NeoTribe Ventures I, L.P. | 10% | J - Other | $0.00 | -154.0K | 0 | -100% | $0 |
| M | 2026-06-11 17:01 | 2026-06-09 | BLLN | NeoTribe Ventures I, L.P. | 10% | J - Other | $0.00 | -281.9K | 87.4K | -76% | $0 |
| MT | 2026-06-10 20:36 | 2026-06-08 | BLLN | Sakakibara Shan Riku | Chief Product Off | S - Sale | $98.22 | -8,000 | 212.0K | -4% | -$785.8K |
| MT | 2026-06-10 20:36 | 2026-06-08+ | BLLN | Johnson Nancy JoAnn | See Remarks | S - Sale | $100.18 | -14.0K | 21.9K | -39% | -$1.40M |
| DMT | 2026-06-10 20:35 | 2026-06-08 | BLLN | Atay Oguzhan | See Remarks, Dir | M - OptEx | $2.80 | +26.2K | 26.2K | New | +$73.5K |
| DMT | 2026-06-10 20:35 | 2026-06-08 | BLLN | Atay Oguzhan | See Remarks, Dir | S - Sale+OE | $97.66 | -26.2K | 0 | -100% | -$2.56M |
| DT | 2026-06-10 20:35 | 2026-06-08 | BLLN | Atay Oguzhan | See Remarks, Dir | C - Cnv Deriv | $0.00 | +10.0K | 10.0K | New | $0 |
| DT | 2026-06-10 20:35 | 2026-06-09 | BLLN | Atay Oguzhan | See Remarks, Dir | G - Gift | $0.00 | -10.0K | 0 | -100% | $0 |
| DMTI | 2026-06-10 20:35 | 2026-06-08 | BLLN | Atay Oguzhan | See Remarks, Dir | S - Sale+OE | $98.22 | -12.5K | 187.5K | -6% | -$1.23M |
| MI | 2026-05-13 14:23 | 2026-05-11 | BLLN | NeoTribe Ventures I, L.P. | 10% | J - Other | $0.00 | -154.0K | 0 | -100% | $0 |
| M | 2026-05-13 14:23 | 2026-05-11 | BLLN | NeoTribe Ventures I, L.P. | 10% | J - Other | $0.00 | -281.9K | 98.3K | -74% | $0 |
| MI | 2026-05-13 14:22 | 2026-05-11 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | J - Other | $0.00 | -419.8K | 14.8K | -97% | $0 |
| DMI | 2026-01-20 | 2025-11-07 | BLLN | HB&Q NV (HB&Q COMPARTMENT III) | 10% | J - Other | — | 0 | 2.02M | New | — |
| DMI | 2026-01-20 | 2025-11-07 | BLLN | HB&Q NV (HB&Q COMPARTMENT III) | 10% | C - Cnv Deriv | — | +7.71M | 640.7K | New | — |
| 2026-01-05 | 2026-01-01 | BLLN | Pagano Anthony | Dir | A - Grant | $0.00 | +4,896 | 4,896 | New | $0 | |
| DM | 2025-11-12 | 2025-11-07 | BLLN | Sakakibara Shan Riku | Chief Product Off | J - Other | — | 0 | 220.0K | New | — |
| DM | 2025-11-12 | 2025-11-07 | BLLN | ten Bosch John Roderick | See Remarks | J - Other | — | 0 | 37.0K | New | — |
| D | 2025-11-12 | 2025-11-07 | BLLN | ten Bosch John Roderick | See Remarks | P - Purchase | $60.00 | +800 | 37.8K | +2% | +$48.0K |
| DMI | 2025-11-12 | 2025-11-07 | BLLN | Atay Oguzhan | See Remarks, Dir | J - Other | — | 0 | 0 | New | — |
| DM | 2025-11-12 | 2025-11-07 | BLLN | Atay Oguzhan | See Remarks, Dir | J - Other | — | -2.23M | 0 | -100% | — |
| D | 2025-11-12 | 2025-11-07 | BLLN | Atay Oguzhan | See Remarks, Dir | C - Cnv Deriv | — | +262.4K | 262.4K | New | — |
| D | 2025-11-12 | 2025-11-07 | BLLN | Lynch Thomas P. | See Remarks | P - Purchase | $60.00 | +100 | 700 | +17% | +$6,000 |
| DM | 2025-11-12 | 2025-11-07 | BLLN | Lynch Thomas P. | See Remarks | J - Other | — | 0 | 600 | New | — |
| D | 2025-11-12 | 2025-11-07 | BLLN | Tsao David | CTO, Dir | P - Purchase | $60.00 | +1,000 | 1,000 | New | +$60.0K |
| DM | 2025-11-12 | 2025-11-07 | BLLN | Tsao David | CTO, Dir | J - Other | — | -2.33M | 0 | -100% | — |
| 2025-11-12 | 2025-11-07 | BLLN | Rai Akshay | Dir | P - Purchase | $60.00 | +2,500 | 13.5K | +23% | +$150.0K | |
| D | 2025-11-12 | 2025-11-07 | BLLN | Johnson Nancy JoAnn | See Remarks | P - Purchase | $60.00 | +6,900 | 35.9K | +24% | +$414.0K |
| DM | 2025-11-12 | 2025-11-07 | BLLN | Johnson Nancy JoAnn | See Remarks | J - Other | — | 0 | 0 | New | — |
| DM | 2025-11-10 | 2025-11-07 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | J - Other | — | 0 | 0 | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | J - Other | — | 0 | 0 | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | C - Cnv Deriv | — | +4.24M | 1.30M | New | — |
| D | 2025-11-10 | 2025-11-06 | BLLN | KOLLURI KRISHNA KITTU | Dir, 10% | A - Grant | $0.00 | +8,333 | 8,333 | New | $0 |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Bremner Thomas S | Dir | J - Other | — | 0 | 277.5K | New | — |
| DM | 2025-11-10 | 2025-11-07 | BLLN | Bremner Thomas S | Dir | J - Other | — | 0 | 0 | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Bremner Thomas S | Dir | P - Purchase | $60.00 | +41.7K | 693.1K | +6% | +$2.50M |
| D | 2025-11-10 | 2025-11-06 | BLLN | Bremner Thomas S | Dir | A - Grant | $0.00 | +8,333 | 8,333 | New | $0 |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Bremner Thomas S | Dir | C - Cnv Deriv | — | +1.95M | 277.5K | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Ileri Firat | Dir, 10% | J - Other | — | 0 | 0 | New | — |
| DM | 2025-11-10 | 2025-11-07 | BLLN | Ileri Firat | Dir, 10% | J - Other | — | 0 | 37.3K | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Ileri Firat | Dir, 10% | C - Cnv Deriv | — | +7.71M | 640.7K | New | — |
| D | 2025-11-10 | 2025-11-06 | BLLN | Ileri Firat | Dir, 10% | A - Grant | $0.00 | +8,333 | 8,333 | New | $0 |
| D | 2025-11-10 | 2025-11-07 | BLLN | Ileri Firat | Dir, 10% | C - Cnv Deriv | — | +29.0K | 37.3K | +348% | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Neotribe SPV I BTO, LLC | 10% | J - Other | — | 0 | 0 | New | — |
| DMI | 2025-11-10 | 2025-11-07 | BLLN | Neotribe SPV I BTO, LLC | 10% | C - Cnv Deriv | — | +1.42M | 242.2K | New | — |
| DM | 2025-11-10 | 2025-11-07 | BLLN | Neotribe SPV I BTO, LLC | 10% | J - Other | — | 0 | 0 | New | — |
| D | 2025-11-10 | 2025-11-07 | BLLN | Neotribe SPV I BTO, LLC | 10% | C - Cnv Deriv | — | +2.82M | 2.82M | New | — |
| DI | 2025-11-10 | 2025-11-07 | BLLN | Rai Akshay | Dir | C - Cnv Deriv | — | +1.78M | 1.78M | New | — |
Purchase Sale Sale after option exercise All abbreviations