CART Maplebear Inc.
Nasdaq · SEC CIK 1579091 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $27.94M 24 sales by 8 insiders
- Filings on record
- 235 since 2023-09-20, latest 2026-09-24 16:02
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Gupta Ravi | Dir, 10% | — | $15.11M |
| Fong Morgan | GC, Sec | — | $8.36M |
| Reuter Emily | CFO | — | $1.25M |
| BLACKWOOD-KAPRAL LISA | CAO | — | $1.15M |
| Rogers Chris | Pres, CEO, Dir | — | $939.9K |
| Laughton Mary Beth | Dir | — | $680.3K |
| Simo Fidji | Dir | — | $323.6K |
| Sarafan Lily | Dir | — | $127.9K |
| KOPIT LEVIEN MEREDITH A. | Dir | — | — |
| Sundheim Daniel S. | Dir, 10% | — | — |
Transactions 270
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | 2024-02-27 | 2024-02-23+ | CART | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV, L.P. | 10% | P - Purchase | $29.93 | +137.5K | 2.15M | +7% | +$4.11M |
| MI | 2024-02-22 | 2024-02-20+ | CART | BOTHA ROELOF | 10% | P - Purchase | $28.54 | +2.02M | 727.6K | New | +$57.65M |
| MI | 2024-02-22 | 2024-02-20+ | CART | SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS FUND, L.P. | 10% | P - Purchase | $28.54 | +2.02M | 727.6K | New | +$57.65M |
| MI | 2024-02-22 | 2024-02-20+ | CART | SEQUOIA CAPITAL USV XIV HOLDCO, LTD. | 10% | P - Purchase | $28.54 | +2.02M | 1.57M | New | +$57.65M |
| MI | 2024-02-22 | 2024-02-20+ | CART | Gupta Ravi | Dir, 10% | P - Purchase | $28.54 | +2.02M | 1.81M | New | +$57.65M |
| DM | 2024-02-16 | 2024-02-15 | CART | Giovanni Nick | CFO | F - Tax | $27.33 | -112.0K | 547.0K | -17% | -$3.06M |
| D | 2024-02-16 | 2024-02-15 | CART | Giovanni Nick | CFO | M - OptEx | — | +150.0K | 673.0K | +29% | — |
| MI | 2024-02-16 | 2024-02-14 | CART | JORDAN JEFFREY D | Dir | J - Other | $0.00 | -2.77M | 3.53M | -44% | $0 |
| MI | 2024-02-16 | 2024-02-15 | CART | JORDAN JEFFREY D | Dir | S - Sale | $26.01 | -760.5K | 0 | -100% | -$19.78M |
| DM | 2024-02-16 | 2024-02-15 | CART | Simo Fidji | Pres AND CEO, Dir | F - Tax | $27.33 | -263.4K | 1.01M | -21% | -$7.20M |
| D | 2024-02-16 | 2024-02-15 | CART | Simo Fidji | Pres AND CEO, Dir | M - OptEx | — | +300.0K | 1.16M | +35% | — |
| 2024-02-16 | 2024-02-15 | CART | Fong Morgan | GC, Sec | F - Tax | $27.33 | -16.6K | 341.3K | -5% | -$453.1K | |
| 2024-02-16 | 2024-02-15 | CART | Ramsay Alan | CAO | F - Tax | $27.33 | -4,232 | 126.3K | -3% | -$115.7K | |
| D | 2024-02-16 | 2024-02-15 | CART | Sharma Asha | COO | M - OptEx | — | +180.0K | 1.25M | +17% | — |
| DM | 2024-02-16 | 2024-02-15 | CART | Sharma Asha | COO | F - Tax | $27.33 | -144.0K | 1.18M | -11% | -$3.94M |
| 2023-11-16 | 2023-11-15 | CART | Giovanni Nick | CFO | F - Tax | $25.88 | -13.9K | 558.9K | -2% | -$360.9K | |
| 2023-11-16 | 2023-11-14 | CART | Ramsay Alan | CAO | A - Grant | $0.00 | +33.4K | 130.6K | +34% | $0 | |
| 2023-09-26 | 2023-09-22 | CART | Gupta Ravi | Dir, 10% | A - Grant | $0.00 | +8,333 | 913.7K | +0.9% | $0 | |
| DMI | 2023-09-25 | 2023-09-21 | CART | JORDAN JEFFREY D | Dir | C - Cnv Deriv | — | +11.97M | 6.50M | New | — |
| DM | 2023-09-25 | 2023-09-21 | CART | JORDAN JEFFREY D | Dir | J - Other | — | 0 | 0 | New | — |
| I | 2023-09-25 | 2023-09-21 | CART | Mehta Apoorva | 10% | S - Sale | $30.00 | -700.0K | 23.41M | -3% | -$21.00M |
| M | 2023-09-25 | 2023-09-21 | CART | Mehta Apoorva | 10% | J - Other | — | 0 | 4,141 | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | KOPIT LEVIEN MEREDITH A. | Dir | J - Other | — | 0 | 12.0K | New | — |
| DM | 2023-09-25 | 2023-09-21 | CART | Simo Fidji | Pres, CEO, Dir | J - Other | — | 0 | 939.2K | New | — |
| DMI | 2023-09-25 | 2023-09-21 | CART | Simo Fidji | Pres, CEO, Dir | J - Other | — | 0 | 33.3K | New | — |
| DM | 2023-09-25 | 2023-09-21 | CART | Giovanni Nick | CFO | J - Other | — | 0 | 0 | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | MORITZ MICHAEL J | Dir | J - Other | — | 0 | 0 | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | Ramsay Alan | CAO | J - Other | — | 0 | 97.1K | New | — |
| DM | 2023-09-25 | 2023-09-21 | CART | Sharma Asha | COO | J - Other | — | 0 | 0 | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | Sarafan Lily | Dir | J - Other | — | 0 | 12.0K | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | Fong Morgan | GC, Sec | J - Other | — | 0 | 0 | New | — |
| DMI | 2023-09-25 | 2023-09-21 | CART | GCM Grosvenor Inc. | See Explanation of Responses | C - Cnv Deriv | — | +8.41M | 1.03M | New | — |
| DI | 2023-09-25 | 2023-09-21 | CART | GCM Grosvenor Inc. | See Explanation of Responses | P - Purchase | $30.00 | +60.0K | 60.0K | New | +$1.80M |
| DMI | 2023-09-25 | 2023-09-21 | CART | GCM Grosvenor Inc. | See Explanation of Responses | J - Other | — | 0 | 0 | New | — |
| DMI | 2023-09-25 | 2023-09-21 | CART | D1 Capital Partners L.P. | Dir, 10%, See Remarks | C - Cnv Deriv | — | +34.81M | 36.74M | +1,805% | — |
| DMI | 2023-09-25 | 2023-09-21 | CART | D1 Capital Partners L.P. | Dir, 10%, See Remarks | J - Other | — | 0 | 14.3K | New | — |
| DI | 2023-09-25 | 2023-09-21 | CART | D1 Capital Partners L.P. | Dir, 10%, See Remarks | P - Purchase | $30.00 | +1.00M | 37.84M | +3% | +$30.00M |
| M | 2023-09-25 | 2023-09-21 | CART | McCARTHY BARRY | Dir | J - Other | — | 0 | 20.8K | New | — |
| MI | 2023-09-25 | 2023-09-21 | CART | McCARTHY BARRY | Dir | J - Other | — | 0 | 33.3K | New | — |
| MI | 2023-09-25 | 2023-09-21 | CART | Slootman Frank | Dir | J - Other | — | 0 | 16.7K | New | — |
| M | 2023-09-25 | 2023-09-21 | CART | Slootman Frank | Dir | J - Other | — | 0 | 0 | New | — |
| DMI | 2023-09-25 | 2023-09-21 | CART | GCM V, LLC | See Explanation of Responses | C - Cnv Deriv | — | +8.41M | 1.03M | New | — |
| DI | 2023-09-25 | 2023-09-21 | CART | GCM V, LLC | See Explanation of Responses | P - Purchase | $30.00 | +60.0K | 60.0K | New | +$1.80M |
| DMI | 2023-09-25 | 2023-09-21 | CART | GCM V, LLC | See Explanation of Responses | J - Other | — | 0 | 1.05M | New | — |
| DMI | 2023-09-22 | 2023-09-21 | CART | SCGGF III - U.S./India Management, L.P. | 10% | C - Cnv Deriv | — | +47.63M | 4.74M | New | — |
| DI | 2023-09-22 | 2023-09-21 | CART | SCGGF III - U.S./India Management, L.P. | 10% | P - Purchase | $30.00 | +1.00M | 1.00M | New | +$30.00M |
| DI | 2023-09-22 | 2023-09-21 | CART | SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P. | 10% | P - Purchase | $30.00 | +1.00M | 1.00M | New | +$30.00M |
| DMI | 2023-09-22 | 2023-09-21 | CART | SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P. | 10% | C - Cnv Deriv | — | +47.63M | 4.41M | New | — |
| DMI | 2023-09-22 | 2023-09-21 | CART | Sequoia Grove UK, L.P. | 10% | C - Cnv Deriv | — | +47.63M | 308.0K | New | — |
| DI | 2023-09-22 | 2023-09-21 | CART | Sequoia Grove UK, L.P. | 10% | P - Purchase | $30.00 | +1.00M | 1.00M | New | +$30.00M |
| MI | 2023-09-21 | 2023-09-19+ | CART | GCM Grosvenor Holdings, LLC | See Explanation of Responses | S - Sale | $34.80 | -6,327 | 6,307 | -50% | -$220.2K |
| MI | 2023-09-21 | 2023-09-19 | CART | GCM Grosvenor Holdings, LLC | See Explanation of Responses | P - Purchase | $30.00 | +6,327 | 6,327 | New | +$189.8K |
| D | 2023-09-20 | 2023-09-19 | CART | Giovanni Nick | CFO | F - Tax | $30.00 | -191.0K | 572.9K | -25% | -$5.73M |
| D | 2023-09-20 | 2023-09-18 | CART | Giovanni Nick | CFO | A - Grant | $0.00 | +313.9K | 763.9K | +70% | $0 |
| 2023-09-20 | 2023-09-18 | CART | Mehta Apoorva | 10% | A - Grant | $0.00 | +4,141 | 4,141 | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | MORITZ MICHAEL J | Dir | A - Grant | $0.00 | +20.8K | 20.8K | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | Sarafan Lily | Dir | A - Grant | $0.00 | +12.0K | 12.0K | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | JORDAN JEFFREY D | Dir | A - Grant | $0.00 | +20.8K | 20.8K | New | $0 | |
| 2023-09-20 | 2023-09-19 | CART | Ramsay Alan | CAO | F - Tax | $30.00 | -47.0K | 97.1K | -33% | -$1.41M | |
| 2023-09-20 | 2023-09-18 | CART | Ramsay Alan | CAO | A - Grant | $0.00 | +144.2K | 144.2K | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | Fong Morgan | GC, Sec | A - Grant | $0.00 | +364.5K | 364.5K | New | $0 | |
| 2023-09-20 | 2023-09-19 | CART | Fong Morgan | GC, Sec | F - Tax | $30.00 | -62.7K | 301.8K | -17% | -$1.88M | |
| 2023-09-20 | 2023-09-18 | CART | KOPIT LEVIEN MEREDITH A. | Dir | A - Grant | $0.00 | +12.0K | 12.0K | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | Sundheim Daniel S. | Dir, 10% | A - Grant | $0.00 | +14.3K | 14.3K | New | $0 | |
| D | 2023-09-20 | 2023-09-18 | CART | Sharma Asha | COO | A - Grant | $0.00 | +1.42M | 1.42M | New | $0 |
| D | 2023-09-20 | 2023-09-19 | CART | Sharma Asha | COO | F - Tax | $30.00 | -272.9K | 1.15M | -19% | -$8.19M |
| D | 2023-09-20 | 2023-09-18 | CART | Simo Fidji | Pres, CEO, Dir | A - Grant | $0.00 | +1.26M | 1.26M | New | $0 |
| D | 2023-09-20 | 2023-09-19 | CART | Simo Fidji | Pres, CEO, Dir | F - Tax | $30.00 | -321.2K | 939.2K | -25% | -$9.64M |
| 2023-09-20 | 2023-09-18 | CART | Slootman Frank | Dir | A - Grant | $0.00 | +20.8K | 20.8K | New | $0 | |
| 2023-09-20 | 2023-09-18 | CART | McCARTHY BARRY | Dir | A - Grant | $0.00 | +20.8K | 20.8K | New | $0 |
Purchase Sale Sale after option exercise All abbreviations