InsiderTrades

CHH CHOICE HOTELS INTERNATIONAL INC /DE

NYSE · SEC CIK 1046311 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$4.62M
6 sales by 4 insiders
Filings on record
427
since 2021-07-19, latest 2026-09-01 16:35
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Dragisich DominicPres, CEO, Dir —$2.58M
WU SimoneSVP —$820.6K
Oaksmith Scott ESVP, CFO —$670.3K
JEWS WILLIAM LDir —$541.0K
Scozzafava AnnaSVP, Chief Strategy Ofc, Tech ——
Abdalla NohaCMO ——
Ramirez Sanchez RaulChief Seg, Intl Op Off ——
Bainum BrianDir ——
VIEIRA DONNA FDir ——
Maureen SullivanDir ——

Transactions 507

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-09-01 16:35 2026-08-31 CHH Dragisich Dominic Pres, CEO, Dir A - Grant $0.00 +9,675 91.3K +12% $0
2026-09-01 13:01 2026-08-31 CHH Pacious Patrick Dir F - Tax $103.36 -46.1K 381.2K -11% -$4.77M
2026-08-19 13:15 2026-08-18 CHH JEWS WILLIAM L Dir S - Sale $106.98 -5,057 24.0K -17% -$541.0K
2026-08-18 14:05 2026-08-15 CHH Abdalla Noha CMO F - Tax $104.73 -503 9,391 -5% -$52.7K
2026-07-17 09:32 2026-07-15 CHH VIEIRA DONNA F Dir A - Grant $106.26 +3.40 6,702 +0.1% +$361.28
2026-07-17 09:31 2026-07-15 CHH Ramirez Sanchez Raul Chief Seg, Intl Op Off A - Grant $106.26 +9.06 24.0K +0.0% +$962.72
2026-07-17 09:30 2026-07-15 CHH Smith Gordon Dir A - Grant $106.26 +22.60 9,736 +0.2% +$2,401
2026-07-17 09:29 2026-07-15 CHH JEWS WILLIAM L Dir A - Grant $106.26 +16.70 29.0K +0.1% +$1,775
2026-07-17 09:28 2026-07-15 CHH Landsman Liza Dir A - Grant $106.26 +21 16.2K +0.1% +$2,231
2026-07-17 09:26 2026-07-15 CHH Maureen Sullivan Dir A - Grant $106.26 +29.16 13.6K +0.2% +$3,099
2026-07-17 09:24 2026-07-15 CHH Koch Monte JM Dir A - Grant $106.26 +35.14 22.2K +0.2% +$3,734
2026-07-17 09:22 2026-07-15 CHH TAGUE JOHN P Dir A - Grant $106.26 +68.62 33.9K +0.2% +$7,292
2026-07-17 09:20 2026-07-15 CHH Cimerola Patrick CHRO A - Grant $106.26 +74.94 33.1K +0.2% +$7,963
2026-07-17 09:16 2026-07-15 CHH SHAMES ERVIN R Dir A - Grant $106.26 +109.51 47.8K +0.2% +$11.6K
2026-07-08 18:30 2026-06-22 CHH Landsman Liza Dir G - Gift $0.00 -1,028 16.2K -6% $0
T 2026-06-18 15:23 2026-06-16 CHH Oaksmith Scott E SVP, CFO S - Sale $115.00 -2,000 33.2K -6% -$230.0K
T 2026-06-15 14:06 2026-06-12 CHH Oaksmith Scott E SVP, CFO S - Sale $110.00 -2,000 35.2K -5% -$220.0K
DT 2026-05-28 15:33 2026-05-26 CHH Dragisich Dominic Interim CEO M - OptEx $91.28 +12.8K 104.2K +14% +$1.17M
DMT 2026-05-28 15:33 2026-05-26 CHH Dragisich Dominic Interim CEO S - Sale+OE $114.25 -22.6K 81.6K -22% -$2.58M
2026-05-26 16:21 2026-05-21 CHH VIEIRA DONNA F Dir A - Grant $0.00 +1,570 6,699 +31% $0
2026-05-26 16:16 2026-05-21 CHH TAGUE JOHN P Dir A - Grant $0.00 +1,570 33.8K +5% $0
2026-05-26 16:14 2026-05-21 CHH Maureen Sullivan Dir A - Grant $0.00 +1,570 13.6K +13% $0
2026-05-26 16:14 2026-05-21 CHH Smith Gordon Dir A - Grant $0.00 +1,570 9,713 +19% $0
2026-05-26 16:12 2026-05-21 CHH SHAMES ERVIN R Dir A - Grant $0.00 +1,570 47.7K +3% $0
2026-05-26 16:11 2026-05-21 CHH Landsman Liza Dir A - Grant $0.00 +1,570 17.2K +10% $0
2026-05-26 16:09 2026-05-21 CHH Koch Monte JM Dir A - Grant $0.00 +1,570 22.2K +8% $0
2026-05-26 16:09 2026-05-21 CHH JEWS WILLIAM L Dir A - Grant $0.00 +1,570 29.0K +6% $0
MI 2026-05-26 08:58 2026-05-15+ CHH Bainum Brian Dir J - Other $61.12 +276 2,908 +10% +$16.9K
M 2026-05-26 08:58 2026-05-15+ CHH Bainum Brian Dir J - Other $0.00 +1,294 4,941 +35% $0
2026-05-22 11:46 2026-05-20 CHH Dragisich Dominic Interim CEO A - Grant $0.00 +4,454 91.4K +5% $0
2026-04-16 14:18 2026-04-15 CHH VIEIRA DONNA F Dir A - Grant $117.65 +2.05 5,129 +0.0% +$241.18
2026-04-16 14:18 2026-04-15 CHH Ramirez Sanchez Raul Chief Seg, Intl Op Off A - Grant $117.65 +8.16 24.0K +0.0% +$960.02
2026-04-16 14:16 2026-04-15 CHH Smith Gordon Dir A - Grant $117.65 +13.44 8,143 +0.2% +$1,581
2026-04-16 14:16 2026-04-15 CHH JEWS WILLIAM L Dir A - Grant $117.65 +15.04 27.5K +0.1% +$1,769
2026-04-16 14:14 2026-04-15 CHH Landsman Liza Dir A - Grant $117.65 +16.78 15.6K +0.1% +$1,974
2026-04-16 14:14 2026-04-15 CHH Maureen Sullivan Dir A - Grant $117.65 +22.90 12.0K +0.2% +$2,694
2026-04-16 14:12 2026-04-15 CHH Koch Monte JM Dir A - Grant $117.65 +27.10 20.6K +0.1% +$3,188
2026-04-16 14:12 2026-04-15 CHH TAGUE JOHN P Dir A - Grant $117.65 +61.83 32.2K +0.2% +$7,274
2026-04-16 14:10 2026-04-15 CHH Cimerola Patrick CHRO A - Grant $117.65 +67.52 33.1K +0.2% +$7,944
2026-04-16 14:10 2026-04-15 CHH SHAMES ERVIN R Dir A - Grant $117.65 +98.67 46.2K +0.2% +$11.6K
MT 2026-03-19 2026-03-17+ CHH Oaksmith Scott E SVP, CFO S - Sale $100.02 -2,203 37.2K -6% -$220.3K
2026-03-04 2026-03-02 CHH Pacious Patrick Pres, CEO, Dir F - Tax $104.15 -22.8K 427.3K -5% -$2.38M
2026-03-04 2026-03-02 CHH Oaksmith Scott E SVP, CFO F - Tax $104.15 -2,102 39.4K -5% -$218.9K
2026-03-04 2026-03-02 CHH WU Simone SVP F - Tax $104.15 -2,604 52.0K -5% -$271.2K
2026-03-04 2026-03-02 CHH Abdalla Noha CMO F - Tax $104.15 -1,263 9,894 -11% -$131.5K
2026-03-04 2026-03-02 CHH Scozzafava Anna SVP, Chief Strategy Ofc, Tech F - Tax $104.15 -241 6,219 -4% -$25.1K
2026-03-04 2026-03-02 CHH Dragisich Dominic EVP, Op, Chief Glb Brands Ofc F - Tax $104.15 -12.3K 87.0K -12% -$1.28M
I 2026-03-02 2026-03-02 CHH BAINUM STEWART JR COB, Dir, 10% J - Other $0.00 +2,430 2.56M +0.1% $0
2026-03-02 2026-02-26 CHH BAINUM STEWART JR COB, Dir, 10% A - Grant $107.98 +3,242 8,196 +65% +$350.1K
2026-03-02 2026-03-02 CHH BAINUM STEWART JR COB, Dir, 10% J - Other $0.00 -2,430 5,766 -30% $0
2026-02-27 2026-02-26 CHH Pacious Patrick Pres, CEO, Dir A - Grant $0.00 +12.2K 450.1K +3% $0
2026-02-27 2026-02-26 CHH Dragisich Dominic EVP, Op, Chief Glb Brands Ofc A - Grant $0.00 +12.2K 99.2K +14% $0
2026-02-27 2026-02-26 CHH Oaksmith Scott E SVP, CFO A - Grant $0.00 +5,158 41.5K +14% $0
2026-02-27 2026-02-26 CHH Abdalla Noha CMO A - Grant $0.00 +1,872 11.2K +20% $0
2026-02-27 2026-02-26 CHH Ramirez Sanchez Raul Chief Seg, Intl Op Off A - Grant $0.00 +5,731 24.0K +31% $0
2026-02-27 2026-02-25 CHH Scozzafava Anna SVP, Chief Strategy Ofc, Tech F - Tax $107.43 -506 5,206 -9% -$54.4K
2026-02-27 2026-02-26 CHH Scozzafava Anna SVP, Chief Strategy Ofc, Tech A - Grant $0.00 +1,254 6,460 +24% $0
2026-02-27 2026-02-26 CHH Cimerola Patrick CHRO A - Grant $0.00 +2,720 33.0K +9% $0
2026-02-24 2026-02-20 CHH WU Simone SVP A - Grant $0.00 +5,772 54.6K +12% $0
2026-02-24 2026-02-20 CHH Ramirez Sanchez Raul Chief Seg, Intl Op Off A - Grant $0.00 +3,341 18.3K +22% $0
2026-02-24 2026-02-20 CHH Scozzafava Anna SVP, Chief Strategy Ofc, Tech A - Grant $0.00 +661 5,712 +13% $0
2026-02-24 2026-02-20 CHH Oaksmith Scott E SVP, CFO A - Grant $0.00 +4,305 36.3K +13% $0
2026-02-24 2026-02-20 CHH Abdalla Noha CMO A - Grant $0.00 +4,124 9,285 +80% $0
2026-02-24 2026-02-20 CHH Dragisich Dominic EVP, Op, Chief Glb Brands Ofc A - Grant $0.00 +18.6K 87.0K +27% $0
2026-02-24 2026-02-20 CHH Pacious Patrick Pres, CEO, Dir A - Grant $0.00 +16.5K 437.9K +4% $0
2026-02-24 2026-02-20 CHH Cimerola Patrick CHRO A - Grant $0.00 +6,803 30.3K +29% $0
DM 2026-02-23 2026-02-19 CHH Pacious Patrick Pres, CEO, Dir M - OptEx $81.15 +66.3K 478.0K +16% +$5.38M
DM 2026-02-23 2026-02-19 CHH Pacious Patrick Pres, CEO, Dir F - Tax $111.05 -56.6K 421.4K -12% -$6.28M
D 2026-02-13 2026-02-12 CHH Cimerola Patrick CHRO F - Tax $109.01 -917 23.5K -4% -$100.0K
D 2026-02-13 2026-02-12 CHH Cimerola Patrick CHRO M - OptEx $81.15 +1,232 24.4K +5% +$100.0K
DMT 2026-02-04 2026-02-02 CHH WU Simone SVP S - Sale+OE $101.56 -8,080 48.8K -14% -$820.6K
DT 2026-02-04 2026-02-02 CHH WU Simone SVP M - OptEx $81.15 +8,080 56.9K +17% +$655.7K
2026-01-16 2026-01-15 CHH Cimerola Patrick CHRO A - Grant $108.34 +55.12 23.1K +0.2% +$5,972
2026-01-16 2026-01-15 CHH VIEIRA DONNA F Dir A - Grant $108.34 +2.22 5,127 +0.0% +$240.51
2026-01-16 2026-01-15 CHH Landsman Liza Dir A - Grant $108.34 +18.17 15.6K +0.1% +$1,969
2026-01-16 2026-01-15 CHH SHAMES ERVIN R Dir A - Grant $108.34 +106.87 46.1K +0.2% +$11.6K
2026-01-16 2026-01-15 CHH Maureen Sullivan Dir A - Grant $108.34 +24.80 12.0K +0.2% +$2,687
2026-01-16 2026-01-15 CHH JEWS WILLIAM L Dir A - Grant $108.34 +16.29 27.4K +0.1% +$1,765
2026-01-16 2026-01-15 CHH Smith Gordon Dir A - Grant $108.34 +14.56 8,130 +0.2% +$1,577
2026-01-16 2026-01-15 CHH Koch Monte JM Dir A - Grant $108.34 +29.35 20.6K +0.1% +$3,180
2026-01-16 2026-01-15 CHH TAGUE JOHN P Dir A - Grant $108.34 +66.96 32.2K +0.2% +$7,254
2025-12-30 2025-12-29 CHH SHAMES ERVIN R Dir G - Gift $0.00 -6,463 45.9K -12% $0
2025-10-20 2025-10-16 CHH TAGUE JOHN P Dir A - Grant $101.43 +71.32 32.1K +0.2% +$7,234
2025-10-20 2025-10-16 CHH Landsman Liza Dir A - Grant $101.43 +19.35 15.6K +0.1% +$1,963
2025-10-20 2025-10-16 CHH VIEIRA DONNA F Dir A - Grant $101.43 +2.37 5,125 +0.0% +$240.39
2025-10-20 2025-10-16 CHH Koch Monte JM Dir A - Grant $101.43 +31.26 20.6K +0.2% +$3,171
2025-10-20 2025-10-16 CHH Smith Gordon Dir A - Grant $101.43 +15.51 8,115 +0.2% +$1,573
2025-10-20 2025-10-16 CHH Cimerola Patrick CHRO A - Grant $101.43 +58.71 23.1K +0.3% +$5,955
2025-10-20 2025-10-16 CHH Maureen Sullivan Dir A - Grant $101.43 +26.41 12.0K +0.2% +$2,679
2025-10-20 2025-10-16 CHH SHAMES ERVIN R Dir A - Grant $101.43 +113.82 52.4K +0.2% +$11.5K
2025-10-20 2025-10-16 CHH JEWS WILLIAM L Dir A - Grant $101.43 +17.36 27.4K +0.1% +$1,761
2025-08-19 2025-08-15 CHH Abdalla Noha CMO F - Tax $121.98 -502 5,161 -9% -$61.2K
T 2025-07-23 2025-07-23 CHH Dragisich Dominic EVP, Op, Chief Glb Brands Ofc S - Sale $136.45 -2,500 68.4K -4% -$341.1K
2025-07-17 2025-07-16 CHH SHAMES ERVIN R Dir A - Grant $133.51 +86.29 52.3K +0.2% +$11.5K
2025-07-17 2025-07-16 CHH Smith Gordon Dir A - Grant $133.51 +9.15 8,100 +0.1% +$1,222
2025-07-17 2025-07-16 CHH Koch Monte JM Dir A - Grant $133.51 +21.91 20.5K +0.1% +$2,925
2025-07-17 2025-07-16 CHH Maureen Sullivan Dir A - Grant $133.51 +19.09 11.9K +0.2% +$2,549
2025-07-17 2025-07-16 CHH JEWS WILLIAM L Dir A - Grant $133.51 +13.16 27.4K +0.0% +$1,757
2025-07-17 2025-07-16 CHH Landsman Liza Dir A - Grant $133.51 +14.67 15.6K +0.1% +$1,959
2025-07-17 2025-07-16 CHH Cimerola Patrick CHRO A - Grant $133.51 +44.50 23.0K +0.2% +$5,941

Purchase Sale Sale after option exercise All abbreviations