CTS CTS CORP
NYSE · SEC CIK 26058 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $9.81M 2 sales by 2 insiders
- Filings on record
- 117 since 2021-07-02, latest 2026-07-30 15:59
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| O'SULLIVAN KIERAN M | Pres, CEO, Dir | — | $8.48M |
| Agrawal Ashish | CFO | — | $1.32M |
| Hawkins John M | SVP | — | — |
| Pacioni Mark R. | VP, Chief Legal, Admin. Off | — | — |
| Trivedi Pratik | SVP | — | — |
| Dodrill Amy M. | Dir | — | — |
| Stone Randy Lee | Dir | — | — |
| Zulueta Alfonso G | Dir | — | — |
| Costello Donna | Dir | — | — |
| JOHNSON WILLIAM S | Dir | — | — |
Transactions 137
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 15:59 | 2026-07-29 | CTS | Pacioni Mark R. | VP, Chief Legal, Admin. Off | F - Tax | $61.53 | -531 | 7,762 | -6% | -$32.7K | |
| 2026-07-07 16:04 | 2026-07-06 | CTS | Trivedi Pratik | Pres, CEO, Dir | A - Grant | $60.34 | +14.3K | 23.6K | +152% | +$860.0K | |
| MT | 2026-06-03 17:13 | 2026-06-01+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $65.27 | -130.0K | 307.7K | -30% | -$8.48M |
| M | 2026-06-03 16:00 | 2026-06-01 | CTS | Hawkins John M | SVP | A - Grant | $0.00 | +2,010 | 2,010 | New | $0 |
| M | 2026-05-12 16:00 | 2026-05-08 | CTS | Trivedi Pratik | COO | F - Tax | $61.75 | -2,056 | 9,382 | -18% | -$127.0K |
| 2026-02-26 | 2026-02-24 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | A - Grant | $52.94 | +16.9K | 445.2K | +4% | +$893.3K | |
| 2026-02-26 | 2026-02-24 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $52.94 | -7,526 | 437.7K | -2% | -$398.4K | |
| 2026-02-26 | 2026-02-24 | CTS | Agrawal Ashish | CFO | A - Grant | $52.94 | +4,310 | 111.1K | +4% | +$228.2K | |
| 2026-02-26 | 2026-02-24 | CTS | Agrawal Ashish | CFO | F - Tax | $52.94 | -2,024 | 109.0K | -2% | -$107.2K | |
| 2026-02-13 | 2026-02-11 | CTS | Agrawal Ashish | CFO | A - Grant | $57.15 | +6,002 | 106.7K | +6% | +$343.0K | |
| 2026-02-13 | 2026-02-12 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | A - Grant | $56.92 | +24.6K | 428.3K | +6% | +$1.40M | |
| 2026-02-13 | 2026-02-11 | CTS | Trivedi Pratik | SVP | A - Grant | $57.15 | +3,500 | 11.4K | +44% | +$200.0K | |
| 2026-02-13 | 2026-02-11 | CTS | Pacioni Mark R. | Chief Legal, Admin. Off | A - Grant | $57.15 | +3,693 | 8,293 | +80% | +$211.1K | |
| A | 2026-02-11 | 2026-02-05 | CTS | Trivedi Pratik | SVP | F - Tax | $54.19 | -125 | 7,938 | -2% | -$6,774 |
| M | 2026-02-11 | 2026-02-09 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $55.58 | -6,980 | 403.8K | -2% | -$387.9K |
| M | 2026-02-11 | 2026-02-09 | CTS | Agrawal Ashish | CFO | F - Tax | $55.58 | -4,314 | 103.4K | -4% | -$239.8K |
| 2026-02-09 | 2026-02-06 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $55.78 | -3,680 | 410.7K | -0.9% | -$205.3K | |
| 2026-02-09 | 2026-02-05 | CTS | Trivedi Pratik | SVP | F - Tax | $54.19 | -289 | 8,063 | -3% | -$15.7K | |
| 2026-02-09 | 2026-02-05 | CTS | Agrawal Ashish | CFO | F - Tax | $54.19 | -931 | 105.1K | -0.9% | -$50.5K | |
| 2026-02-03 | 2026-02-02 | CTS | Agrawal Ashish | CFO | S - Sale | $53.00 | -25.0K | 106.0K | -19% | -$1.32M | |
| 2025-11-10 | 2025-11-06 | CTS | Zulueta Alfonso G | Dir | A - Grant | $0.00 | +3,500 | 35.9K | +11% | $0 | |
| 2025-11-10 | 2025-11-06 | CTS | PROFUSEK ROBERT | Dir | A - Grant | $0.00 | +3,500 | 101.7K | +4% | $0 | |
| 2025-11-10 | 2025-11-06 | CTS | Stone Randy Lee | Dir | A - Grant | $0.00 | +3,500 | 12.2K | +40% | $0 | |
| 2025-11-10 | 2025-11-06 | CTS | JOHNSON WILLIAM S | Dir | A - Grant | $0.00 | +3,500 | 46.7K | +8% | $0 | |
| 2025-11-10 | 2025-11-06 | CTS | Dodrill Amy M. | Dir | A - Grant | $0.00 | +3,500 | 8,800 | +66% | $0 | |
| 2025-11-10 | 2025-11-06 | CTS | Costello Donna | Dir | A - Grant | $0.00 | +3,500 | 19.5K | +22% | $0 | |
| 2025-07-29 | 2025-07-29 | CTS | Pacioni Mark R. | Chief Legal, Admin. Off | A - Grant | $0.00 | +4,600 | 4,600 | New | $0 | |
| 2025-05-12 | 2025-05-08 | CTS | Trivedi Pratik | SVP | F - Tax | $40.02 | -206 | 8,352 | -2% | -$8,244 | |
| M | 2025-02-11 | 2025-02-08+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $46.50 | -10.4K | 421.0K | -2% | -$482.4K |
| M | 2025-02-11 | 2025-02-07+ | CTS | Agrawal Ashish | CFO | F - Tax | $46.50 | -2,762 | 131.0K | -2% | -$128.4K |
| M | 2025-02-11 | 2025-02-07+ | CTS | Baumeister Martin | SVP | F - Tax | $46.50 | -1,140 | 24.6K | -4% | -$53.0K |
| M | 2025-02-11 | 2025-02-07+ | CTS | D'Angelo Scott | VP, Sec | F - Tax | $46.50 | -1,989 | 30.1K | -6% | -$92.5K |
| M | 2025-02-07 | 2025-02-05 | CTS | D'Angelo Scott | VP, Sec | A - Grant | $0.00 | +14.2K | 32.1K | +79% | $0 |
| 2025-02-07 | 2025-02-05 | CTS | D'Angelo Scott | VP, Sec | F - Tax | $47.96 | -4,254 | 27.2K | -14% | -$204.0K | |
| 2025-02-07 | 2025-02-05 | CTS | Agrawal Ashish | CFO | F - Tax | $47.96 | -6,480 | 128.1K | -5% | -$310.8K | |
| M | 2025-02-07 | 2025-02-05 | CTS | Agrawal Ashish | CFO | A - Grant | $0.00 | +20.0K | 133.7K | +18% | $0 |
| M | 2025-02-07 | 2025-02-06 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | A - Grant | $0.00 | +69.0K | 420.3K | +20% | $0 |
| 2025-02-07 | 2025-02-06 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $47.58 | -19.8K | 400.4K | -5% | -$944.4K | |
| 2025-02-07 | 2025-02-05 | CTS | Trivedi Pratik | SVP | A - Grant | $0.00 | +2,502 | 8,558 | +41% | $0 | |
| M | 2025-02-07 | 2025-02-05 | CTS | Baumeister Martin | SVP | A - Grant | $0.00 | +7,891 | 25.0K | +46% | $0 |
| 2025-02-07 | 2025-02-05 | CTS | Baumeister Martin | SVP | F - Tax | $47.96 | -2,717 | 22.9K | -11% | -$130.3K | |
| 2025-02-07 | 2024-07-26 | CTS | Baumeister Martin | SVP | L - Small Acq | $52.59 | +6.85 | 19.8K | +0.0% | +$360.24 | |
| MT | 2024-12-10 | 2024-12-06+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $55.09 | -15.2K | 382.3K | -4% | -$836.4K |
| MT | 2024-12-06 | 2024-12-04+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $55.11 | -22.4K | 400.5K | -5% | -$1.24M |
| MT | 2024-12-04 | 2024-12-02+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $55.76 | -42.4K | 423.7K | -9% | -$2.36M |
| 2024-11-08 | 2024-11-07 | CTS | Stone Randy Lee | Dir | A - Grant | $0.00 | +2,400 | 8,700 | +38% | $0 | |
| 2024-11-08 | 2024-11-07 | CTS | JOHNSON WILLIAM S | Dir | A - Grant | $0.00 | +2,400 | 43.2K | +6% | $0 | |
| 2024-11-08 | 2024-11-07 | CTS | PROFUSEK ROBERT | Dir | A - Grant | $0.00 | +2,400 | 98.2K | +3% | $0 | |
| 2024-11-08 | 2024-11-07 | CTS | Costello Donna | Dir | A - Grant | $0.00 | +2,400 | 16.0K | +18% | $0 | |
| 2024-11-08 | 2024-11-07 | CTS | Zulueta Alfonso G | Dir | A - Grant | $0.00 | +2,400 | 32.4K | +8% | $0 | |
| 2024-11-08 | 2024-11-07 | CTS | Dodrill Amy M. | Dir | A - Grant | $0.00 | +2,400 | 5,300 | +83% | $0 | |
| 2024-05-28 | 2024-05-24 | CTS | Baumeister Martin | SVP | S - Sale | $52.39 | -5,733 | 19.8K | -22% | -$300.4K | |
| M | 2024-05-09 | 2024-05-08 | CTS | Trivedi Pratik | SVP | A - Grant | $0.00 | +6,056 | 6,056 | New | $0 |
| MT | 2024-05-01 | 2024-04-29+ | CTS | Agrawal Ashish | CFO | S - Sale | $47.02 | -7,699 | 120.3K | -6% | -$362.0K |
| MT | 2024-05-01 | 2024-04-29+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $47.07 | -43.9K | 483.5K | -8% | -$2.06M |
| T | 2024-04-15 | 2024-04-11 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $47.00 | -2,064 | 499.5K | -0.4% | -$97.0K |
| T | 2024-04-15 | 2024-04-11 | CTS | Agrawal Ashish | CFO | S - Sale | $47.00 | -800 | 128.0K | -0.6% | -$37.6K |
| T | 2024-04-03 | 2024-04-01 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $47.00 | -75 | 501.6K | -0.0% | -$3,525 |
| T | 2024-04-01 | 2024-03-28 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $47.13 | -15.0K | 501.6K | -3% | -$705.8K |
| T | 2024-04-01 | 2024-03-28 | CTS | Agrawal Ashish | CFO | S - Sale | $47.10 | -4,504 | 128.8K | -3% | -$212.1K |
| M | 2024-02-12 | 2024-02-09+ | CTS | White Thomas Michael | Corp. Ctrl, PAO | F - Tax | $45.74 | -422 | 5,166 | -8% | -$19.3K |
| M | 2024-02-12 | 2024-02-09+ | CTS | Baumeister Martin | SVP | F - Tax | $45.74 | -1,213 | 26.0K | -4% | -$55.5K |
| M | 2024-02-12 | 2024-02-09+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $45.74 | -9,890 | 523.3K | -2% | -$452.4K |
| M | 2024-02-12 | 2024-02-09+ | CTS | Agrawal Ashish | CFO | F - Tax | $45.74 | -2,921 | 134.3K | -2% | -$133.6K |
| M | 2024-02-12 | 2024-02-09+ | CTS | D'Angelo Scott | VP, Sec | F - Tax | $45.74 | -1,673 | 22.5K | -7% | -$76.5K |
| 2024-02-09 | 2024-02-07 | CTS | Baumeister Martin | SVP | F - Tax | $42.71 | -3,925 | 18.5K | -18% | -$167.6K | |
| M | 2024-02-09 | 2024-02-07 | CTS | Baumeister Martin | SVP | A - Grant | $0.00 | +16.8K | 26.8K | +169% | $0 |
| M | 2024-02-09 | 2024-02-07 | CTS | Agrawal Ashish | CFO | A - Grant | $0.00 | +31.8K | 133.5K | +31% | $0 |
| 2024-02-09 | 2024-02-07 | CTS | Agrawal Ashish | CFO | F - Tax | $42.71 | -9,032 | 124.5K | -7% | -$385.8K | |
| M | 2024-02-09 | 2024-02-07 | CTS | White Thomas Michael | Corp. Ctrl, PAO | A - Grant | $0.00 | +2,222 | 5,588 | +66% | $0 |
| 2024-02-09 | 2024-02-07 | CTS | White Thomas Michael | Corp. Ctrl, PAO | F - Tax | $42.71 | -731 | 4,838 | -13% | -$31.2K | |
| 2024-02-09 | 2024-02-08 | CTS | Dodrill Amy M. | Dir | A - Grant | $0.00 | +2,900 | 2,900 | New | $0 | |
| M | 2024-02-09 | 2024-02-07 | CTS | D'Angelo Scott | VP, Sec | A - Grant | $0.00 | +17.3K | 18.0K | +2,651% | $0 |
| 2024-02-09 | 2024-02-07 | CTS | D'Angelo Scott | VP, Sec | F - Tax | $42.71 | -3,229 | 13.4K | -19% | -$137.9K | |
| M | 2024-02-09 | 2024-02-08 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | A - Grant | $0.00 | +88.9K | 529.4K | +20% | $0 |
| 2024-02-09 | 2024-02-08 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $44.19 | -28.2K | 501.2K | -5% | -$1.25M | |
| T | 2024-02-07 | 2024-02-06 | CTS | Agrawal Ashish | CFO | S - Sale | $47.00 | -12.0K | 113.5K | -10% | -$563.9K |
| T | 2024-02-07 | 2024-02-06 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | S - Sale | $47.02 | -4,030 | 465.9K | -0.9% | -$189.5K |
| 2023-12-18 | 2023-12-17 | CTS | White Thomas Michael | Ctrl, PAO | A - Grant | $0.00 | +500 | 4,097 | +14% | $0 | |
| 2023-11-06 | 2023-11-02 | CTS | PROFUSEK ROBERT | Dir | A - Grant | $0.00 | +3,600 | 95.8K | +4% | $0 | |
| 2023-11-06 | 2023-11-02 | CTS | JOHNSON WILLIAM S | Dir | A - Grant | $0.00 | +3,600 | 40.8K | +10% | $0 | |
| 2023-11-06 | 2023-11-02 | CTS | Stone Randy Lee | Dir | A - Grant | $0.00 | +3,600 | 6,300 | +133% | $0 | |
| 2023-11-06 | 2023-11-02 | CTS | Costello Donna | Dir | A - Grant | $0.00 | +3,600 | 13.6K | +36% | $0 | |
| 2023-11-06 | 2023-11-02 | CTS | Zulueta Alfonso G | Dir | A - Grant | $0.00 | +3,600 | 30.0K | +14% | $0 | |
| 2023-04-24 | 2023-04-23 | CTS | White Thomas Michael | Ctrl, PAO | F - Tax | $44.38 | -146 | 3,597 | -4% | -$6,479 | |
| M | 2023-02-13 | 2023-02-10+ | CTS | White Thomas Michael | Ctrl, PAO | F - Tax | $45.66 | -299 | 3,894 | -7% | -$13.7K |
| M | 2023-02-13 | 2023-02-10+ | CTS | D'Angelo Scott | VP, Sec | F - Tax | $45.66 | -1,185 | 9,736 | -11% | -$54.1K |
| M | 2023-02-13 | 2023-02-09 | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | A - Grant | $0.00 | +84.7K | 482.4K | +21% | $0 |
| M | 2023-02-13 | 2023-02-09+ | CTS | O'SULLIVAN KIERAN M | Pres, CEO, Dir | F - Tax | $44.16 | -34.5K | 451.2K | -7% | -$1.52M |
| M | 2023-02-13 | 2023-02-10+ | CTS | Baumeister Martin | SVP | F - Tax | $45.66 | -874 | 14.3K | -6% | -$39.9K |
| M | 2023-02-13 | 2023-02-10+ | CTS | Agrawal Ashish | CFO | F - Tax | $45.66 | -2,094 | 125.5K | -2% | -$95.6K |
| M | 2023-02-13 | 2023-02-10+ | CTS | Murray Michael Edward | SVP | F - Tax | $45.66 | -800 | 13.2K | -6% | -$36.5K |
| 2023-02-10 | 2023-02-09 | CTS | D'Angelo Scott | VP, Sec | A - Grant | $0.00 | +4,155 | 10.9K | +61% | $0 | |
| 2023-02-10 | 2023-02-08 | CTS | Murray Michael Edward | SVP | F - Tax | $43.80 | -2,610 | 11.4K | -19% | -$114.3K | |
| M | 2023-02-10 | 2023-02-08+ | CTS | Murray Michael Edward | SVP | A - Grant | $0.00 | +7,935 | 14.0K | +131% | $0 |
| 2023-02-10 | 2023-02-09 | CTS | Stone Randy Lee | Dir | A - Grant | $0.00 | +2,700 | 2,700 | New | $0 | |
| 2023-02-10 | 2023-02-08 | CTS | Agrawal Ashish | CFO | F - Tax | $43.80 | -8,810 | 122.0K | -7% | -$385.9K | |
| M | 2023-02-10 | 2023-02-08+ | CTS | Agrawal Ashish | CFO | A - Grant | $0.00 | +25.5K | 130.8K | +24% | $0 |
| M | 2023-02-10 | 2023-02-08+ | CTS | Baumeister Martin | SVP | A - Grant | $0.00 | +11.3K | 14.7K | +331% | $0 |
| 2023-02-10 | 2023-02-08 | CTS | Baumeister Martin | SVP | F - Tax | $43.80 | -4,090 | 12.5K | -25% | -$179.1K |
Purchase Sale Sale after option exercise All abbreviations