DKNG DraftKings Inc.
Nasdaq · SEC CIK 1883685 · EDGAR
- Bought, last 12 months
- $3.25M 3 purchases by 2 insiders
- Sold, last 12 months
- $22.57M 13 sales by 6 insiders
- Filings on record
- 589 since 2022-05-09, latest 2026-09-03 16:34
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Liberman Paul | See Remarks, Dir | — | $12.19M |
| Dodge R Stanton | CLO | — | $8.69M |
| SLOAN HARRY | Dir | $2.94M | — |
| Levin Woodrow | Dir | — | $880.2K |
| Moore Jocelyn | Dir | — | $313.8K |
| Wendt Gregory Westin | Dir | $302.7K | — |
| Bradbury Erik | CAO | — | $256.2K |
| Ellingson Alan Wayne | CFO | — | $246.1K |
| Moore Ryan R | Dir | — | — |
| Robins Jason | See Remarks, Dir | — | — |
Transactions 995
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-02-11 | 2025-02-09 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $42.28 | -18.5K | 2.68M | -0.7% | -$781.2K |
| D | 2025-02-11 | 2025-02-09 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $42.28 | -9,359 | 3.55M | -0.3% | -$395.7K |
| D | 2025-02-11 | 2025-02-09 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +28.3K | 3.56M | +0.8% | — |
| D | 2025-02-04 | 2025-02-01 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $41.95 | -1,427 | 23.3K | -6% | -$59.9K |
| D | 2025-02-04 | 2025-02-01 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +4,311 | 24.7K | +21% | — |
| D | 2025-02-04 | 2025-02-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $41.95 | -297 | 543.0K | -0.1% | -$12.5K |
| D | 2025-02-04 | 2025-02-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +858 | 543.3K | +0.2% | — |
| I | 2025-01-10 | 2025-01-10 | DKNG | Liberman Paul | See Remarks, Dir | S - Sale | $39.00 | -200.0K | 1.34M | -13% | -$7.80M |
| D | 2025-01-03 | 2025-01-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +858 | 542.7K | +0.2% | — |
| D | 2025-01-03 | 2025-01-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $37.20 | -296 | 542.4K | -0.1% | -$11.0K |
| DMI | 2024-12-27 | 2024-12-26 | DKNG | Liberman Paul | See Remarks, Dir | S - Sale+OE | $38.30 | -532.1K | 68.7K | -89% | -$20.38M |
| DI | 2024-12-27 | 2024-12-26 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | $0.63 | +88.4K | 2.01M | +5% | +$55.7K |
| D | 2024-12-11 | 2024-12-09 | DKNG | Dodge R Stanton | CLO | S - Sale+OE | $42.74 | -228.5K | 541.9K | -30% | -$9.77M |
| DM | 2024-12-11 | 2024-12-09 | DKNG | Dodge R Stanton | CLO | M - OptEx | $2.95 | +479.8K | 770.4K | +165% | +$1.42M |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +31.7K | 3.54M | +0.9% | — |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $43.65 | -15.3K | 3.53M | -0.4% | -$669.2K |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $43.65 | -2,171 | 20.0K | -10% | -$94.8K |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +4,488 | 19.7K | +30% | — |
| D | 2024-12-03 | 2024-12-01 | DKNG | Bradbury Erik | CAO | M - OptEx | — | +2,745 | 13.3K | +26% | — |
| D | 2024-12-03 | 2024-12-01 | DKNG | Bradbury Erik | CAO | F - Tax | $43.65 | -1,341 | 12.0K | -10% | -$58.5K |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $43.65 | -26.1K | 2.65M | -1.0% | -$1.14M |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | — | +53.9K | 2.67M | +2% | — |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +31.7K | 60.0K | +112% | — |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $43.65 | -15.3K | 50.4K | -23% | -$669.2K |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +16.7K | 290.9K | +6% | — |
| DM | 2024-12-03 | 2024-12-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $43.65 | -7,287 | 290.1K | -2% | -$318.1K |
| D | 2024-11-26 | 2024-11-24 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $43.09 | -103 | 18.1K | -0.6% | -$4,438 |
| D | 2024-11-26 | 2024-11-24 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +213 | 18.2K | +1% | — |
| D | 2024-11-22 | 2024-11-22 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $43.09 | -2,572 | 3.51M | -0.1% | -$110.8K |
| D | 2024-11-22 | 2024-11-22 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +5,318 | 3.52M | +0.2% | — |
| D | 2024-11-22 | 2024-11-22 | DKNG | Dodge R Stanton | CLO | F - Tax | $43.09 | -1,067 | 281.1K | -0.4% | -$46.0K |
| D | 2024-11-22 | 2024-11-22 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +2,446 | 282.2K | +0.9% | — |
| D | 2024-11-22 | 2024-11-20 | DKNG | Robins Jason | See Remarks, Dir | G - Gift | $0.00 | -100.7K | 2.63M | -4% | $0 |
| D | 2024-11-22 | 2024-11-22 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $43.09 | -2,828 | 2.63M | -0.1% | -$121.9K |
| D | 2024-11-22 | 2024-11-22 | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | — | +5,849 | 2.63M | +0.2% | — |
| DI | 2024-11-22 | 2024-11-21 | DKNG | Robins Jason | See Remarks, Dir | S - Sale+OE | $43.71 | -3,151 | 0 | -100% | -$137.7K |
| D | 2024-11-22 | 2024-11-22 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $43.09 | -2,572 | 39.0K | -6% | -$110.8K |
| D | 2024-11-22 | 2024-11-22 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +5,318 | 41.6K | +15% | — |
| DI | 2024-11-22 | 2024-11-21 | DKNG | Liberman Paul | See Remarks, Dir | G - Gift | $0.00 | -5,761 | 1.92M | -0.3% | $0 |
| I | 2024-11-14 | 2024-11-12 | DKNG | SLOAN HARRY | Dir | G - Gift | $0.00 | -250.0K | 0 | -100% | $0 |
| D | 2024-11-13 | 2024-11-09 | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | — | +38.2K | 2.75M | +1% | — |
| D | 2024-11-13 | 2024-11-09 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $40.13 | -18.5K | 2.73M | -0.7% | -$741.5K |
| D | 2024-11-13 | 2024-11-09 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +28.3K | 3.53M | +0.8% | — |
| D | 2024-11-13 | 2024-11-09 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $40.13 | -13.7K | 3.51M | -0.4% | -$549.3K |
| D | 2024-11-13 | 2024-11-09 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +28.3K | 49.9K | +131% | — |
| D | 2024-11-13 | 2024-11-09 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $40.13 | -13.7K | 36.3K | -27% | -$549.3K |
| D | 2024-11-13 | 2024-11-09 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +14.2K | 285.9K | +5% | — |
| D | 2024-11-13 | 2024-11-09 | DKNG | Dodge R Stanton | CLO | F - Tax | $40.13 | -6,172 | 279.8K | -2% | -$247.7K |
| D | 2024-11-08 | 2024-11-07 | DKNG | MURRAY STEVEN JOSEPH | Dir | M - OptEx | — | +529 | 62.8K | +0.8% | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | Moore Jocelyn | Dir | M - OptEx | — | +432 | 432 | New | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | Levin Woodrow | Dir | M - OptEx | — | +320 | 49.7K | +0.6% | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | WALDEN MARNI M | Dir | M - OptEx | — | +481 | 182.8K | +0.3% | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | SLOAN HARRY | Dir | M - OptEx | — | +352 | 316.3K | +0.1% | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | Mosley Valerie | Dir | M - OptEx | — | +384 | 36.1K | +1% | — |
| D | 2024-11-08 | 2024-11-07 | DKNG | Moore Ryan R | Dir | M - OptEx | — | +464 | 58.6K | +0.8% | — |
| D | 2024-11-01 | 2024-11-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +858 | 272.2K | +0.3% | — |
| D | 2024-11-01 | 2024-11-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $35.69 | -375 | 271.8K | -0.1% | -$13.4K |
| D | 2024-11-01 | 2024-11-01 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +4,310 | 20.0K | +27% | — |
| D | 2024-11-01 | 2024-11-01 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $35.69 | -2,084 | 18.0K | -10% | -$74.4K |
| DMI | 2024-10-25 | 2024-10-25 | DKNG | Liberman Paul | See Remarks, Dir | S - Sale+OE | $36.41 | -88.4K | 1.92M | -4% | -$3.22M |
| DI | 2024-10-25 | 2024-10-25 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | $0.63 | +88.4K | 2.01M | +5% | +$55.7K |
| D | 2024-10-03 | 2024-10-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +858 | 271.7K | +0.3% | — |
| D | 2024-10-03 | 2024-10-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $38.25 | -375 | 271.3K | -0.1% | -$14.3K |
| MI | 2024-09-27 | 2024-09-25 | DKNG | Liberman Paul | See Remarks, Dir | S - Sale | $41.24 | -643.7K | 2.25M | -22% | -$26.55M |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $34.50 | -15.3K | 3.50M | -0.4% | -$529.0K |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +31.7K | 3.50M | +0.9% | — |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $34.50 | -15.3K | 21.6K | -41% | -$529.0K |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +31.7K | 27.3K | New | — |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Dodge R Stanton | CLO | F - Tax | $34.50 | -7,287 | 267.6K | -3% | -$251.4K |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +16.7K | 272.4K | +7% | — |
| I | 2024-09-04 | 2024-08-30 | DKNG | Moore Jocelyn | Dir | G - Gift | $0.00 | -2,197 | 29.9K | -7% | $0 |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | — | +53.9K | 2.72M | +2% | — |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $34.50 | -26.1K | 2.71M | -1.0% | -$899.2K |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +4,488 | 14.6K | +44% | — |
| DM | 2024-09-04 | 2024-09-01 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $34.50 | -1,776 | 13.9K | -11% | -$61.3K |
| D | 2024-08-27 | 2024-08-24 | DKNG | Ellingson Alan Wayne | CFO | M - OptEx | — | +214 | 13.1K | +2% | — |
| D | 2024-08-27 | 2024-08-24 | DKNG | Ellingson Alan Wayne | CFO | F - Tax | $36.37 | -72 | 13.0K | -0.5% | -$2,619 |
| DMI | 2024-08-27 | 2024-08-26 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | $0.63 | +88.4K | 2.59M | +4% | +$55.7K |
| DMI | 2024-08-27 | 2024-08-26 | DKNG | Liberman Paul | See Remarks, Dir | S - Sale+OE | $35.64 | -88.4K | 2.50M | -3% | -$3.15M |
| D | 2024-08-23 | 2024-08-22 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $35.25 | -2,571 | 5,262 | -33% | -$90.6K |
| D | 2024-08-23 | 2024-08-22 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +5,317 | 7,833 | +211% | — |
| DM | 2024-08-23 | 2024-08-21+ | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | $0.63 | +205.8K | 2.68M | +8% | +$129.7K |
| DM | 2024-08-23 | 2024-08-21 | DKNG | Robins Jason | See Remarks, Dir | S - Sale+OE | $35.25 | -200.0K | 2.68M | -7% | -$7.05M |
| D | 2024-08-23 | 2024-08-22 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $35.25 | -2,828 | 2.68M | -0.1% | -$99.7K |
| D | 2024-08-23 | 2024-08-22 | DKNG | Dodge R Stanton | CLO | F - Tax | $35.25 | -1,067 | 261.4K | -0.4% | -$37.6K |
| D | 2024-08-23 | 2024-08-22 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +2,446 | 262.5K | +0.9% | — |
| D | 2024-08-23 | 2024-08-22 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +5,317 | 3.48M | +0.2% | — |
| D | 2024-08-23 | 2024-08-22 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $35.25 | -2,571 | 3.48M | -0.1% | -$90.6K |
| 2024-08-14 | 2024-08-12 | DKNG | Kalish Matthew | See Remarks, Dir | G - Gift | $0.00 | -7,813 | 3.48M | -0.2% | $0 | |
| D | 2024-08-09 | 2024-08-09 | DKNG | Dodge R Stanton | CLO | M - OptEx | — | +14.2K | 266.2K | +6% | — |
| D | 2024-08-09 | 2024-08-09 | DKNG | Dodge R Stanton | CLO | F - Tax | $30.34 | -6,172 | 260.0K | -2% | -$187.3K |
| D | 2024-08-09 | 2024-08-09 | DKNG | Liberman Paul | See Remarks, Dir | M - OptEx | — | +28.3K | 28.3K | New | — |
| D | 2024-08-09 | 2024-08-09 | DKNG | Liberman Paul | See Remarks, Dir | F - Tax | $30.34 | -13.7K | 14.6K | -48% | -$415.3K |
| DI | 2024-08-09 | 2024-08-07 | DKNG | Liberman Paul | See Remarks, Dir | G - Gift | $0.00 | -7,860 | 2.49M | -0.3% | $0 |
| D | 2024-08-09 | 2024-08-09 | DKNG | Kalish Matthew | See Remarks, Dir | F - Tax | $30.34 | -13.7K | 3.49M | -0.4% | -$415.3K |
| D | 2024-08-09 | 2024-08-09 | DKNG | Kalish Matthew | See Remarks, Dir | M - OptEx | — | +28.3K | 3.50M | +0.8% | — |
| D | 2024-08-09 | 2024-08-09 | DKNG | Robins Jason | See Remarks, Dir | F - Tax | $30.34 | -18.5K | 2.68M | -0.7% | -$560.6K |
| DM | 2024-08-09 | 2024-08-08+ | DKNG | Robins Jason | See Remarks, Dir | M - OptEx | $4.70 | +238.2K | 2.90M | +9% | +$1.12M |
| DM | 2024-08-09 | 2024-08-08 | DKNG | Robins Jason | See Remarks, Dir | G - Gift | $0.00 | -41.5K | 2.69M | -2% | $0 |
| D | 2024-08-09 | 2024-08-08 | DKNG | Robins Jason | See Remarks, Dir | S - Sale+OE | $30.72 | -200.0K | 2.70M | -7% | -$6.14M |
Purchase Sale Sale after option exercise All abbreviations