DPC DPC Holdings PLC
NYSE · SEC CIK 2107018 · EDGAR
- Bought, last 12 months
- $75.82M 11 purchases by 9 insiders
- Sold, last 12 months
- $0 0 sales by 0 insiders
- Filings on record
- 9 since 2026-06-26, latest 2026-06-26 16:09
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Charles Dirkson R | Dir | $36.81M | — |
| Quinn Michael (Mike) Joseph | CEO, Executive Dir, Dir | $14.36M | — |
| Sanders Nick | Dir | $9.71M | — |
| Egan David John | CFO, Executive Dir, Dir | $9.09M | — |
| Mays Jason | COO | $2.84M | — |
| Danmola Taiwo K. | Dir | $2.00M | — |
| Deal Stanley A | Dir | $539.9K | — |
| Brooks Henry F | Dir | $349.9K | — |
| Meixner Willibald | Dir | $124.9K | — |
Transactions 17
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-06-26 16:09 | 2026-06-26 | DPC | Sanders Nick | Dir | P - Purchase | $33.00 | +288.2K | 288.2K | New | +$9.51M |
| D | 2026-06-26 16:09 | 2026-06-26 | DPC | Sanders Nick | Dir | A - Grant | $0.00 | +15.9K | 304.1K | +6% | $0 |
| DI | 2026-06-26 16:09 | 2026-06-26 | DPC | Sanders Nick | Dir | P - Purchase | $33.00 | +6,030 | 149.8K | +4% | +$199.0K |
| D | 2026-06-26 16:09 | 2026-06-26 | DPC | Quinn Michael (Mike) Joseph | CEO, Executive Dir, Dir | P - Purchase | $33.00 | +435.1K | 435.1K | New | +$14.36M |
| D | 2026-06-26 16:08 | 2026-06-26 | DPC | Meixner Willibald | Dir | P - Purchase | $33.00 | +3,784 | 3,784 | New | +$124.9K |
| D | 2026-06-26 16:08 | 2026-06-26 | DPC | Meixner Willibald | Dir | A - Grant | $0.00 | +946 | 4,730 | +25% | $0 |
| D | 2026-06-26 16:08 | 2026-06-26 | DPC | Mays Jason | COO | P - Purchase | $33.00 | +86.0K | 93.5K | +1,149% | +$2.84M |
| D | 2026-06-26 16:07 | 2026-06-26 | DPC | Deal Stanley A | Dir | P - Purchase | $33.00 | +16.4K | 16.4K | New | +$539.9K |
| D | 2026-06-26 16:07 | 2026-06-26 | DPC | Deal Stanley A | Dir | A - Grant | $0.00 | +4,090 | 20.4K | +25% | $0 |
| D | 2026-06-26 16:06 | 2026-06-26 | DPC | Danmola Taiwo K. | Dir | P - Purchase | $33.00 | +60.6K | 60.6K | New | +$2.00M |
| D | 2026-06-26 16:06 | 2026-06-26 | DPC | Danmola Taiwo K. | Dir | A - Grant | $0.00 | +15.2K | 75.8K | +25% | $0 |
| D | 2026-06-26 16:06 | 2026-06-26 | DPC | Charles Dirkson R | Dir | P - Purchase | $33.00 | +903.4K | 903.4K | New | +$29.81M |
| D | 2026-06-26 16:06 | 2026-06-26 | DPC | Charles Dirkson R | Dir | A - Grant | $0.00 | +23.8K | 927.2K | +3% | $0 |
| DI | 2026-06-26 16:06 | 2026-06-26 | DPC | Charles Dirkson R | Dir | P - Purchase | $33.00 | +212.1K | 511.5K | +71% | +$7.00M |
| D | 2026-06-26 16:05 | 2026-06-26 | DPC | Brooks Henry F | Dir | P - Purchase | $33.00 | +10.6K | 10.6K | New | +$349.9K |
| D | 2026-06-26 16:05 | 2026-06-26 | DPC | Brooks Henry F | Dir | A - Grant | $0.00 | +2,651 | 13.3K | +25% | $0 |
| D | 2026-06-26 16:05 | 2026-06-26 | DPC | Egan David John | CFO, Executive Dir, Dir | P - Purchase | $33.00 | +275.4K | 294.5K | +1,437% | +$9.09M |
Purchase Sale Sale after option exercise All abbreviations