InsiderTrades

EQ Equillium, Inc.

Nasdaq · SEC CIK 1746466 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$2.76M
12 sales by 3 insiders
Filings on record
100
since 2021-07-28, latest 2026-06-05 16:42
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Zedelmayer ChristineCOO, Sr. VP —$1.83M
Connelly StephenPres, CSO —$723.8K
Tom PennyPrincipal Accounting Off —$200.2K

Transactions 46

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
DT 2026-06-05 16:42 2026-06-05 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.785 +14.6K 77.2K +23% +$11.4K
DT 2026-06-05 16:42 2026-06-05 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $2.93 -14.6K 62.6K -19% -$42.7K
M 2026-06-05 16:42 2026-06-04+ EQ Connelly Stephen Pres, CSO S - Sale $3.13 -231.0K 762.0K -23% -$723.8K
DT 2026-05-29 18:28 2026-05-28 EQ Tom Penny Principal Accounting Off M - OptEx $0.785 +65.0K 65.0K New +$51.0K
DT 2026-05-29 18:28 2026-05-28 EQ Tom Penny Principal Accounting Off S - Sale+OE $2.95 -65.0K 0 -100% -$191.8K
DMT 2026-05-29 18:19 2026-05-27+ EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.7717 +95.8K 92.8K New +$74.0K
DMT 2026-05-29 18:19 2026-05-27+ EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $2.79 -95.8K 62.6K -60% -$267.2K
D 2026-03-16 2026-03-13 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $2.50 -120.3K 62.6K -66% -$300.8K
D 2026-03-16 2026-03-13 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.79 +120.3K 182.9K +192% +$95.0K
MA 2026-03-11 2026-02-19 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.7653 +185.9K 168.0K New +$142.3K
MA 2026-03-11 2026-02-19 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $1.76 -185.9K 91.4K -67% -$327.9K
D 2026-03-11 2026-03-09 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $2.00 -181.2K 62.6K -74% -$362.4K
DM 2026-03-11 2026-03-09 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.79 +152.4K 243.8K +167% +$120.4K
DM 2026-02-23 2026-02-19 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.7653 +185.9K 268.0K +227% +$142.3K
DM 2026-02-23 2026-02-19 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $1.76 -185.9K 191.4K -49% -$327.9K
D 2026-01-09 2026-01-08 EQ Tom Penny Principal Accounting Off S - Sale $1.29 -6,533 0 -100% -$8,428
D 2025-12-23 2025-12-23 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $0.79 +100.0K 191.4K +109% +$79.0K
D 2025-12-23 2025-12-23 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $1.50 -100.0K 91.4K -52% -$150.0K
M 2025-12-15 2025-12-12+ EQ Zedelmayer Christine COO, Sr. VP S - Sale $1.33 -35.7K 91.4K -28% -$47.5K
M 2025-11-25 2025-11-25 EQ Zedelmayer Christine COO, Sr. VP S - Sale $0.9504 -8,098 135.1K -6% -$7,696
I 2025-01-24 2025-01-23 EQ Keyes Jason A CFO S - Sale $0.65 -10.0K 37.7K -21% -$6,500
D 2025-01-06 2024-12-10 EQ Keyes Jason A CFO A - Grant $0.54 +15.0K 88.9K +20% +$8,100
I 2024-11-15 2024-11-14 EQ Keyes Jason A CFO S - Sale $0.7 -10.0K 47.7K -17% -$7,000
2024-10-30 2024-10-28 EQ Zedelmayer Christine COO, Sr. VP S - Sale $1.25 -15.0K 135.2K -10% -$18.8K
M 2024-10-29 2024-10-25+ EQ Tom Penny Principal Accounting Off S - Sale $1.25 -3,518 6,533 -35% -$4,398
I 2024-09-27 2024-09-26 EQ Keyes Jason A CFO S - Sale $0.81 -10.0K 57.7K -15% -$8,100
2024-09-17 2024-09-16 EQ Tom Penny Principal Accounting Off S - Sale $0.85 -38.8K 10.1K -79% -$33.0K
I 2024-07-18 2024-07-16 EQ Keyes Jason A CFO S - Sale $0.87 -10.0K 67.7K -13% -$8,700
DM 2024-01-03 2023-06-09+ EQ Zedelmayer Christine COO, Sr. VP A - Grant $0.5674 +23.8K 135.2K +21% +$13.5K
DM 2024-01-03 2023-06-09+ EQ Keyes Jason A CFO A - Grant $0.5674 +23.8K 58.9K +68% +$13.5K
DM 2024-01-03 2023-06-09+ EQ Rothman Joel Chief Development Off A - Grant $0.5674 +23.8K 58.1K +69% +$13.5K
DM 2023-01-04 2022-06-10+ EQ Rothman Joel Chief Development Off A - Grant $1.60 +10.1K 34.3K +41% +$16.1K
D 2023-01-04 2022-12-09 EQ Keyes Jason A CFO A - Grant $1.19 +4,444 35.1K +14% +$5,288
D 2023-01-04 2022-06-10 EQ Zedelmayer Christine COO, Sr. VP A - Grant $1.85 +9,033 111.4K +9% +$16.7K
I 2022-08-30 2022-08-29 EQ Keyes Jason A CFO S - Sale $2.83 -7,000 77.7K -8% -$19.8K
I 2022-06-06 2022-06-06 EQ Keyes Jason A CFO S - Sale $2.52 -5,000 84.7K -6% -$12.6K
I 2022-04-05 2022-04-04 EQ Keyes Jason A CFO S - Sale $3.18 -8,000 89.7K -8% -$25.4K
2021-12-13 2021-12-10 EQ Rothman Joel Chief Development Off A - Grant $2.35 +1,290 24.3K +6% +$3,032
2021-12-13 2021-12-10 EQ Keyes Jason A CFO A - Grant $2.35 +5,585 23.3K +32% +$13.1K
I 2021-12-03 2021-12-01 EQ Keyes Jason A CFO S - Sale $5.08 -5,000 97.7K -5% -$25.4K
DM 2021-11-17 2021-11-16 EQ Zedelmayer Christine COO, Sr. VP M - OptEx $2.45 +23.3K 109.8K +27% +$57.2K
DM 2021-11-17 2021-11-16 EQ Zedelmayer Christine COO, Sr. VP S - Sale+OE $5.49 -11.4K 94.8K -11% -$62.8K
DM 2021-10-07 2021-10-06 EQ Connelly Stephen CSO, Dir M - OptEx $4.16 +8,092 995.5K +0.8% +$33.6K
DM 2021-10-07 2021-10-06 EQ Connelly Stephen CSO, Dir S - Sale+OE $7.01 -8,092 993.0K -0.8% -$56.7K
I 2021-09-29 2021-09-27 EQ Keyes Jason A CFO S - Sale $6.74 -8,000 102.7K -7% -$53.9K
I 2021-07-28 2021-07-27 EQ Keyes Jason A CFO S - Sale $5.72 -5,000 110.7K -4% -$28.6K

Purchase Sale Sale after option exercise All abbreviations