InsiderTrades

FLEX Flex Ltd.

Nasdaq · SEC CIK 866374 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$119.38M
35 sales by 10 insiders
Filings on record
302
since 2021-07-02, latest 2026-08-20 21:02
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Advaithi RevathiCEO, Dir —$67.39M
OFFER DAVID SCOTTEVP, GC —$16.06M
Tan Kwang HooiCOO —$14.66M
Hartung Michael PChief Commercial Off —$11.87M
WENDLER DANIELCAO —$2.25M
Stevens Charles K. IIIDir —$2.07M
Krumm KevinCFO —$1.81M
HURLSTON MICHAEL E.Dir —$1.14M
WATKINS WILLIAM DDir —$1.09M
McSweeney ErinDir —$1.04M

Transactions 359

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
M 2026-08-20 21:02 2026-08-18 FLEX Hartung Michael P Chief Commercial Off S - Sale $120.64 -2,755 243.2K -1% -$332.4K
2026-08-20 20:59 2026-08-18 FLEX Advaithi Revathi CEO, Dir J - Other $0.00 -35.1K 117.9K -23% $0
M 2026-08-07 20:53 2026-08-05 FLEX WATKINS WILLIAM D Dir A - Grant $0.00 +3,158 102.1K +3% $0
M 2026-08-07 20:52 2026-08-05 FLEX Ward Pat Dir A - Grant $0.00 +2,338 7,051 +50% $0
2026-08-07 20:50 2026-08-05 FLEX Tan Lay Koon Dir A - Grant $0.00 +1,928 210.8K +0.9% $0
M 2026-08-07 20:49 2026-08-05 FLEX Sylvester Maryrose Dir A - Grant $0.00 +2,338 28.6K +9% $0
M 2026-08-07 20:39 2026-08-05 FLEX Stevens Charles K. III Dir A - Grant $0.00 +3,158 48.6K +7% $0
2026-08-07 20:37 2026-08-05 FLEX McSweeney Erin Dir A - Grant $0.00 +1,928 11.4K +20% $0
M 2026-08-07 20:36 2026-08-05 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +2,338 61.7K +4% $0
2026-08-07 20:35 2026-08-05 FLEX HARRIS JOHN D Dir A - Grant $0.00 +1,928 56.3K +4% $0
2026-07-17 20:46 2026-07-15 FLEX WATKINS WILLIAM D Dir A - Grant $0.00 +316 98.9K +0.3% $0
2026-07-17 20:45 2026-07-15 FLEX Tan Lay Koon Dir A - Grant $0.00 +101 208.9K +0.0% $0
2026-07-17 20:43 2026-07-15 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +174 59.4K +0.3% $0
M 2026-06-22 20:57 2026-06-17+ FLEX WENDLER DANIEL CAO S - Sale $144.66 -5,201 37.9K -12% -$752.4K
M 2026-06-22 20:56 2026-06-17+ FLEX OFFER DAVID SCOTT EVP, GC S - Sale $144.66 -27.5K 91.1K -23% -$3.97M
M 2026-06-22 20:55 2026-06-17+ FLEX Hartung Michael P Chief Commercial Off S - Sale $144.66 -29.9K 245.9K -11% -$4.32M
M 2026-06-22 20:54 2026-06-17+ FLEX Tan Kwang Hooi COO S - Sale $144.66 -35.6K 248.5K -13% -$5.16M
MT 2026-06-22 20:52 2026-06-17+ FLEX Advaithi Revathi CEO, Dir S - Sale $144.46 -237.1K 584.3K -29% -$34.25M
M 2026-06-17 20:56 2026-06-15 FLEX WENDLER DANIEL CAO S - Sale $147.64 -1,579 33.4K -5% -$233.1K
2026-06-17 20:56 2026-06-16 FLEX WENDLER DANIEL CAO A - Grant $0.00 +9,716 43.1K +29% $0
MT 2026-06-17 20:55 2026-06-15 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $148.01 -7,223 74.9K -9% -$1.07M
T 2026-06-17 20:55 2026-06-16 FLEX OFFER DAVID SCOTT EVP, GC A - Grant $0.00 +43.7K 118.6K +58% $0
MTI 2026-06-17 20:55 2026-06-16 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $147.91 -18.8K 54.7K -26% -$2.77M
M 2026-06-17 20:53 2026-06-15 FLEX Hartung Michael P Chief Commercial Off S - Sale $148.01 -8,203 232.1K -3% -$1.21M
2026-06-17 20:53 2026-06-16 FLEX Hartung Michael P Chief Commercial Off A - Grant $0.00 +43.7K 275.8K +19% $0
M 2026-06-17 20:52 2026-06-15 FLEX Tan Kwang Hooi COO S - Sale $148.02 -10.5K 235.6K -4% -$1.56M
2026-06-17 20:52 2026-06-16 FLEX Tan Kwang Hooi COO A - Grant $0.00 +48.6K 284.2K +21% $0
M 2026-06-17 20:51 2026-06-15 FLEX Krumm Kevin CFO S - Sale $148.01 -3,378 151.3K -2% -$500.0K
M 2026-06-17 20:50 2026-06-15 FLEX Advaithi Revathi CEO, Dir S - Sale $147.96 -39.2K 566.3K -6% -$5.81M
2026-06-17 20:50 2026-06-16 FLEX Advaithi Revathi CEO, Dir A - Grant $0.00 +255.1K 821.3K +45% $0
2026-06-12 20:39 2026-06-11 FLEX WENDLER DANIEL CAO A - Grant $0.00 +1,480 35.0K +4% $0
2026-06-12 20:39 2026-06-11 FLEX OFFER DAVID SCOTT EVP, GC A - Grant $0.00 +7,164 82.1K +10% $0
2026-06-12 20:39 2026-06-11 FLEX Hartung Michael P Chief Commercial Off A - Grant $0.00 +7,599 240.3K +3% $0
2026-06-12 20:38 2026-06-11 FLEX Tan Kwang Hooi COO A - Grant $0.00 +7,599 246.1K +3% $0
2026-06-12 20:37 2026-06-11 FLEX Krumm Kevin CFO A - Grant $0.00 +10.9K 154.7K +8% $0
MTI 2026-06-05 20:40 2026-06-05 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $153.91 -33.0K 73.5K -31% -$5.08M
T 2026-05-26 20:24 2026-05-26 FLEX Tan Kwang Hooi COO S - Sale $135.93 -17.5K 238.5K -7% -$2.38M
2026-05-26 20:22 2026-05-22 FLEX McSweeney Erin Dir S - Sale $132.51 -2,000 9,512 -17% -$265.0K
MT 2026-05-26 20:21 2026-05-22 FLEX Advaithi Revathi CEO, Dir S - Sale $132.87 -83.5K 605.5K -12% -$11.09M
2026-05-15 21:18 2026-05-14 FLEX McSweeney Erin Dir S - Sale $145.88 -3,000 11.5K -21% -$437.6K
2026-05-12 21:52 2026-05-12 FLEX McSweeney Erin Dir S - Sale $136.59 -2,500 14.5K -15% -$341.5K
2026-05-12 21:52 2026-05-08 FLEX WENDLER DANIEL CAO A - Grant $0.00 +9,716 37.3K +35% $0
M 2026-05-12 21:52 2026-05-11 FLEX WENDLER DANIEL CAO S - Sale $142.39 -3,819 33.5K -10% -$543.8K
2026-05-12 21:51 2026-05-08 FLEX Tan Kwang Hooi COO A - Grant $0.00 +48.6K 282.2K +21% $0
M 2026-05-12 21:51 2026-05-11 FLEX Tan Kwang Hooi COO S - Sale $142.37 -26.2K 256.0K -9% -$3.73M
2026-05-12 21:51 2026-05-08 FLEX OFFER DAVID SCOTT EVP, GC A - Grant $0.00 +43.7K 97.1K +82% $0
M 2026-05-12 21:51 2026-05-11 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $142.40 -22.2K 74.9K -23% -$3.16M
2026-05-12 21:50 2026-05-08 FLEX Hartung Michael P Chief Commercial Off A - Grant $0.00 +43.7K 254.9K +21% $0
M 2026-05-12 21:50 2026-05-11 FLEX Hartung Michael P Chief Commercial Off S - Sale $142.38 -22.2K 232.7K -9% -$3.16M
2026-05-12 21:49 2026-05-08 FLEX Advaithi Revathi CEO, Dir A - Grant $0.00 +255.1K 803.1K +47% $0
M 2026-05-12 21:49 2026-05-11 FLEX Advaithi Revathi CEO, Dir S - Sale $142.37 -114.1K 689.0K -14% -$16.24M
2026-05-08 20:48 2026-05-08 FLEX Stevens Charles K. III Dir S - Sale $138.14 -15.0K 45.4K -25% -$2.07M
2026-04-17 21:34 2026-04-15 FLEX WATKINS WILLIAM D Dir A - Grant $0.00 +519 98.6K +0.5% $0
2026-04-17 21:33 2026-04-15 FLEX Tan Lay Koon Dir A - Grant $0.00 +167 208.8K +0.1% $0
2026-04-17 21:32 2026-04-15 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +286 59.2K +0.5% $0
2026-03-10 2026-03-09 FLEX Tan Kwang Hooi COO S - Sale $58.87 -17.5K 233.6K -7% -$1.03M
I 2026-02-27 2026-02-25 FLEX Ward Pat Dir G - Gift $0.00 +6,889 32.8K +27% $0
2026-02-27 2026-02-25 FLEX Ward Pat Dir G - Gift $0.00 -6,889 4,713 -59% $0
2026-01-16 2026-01-15 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +337 58.9K +0.6% $0
2026-01-16 2026-01-15 FLEX Tan Lay Koon Dir A - Grant $0.00 +197 208.6K +0.1% $0
M 2026-01-09 2026-01-07 FLEX Krumm Kevin CFO S - Sale $61.22 -21.4K 144.0K -13% -$1.31M
2025-12-12 2025-12-11 FLEX WENDLER DANIEL CAO S - Sale $71.97 -10.0K 27.6K -27% -$719.7K
I 2025-12-08 2025-12-05 FLEX OFFER DAVID SCOTT EVP, GC G - Gift $0.00 -50.0K 106.5K -32% $0
2025-11-26 2025-11-26 FLEX HURLSTON MICHAEL E. Dir S - Sale $58.00 -10.0K 58.6K -15% -$580.0K
2025-11-24 2025-11-20 FLEX HURLSTON MICHAEL E. Dir S - Sale $56.17 -10.0K 68.6K -13% -$561.7K
2025-11-21 2025-11-21 FLEX WATKINS WILLIAM D Dir S - Sale $54.52 -20.0K 98.1K -17% -$1.09M
M 2025-11-13 2025-11-11 FLEX Hartung Michael P Chief Commercial Off S - Sale $62.21 -15.0K 211.3K -7% -$933.2K
M 2025-11-05 2025-11-04 FLEX Hartung Michael P Chief Commercial Off S - Sale $62.26 -15.0K 226.2K -6% -$933.9K
M 2025-10-28 2025-10-27 FLEX Tan Kwang Hooi COO S - Sale $64.89 -12.5K 252.3K -5% -$811.1K
M 2025-10-28 2025-10-28 FLEX Hartung Michael P Chief Commercial Off S - Sale $64.25 -15.0K 241.2K -6% -$963.8K
2025-10-17 2025-10-15 FLEX Tan Lay Koon Dir A - Grant $0.00 +206 208.4K +0.1% $0
2025-10-17 2025-10-15 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +353 78.6K +0.5% $0
M 2025-09-17 2025-09-16 FLEX Hartung Michael P Chief Commercial Off S - Sale $57.14 -45.0K 259.7K -15% -$2.57M
2025-09-12 2025-09-10 FLEX WENDLER DANIEL CAO S - Sale $56.66 -10.0K 37.6K -21% -$566.6K
2025-08-25 2025-08-22 FLEX McSweeney Erin Dir S - Sale $51.47 -10.0K 17.0K -37% -$514.7K
I 2025-08-25 2025-08-22 FLEX WATKINS WILLIAM D Dir S - Sale $51.79 -10.0K 111.4K -8% -$517.9K
2025-08-20 2025-08-18 FLEX Hartung Michael P Chief Commercial Off S - Sale $49.62 -2,520 301.2K -0.8% -$125.0K
M 2025-08-07 2025-08-06 FLEX WATKINS WILLIAM D Dir A - Grant $0.00 +6,718 4,713 New $0
2025-08-07 2025-08-06 FLEX HARRIS JOHN D Dir A - Grant $0.00 +4,713 54.4K +9% $0
2025-08-07 2025-08-06 FLEX Stevens Charles K. III Dir A - Grant $0.00 +4,713 60.4K +8% $0
2025-08-07 2025-08-06 FLEX Tan Lay Koon Dir A - Grant $0.00 +4,713 208.2K +2% $0
2025-08-07 2025-08-06 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +4,713 78.2K +6% $0
2025-08-07 2025-08-06 FLEX McSweeney Erin Dir A - Grant $0.00 +4,713 27.0K +21% $0
2025-08-07 2025-08-06 FLEX Sylvester Maryrose Dir A - Grant $0.00 +4,713 26.2K +22% $0
2025-08-07 2025-08-06 FLEX Ward Pat Dir A - Grant $0.00 +4,713 11.6K +68% $0
2025-07-28 2025-07-28 FLEX Tan Kwang Hooi COO S - Sale $50.25 -12.5K 263.6K -5% -$628.1K
2025-07-16 2025-07-15 FLEX HURLSTON MICHAEL E. Dir A - Grant $0.00 +436 73.5K +0.6% $0
2025-07-16 2025-07-15 FLEX Tan Lay Koon Dir A - Grant $0.00 +254 203.5K +0.1% $0
M 2025-06-20 2025-06-17 FLEX Hartung Michael P Chief Commercial Off S - Sale $45.02 -6,887 303.7K -2% -$310.0K
M 2025-06-20 2025-06-17 FLEX Advaithi Revathi CEO, Dir S - Sale $45.00 -37.5K 1.37M -3% -$1.69M
M 2025-06-20 2025-06-17 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $45.01 -6,887 149.0K -4% -$310.0K
M 2025-06-20 2025-06-17 FLEX WENDLER DANIEL CAO S - Sale $45.01 -1,245 47.6K -3% -$56.0K
M 2025-06-20 2025-06-17 FLEX Tan Kwang Hooi COO S - Sale $45.01 -8,509 276.1K -3% -$383.0K
I 2025-06-13 2025-06-12 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $43.25 -9,759 61.2K -14% -$422.1K
2025-06-13 2025-06-12 FLEX OFFER DAVID SCOTT EVP, GC A - Grant $0.00 +20.1K 160.1K +14% $0
2025-06-13 2025-06-13 FLEX OFFER DAVID SCOTT EVP, GC S - Sale $43.49 -4,554 155.5K -3% -$198.1K
M 2025-06-13 2025-06-12+ FLEX Advaithi Revathi CEO, Dir S - Sale $43.67 -157.6K 1.33M -11% -$6.88M
2025-06-13 2025-06-12 FLEX Advaithi Revathi CEO, Dir A - Grant $0.00 +94.7K 1.43M +7% $0
2025-06-13 2025-06-12 FLEX Krumm Kevin CFO A - Grant $0.00 +22.0K 165.2K +15% $0
2025-06-13 2025-06-13 FLEX Hartung Michael P Chief Commercial Off S - Sale $43.49 -4,554 310.6K -1% -$198.1K

Purchase Sale Sale after option exercise All abbreviations