InsiderTrades

FSBC FIVE STAR BANCORP

Nasdaq · SEC CIK 1275168 · EDGAR

Bought, last 12 months
$6.28M
6 purchases by 6 insiders
Sold, last 12 months
$846.8K
11 sales by 5 insiders
Filings on record
195
since 2021-08-02, latest 2026-08-06 20:56
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Allbaugh Larry EugeneDir, 10% $4.25M—
Perry-Smith Robert TruxtunDir $1.38M—
Beckwith James EugenePres, CEO, Dir —$411.7K
Ramos Kevin FrancisDir $250.0K—
Deary-Bell ShannonDir $250.0K—
Lee Michael EugeneSVP, Chief Regulatory Off —$199.5K
Wait Brett LeviSVP, CIO —$175.5K
Riggs Judson TeichertDir $100.0K—
Lucas DonnaDir $50.0K—
Ramirez-Medina Lydia AnnEVP, COO —$36.2K

Transactions 204

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
I 2026-08-06 20:56 2026-08-04 FSBC Allbaugh Larry Eugene Dir, 10% G - Gift $0.00 -50.0K 210.7K -19% $0
MI 2026-07-24 16:34 2026-07-22 FSBC Allbaugh Larry Eugene Dir, 10% P - Purchase $44.00 +96.6K 1.10M +10% +$4.25M
I 2026-07-24 16:33 2026-07-22 FSBC Perry-Smith Robert Truxtun Dir P - Purchase $44.00 +31.4K 258.9K +14% +$1.38M
I 2026-07-24 16:32 2025-05-09 FSBC Deary-Bell Shannon Dir W - Inherited — -3,900 0 -100% —
I 2026-07-24 16:32 2026-07-22 FSBC Deary-Bell Shannon Dir P - Purchase $44.00 +5,682 85.2K +7% +$250.0K
I 2026-07-24 16:32 2026-07-22 FSBC Lucas Donna Dir P - Purchase $44.00 +1,136 14.3K +9% +$50.0K
I 2026-07-24 16:31 2026-07-22 FSBC Riggs Judson Teichert Dir P - Purchase $44.00 +2,273 87.5K +3% +$100.0K
I 2026-07-24 16:31 2026-07-22 FSBC Ramos Kevin Francis Dir P - Purchase $44.00 +5,682 177.5K +3% +$250.0K
I 2026-06-02 15:18 2026-05-29 FSBC Allbaugh Larry Eugene Dir, 10% G - Gift $0.00 -150.0K 260.7K -37% $0
2026-05-27 14:29 2026-05-26 FSBC Wait Brett Levi SVP, CIO S - Sale $42.27 -1,640 16.9K -9% -$69.3K
2026-05-26 16:13 2026-05-21 FSBC Wetton Shelley Ronan SVP, CMO A - Grant $0.00 +905 24.7K +4% $0
2026-05-26 16:12 2026-05-21 FSBC Wait Brett Levi SVP, CIO A - Grant $0.00 +905 18.5K +5% $0
I 2026-05-26 16:11 2026-05-21 FSBC Rizzo Michael Anthony EVP, Chief Banking Off A - Grant $0.00 +2,715 36.1K +8% $0
2026-05-26 16:10 2026-05-21 FSBC Ramirez-Medina Lydia Ann EVP, COO A - Grant $0.00 +2,715 13.7K +25% $0
2026-05-26 16:09 2026-05-21 FSBC Luck Heather Christina EVP, CFO A - Grant $0.00 +2,715 30.4K +10% $0
I 2026-05-26 16:09 2026-05-21 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $41.23 -867 32.8K -3% -$35.7K
I 2026-05-26 16:09 2026-05-21 FSBC Lee Michael Eugene SVP, Chief Regulatory Off A - Grant $0.00 +905 33.7K +3% $0
2026-05-26 16:08 2026-05-21 FSBC Kurtze Don Justin EVP, SF Bay Area Pres A - Grant $0.00 +2,715 7,362 +58% $0
2026-05-26 16:07 2026-05-21 FSBC Dalton John William SVP, Chief Credit Off A - Grant $0.00 +905 32.7K +3% $0
MI 2026-05-22 18:05 2026-05-20 FSBC Beckwith James Eugene Pres, CEO, Dir S - Sale $41.23 -6,428 466.6K -1% -$265.1K
2026-05-15 14:20 2026-05-14 FSBC Wait Brett Levi SVP, CIO S - Sale $41.11 -2,583 17.6K -13% -$106.2K
I 2026-05-08 14:21 2026-05-07 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $41.26 -1,641 33.6K -5% -$67.7K
2026-05-07 16:39 2026-05-06 FSBC Ramirez-Medina Lydia Ann EVP, COO S - Sale $40.99 -400 11.0K -4% -$16.4K
MI 2026-03-11 2026-03-09 FSBC Beckwith James Eugene Pres, CEO, Dir S - Sale $36.66 -4,000 473.0K -0.8% -$146.6K
I 2026-02-23 2026-02-20 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $39.30 -1,200 35.3K -3% -$47.2K
I 2026-02-19 2026-02-17 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $40.74 -1,200 36.5K -3% -$48.9K
I 2026-02-02 2026-01-29 FSBC Riggs Judson Teichert Dir A - Grant $0.00 +974 85.3K +1% $0
I 2026-02-02 2026-01-29 FSBC Lucas Donna Dir A - Grant $0.00 +974 13.1K +8% $0
I 2026-02-02 2026-01-29 FSBC Deary-Bell Shannon Dir A - Grant $0.00 +974 79.6K +1% $0
I 2026-02-02 2026-01-29 FSBC Perry-Smith Robert Truxtun Dir A - Grant $0.00 +974 227.5K +0.4% $0
I 2026-02-02 2026-01-29 FSBC Allbaugh Larry Eugene Dir, 10% A - Grant $0.00 +974 501.7K +0.2% $0
I 2026-02-02 2026-01-29 FSBC Nickum David Frank Dir A - Grant $0.00 +974 179.9K +0.5% $0
I 2026-02-02 2026-01-29 FSBC Ramos Kevin Francis Dir A - Grant $0.00 +974 171.9K +0.6% $0
2026-02-02 2026-01-29 FSBC Kashiwagi Warren Paul Dir A - Grant $0.00 +974 6,370 +18% $0
2026-02-02 2026-01-29 FSBC Reynoso Randall E Dir A - Grant $0.00 +974 22.9K +4% $0
I 2025-12-16 2025-12-12 FSBC Rizzo Michael Anthony EVP, Chief Banking Off S - Sale $37.28 -641 0 -100% -$23.9K
2025-11-20 2025-11-19 FSBC Ramirez-Medina Lydia Ann EVP, COO S - Sale $33.07 -600 11.4K -5% -$19.8K
2025-08-18 2025-08-15 FSBC Ramirez-Medina Lydia Ann EVP, COO S - Sale $30.94 -825 12.0K -6% -$25.5K
I 2025-07-30 2025-07-28 FSBC Beckwith James Eugene Pres, CEO, Dir A - Grant $0.00 +7,062 477.0K +2% $0
2025-07-11 2025-07-09 FSBC Wetton Shelley Ronan SVP, CMO G - Gift $0.00 +352.10 23.8K +2% $0
I 2025-06-11 2025-06-10 FSBC Beckwith James Eugene Pres, CEO, Dir S - Sale $27.74 -6,429 470.0K -1% -$178.3K
2025-06-10 2025-06-05 FSBC Ramirez-Medina Lydia Ann EVP, COO S - Sale $27.43 -600 12.8K -4% -$16.5K
I 2025-05-02 2025-05-01 FSBC Nickum David Frank Dir A - Grant $0.00 +68 178.9K +0.0% $0
I 2025-05-02 2025-05-01 FSBC Allbaugh Larry Eugene Dir, 10% A - Grant $0.00 +68 500.7K +0.0% $0
I 2025-05-02 2025-05-01 FSBC Perry-Smith Robert Truxtun Dir A - Grant $0.00 +68 226.6K +0.0% $0
I 2025-05-02 2025-05-01 FSBC Riggs Judson Teichert Dir A - Grant $0.00 +68 84.3K +0.1% $0
2025-05-02 2025-05-01 FSBC Reynoso Randall E Dir A - Grant $0.00 +68 21.9K +0.3% $0
I 2025-05-02 2025-05-01 FSBC Lee Michael Eugene SVP, Chief Regulatory Off A - Grant $0.00 +907 37.7K +2% $0
I 2025-05-02 2025-05-01 FSBC Lucas Donna Dir A - Grant $0.00 +68 12.1K +0.6% $0
2025-05-02 2025-05-01 FSBC Wait Brett Levi SVP, CIO A - Grant $0.00 +907 20.2K +5% $0
2025-05-02 2025-05-01 FSBC Wetton Shelley Ronan SVP, CMO A - Grant $0.00 +907 23.5K +4% $0
2025-05-02 2025-05-01 FSBC Kashiwagi Warren Paul Dir A - Grant $0.00 +68 5,396 +1% $0
2025-05-02 2025-05-01 FSBC Kurtze Don Justin EVP, SF Bay Area Pres A - Grant $0.00 +3,629 4,643 +358% $0
I 2025-05-02 2025-05-01 FSBC Ramos Kevin Francis Dir A - Grant $0.00 +68 170.9K +0.0% $0
2025-05-02 2025-05-01 FSBC Ramirez-Medina Lydia Ann EVP, COO A - Grant $0.00 +3,629 13.4K +37% $0
2025-05-02 2025-05-01 FSBC Dalton John William SVP, Chief Credit Off A - Grant $0.00 +907 31.8K +3% $0
2025-05-02 2025-05-01 FSBC Luck Heather Christina EVP, CFO A - Grant $0.00 +3,629 27.7K +15% $0
I 2025-05-02 2025-05-01 FSBC Rizzo Michael Anthony EVP, Chief Banking Off A - Grant $0.00 +3,629 33.4K +12% $0
I 2025-05-02 2025-05-01 FSBC Deary-Bell Shannon Dir A - Grant $0.00 +68 78.6K +0.1% $0
I 2025-03-14 2025-03-13 FSBC Lucas Donna Dir P - Purchase $28.43 +2,650 12.1K +28% +$75.3K
2025-03-11 2025-03-10 FSBC Kurtze Don Justin EVP, SF Bay Area Pres P - Purchase $28.46 +100 1,014 +11% +$2,846
I 2025-03-03 2025-02-28 FSBC Beckwith James Eugene Pres, CEO, Dir S - Sale $30.25 -4,000 476.4K -0.8% -$121.0K
I 2025-02-25 2025-02-24 FSBC Riggs Judson Teichert Dir G - Gift $0.00 -17.0K 84.2K -17% $0
I 2025-01-31 2025-01-29 FSBC Allbaugh Larry Eugene Dir, 10% A - Grant $0.00 +1,165 500.7K +0.2% $0
2025-01-31 2025-01-29 FSBC Kashiwagi Warren Paul Dir A - Grant $0.00 +1,165 5,328 +28% $0
I 2025-01-31 2025-01-29 FSBC Ramos Kevin Francis Dir A - Grant $0.00 +1,165 170.8K +0.7% $0
I 2025-01-31 2025-01-29 FSBC Lucas Donna Dir A - Grant $0.00 +1,165 9,426 +14% $0
I 2025-01-31 2025-01-29 FSBC Nickum David Frank Dir A - Grant $0.00 +1,165 178.8K +0.7% $0
I 2025-01-31 2025-01-29 FSBC Deary-Bell Shannon Dir A - Grant $0.00 +1,165 78.5K +2% $0
I 2025-01-31 2025-01-29 FSBC Riggs Judson Teichert Dir A - Grant $0.00 +1,165 101.2K +1% $0
I 2025-01-31 2025-01-29 FSBC Perry-Smith Robert Truxtun Dir A - Grant $0.00 +1,165 226.5K +0.5% $0
2025-01-31 2025-01-29 FSBC Reynoso Randall E Dir A - Grant $0.00 +1,165 21.8K +6% $0
I 2024-12-12 2024-12-11 FSBC Allbaugh Larry Eugene Dir, 10% G - Gift $0.00 -2,000 499.5K -0.4% $0
I 2024-11-01 2024-10-31 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $30.67 -1,500 36.8K -4% -$46.0K
2024-09-06 2024-09-05 FSBC Ramirez-Medina Lydia Ann SVP, COO, Chief DE, I Off S - Sale $28.62 -500 9,756 -5% -$14.3K
I 2024-08-30 2024-08-29 FSBC Perry-Smith Robert Truxtun Dir S - Sale $29.51 -2,310 225.3K -1% -$68.2K
MI 2024-08-15 2024-08-14+ FSBC Beckwith James Eugene Pres, CEO, Dir S - Sale $26.95 -16.9K 493.9K -3% -$454.6K
I 2024-07-30 2024-07-29 FSBC Lee Michael Eugene SVP, Chief Regulatory Off S - Sale $29.09 -3,000 38.3K -7% -$87.3K
2024-07-30 2024-07-29 FSBC Ramirez-Medina Lydia Ann SVP, COO, Chief DE, I Off S - Sale $29.52 -500 10.3K -5% -$14.8K
I 2024-04-01 2024-03-28 FSBC Ramos Kevin Francis Dir P - Purchase $21.75 +13.8K 169.7K +9% +$300.0K
I 2024-04-01 2024-03-28 FSBC Riggs Judson Teichert Dir P - Purchase $21.75 +4,598 100.1K +5% +$100.0K
I 2024-04-01 2024-03-28 FSBC Lucas Donna Dir P - Purchase $21.75 +2,298 8,261 +39% +$50.0K
I 2024-04-01 2024-03-28 FSBC Perry-Smith Robert Truxtun Dir P - Purchase $21.75 +80.5K 227.6K +55% +$1.75M
MI 2024-04-01 2024-03-28 FSBC Allbaugh Larry Eugene Dir, 10% P - Purchase $21.75 +137.9K 1.01M +16% +$3.00M
I 2024-04-01 2024-03-28 FSBC Deary-Bell Shannon Dir P - Purchase $21.75 +13.8K 77.4K +22% +$300.0K
I 2024-02-09 2024-02-07 FSBC Lucas Donna Dir A - Grant $0.00 +1,638 5,963 +38% $0
I 2024-02-09 2024-02-07 FSBC Riggs Judson Teichert Dir A - Grant $0.00 +1,638 95.5K +2% $0
2024-02-09 2024-02-07 FSBC Wetton Shelley Ronan SVP, CMO A - Grant $0.00 +6,000 22.5K +36% $0
I 2024-02-09 2024-02-07 FSBC Ramos Kevin Francis Dir A - Grant $0.00 +1,638 155.9K +1% $0
2024-02-09 2024-02-07 FSBC Reynoso Randall E Dir A - Grant $0.00 +1,638 20.7K +9% $0
I 2024-02-09 2024-02-07 FSBC Rizzo Michael Anthony SVP, Chief Banking Off A - Grant $0.00 +6,000 29.7K +25% $0
I 2024-02-09 2024-02-07 FSBC Lee Michael Eugene SVP, Chief Regulatory Off A - Grant $0.00 +6,000 41.3K +17% $0
2024-02-09 2024-02-07 FSBC Ramirez-Medina Lydia Ann SVP, COO, Chief DE, I Off A - Grant $0.00 +6,000 10.8K +126% $0
I 2024-02-09 2024-02-07 FSBC Perry-Smith Robert Truxtun Dir A - Grant $0.00 +1,638 147.2K +1% $0
I 2024-02-09 2024-02-07 FSBC Nickum David Frank Dir A - Grant $0.00 +1,638 177.7K +0.9% $0
2024-02-09 2024-02-07 FSBC Dalton John William SVP, Chief Credit Off A - Grant $0.00 +6,000 30.9K +24% $0
I 2024-02-09 2024-02-07 FSBC Deary-Bell Shannon Dir A - Grant $0.00 +1,638 63.6K +3% $0
I 2024-02-09 2024-02-07 FSBC Allbaugh Larry Eugene Dir, 10% A - Grant $0.00 +1,638 478.5K +0.3% $0
2024-02-09 2024-02-07 FSBC Kashiwagi Warren Paul Dir A - Grant $0.00 +1,638 4,163 +65% $0
2024-02-09 2024-02-07 FSBC White Leigh Ann Dir A - Grant $0.00 +1,638 18.0K +10% $0

Purchase Sale Sale after option exercise All abbreviations