GLW Corning Inc.
NYSE · SEC CIK 24741 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $112.20M 34 sales by 15 insiders
- Filings on record
- 741 since 2021-07-02, latest 2026-09-08 16:00
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| WEEKS WENDELL P | COB, CEO, Pres, Dir | — | $40.01M |
| Musser Eric S | Retired Pres | — | $13.72M |
| STEVERSON LEWIS A | EVP, Vice COB, CLAO | — | $11.48M |
| Schlesinger Edward A | CFO, Exec. VP | — | $8.31M |
| Seetharam Soumya | SVP, CDIO | — | $5.63M |
| Amin Jaymin | SVP, Chief Tech. Off | — | $5.26M |
| Becker Stefan | SVP, Fin, Corp Ctrl | — | $5.05M |
| Zhang John Z | Exec. VP, CCDO | — | $4.96M |
| Nelson Avery H III | EVP, COO | — | $4.94M |
| Verkleeren Ronald L | SVP Emerging Innovations Group | — | $4.07M |
Transactions 813
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 16:00 | 2026-09-04 | GLW | Gullo Michelle L | SVP, CHRO | S - Sale | $152.29 | -9,874 | 9,384 | -51% | -$1.50M | |
| 2026-08-31 16:05 | 2026-08-28 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | S - Sale | $151.29 | -13.1K | 15.1K | -47% | -$1.98M | |
| 2026-06-23 16:06 | 2026-06-22 | GLW | Gullo Michelle L | SVP, CHRO | F - Tax | $209.83 | -18.4K | 19.3K | -49% | -$3.86M | |
| D | 2026-06-09 16:03 | 2026-06-09 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | M - OptEx | $27.03 | +100.0K | 1.01M | +11% | +$2.70M |
| D | 2026-06-09 16:03 | 2026-06-09 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | S - Sale+OE | $186.46 | -100.0K | 908.4K | -10% | -$18.65M |
| D | 2026-05-26 16:01 | 2026-05-22 | GLW | Amin Jaymin | SVP, Chief Tech. Off | M - OptEx | $27.00 | +7,917 | 121.8K | +7% | +$213.8K |
| D | 2026-05-26 16:01 | 2026-05-22 | GLW | Amin Jaymin | SVP, Chief Tech. Off | S - Sale+OE | $192.14 | -27.4K | 94.4K | -22% | -$5.26M |
| 2026-05-18 16:02 | 2026-05-15 | GLW | Nelson Avery H III | EVP, COO | S - Sale | $195.93 | -20.0K | 70.1K | -22% | -$3.92M | |
| D | 2026-05-15 16:02 | 2026-05-14 | GLW | Fang Li | SVP, Corning Intl, NBD, Solar | M - OptEx | $19.65 | +8,725 | 8,725 | New | +$171.4K |
| 2026-05-14 16:10 | 2026-05-13 | GLW | Verkleeren Ronald L | SVP Emerging Innovations Group | S - Sale | $207.77 | -10.0K | 48.1K | -17% | -$2.08M | |
| 2026-05-14 16:01 | 2026-05-13 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | G - Gift | $0.00 | -126 | 7,137 | -2% | $0 | |
| 2026-05-12 16:33 | 2026-05-11 | GLW | TILLMAN MICHAUNE D | SVP, GC | S - Sale | $207.02 | -3,260 | 10.2K | -24% | -$674.9K | |
| 2026-05-12 16:19 | 2026-05-11 | GLW | Seetharam Soumya | SVP, CDIO | S - Sale | $206.23 | -20.0K | 25.6K | -44% | -$4.12M | |
| 2026-05-12 16:11 | 2026-05-11 | GLW | Zhang John Z | Exec. VP, CCDO | S - Sale | $198.34 | -10.0K | 5,138 | -66% | -$1.98M | |
| 2026-05-08 16:03 | 2026-05-08 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | S - Sale | $196.06 | -27.8K | 28.2K | -50% | -$5.44M | |
| 2026-05-08 16:02 | 2026-05-08 | GLW | Gullo Michelle L | SVP, CHRO | S - Sale | $189.03 | -5,315 | 37.6K | -12% | -$1.00M | |
| 2026-05-08 16:00 | 2026-05-08 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | S - Sale | $188.08 | -21.0K | 7,263 | -74% | -$3.95M | |
| 2026-05-07 16:08 | 2026-05-07 | GLW | Schlesinger Edward A | CFO, Exec. VP | S - Sale | $186.08 | -22.6K | 65.3K | -26% | -$4.20M | |
| 2026-05-06 16:01 | 2026-05-06 | GLW | Zhang John Z | Exec. VP, CCDO | S - Sale | $184.67 | -15.0K | 15.1K | -50% | -$2.77M | |
| 2026-05-05 14:42 | 2026-05-04 | GLW | TILLMAN MICHAUNE D | SVP, GC | F - Tax | $159.96 | -2,946 | 13.4K | -18% | -$471.2K | |
| DM | 2026-05-01 09:08 | 2026-04-29 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | M - OptEx | $0.00 | +2,795 | 31.1K | +10% | $0 |
| D | 2026-05-01 09:08 | 2026-04-29 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | F - Tax | $151.90 | -2,795 | 28.3K | -9% | -$424.6K |
| 2026-04-29 12:10 | 2026-04-28 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | F - Tax | $153.05 | -3,496 | 39.1K | -8% | -$535.1K | |
| DM | 2026-04-16 15:58 | 2026-04-15 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | M - OptEx | $0.00 | +340.1K | 1.07M | +46% | $0 |
| D | 2026-04-16 15:58 | 2026-04-15 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | F - Tax | $168.27 | -165.6K | 908.4K | -15% | -$27.87M |
| DM | 2026-04-16 15:00 | 2026-04-15 | GLW | Zhang John Z | Exec. VP, CCDO | M - OptEx | $0.00 | +61.6K | 61.6K | New | $0 |
| D | 2026-04-16 15:00 | 2026-04-15 | GLW | Zhang John Z | Exec. VP, CCDO | F - Tax | $168.27 | -31.4K | 30.1K | -51% | -$5.29M |
| DM | 2026-04-16 14:38 | 2026-04-15 | GLW | Verkleeren Ronald L | SVP Emerging Innovations Group | M - OptEx | $0.00 | +46.9K | 81.0K | +138% | $0 |
| D | 2026-04-16 14:38 | 2026-04-15 | GLW | Verkleeren Ronald L | SVP Emerging Innovations Group | F - Tax | $168.27 | -22.8K | 58.1K | -28% | -$3.84M |
| DM | 2026-04-16 14:12 | 2026-04-15 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | M - OptEx | $0.00 | +102.2K | 105.7K | +2,954% | $0 |
| D | 2026-04-16 14:12 | 2026-04-15 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | F - Tax | $168.27 | -49.8K | 55.9K | -47% | -$8.38M |
| DM | 2026-04-16 14:03 | 2026-04-15 | GLW | Seetharam Soumya | SVP, CDIO | M - OptEx | $0.00 | +44.8K | 63.2K | +243% | $0 |
| D | 2026-04-16 14:03 | 2026-04-15 | GLW | Seetharam Soumya | SVP, CDIO | F - Tax | $168.27 | -17.6K | 45.6K | -28% | -$2.97M |
| DM | 2026-04-16 13:23 | 2026-04-15 | GLW | Schlesinger Edward A | CFO, Exec. VP | M - OptEx | $0.00 | +63.1K | 118.5K | +114% | $0 |
| D | 2026-04-16 13:23 | 2026-04-15 | GLW | Schlesinger Edward A | CFO, Exec. VP | F - Tax | $168.27 | -30.7K | 87.8K | -26% | -$5.17M |
| DM | 2026-04-16 13:14 | 2026-04-15 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | M - OptEx | $0.00 | +20.3K | 51.0K | +66% | $0 |
| D | 2026-04-16 13:14 | 2026-04-15 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | F - Tax | $168.27 | -8,410 | 42.6K | -16% | -$1.42M |
| DM | 2026-04-16 13:04 | 2026-04-15 | GLW | Nelson Avery H III | EVP, COO | M - OptEx | $0.00 | +59.0K | 118.8K | +99% | $0 |
| D | 2026-04-16 13:04 | 2026-04-15 | GLW | Nelson Avery H III | EVP, COO | F - Tax | $168.27 | -28.7K | 90.1K | -24% | -$4.84M |
| DM | 2026-04-16 12:17 | 2026-04-15 | GLW | Kammerud Jordana Daryl | SVP | M - OptEx | $0.00 | +18.5K | 21.3K | +668% | $0 |
| D | 2026-04-16 12:17 | 2026-04-15 | GLW | Kammerud Jordana Daryl | SVP | F - Tax | $168.27 | -9,018 | 12.3K | -42% | -$1.52M |
| DM | 2026-04-16 12:06 | 2026-04-15 | GLW | Gullo Michelle L | SVP, CHRO | M - OptEx | $0.00 | +13.1K | 49.1K | +37% | $0 |
| D | 2026-04-16 12:06 | 2026-04-15 | GLW | Gullo Michelle L | SVP, CHRO | F - Tax | $168.27 | -6,198 | 43.0K | -13% | -$1.04M |
| DM | 2026-04-16 11:37 | 2026-04-15 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | M - OptEx | $0.00 | +44.8K | 51.1K | +706% | $0 |
| D | 2026-04-16 11:37 | 2026-04-15 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | F - Tax | $168.27 | -22.9K | 28.3K | -45% | -$3.85M |
| DM | 2026-04-16 11:20 | 2026-04-15 | GLW | Amin Jaymin | SVP, Chief Tech. Off | M - OptEx | $0.00 | +50.9K | 138.7K | +58% | $0 |
| D | 2026-04-16 11:20 | 2026-04-15 | GLW | Amin Jaymin | SVP, Chief Tech. Off | F - Tax | $168.27 | -24.8K | 113.9K | -18% | -$4.17M |
| D | 2026-02-27 | 2026-02-26 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | M - OptEx | $27.00 | +137.5K | 888.1K | +18% | +$3.71M |
| D | 2026-02-27 | 2026-02-26 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | G - Gift | $0.00 | -16.7K | 733.9K | -2% | $0 |
| D | 2026-02-27 | 2026-02-26 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | S - Sale+OE | $155.37 | -137.5K | 750.6K | -15% | -$21.37M |
| 2026-02-13 | 2026-02-13 | GLW | Gullo Michelle L | SVP, CHRO | S - Sale | $131.11 | -587 | 36.0K | -2% | -$77.0K | |
| I | 2026-02-13 | 2026-02-12 | GLW | Gullo Michelle L | SVP, CHRO | S - Sale | $135.83 | -44 | 0 | -100% | -$5,977 |
| 2026-02-12 | 2026-02-12 | GLW | Zhang John Z | Exec. VP, CCDO | S - Sale | $133.75 | -1,531 | 0 | -100% | -$204.8K | |
| 2026-02-12 | 2026-02-11 | GLW | Nelson Avery H III | EVP, COO | S - Sale | $128.74 | -1,583 | 59.8K | -3% | -$203.8K | |
| D | 2026-02-11 | 2026-02-09 | GLW | Nelson Avery H III | EVP, COO | F - Tax | $131.39 | -893 | 67.6K | -1% | -$117.3K |
| D | 2026-02-11 | 2026-02-09 | GLW | Nelson Avery H III | EVP, COO | M - OptEx | $0.00 | +2,476 | 68.5K | +4% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Nelson Avery H III | EVP, COO | S - Sale+OE | $129.79 | -6,262 | 61.4K | -9% | -$812.7K |
| D | 2026-02-11 | 2026-02-09 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | M - OptEx | $0.00 | +1,091 | 31.0K | +4% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | F - Tax | $131.39 | -314 | 30.7K | -1% | -$41.3K |
| D | 2026-02-11 | 2026-02-09 | GLW | Verkleeren Ronald L | SVP Emerging Innovations Group | F - Tax | $131.39 | -893 | 34.1K | -3% | -$117.3K |
| D | 2026-02-11 | 2026-02-09 | GLW | Verkleeren Ronald L | SVP Emerging Innovations Group | M - OptEx | $0.00 | +2,476 | 35.0K | +8% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | M - OptEx | $0.00 | +5,733 | 753.5K | +0.8% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | F - Tax | $131.39 | -2,927 | 750.6K | -0.4% | -$384.6K |
| D | 2026-02-11 | 2026-02-09 | GLW | Seetharam Soumya | SVP, CDIO | F - Tax | $131.39 | -605 | 18.4K | -3% | -$79.5K |
| D | 2026-02-11 | 2026-02-09 | GLW | Seetharam Soumya | SVP, CDIO | M - OptEx | $0.00 | +2,261 | 19.0K | +13% | $0 |
| DI | 2026-02-11 | 2026-02-09 | GLW | Gullo Michelle L | SVP, CHRO | F - Tax | $131.39 | -32 | 44 | -42% | -$4,204 |
| DI | 2026-02-11 | 2026-02-09 | GLW | Gullo Michelle L | SVP, CHRO | M - OptEx | $0.00 | +76 | 76 | New | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Gullo Michelle L | SVP, CHRO | M - OptEx | $0.00 | +918 | 36.9K | +3% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Gullo Michelle L | SVP, CHRO | F - Tax | $131.39 | -331 | 36.6K | -0.9% | -$43.5K |
| D | 2026-02-11 | 2026-02-09 | GLW | Schlesinger Edward A | CFO, Exec. VP | F - Tax | $131.39 | -723 | 55.5K | -1% | -$95.0K |
| D | 2026-02-11 | 2026-02-09 | GLW | Schlesinger Edward A | CFO, Exec. VP | M - OptEx | $0.00 | +1,415 | 56.2K | +3% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Fang Li | SVP, Corning Intl, NBD, Solar | M - OptEx | $0.00 | +1,944 | 1,944 | New | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Fang Li | SVP, Corning Intl, NBD, Solar | D - Sale to Iss | $131.39 | -1,944 | 0 | -100% | -$255.4K |
| D | 2026-02-11 | 2026-02-09 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | M - OptEx | $0.00 | +1,958 | 19.5K | +11% | $0 |
| D | 2026-02-11 | 2026-02-10 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | S - Sale+OE | $130.22 | -15.4K | 3,461 | -82% | -$2.00M |
| D | 2026-02-11 | 2026-02-09 | GLW | STEVERSON LEWIS A | EVP, Vice COB, CLAO | F - Tax | $131.39 | -706 | 18.8K | -4% | -$92.8K |
| D | 2026-02-11 | 2026-02-09 | GLW | Zhang John Z | Exec. VP, CCDO | F - Tax | $131.39 | -945 | 1,531 | -38% | -$124.2K |
| D | 2026-02-11 | 2026-02-09 | GLW | Zhang John Z | Exec. VP, CCDO | M - OptEx | $0.00 | +2,476 | 2,476 | New | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Amin Jaymin | SVP, Chief Tech. Off | M - OptEx | $0.00 | +2,641 | 88.7K | +3% | $0 |
| D | 2026-02-11 | 2026-02-09 | GLW | Amin Jaymin | SVP, Chief Tech. Off | F - Tax | $131.39 | -953 | 87.8K | -1% | -$125.2K |
| D | 2026-02-11 | 2026-02-09 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | F - Tax | $131.39 | -815 | 6,344 | -11% | -$107.1K |
| D | 2026-02-11 | 2026-02-09 | GLW | Becker Stefan | SVP, Fin, Corp Ctrl | M - OptEx | $0.00 | +2,110 | 7,159 | +42% | $0 |
| 2026-02-09 | 2026-02-09 | GLW | Musser Eric S | Retired Pres | S - Sale | $130.25 | -15.0K | 4,926 | -75% | -$1.95M | |
| 2026-02-09 | 2026-02-09 | GLW | Kammerud Jordana Daryl | SVP | S - Sale | $127.67 | -30.0K | 2,772 | -92% | -$3.83M | |
| DM | 2026-02-06 | 2026-02-04 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | M - OptEx | $0.00 | +717 | 30.3K | +2% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | O'Day Michael Paul | SVP, GM, Optical Comm | F - Tax | $109.69 | -717 | 29.9K | -2% | -$78.6K |
| DM | 2026-02-06 | 2026-02-04 | GLW | Musser Eric S | Retired Pres | M - OptEx | $0.00 | +3,284 | 23.2K | +16% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | Musser Eric S | Retired Pres | F - Tax | $109.69 | -3,284 | 19.9K | -14% | -$360.2K |
| DM | 2026-02-06 | 2026-02-04 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | M - OptEx | $0.00 | +10.5K | 752.8K | +1% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | WEEKS WENDELL P | COB, CEO, Pres, Dir | F - Tax | $109.69 | -10.5K | 742.4K | -1% | -$1.15M |
| DM | 2026-02-06 | 2026-02-04 | GLW | Nelson Avery H III | EVP, COO | M - OptEx | $0.00 | +1,894 | 66.6K | +3% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | Nelson Avery H III | EVP, COO | F - Tax | $109.69 | -1,894 | 66.0K | -3% | -$207.8K |
| DM | 2026-02-06 | 2026-02-04 | GLW | Amin Jaymin | SVP, Chief Tech. Off | M - OptEx | $0.00 | +1,447 | 86.9K | +2% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | Amin Jaymin | SVP, Chief Tech. Off | F - Tax | $109.69 | -1,447 | 86.1K | -2% | -$158.7K |
| D | 2026-02-06 | 2026-02-04 | GLW | Gullo Michelle L | SVP, CHRO | F - Tax | $109.69 | -386 | 36.0K | -1% | -$42.3K |
| DM | 2026-02-06 | 2026-02-04 | GLW | Gullo Michelle L | SVP, CHRO | M - OptEx | $0.00 | +386 | 36.1K | +1% | $0 |
| DM | 2026-02-06 | 2026-02-04 | GLW | Schlesinger Edward A | CFO, Exec. VP | M - OptEx | $0.00 | +1,980 | 55.4K | +4% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | Schlesinger Edward A | CFO, Exec. VP | F - Tax | $109.69 | -1,980 | 54.8K | -3% | -$217.2K |
| DM | 2026-02-06 | 2026-02-04 | GLW | Kammerud Jordana Daryl | SVP | M - OptEx | $0.00 | +593 | 32.9K | +2% | $0 |
| D | 2026-02-06 | 2026-02-04 | GLW | Kammerud Jordana Daryl | SVP | F - Tax | $109.69 | -593 | 32.8K | -2% | -$65.0K |
Purchase Sale Sale after option exercise All abbreviations