InsiderTrades

GTIM Good Times Restaurants Inc.

Nasdaq · SEC CIK 825324 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Filings on record
44
since 2021-09-30, latest 2025-11-12
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Zink Ryan MCEO, Dir ——

Transactions 37

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2025-11-12 2025-11-08 GTIM Zink Ryan M CEO, Dir M - OptEx $0.00 +1,750 122.8K +1% $0
2025-05-27 2025-05-22 GTIM Maceda Jason Dir P - Purchase $1.58 +3,800 56.2K +7% +$6,004
2025-05-20 2025-05-16 GTIM Maceda Jason Dir P - Purchase $1.60 +1,085 52.4K +2% +$1,736
2025-05-07 2025-05-05 GTIM Stack Donald L SVP of Ops S - Sale $2.00 -11.3K 0 -100% -$22.7K
M 2024-06-18 2024-06-17+ GTIM Zink Ryan M CEO, Dir P - Purchase $2.58 +1,829 121.1K +2% +$4,712
M 2023-03-10 2023-03-08+ GTIM Stack Donald L SVP of Ops P - Purchase $2.85 +2,693 9,994 +37% +$7,663
M 2023-03-07 2023-03-03+ GTIM Stack Donald L SVP of Ops P - Purchase $2.88 +1,160 8,369 +16% +$3,339
M 2023-03-03 2023-03-01+ GTIM Stack Donald L SVP of Ops P - Purchase $2.85 +39 7,711 +0.5% +$110.97
M 2023-03-01 2023-02-27+ GTIM Stack Donald L SVP of Ops P - Purchase $2.87 +1,672 7,000 +31% +$4,795
M 2023-02-28 2023-02-24 GTIM Stack Donald L SVP of Ops P - Purchase $2.84 +1,880 6,000 +46% +$5,340
MA 2023-02-28 2023-02-23 GTIM Stack Donald L SVP of Ops P - Purchase $2.91 +1,603 2,620 +158% +$4,664
M 2023-02-24 2023-02-22+ GTIM Stack Donald L SVP of Ops P - Purchase $2.91 +1,609 3,626 +80% +$4,681
M 2023-02-23 2023-02-21+ GTIM Stack Donald L SVP of Ops P - Purchase $2.88 +2,000 2,517 +387% +$5,750
M 2023-02-21 2023-02-16+ GTIM Stack Donald L SVP of Ops P - Purchase $2.85 +517 500 New +$1,474
D 2022-12-19 2022-12-15 GTIM BAILEY GEOFFREY R Dir M - OptEx $2.31 +2,000 59.9K +3% +$4,620
2022-08-24 2022-08-22 GTIM Maceda Jason Dir A - Grant $3.01 +6,500 51.3K +15% +$19.6K
I 2022-08-22 2022-08-19 GTIM Zink Ryan M CEO, Dir P - Purchase $3.15 +100 6,300 +2% +$315
M 2022-08-22 2022-08-18+ GTIM Zink Ryan M CEO, Dir P - Purchase $3.15 +200 119.1K +0.2% +$630
2022-08-19 2022-08-17 GTIM Maceda Jason Dir A - Grant $3.01 +1,000 44.8K +2% +$3,010
MI 2022-08-16 2022-03-22 GTIM Stetson Jennifer C Dir P - Purchase $3.81 +8,800 231.1K +4% +$33.5K
2022-06-21 2022-06-17 GTIM Zink Ryan M CEO, Dir P - Purchase $2.70 +1,000 119.0K +0.8% +$2,700
2022-06-17 2022-06-16 GTIM Zink Ryan M CEO, Dir P - Purchase $2.65 +240 118.0K +0.2% +$636
M 2022-05-10 2022-05-09 GTIM Zink Ryan M CEO, Dir P - Purchase $2.67 +1,400 117.4K +1% +$3,736
M 2022-03-09 2022-03-08+ GTIM Stetson Jennifer C Dir P - Purchase $4.21 +1,100 105 New +$4,634
M 2022-01-26 2022-01-24 GTIM LEFEVER SCOTT VP of Ops M - OptEx $3.47 +23.8K 18.8K New +$82.6K
2021-12-03 2021-12-01 GTIM STETSON ROBERT J Dir A - Grant $0.00 +2,314 331.3K +0.7% $0
D 2021-12-03 2021-12-01 GTIM BAILEY GEOFFREY R Dir A - Grant $0.00 +2,314 52.9K +5% $0
D 2021-12-03 2021-12-01 GTIM BAILEY GEOFFREY R Dir M - OptEx $1.31 +5,000 57.9K +9% +$6,550
2021-12-03 2021-12-01 GTIM JOBSON CHARLES E Dir A - Grant $0.00 +2,314 1.82M +0.1% $0
2021-12-03 2021-12-01 GTIM Maceda Jason Dir A - Grant $0.00 +2,314 43.8K +6% $0
D 2021-11-18 2021-11-16 GTIM Zink Ryan M CEO, Dir M - OptEx $0.00 +4,341 117.6K +4% $0
D 2021-11-18 2021-11-16 GTIM Zink Ryan M CEO, Dir F - Tax $4.93 -1,258 116.4K -1% -$6,202
D 2021-11-18 2021-11-16 GTIM LEFEVER SCOTT VP of Ops M - OptEx $0.00 +3,186 6,323 +102% $0
D 2021-11-18 2021-06-28 GTIM BAILEY GEOFFREY R Dir M - OptEx $0.00 +914 50.6K +2% $0
D 2021-11-18 2021-11-16 GTIM Maceda Jason Dir M - OptEx $0.00 +914 41.5K +2% $0
D 2021-11-18 2021-11-16 GTIM JOBSON CHARLES E Dir M - OptEx $0.00 +914 1.81M +0.1% $0
D 2021-11-18 2021-11-16 GTIM STETSON ROBERT J Dir M - OptEx $0.00 +914 329.0K +0.3% $0

Purchase Sale Sale after option exercise All abbreviations