InsiderTrades

IDXX Idexx Laboratories

Nasdaq · SEC CIK 874716 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$37.66M
8 sales by 6 insiders
Filings on record
261
since 2021-08-03, latest 2026-09-09 17:00
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
MAZELSKY JONATHAN JAYPres, CEO, Dir —$15.34M
Hunt NimrataEVP —$9.53M
FENNELL GEORGEEVP —$7.34M
Erickson Michael GEVP —$3.37M
Kingsley Lawrence DDir —$1.17M
Vandebroek Sophie V.Dir —$920.3K
Emerson AndrewEVP, CFO, Treas ——
Schreck MichaelEVP ——
Johnson Michael PerkinsEVP ——
Peacock KarenDir ——

Transactions 344

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-09-09 17:00 2026-09-04 IDXX Kingsley Lawrence D Dir M - OptEx $114.17 +2,203 11.8K +23% +$251.5K
D 2026-09-09 17:00 2026-09-04 IDXX Kingsley Lawrence D Dir S - Sale+OE $532.08 -2,203 9,568 -19% -$1.17M
D 2026-08-24 17:00 2026-08-20 IDXX Emerson Andrew EVP, CFO, Treas M - OptEx $178.26 +265 4,507 +6% +$47.2K
D 2026-08-24 17:00 2026-08-20 IDXX Emerson Andrew EVP, CFO, Treas F - Tax $0.00 -86 4,421 -2% $0
2026-08-03 17:00 2026-07-30 IDXX HOOLEY JOSEPH L Dir A - Grant $558.80 +49 325 +18% +$27.4K
D 2026-06-02 17:00 2026-06-01 IDXX FENNELL GEORGE EVP M - OptEx $0.00 +639 10.7K +6% $0
D 2026-06-02 17:00 2026-06-01 IDXX FENNELL GEORGE EVP F - Tax $566.79 -284 10.4K -3% -$161.0K
D 2026-05-11 17:11 2026-05-07 IDXX Vandebroek Sophie V. Dir M - OptEx $0.00 +257 905 +40% $0
D 2026-05-11 17:10 2026-05-07 IDXX SZOSTAK M ANNE Dir M - OptEx $0.00 +257 519 +98% $0
D 2026-05-11 17:10 2026-05-07 IDXX Peacock Karen Dir M - OptEx $0.00 +101 102 +10,100% $0
DM 2026-05-11 17:10 2026-05-07 IDXX Kingsley Lawrence D Dir M - OptEx $0.00 +339 9,568 +4% $0
D 2026-05-11 17:10 2026-05-07 IDXX JUNIUS DANIEL M Dir M - OptEx $0.00 +257 3,561 +8% $0
D 2026-05-11 17:10 2026-05-07 IDXX HOOLEY JOSEPH L Dir M - OptEx $0.00 +158 276 +134% $0
2026-05-04 17:00 2026-04-30 IDXX HOOLEY JOSEPH L Dir A - Grant $560.80 +43 118 +57% +$24.1K
D 2026-03-05 2026-03-03 IDXX Underberg Sharon E. EVP, GC, Corp. Sec M - OptEx $505.53 +197 7,138 +3% +$99.6K
2026-03-05 2026-03-03 IDXX Hunt Nimrata EVP S - Sale $634.57 -1,758 18.1K -9% -$1.12M
DM 2026-03-02 2026-02-26 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir S - Sale+OE $657.55 -23.3K 91.3K -20% -$15.34M
DM 2026-03-02 2026-02-26+ IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir M - OptEx $144.65 +23.5K 83.8K +39% +$3.40M
2026-02-27 2026-02-26 IDXX Hunt Nimrata EVP S - Sale $661.54 -2,693 19.9K -12% -$1.78M
D 2026-02-19 2026-02-17 IDXX Vandebroek Sophie V. Dir M - OptEx $333.90 +945 2,112 +81% +$315.5K
DM 2026-02-19 2026-02-17 IDXX Vandebroek Sophie V. Dir S - Sale+OE $628.62 -1,464 648 -69% -$920.3K
DM 2026-02-19 2026-02-17+ IDXX Erickson Michael G EVP M - OptEx $187.94 +7,770 14.7K +112% +$1.46M
DM 2026-02-19 2026-02-17 IDXX Erickson Michael G EVP S - Sale+OE $627.38 -5,371 12.7K -30% -$3.37M
DM 2026-02-17 2026-02-14 IDXX Emerson Andrew EVP, CFO, Treas M - OptEx $0.00 +456 4,044 +13% $0
D 2026-02-17 2026-02-14 IDXX Emerson Andrew EVP, CFO, Treas F - Tax $629.35 -123 4,222 -3% -$77.4K
DM 2026-02-17 2026-02-14 IDXX Smith Martin Alexander EVP M - OptEx $0.00 +1,004 1,603 +168% $0
D 2026-02-17 2026-02-14 IDXX Smith Martin Alexander EVP F - Tax $629.35 -302 2,157 -12% -$190.1K
D 2026-02-17 2026-02-14 IDXX Erickson Michael G EVP F - Tax $629.35 -974 12.7K -7% -$613.0K
DM 2026-02-17 2026-02-14 IDXX Erickson Michael G EVP M - OptEx $0.00 +2,363 11.4K +26% $0
D 2026-02-17 2026-02-14 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir F - Tax $629.35 -915 83.6K -1% -$575.9K
DM 2026-02-17 2026-02-14 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir M - OptEx $0.00 +2,057 83.4K +3% $0
DM 2026-02-17 2026-02-14 IDXX Underberg Sharon E. EVP, GC, Corp. Sec M - OptEx $0.00 +832 7,192 +13% $0
D 2026-02-17 2026-02-14 IDXX Underberg Sharon E. EVP, GC, Corp. Sec F - Tax $629.35 -251 6,941 -3% -$158.0K
D 2026-02-17 2026-02-14 IDXX Hunt Nimrata EVP F - Tax $629.35 -1,154 22.6K -5% -$726.3K
DM 2026-02-17 2026-02-14 IDXX Hunt Nimrata EVP M - OptEx $0.00 +2,587 21.6K +14% $0
DM 2026-02-17 2026-02-14 IDXX Lane Michael EVP M - OptEx $0.00 +1,092 7,577 +17% $0
D 2026-02-17 2026-02-14 IDXX Lane Michael EVP F - Tax $629.35 -221 8,024 -3% -$139.1K
D 2026-02-17 2026-02-14 IDXX FENNELL GEORGE EVP F - Tax $629.35 -199 10.1K -2% -$125.2K
DM 2026-02-17 2026-02-14 IDXX FENNELL GEORGE EVP M - OptEx $0.00 +454 9,878 +5% $0
D 2026-02-17 2026-02-14 IDXX Schreck Michael EVP F - Tax $629.35 -876 3,089 -22% -$551.3K
DM 2026-02-17 2026-02-14 IDXX Schreck Michael EVP M - OptEx $0.00 +1,959 2,123 +1,197% $0
DM 2026-02-17 2026-02-14 IDXX Johnson Michael Perkins EVP M - OptEx $0.00 +573 2,973 +24% $0
D 2026-02-17 2026-02-14 IDXX Johnson Michael Perkins EVP F - Tax $629.35 -178 2,795 -6% -$112.0K
DM 2026-02-11 2026-02-10 IDXX FENNELL GEORGE EVP S - Sale+OE $646.72 -11.3K 14.7K -44% -$7.34M
DM 2026-02-11 2026-02-09+ IDXX FENNELL GEORGE EVP M - OptEx $67.85 +12.8K 9,823 New +$869.9K
2026-02-03 2026-01-30 IDXX HOOLEY JOSEPH L Dir A - Grant $670.46 +36 75 +92% +$24.1K
DM 2025-11-10 2025-11-07 IDXX Hunt Nimrata EVP S - Sale+OE $703.34 -9,425 25.5K -27% -$6.63M
DM 2025-11-10 2025-11-07 IDXX Hunt Nimrata EVP M - OptEx $382.28 +12.5K 30.6K +69% +$4.79M
2025-11-03 2025-10-30 IDXX HOOLEY JOSEPH L Dir A - Grant $628.54 +39 39 New +$24.5K
2025-09-04 2025-08-15 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir G - Gift $0.00 -1,051 82.4K -1% $0
D 2025-09-03 2025-09-01 IDXX Smith Martin Alexander EVP F - Tax $647.09 -5 1,434 -0.3% -$3,235
D 2025-09-03 2025-09-01 IDXX Smith Martin Alexander EVP M - OptEx $0.00 +18 1,439 +1% $0
DMI 2025-08-26 2025-08-22 IDXX SZOSTAK M ANNE Dir G - Gift $0.00 0 259 New $0
D 2025-08-26 2025-08-22 IDXX SZOSTAK M ANNE Dir M - OptEx $206.62 +2,187 2,449 +835% +$451.9K
D 2025-08-26 2025-08-22 IDXX SZOSTAK M ANNE Dir S - Sale+OE $647.33 -2,187 262 -89% -$1.42M
M 2025-08-14 2025-08-12 IDXX Erickson Michael G EVP S - Sale $649.96 -405.89 11.4K -3% -$263.8K
DM 2025-08-13 2025-08-12 IDXX Hunt Nimrata EVP M - OptEx $244.16 +1,226 17.8K +7% +$299.3K
D 2025-08-13 2025-08-11 IDXX Hunt Nimrata EVP S - Sale+OE $656.53 -1,200 16.8K -7% -$787.8K
DM 2025-08-12 2025-08-08+ IDXX Underberg Sharon E. EVP, GC, Corp. Sec M - OptEx $217.89 +5,633 6,339 +798% +$1.23M
D 2025-08-12 2025-08-08 IDXX Underberg Sharon E. EVP, GC, Corp. Sec S - Sale+OE $651.60 -5,450 6,156 -47% -$3.55M
D 2025-08-12 2025-08-08 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir M - OptEx $598.49 +183 83.5K +0.2% +$109.5K
D 2025-08-11 2025-08-07 IDXX Emerson Andrew EVP, CFO, Treas M - OptEx $141.60 +1,849 4,273 +76% +$261.8K
D 2025-08-11 2025-08-07 IDXX Emerson Andrew EVP, CFO, Treas F - Tax $650.06 -402 3,871 -9% -$261.3K
DM 2025-08-08 2025-08-06 IDXX Lane Michael EVP M - OptEx $276.27 +8,411 15.5K +118% +$2.32M
DM 2025-08-08 2025-08-06 IDXX Lane Michael EVP S - Sale+OE $627.73 -8,411 9,912 -46% -$5.28M
D 2025-08-08 2025-08-06 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir M - OptEx $67.85 +29.3K 112.6K +35% +$1.99M
DM 2025-08-08 2025-08-06 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir S - Sale+OE $631.98 -29.3K 93.2K -24% -$18.49M
DM 2025-08-08 2025-08-06 IDXX Hunt Nimrata EVP M - OptEx $187.57 +12.8K 25.1K +104% +$2.40M
DM 2025-08-08 2025-08-06 IDXX Hunt Nimrata EVP S - Sale+OE $630.43 -7,143 22.1K -24% -$4.50M
D 2025-06-03 2025-06-01 IDXX Johnson Michael Perkins EVP F - Tax $513.36 -1,499 2,365 -39% -$769.5K
D 2025-06-03 2025-06-01 IDXX Johnson Michael Perkins EVP M - OptEx $0.00 +3,382 3,864 +701% $0
D 2025-05-23 2025-05-21 IDXX SZOSTAK M ANNE Dir S - Sale+OE $513.74 -1,046 262 -80% -$537.4K
D 2025-05-23 2025-05-21 IDXX SZOSTAK M ANNE Dir M - OptEx $160.28 +1,046 1,308 +399% +$167.7K
DI 2025-05-23 2025-05-21 IDXX SZOSTAK M ANNE Dir S - Sale+OE $512.34 -1,260 1,801 -41% -$645.5K
DM 2025-05-14 2025-05-13 IDXX JUNIUS DANIEL M Dir M - OptEx $263.81 +2,683 4,708 +132% +$707.8K
D 2025-05-14 2025-05-13 IDXX JUNIUS DANIEL M Dir S - Sale+OE $506.41 -2,683 3,304 -45% -$1.36M
D 2025-05-13 2025-05-09 IDXX Vandebroek Sophie V. Dir S - Sale+OE $491.34 -1,279 1,167 -52% -$628.4K
D 2025-05-13 2025-05-09 IDXX Vandebroek Sophie V. Dir M - OptEx $283.59 +1,279 2,446 +110% +$362.7K
D 2025-05-08 2025-05-06 IDXX Vandebroek Sophie V. Dir M - OptEx $0.00 +262 1,167 +29% $0
DM 2025-05-08 2025-05-06 IDXX Kingsley Lawrence D Dir M - OptEx $0.00 +346 9,229 +4% $0
D 2025-05-08 2025-05-06 IDXX SZOSTAK M ANNE Dir M - OptEx $0.00 +262 262 New $0
D 2025-05-08 2025-05-06 IDXX ESSIG STUART Dir M - OptEx $0.00 +262 2,236 +13% $0
D 2025-05-08 2025-05-06 IDXX JUNIUS DANIEL M Dir M - OptEx $0.00 +262 3,304 +9% $0
DM 2025-02-18 2025-02-14 IDXX FENNELL GEORGE EVP M - OptEx $0.00 +304 8,227 +4% $0
D 2025-02-18 2025-02-14 IDXX FENNELL GEORGE EVP F - Tax $444.53 -133 8,347 -2% -$59.1K
DM 2025-02-18 2025-02-14 IDXX Smith Martin Alexander EVP M - OptEx $0.00 +1,231 1,766 +230% $0
D 2025-02-18 2025-02-14 IDXX Smith Martin Alexander EVP F - Tax $444.53 -374 1,392 -21% -$166.3K
DM 2025-02-18 2025-02-14 IDXX Hunt Nimrata EVP M - OptEx $0.00 +872 12.1K +8% $0
D 2025-02-18 2025-02-14 IDXX Hunt Nimrata EVP F - Tax $444.53 -268 12.3K -2% -$119.1K
DM 2025-02-18 2025-02-14 IDXX MCKEON BRIAN P EVP, CFO, Treas M - OptEx $0.00 +1,162 31.2K +4% $0
D 2025-02-18 2025-02-14 IDXX MCKEON BRIAN P EVP, CFO, Treas F - Tax $444.53 -569 31.5K -2% -$252.9K
DM 2025-02-18 2025-02-14 IDXX Lane Michael EVP M - OptEx $0.00 +885 6,650 +15% $0
D 2025-02-18 2025-02-14 IDXX Lane Michael EVP F - Tax $444.53 -272 7,103 -4% -$120.9K
DM 2025-02-18 2025-02-14 IDXX Underberg Sharon E. EVP, GC, Corp. Sec A - Grant $0.00 +704 5,779 +14% $0
D 2025-02-18 2025-02-14 IDXX Underberg Sharon E. EVP, GC, Corp. Sec F - Tax $444.53 -219 6,127 -3% -$97.4K
DM 2025-02-18 2025-02-14 IDXX Johnson Michael Perkins EVP M - OptEx $0.00 +355 406.34 +691% $0
D 2025-02-18 2025-02-14 IDXX Johnson Michael Perkins EVP F - Tax $444.53 -118 467.34 -20% -$52.5K
D 2025-02-18 2025-02-14 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir F - Tax $444.53 -1,222 83.3K -1% -$543.2K
DM 2025-02-18 2025-02-14 IDXX MAZELSKY JONATHAN JAY Pres, CEO, Dir M - OptEx $0.00 +2,747 83.4K +3% $0
DM 2025-02-18 2025-02-14 IDXX Erickson Michael G EVP M - OptEx $0.00 +557 20.9K +3% $0

Purchase Sale Sale after option exercise All abbreviations