InsiderTrades

IT Gartner

NYSE · SEC CIK 749251 · EDGAR

Bought, last 12 months
$9.95M
2 purchases by 2 insiders
Sold, last 12 months
$1.51M
7 sales by 6 insiders
Filings on record
822
since 2021-07-06, latest 2026-09-15 16:32
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
PAGLIUCA STEPHEN GDir $9.94M—
Kranich Robin BEVP, CHRO —$644.1K
Herkes ClaireEVP, Conferences —$283.1K
Genovese YvonneEVP, Bus, Tech. Insights —$229.0K
FUCHS ANNE SUTHERLANDDir —$158.5K
Jain AkhilEVP, Consulting —$141.2K
Rinello John JSVP, Gbl Business Sales $7,706$50.5K
van Ham DickSVP, Gbl Technology Sales ——
Rupani AltafEVP, CIO ——
Kim Thomas SangEVP, CLO ——

Transactions 1,003

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-09-15 16:32 2026-09-11 IT GRABE WILLIAM O Dir G - Gift $0.00 +672 1,896 +55% $0
2026-09-02 16:28 2026-08-31 IT Kranich Robin B EVP, CHRO J - Other $188.20 +31 20.4K +0.2% +$5,834
2026-09-02 16:25 2026-08-31 IT HALL EUGENE A COB, CEO, Dir J - Other $188.20 +31 1.19M +0.0% +$5,834
2026-09-02 16:22 2026-08-31 IT Safian Craig EVP, CFO J - Other $188.20 +18 83.1K +0.0% +$3,388
2026-09-02 16:16 2026-08-31 IT Rupani Altaf EVP, CIO J - Other $188.20 +19 1,199 +2% +$3,576
2026-08-31 16:06 2026-08-27 IT Kranich Robin B EVP, CHRO S - Sale $196.50 -3,278 20.4K -14% -$644.1K
2026-08-26 16:09 2026-08-24 IT Jain Akhil EVP, Consulting S - Sale $201.73 -700 8,130 -8% -$141.2K
2026-08-12 16:15 2026-08-10 IT Genovese Yvonne EVP, Bus, Tech. Insights S - Sale $190.06 -1,205 6,208 -16% -$229.0K
2026-08-11 16:15 2026-08-07 IT FUCHS ANNE SUTHERLAND Dir S - Sale $184.30 -860 8,097 -10% -$158.5K
2026-08-11 16:14 2026-08-07 IT Herkes Claire EVP, Conferences S - Sale $190.71 -1,039 5,252 -17% -$198.1K
D 2026-07-06 16:16 2026-07-01 IT PAGLIUCA STEPHEN G Dir J - Other $0.00 +187 112.6K +0.2% $0
D 2026-07-06 16:15 2026-07-01 IT GUTIERREZ JOSE M Dir J - Other $0.00 +112 2,951 +4% $0
D 2026-07-06 16:15 2026-07-01 IT GRABE WILLIAM O Dir J - Other $0.00 +182 1,224 +17% $0
D 2026-07-06 16:13 2026-07-01 IT FUCHS ANNE SUTHERLAND Dir J - Other $0.00 +100 8,957 +1% $0
D 2026-07-06 16:12 2026-07-01 IT FERGUSON DIANA SUE Dir J - Other $0.00 +201 2,807 +8% $0
D 2026-07-06 16:11 2026-07-01 IT CESAN RAUL E Dir J - Other $0.00 +187 54.1K +0.3% $0
D 2026-07-01 16:10 2026-06-30 IT Rinello John J EVP, Gbl Business Sales M - OptEx $0.00 +71 3,746 +2% $0
D 2026-07-01 16:10 2026-06-30 IT Rinello John J EVP, Gbl Business Sales F - Tax $129.62 -22 3,724 -0.6% -$2,852
D 2026-06-10 16:15 2026-06-08 IT Serra Eileen Dir M - OptEx $0.00 +1,744 4,076 +75% $0
D 2026-06-03 16:15 2026-06-01 IT Serra Eileen Dir M - OptEx $0.00 +705 2,332 +43% $0
2026-06-02 16:42 2026-05-29 IT Kranich Robin B EVP, CHRO J - Other $154.09 +38 23.6K +0.2% +$5,855
2026-06-02 16:40 2026-05-29 IT Rupani Altaf EVP, CIO J - Other $154.09 +23 1,180 +2% +$3,544
2026-06-02 16:37 2026-05-29 IT van Ham Dick EVP, Gbl Technology Sales J - Other $154.09 +38 902 +4% +$5,855
2026-06-02 16:36 2026-05-29 IT Safian Craig EVP, CFO J - Other $154.09 +22 83.1K +0.0% +$3,390
2026-06-02 16:34 2026-05-29 IT HALL EUGENE A COB, CEO, Dir J - Other $154.09 +38 1.19M +0.0% +$5,855
D 2026-06-01 16:32 2026-05-29 IT CESAN RAUL E Dir M - OptEx $0.00 +551 53.9K +1% $0
D 2026-06-01 16:30 2026-05-29 IT PAGLIUCA STEPHEN G Dir M - OptEx $0.00 +551 112.4K +0.5% $0
D 2026-06-01 16:28 2026-05-29 IT GRABE WILLIAM O Dir M - OptEx $0.00 +551 1,042 +112% $0
D 2026-06-01 16:24 2026-05-29 IT Rus Daniela L Dir M - OptEx $0.00 +507 507 New $0
D 2026-06-01 16:23 2026-05-29 IT GUTIERREZ JOSE M Dir M - OptEx $0.00 +551 2,839 +24% $0
D 2026-06-01 16:21 2026-05-29 IT DYKSTRA KAREN E Dir M - OptEx $0.00 +551 17.6K +3% $0
D 2026-06-01 16:19 2026-05-29 IT Bousa Edward Peter Dir M - OptEx $0.00 +507 507 New $0
D 2026-06-01 16:17 2026-05-29 IT FUCHS ANNE SUTHERLAND Dir M - OptEx $0.00 +551 8,857 +7% $0
MI 2026-05-13 16:31 2026-05-11 IT CESAN RAUL E Dir J - Other $0.00 -22.9K 10.4K -69% $0
M 2026-05-13 16:31 2026-05-11 IT CESAN RAUL E Dir J - Other $0.00 +22.9K 53.3K +75% $0
D 2026-05-06 16:14 2026-05-04 IT Kim Thomas Sang EVP, CLO M - OptEx $0.00 +1,130 4,048 +39% $0
D 2026-05-06 16:14 2026-05-04 IT Kim Thomas Sang EVP, CLO F - Tax $147.71 -355 3,693 -9% -$52.4K
D 2026-04-03 16:39 2026-04-01 IT GRABE WILLIAM O Dir J - Other $0.00 +157 491 +47% $0
D 2026-04-03 16:35 2026-04-01 IT FERGUSON DIANA SUE Dir J - Other $0.00 +174 2,606 +7% $0
D 2026-04-03 16:29 2026-04-01 IT GUTIERREZ JOSE M Dir J - Other $0.00 +97 2,288 +4% $0
D 2026-04-03 16:27 2026-04-01 IT PAGLIUCA STEPHEN G Dir J - Other $0.00 +156 111.9K +0.1% $0
D 2026-04-03 16:21 2026-04-01 IT FUCHS ANNE SUTHERLAND Dir J - Other $0.00 +87 8,306 +1% $0
D 2026-04-03 16:18 2026-04-01 IT CESAN RAUL E Dir J - Other $0.00 +162 30.4K +0.5% $0
M 2026-03-13 2026-03-11 IT GRABE WILLIAM O Dir G - Gift $0.00 -1,880 1,979 -49% $0
MI 2026-03-13 2026-03-11 IT GRABE WILLIAM O Dir G - Gift $0.00 +1,880 235 New $0
I 2026-03-13 2026-03-11 IT GRABE WILLIAM O Dir J - Other $160.01 -2,100 47.9K -4% -$336.0K
2026-03-13 2026-03-11 IT GRABE WILLIAM O Dir J - Other $160.01 +2,100 2,214 +1,842% +$336.0K
2026-03-03 2026-02-27 IT Rupani Altaf EVP, CIO J - Other $149.34 +39 1,157 +3% +$5,824
2026-03-03 2026-02-27 IT Kranich Robin B EVP, CHRO J - Other $149.34 +39 23.6K +0.2% +$5,824
2026-03-03 2026-02-27 IT Safian Craig EVP, CFO J - Other $149.34 +39 83.0K +0.0% +$5,824
2026-03-03 2026-02-27 IT van Ham Dick SVP, Gbl Technology Sales J - Other $149.34 +39 864 +5% +$5,824
2026-03-03 2026-02-27 IT HALL EUGENE A COB, CEO, Dir J - Other $149.34 +39 1.19M +0.0% +$5,824
DM 2026-02-11 2026-02-09 IT HALL EUGENE A COB, CEO, Dir F - Tax $159.75 -6,682 1.18M -0.6% -$1.07M
DM 2026-02-11 2026-02-09 IT HALL EUGENE A COB, CEO, Dir M - OptEx $0.00 +16.7K 1.19M +1% $0
DM 2026-02-11 2026-02-09 IT Genovese Yvonne EVP, Bus, Tech. Insights F - Tax $159.75 -412 7,413 -5% -$65.8K
DM 2026-02-11 2026-02-09 IT Genovese Yvonne EVP, Bus, Tech. Insights M - OptEx $0.00 +1,868 7,610 +33% $0
DM 2026-02-11 2026-02-09 IT van Ham Dick SVP, Gbl Technology Sales M - OptEx $0.00 +337 912 +59% $0
DM 2026-02-11 2026-02-09 IT van Ham Dick SVP, Gbl Technology Sales F - Tax $159.75 -162 727 -18% -$25.9K
DM 2026-02-11 2026-02-09 IT Hensel Scott EVP Gbl Services, Delivery F - Tax $159.75 -917 26.0K -3% -$146.5K
DM 2026-02-11 2026-02-09 IT Hensel Scott EVP Gbl Services, Delivery M - OptEx $0.00 +2,925 26.4K +12% $0
DM 2026-02-11 2026-02-09 IT Kranich Robin B EVP, CHRO M - OptEx $0.00 +2,925 23.3K +14% $0
DM 2026-02-11 2026-02-09 IT Kranich Robin B EVP, CHRO F - Tax $159.75 -1,112 23.6K -5% -$177.6K
DM 2026-02-11 2026-02-09 IT Safian Craig EVP, CFO F - Tax $159.75 -1,906 83.0K -2% -$304.5K
DM 2026-02-11 2026-02-09 IT Safian Craig EVP, CFO M - OptEx $0.00 +4,824 84.0K +6% $0
DM 2026-02-11 2026-02-09 IT Jain Akhil EVP, Consulting F - Tax $159.75 -549 8,830 -6% -$87.7K
DM 2026-02-11 2026-02-09 IT Jain Akhil EVP, Consulting M - OptEx $0.00 +1,868 9,092 +26% $0
DM 2026-02-11 2026-02-09 IT Rinello John J SVP, Gbl Business Sales M - OptEx $0.00 +447 3,768 +13% $0
DM 2026-02-11 2026-02-09 IT Rinello John J SVP, Gbl Business Sales F - Tax $159.75 -151 3,675 -4% -$24.1K
DM 2026-02-11 2026-02-09 IT Herkes Claire EVP, Conferences M - OptEx $0.00 +1,868 6,571 +40% $0
DM 2026-02-11 2026-02-09 IT Herkes Claire EVP, Conferences F - Tax $159.75 -586 6,291 -9% -$93.6K
DM 2026-02-11 2026-02-09 IT Wartinbee William James III EVP, Gbl Sales, Serv Ops M - OptEx $0.00 +797 8,737 +10% $0
DM 2026-02-11 2026-02-09 IT Wartinbee William James III EVP, Gbl Sales, Serv Ops F - Tax $159.75 -250 8,983 -3% -$39.9K
DM 2026-02-10 2026-02-06+ IT Safian Craig EVP, CFO F - Tax $156.33 -1,201 78.7K -2% -$187.8K
DM 2026-02-10 2026-02-06+ IT Safian Craig EVP, CFO M - OptEx $0.00 +3,366 79.2K +4% $0
DM 2026-02-10 2026-02-06+ IT HALL EUGENE A COB, CEO, Dir M - OptEx $0.00 +11.5K 1.18M +1.0% $0
DM 2026-02-10 2026-02-06+ IT HALL EUGENE A COB, CEO, Dir F - Tax $156.33 -3,775 1.18M -0.3% -$590.1K
DM 2026-02-10 2026-02-06+ IT Herkes Claire EVP, Conferences F - Tax $156.33 -491 5,009 -9% -$76.8K
DM 2026-02-10 2026-02-06+ IT Herkes Claire EVP, Conferences M - OptEx $0.00 +1,426 5,286 +37% $0
DM 2026-02-10 2026-02-06+ IT Rinello John J SVP, Gbl Business Sales F - Tax $156.33 -199 3,379 -6% -$31.1K
DM 2026-02-10 2026-02-06+ IT Rinello John J SVP, Gbl Business Sales M - OptEx $0.00 +532 3,342 +19% $0
DM 2026-02-10 2026-02-06+ IT Genovese Yvonne EVP, Bus, Tech. Insights F - Tax $156.33 -358 5,957 -6% -$56.0K
DM 2026-02-10 2026-02-06+ IT Genovese Yvonne EVP, Bus, Tech. Insights M - OptEx $0.00 +1,426 6,144 +30% $0
DM 2026-02-10 2026-02-06+ IT Hensel Scott EVP Gbl Services, Delivery M - OptEx $0.00 +2,060 24.4K +9% $0
DM 2026-02-10 2026-02-06+ IT Hensel Scott EVP Gbl Services, Delivery F - Tax $156.33 -687 23.1K -3% -$107.4K
DM 2026-02-10 2026-02-06+ IT van Ham Dick SVP, Gbl Technology Sales M - OptEx $0.00 +474 726 +188% $0
DM 2026-02-10 2026-02-06+ IT van Ham Dick SVP, Gbl Technology Sales F - Tax $156.33 -186 548 -25% -$29.1K
DM 2026-02-10 2026-02-06+ IT Kim Thomas Sang EVP, CLO F - Tax $156.33 -543 2,918 -16% -$84.9K
DM 2026-02-10 2026-02-06+ IT Kim Thomas Sang EVP, CLO M - OptEx $0.00 +1,600 2,533 +171% $0
DM 2026-02-10 2026-02-06+ IT Jain Akhil EVP, Consulting F - Tax $156.33 -463 6,921 -6% -$72.4K
DM 2026-02-10 2026-02-06+ IT Jain Akhil EVP, Consulting M - OptEx $0.00 +1,426 7,771 +22% $0
DM 2026-02-10 2026-02-06+ IT Rupani Altaf EVP, CIO F - Tax $156.33 -336 1,118 -23% -$52.5K
DM 2026-02-10 2026-02-06+ IT Rupani Altaf EVP, CIO M - OptEx $0.00 +895 935 +2,238% $0
DM 2026-02-10 2026-02-06+ IT Wartinbee William James III EVP, Gbl Sales, Serv Ops F - Tax $156.33 -303 8,136 -4% -$47.4K
DM 2026-02-10 2026-02-06+ IT Wartinbee William James III EVP, Gbl Sales, Serv Ops M - OptEx $0.00 +820 8,610 +11% $0
DM 2026-02-10 2026-02-06+ IT Kranich Robin B EVP, CHRO M - OptEx $0.00 +2,061 21.3K +11% $0
DM 2026-02-10 2026-02-06+ IT Kranich Robin B EVP, CHRO F - Tax $156.33 -843 21.7K -4% -$131.8K
DI 2026-02-09 2026-02-05 IT Rinello John J SVP, Gbl Business Sales P - Purchase $154.13 +50 50 New +$7,706
D 2026-01-06 2026-01-02 IT PAGLIUCA STEPHEN G Dir J - Other $0.00 +95 111.7K +0.1% $0
D 2026-01-06 2026-01-02 IT FERGUSON DIANA SUE Dir J - Other $0.00 +108 2,432 +5% $0
D 2026-01-06 2026-01-02 IT CESAN RAUL E Dir J - Other $0.00 +105 30.3K +0.3% $0

Purchase Sale Sale after option exercise All abbreviations