MFIN MEDALLION FINANCIAL CORP
Nasdaq · SEC CIK 1000209 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $0 0 sales by 0 insiders
- Filings on record
- 134 since 2022-02-22, latest 2026-06-26 08:40
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Rozovsky Samantha K. | See Remarks | — | — |
| Rudnick Jeffrey D. | EVP | — | — |
| Haley David Justin | See Remarks | — | — |
| Cutrone Anthony N. | CFO | — | — |
| Munson Thomas J. | See Remarks | — | — |
| Poulton Donald S. | See Remarks | — | — |
| Silverman Marisa T. | See Remarks | — | — |
| MURSTEIN ANDREW | See Remarks, Dir | — | — |
| MURSTEIN ALVIN | See Remarks, Dir | — | — |
Transactions 120
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-21 | 2023-02-16 | MFIN | Munson Thomas J. | See Remarks | A - Grant | $0.00 | +12.4K | 45.3K | +38% | $0 | |
| 2023-02-21 | 2023-02-17 | MFIN | Munson Thomas J. | See Remarks | F - Tax | $7.93 | -509 | 44.8K | -1% | -$4,036 | |
| 2023-02-21 | 2023-02-17 | MFIN | Poulton Donald S. | See Remarks | F - Tax | $7.93 | -1,861 | 194.2K | -0.9% | -$14.8K | |
| 2023-02-21 | 2023-02-16 | MFIN | Poulton Donald S. | See Remarks | A - Grant | $0.00 | +34.8K | 196.1K | +22% | $0 | |
| 2023-02-16 | 2023-02-14 | MFIN | MURSTEIN ANDREW | Pres, Dir | F - Tax | $8.79 | -5,787 | 656.7K | -0.9% | -$50.9K | |
| 2023-02-16 | 2023-02-14 | MFIN | MURSTEIN ALVIN | See Remarks, Dir | F - Tax | $8.79 | -2,046 | 242.0K | -0.8% | -$18.0K | |
| 2023-02-16 | 2023-02-14 | MFIN | Silverman Marisa T. | See Remarks | F - Tax | $8.79 | -636 | 37.8K | -2% | -$5,590 | |
| 2023-02-16 | 2023-02-14 | MFIN | Poulton Donald S. | See Remarks | F - Tax | $8.79 | -1,097 | 161.2K | -0.7% | -$9,643 | |
| 2023-02-16 | 2023-02-14 | MFIN | Munson Thomas J. | See Remarks | F - Tax | $8.79 | -487 | 33.0K | -1% | -$4,281 | |
| I | 2022-03-08 | 2022-03-07 | MFIN | Munson Thomas J. | See Remarks | P - Purchase | $8.55 | +1,100 | 3,447 | +47% | +$9,405 |
| I | 2022-03-02 | 2022-03-01 | MFIN | MURSTEIN ALVIN | See Remarks, Dir | P - Purchase | $8.36 | +10.0K | 90.1K | +12% | +$83.6K |
| 2022-02-22 | 2022-02-17 | MFIN | MURSTEIN ALVIN | See Remarks, Dir | A - Grant | $0.00 | +43.1K | 244.1K | +21% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Poulton Donald S. | See Remarks | A - Grant | $0.00 | +46.2K | 162.3K | +40% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | MURSTEIN ANDREW | Pres, Dir | A - Grant | $0.00 | +156.9K | 662.5K | +31% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Pickerell Dean | See Remarks | A - Grant | $0.00 | +3,255 | 54.7K | +6% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Travis Alexander S | See Remarks | A - Grant | $0.00 | +11.7K | 24.8K | +89% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Cutrone Anthony N. | CFO | A - Grant | $0.00 | +26.0K | 26.3K | +9,105% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Lewis Stephen A. | See Remarks | A - Grant | $0.00 | +7,812 | 50.5K | +18% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Silverman Marisa T. | See Remarks | A - Grant | $0.00 | +13.7K | 38.5K | +55% | $0 | |
| 2022-02-22 | 2022-02-17 | MFIN | Munson Thomas J. | See Remarks | A - Grant | $0.00 | +10.4K | 33.5K | +45% | $0 |
Purchase Sale Sale after option exercise All abbreviations