InsiderTrades

MRAM EVERSPIN TECHNOLOGIES INC.

Nasdaq · SEC CIK 1438423 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$19.60M
24 sales by 8 insiders
Filings on record
195
since 2021-08-09, latest 2026-08-12 16:21
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
FINCH LAWRENCE GDir —$8.52M
Aggarwal SanjeevPres, CEO, Dir —$6.44M
HAWK GLENDir —$1.84M
Billerbeck Darin GDir —$1.23M
RIBAR GEOFFREY GDir —$793.6K
Cooper William EarlCFO —$711.6K
Long TaraDir —$57.8K
Dougherty Sean MichaelVP, Sales —$16.3K
Choudhary VikasDir ——
MITCHELL DOUGLAS MDir ——

Transactions 213

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-12 16:21 2026-08-10 MRAM Choudhary Vikas Dir A - Grant $0.00 +15.7K 15.7K New $0
2026-08-06 16:23 2026-08-04 MRAM Dougherty Sean Michael VP, Sales A - Grant $0.00 +8,610 107.7K +9% $0
2026-08-06 16:22 2026-08-04 MRAM Cooper William Earl CFO A - Grant $0.00 +8,610 157.7K +6% $0
2026-08-06 16:19 2026-08-04 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +1,089 173.5K +0.6% $0
A 2026-07-08 20:10 2026-07-06 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $19.65 -36.3K 833.2K -4% -$713.1K
A 2026-07-08 20:08 2026-07-06 MRAM Cooper William Earl CFO S - Sale $19.65 -1,821 149.1K -1% -$35.8K
A 2026-07-08 20:07 2026-07-06 MRAM Dougherty Sean Michael VP, Sales S - Sale $19.65 -422 99.1K -0.4% -$8,292
A 2026-07-08 20:05 2026-04-02 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $8.80 -20.4K 846.9K -2% -$179.5K
A 2026-07-08 20:04 2026-04-02 MRAM Cooper William Earl CFO S - Sale $8.80 -1,627 172.0K -0.9% -$14.3K
2026-07-06 18:48 2026-07-01 MRAM Dougherty Sean Michael VP, Sales S - Sale $22.34 -358 99.2K -0.4% -$7,998
2026-07-06 18:42 2026-07-01 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $22.34 -30.9K 839.6K -4% -$690.0K
2026-07-06 18:37 2026-07-01 MRAM Cooper William Earl CFO S - Sale $22.34 -1,549 149.5K -1% -$34.6K
I 2026-06-02 17:49 2026-05-11 MRAM FINCH LAWRENCE G Dir S - Sale $34.29 -42.0K 0 -100% -$1.44M
M 2026-06-02 17:49 2026-05-29 MRAM FINCH LAWRENCE G Dir S - Sale $26.40 -268.1K 172.4K -61% -$7.08M
2026-05-22 16:48 2026-05-21 MRAM RIBAR GEOFFREY G Dir A - Grant $0.00 +3,852 97.9K +4% $0
2026-05-22 16:46 2026-05-21 MRAM MITCHELL DOUGLAS M Dir A - Grant $0.00 +3,852 32.1K +14% $0
2026-05-22 16:44 2026-05-21 MRAM Long Tara Dir A - Grant $0.00 +3,852 84.5K +5% $0
2026-05-22 16:41 2026-05-21 MRAM HAWK GLEN Dir A - Grant $0.00 +3,852 43.4K +10% $0
2026-05-22 16:39 2026-05-21 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +3,852 440.5K +0.9% $0
2026-05-22 16:35 2026-05-21 MRAM Billerbeck Darin G Dir A - Grant $0.00 +3,852 127.9K +3% $0
2026-05-21 17:57 2026-05-20 MRAM RIBAR GEOFFREY G Dir S - Sale $28.87 -27.5K 94.1K -23% -$793.6K
2026-05-21 17:55 2026-05-20 MRAM Cooper William Earl CFO S - Sale $29.13 -10.0K 151.0K -6% -$291.3K
DM 2026-05-21 16:45 2026-05-20 MRAM Aggarwal Sanjeev Pres, CEO, Dir M - OptEx $6.20 +51.0K 870.4K +6% +$316.3K
DM 2026-05-19 16:11 2026-05-15+ MRAM Aggarwal Sanjeev Pres, CEO, Dir M - OptEx $7.93 +111.0K 921.6K +14% +$879.8K
DM 2026-05-19 16:11 2026-05-15+ MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale+OE $33.20 -111.0K 819.4K -12% -$3.68M
M 2026-05-15 19:03 2026-05-15 MRAM HAWK GLEN Dir S - Sale $37.95 -48.6K 39.6K -55% -$1.84M
D 2026-05-13 16:39 2026-05-11 MRAM Billerbeck Darin G Dir M - OptEx $8.52 +30.0K 154.1K +24% +$255.6K
D 2026-05-13 16:39 2026-05-11 MRAM Billerbeck Darin G Dir S - Sale+OE $37.16 -30.0K 124.1K -19% -$1.11M
2026-05-07 18:19 2026-05-06 MRAM Cooper William Earl CFO S - Sale $21.75 -11.0K 161.0K -6% -$239.2K
2026-05-07 18:14 2026-05-06 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +637 436.7K +0.1% $0
2026-05-05 17:26 2026-05-04 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $19.58 -28.5K 819.4K -3% -$557.2K
2026-04-02 16:32 2026-03-31 MRAM Aggarwal Sanjeev Pres, CEO, Dir A - Grant $0.00 +310.8K 867.3K +56% $0
2026-04-02 16:32 2026-04-01 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $9.20 -19.4K 847.9K -2% -$178.8K
2026-04-02 16:29 2026-03-31 MRAM Cooper William Earl CFO A - Grant $0.00 +80.4K 173.6K +86% $0
2026-04-02 16:29 2026-04-01 MRAM Cooper William Earl CFO S - Sale $9.20 -1,549 172.0K -0.9% -$14.3K
2026-04-02 16:26 2026-03-31 MRAM Dougherty Sean Michael VP, Sales A - Grant $0.00 +18.0K 98.0K +23% $0
2026-03-13 2026-03-11 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +1,502 436.0K +0.3% $0
DM 2026-02-06 2026-02-04 MRAM Aggarwal Sanjeev Pres, CEO, Dir M - OptEx $6.68 +7,084 556.5K +1% +$47.3K
2026-01-08 2026-01-07 MRAM Cooper William Earl CFO S - Sale $12.06 -6,807 93.2K -7% -$82.1K
2026-01-06 2026-01-05 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $10.22 -25.3K 549.4K -4% -$259.0K
2025-11-26 2025-11-25 MRAM Long Tara Dir S - Sale $7.70 -7,500 80.6K -9% -$57.8K
2025-11-14 2025-11-12 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +1,529 434.5K +0.4% $0
D 2025-11-12 2025-11-10 MRAM Billerbeck Darin G Dir S - Sale+OE $9.42 -12.0K 124.1K -9% -$113.0K
D 2025-11-12 2025-11-10 MRAM Billerbeck Darin G Dir M - OptEx $7.20 +12.0K 136.1K +10% +$86.4K
2025-10-03 2025-10-02 MRAM Aggarwal Sanjeev Pres, CEO, Dir S - Sale $10.15 -17.1K 574.8K -3% -$174.0K
2025-08-14 2025-08-13 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +2,165 433.0K +0.5% $0
2025-08-12 2025-08-08 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $6.02 -1,768 591.9K -0.3% -$10.6K
2025-08-08 2025-08-07 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $6.10 -1,357 593.7K -0.2% -$8,278
2025-08-06 2025-08-05 MRAM Dougherty Sean Michael VP, Sales A - Grant $0.00 +80.0K 80.0K New $0
M 2025-07-07 2025-07-02+ MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $6.62 -30.0K 607.7K -5% -$198.6K
2025-05-29 2025-05-28 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.77 -3,789 110.3K -3% -$21.9K
2025-05-27 2025-05-22 MRAM HAWK GLEN Dir A - Grant $0.00 +20.3K 88.1K +30% $0
2025-05-27 2025-05-22 MRAM RIBAR GEOFFREY G Dir A - Grant $0.00 +20.3K 121.6K +20% $0
2025-05-27 2025-05-22 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +20.3K 430.8K +5% $0
2025-05-27 2025-05-22 MRAM Long Tara Dir A - Grant $0.00 +20.3K 88.1K +30% $0
2025-05-27 2025-05-22 MRAM Billerbeck Darin G Dir A - Grant $0.00 +20.3K 124.1K +20% $0
2025-05-08 2025-05-07 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +2,342 410.5K +0.6% $0
2025-05-07 2025-05-05 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.70 -20.0K 114.1K -15% -$114.0K
M 2025-04-03 2025-04-02+ MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $4.90 -29.8K 625.0K -5% -$146.0K
2025-03-20 2025-03-18 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.13 -2,435 134.1K -2% -$12.5K
2025-03-18 2025-03-17 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.30 -2,041 136.6K -1% -$10.8K
2025-03-12 2025-03-11 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.24 -377 138.6K -0.3% -$1,975
2025-03-11 2025-03-07 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $5.37 -35.1K 654.8K -5% -$188.7K
2025-03-06 2025-03-06 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +2,546 408.2K +0.6% $0
2025-03-04 2025-03-03 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.60 -2,675 139.0K -2% -$15.0K
A 2025-02-26 2025-02-24 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT A - Grant $0.00 +50.0K 141.6K +55% $0
A 2025-02-26 2025-02-24 MRAM Aggarwal Sanjeev Pres AND CEO, Dir A - Grant $0.00 +275.0K 690.0K +66% $0
2025-02-25 2025-02-24 MRAM Aggarwal Sanjeev Pres AND CEO, Dir A - Grant $0.00 +275.0K 690.0K +66% $0
2025-02-25 2025-02-24 MRAM Cooper William Earl CFO A - Grant $0.00 +100.0K 100.0K New $0
2025-02-25 2025-02-24 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT A - Grant $0.00 +50.0K 141.6K +55% $0
2025-01-06 2025-01-03 MRAM Tenorio Matthew Interim CFO S - Sale $6.29 -1,695 14.2K -11% -$10.7K
D 2025-01-06 2025-01-03 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale+OE $6.29 -28.1K 412.2K -6% -$176.5K
DM 2025-01-06 2025-01-06 MRAM Aggarwal Sanjeev Pres AND CEO, Dir M - OptEx $2.34 +2,813 415.0K +0.7% +$6,583
2024-12-19 2024-12-18 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $6.23 -2,381 91.6K -3% -$14.8K
2024-12-03 2024-11-29 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $6.08 -2,381 94.0K -2% -$14.5K
2024-11-14 2024-11-12 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +2,303 405.6K +0.6% $0
2024-11-12 2024-11-08 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $6.07 -7,500 96.4K -7% -$45.5K
2024-10-03 2024-10-02 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $5.54 -17.5K 440.2K -4% -$97.1K
2024-10-03 2024-10-02 MRAM Tenorio Matthew Interim CFO S - Sale $5.54 -1,706 15.9K -10% -$9,451
2024-09-20 2024-09-18 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.23 -2,412 103.9K -2% -$12.6K
2024-08-28 2024-08-28 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $5.60 -2,396 106.3K -2% -$13.4K
2024-08-22 2024-08-22 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +2,171 403.3K +0.5% $0
2024-08-08 2024-08-07 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $5.40 -1,310 457.7K -0.3% -$7,074
2024-07-29 2024-07-29 MRAM Tenorio Matthew Interim CFO A - Grant $0.00 +15.0K 17.6K +571% $0
2024-07-26 2024-05-23 MRAM Billerbeck Darin G Dir A - Grant $0.00 +21.0K 103.7K +25% $0
2024-07-03 2024-07-02 MRAM Aggarwal Anuj CFO S - Sale $6.01 -13.0K 276.9K -4% -$78.0K
2024-07-03 2024-07-02 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $6.01 -17.6K 459.0K -4% -$106.0K
2024-06-18 2024-06-18 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $6.07 -2,275 108.7K -2% -$13.8K
2024-05-31 2024-05-23 MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +21.0K 401.2K +6% $0
2024-05-31 2024-05-23 MRAM RIBAR GEOFFREY G Dir A - Grant $0.00 +21.0K 101.2K +26% $0
2024-05-31 2024-05-23 MRAM Long Tara Dir A - Grant $0.00 +21.0K 67.8K +45% $0
2024-05-31 2024-05-23 MRAM HAWK GLEN Dir A - Grant $0.00 +21.0K 67.8K +45% $0
2024-05-28 2024-05-28 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $6.00 -1,534 111.0K -1% -$9,204
M 2024-05-09 2024-03-07+ MRAM FINCH LAWRENCE G Dir A - Grant $0.00 +3,877 378.0K +1% $0
2024-04-04 2024-04-02 MRAM Aggarwal Anuj CFO S - Sale $7.84 -12.9K 289.9K -4% -$100.8K
2024-04-04 2024-04-02 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $7.84 -17.5K 476.7K -4% -$136.8K
2024-03-28 2024-03-26 MRAM Aggarwal Sanjeev Pres AND CEO, Dir S - Sale $8.02 -519 494.1K -0.1% -$4,162
2024-03-28 2024-03-26 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $8.02 -222 112.5K -0.2% -$1,780
2024-03-21 2024-03-20 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $7.88 -1,560 112.7K -1% -$12.3K
2024-03-19 2024-03-15 MRAM Schrenk David VP SALES, BUS. DEVELOPMENT S - Sale $7.98 -1,206 114.3K -1% -$9,624

Purchase Sale Sale after option exercise All abbreviations