MRX Marex Group Ltd
Nasdaq · SEC CIK 1997464 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $14.88M 15 sales by 5 insiders
- Filings on record
- 38 since 2026-04-02, latest 2026-09-16 16:05
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Tonucci Paolo | See Remarks | — | $6.10M |
| Lowitt Ian T | CEO, Dir | — | $4.71M |
| Van Den Born Simon | Pres | — | $2.34M |
| Texier Thomas | Group Head of Clearing | — | $1.48M |
| Irvin Rob | CFO, Dir | — | $262.5K |
| Assi Georges | Dir | — | — |
| Pickering Robert Mark | Dir | — | — |
| Schweinitz Konstantin Graf von | Dir | — | — |
| Jethwa Nilesh | CEO, Marex Solutions | — | — |
| Ing Sarah | Dir | — | — |
Transactions 38
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | 2026-09-16 16:05 | 2026-09-14 | MRX | Tonucci Paolo | See Remarks | S - Sale | $70.87 | -16.7K | 1.27M | -1% | -$1.18M |
| MT | 2026-09-16 16:05 | 2026-09-14 | MRX | Van Den Born Simon | Pres | S - Sale | $70.87 | -15.3K | 1.47M | -1% | -$1.08M |
| 2026-09-09 16:05 | 2026-09-07 | MRX | Tonucci Paolo | See Remarks | F - Tax | $78.27 | -18.3K | 1.29M | -1% | -$1.43M | |
| 2026-09-09 16:05 | 2026-09-07 | MRX | Van Den Born Simon | Pres | F - Tax | $78.27 | -13.2K | 1.49M | -0.9% | -$1.03M | |
| 2026-09-09 16:05 | 2026-09-07 | MRX | Jethwa Nilesh | CEO, Marex Solutions | F - Tax | $78.27 | -31.6K | 282.9K | -10% | -$2.47M | |
| 2026-09-09 16:05 | 2026-09-07 | MRX | Lowitt Ian T | CEO, Dir | F - Tax | $78.27 | -36.6K | 2.84M | -1% | -$2.86M | |
| 2026-08-21 16:05 | 2026-08-19 | MRX | Jethwa Nilesh | CEO, Marex Solutions | A - Grant | $0.00 | +67.2K | 314.5K | +27% | $0 | |
| 2026-08-21 16:05 | 2026-08-19 | MRX | Tonucci Paolo | See Remarks | A - Grant | $0.00 | +38.9K | 1.30M | +3% | $0 | |
| 2026-08-21 16:05 | 2026-08-19 | MRX | Van Den Born Simon | Pres | A - Grant | $0.00 | +33.6K | 1.50M | +2% | $0 | |
| 2026-08-21 16:05 | 2026-08-19 | MRX | Lowitt Ian T | CEO, Dir | A - Grant | $0.00 | +77.8K | 2.87M | +3% | $0 | |
| M | 2026-08-18 16:05 | 2026-08-14 | MRX | Irvin Rob | CFO, Dir | S - Sale | $70.96 | -3,700 | 31.0K | -11% | -$262.5K |
| MT | 2026-08-12 16:05 | 2026-08-10 | MRX | Tonucci Paolo | See Remarks | S - Sale | $60.92 | -16.7K | 1.27M | -1% | -$1.02M |
| MT | 2026-07-15 16:05 | 2026-07-13 | MRX | Lowitt Ian T | CEO, Dir | S - Sale | $64.39 | -37.1K | 2.79M | -1% | -$2.39M |
| MT | 2026-07-15 16:05 | 2026-07-13 | MRX | Tonucci Paolo | See Remarks | S - Sale | $64.42 | -16.7K | 1.28M | -1% | -$1.07M |
| MT | 2026-06-16 16:05 | 2026-06-15 | MRX | Tonucci Paolo | See Remarks | S - Sale | $62.45 | -16.7K | 1.30M | -1% | -$1.04M |
| MT | 2026-06-16 16:05 | 2026-06-12 | MRX | Lowitt Ian T | CEO, Dir | S - Sale | $62.37 | -37.1K | 2.83M | -1% | -$2.32M |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Assi Georges | Dir | A - Grant | $0.00 | +2,070 | 2,070 | New | $0 | |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Schweinitz Konstantin Graf von | Dir | A - Grant | $0.00 | +2,070 | 26.2K | +9% | $0 | |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Ing Sarah | Dir | A - Grant | $0.00 | +2,070 | 10.9K | +23% | $0 | |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Pietrowicz John W. | Dir | A - Grant | $0.00 | +2,070 | 23.8K | +10% | $0 | |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Myers Linda Kristine | Dir | A - Grant | $0.00 | +2,070 | 23.2K | +10% | $0 | |
| 2026-06-11 16:05 | 2026-06-09 | MRX | Pickering Robert Mark | Dir | A - Grant | $0.00 | +2,070 | 31.8K | +7% | $0 | |
| MT | 2026-06-03 21:30 | 2026-06-01 | MRX | Texier Thomas | Group Head of Clearing | S - Sale | $53.35 | -1,572 | 207.0K | -0.8% | -$83.9K |
| 2026-06-02 16:05 | 2026-06-01 | MRX | Myers Linda Kristine | Dir | F - Tax | $52.94 | -1,115 | 21.1K | -5% | -$59.0K | |
| 2026-06-02 16:05 | 2026-06-01 | MRX | Pietrowicz John W. | Dir | F - Tax | $52.94 | -558 | 21.7K | -3% | -$29.5K | |
| 2026-06-02 16:05 | 2026-06-01 | MRX | Ing Sarah | Dir | F - Tax | $52.94 | -1,310 | 8,825 | -13% | -$69.4K | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Lowitt Ian T | CEO, Dir | F - Tax | $54.45 | -39.5K | 2.87M | -1% | -$2.15M | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Irvin Rob | CFO, Dir | F - Tax | $54.45 | -3,358 | 34.7K | -9% | -$182.8K | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Van Den Born Simon | Pres | F - Tax | $54.45 | -43.7K | 1.47M | -3% | -$2.38M | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Texier Thomas | Group Head of Clearing | F - Tax | $54.45 | -19.6K | 208.6K | -9% | -$1.07M | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Tonucci Paolo | See Remarks | F - Tax | $54.45 | -31.1K | 1.32M | -2% | -$1.69M | |
| 2026-05-27 16:05 | 2026-05-22 | MRX | Jethwa Nilesh | CEO, Marex Solutions | F - Tax | $54.45 | -39.7K | 247.4K | -14% | -$2.16M | |
| MT | 2026-05-13 16:05 | 2026-05-11 | MRX | Tonucci Paolo | See Remarks | S - Sale | $55.92 | -16.7K | 1.35M | -1% | -$932.1K |
| MT | 2026-05-05 16:05 | 2026-05-01 | MRX | Texier Thomas | Group Head of Clearing | S - Sale | $52.99 | -14.4K | 228.2K | -6% | -$764.5K |
| MT | 2026-04-22 16:05 | 2026-04-20 | MRX | Van Den Born Simon | Pres | S - Sale | $50.95 | -13.3K | 1.51M | -0.9% | -$675.9K |
| MT | 2026-04-15 16:05 | 2026-04-13 | MRX | Tonucci Paolo | See Remarks | S - Sale | $51.37 | -16.7K | 1.36M | -1% | -$856.0K |
| MT | 2026-04-02 16:05 | 2026-04-01 | MRX | Van Den Born Simon | Pres | S - Sale | $43.51 | -13.3K | 1.52M | -0.9% | -$577.1K |
| MT | 2026-04-02 16:05 | 2026-04-01 | MRX | Texier Thomas | Group Head of Clearing | S - Sale | $43.51 | -14.4K | 242.7K | -6% | -$627.7K |
Purchase Sale Sale after option exercise All abbreviations