InsiderTrades

NICE NICE Ltd.

Nasdaq · SEC CIK 1003935 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$50.0K
1 sales by 1 insiders
Filings on record
11
since 2026-04-01, latest 2026-09-10 11:18
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Dayan Udi YehudaVP, Corp. Fin —$50.0K
Russell Scott EdwardCEO ——
Dvir YochevedDir ——
Falk Dan MichaelDir ——
Ben-Shaoul RimonDir ——
Simon ZehavaDir ——

Transactions 10

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-08-14 07:00 2026-08-13 NICE Simon Zehava Dir M - OptEx $0.3076 +554 4,689 +13% +$170.41
D 2026-08-10 12:59 2026-08-07 NICE Dayan Udi Yehuda VP, Corp. Fin M - OptEx $0.306 +500 500 New +$153
D 2026-08-10 12:59 2026-08-07 NICE Dayan Udi Yehuda VP, Corp. Fin S - Sale+OE $100.00 -500 0 -100% -$50.0K
D 2026-07-02 14:14 2026-06-09 NICE Russell Scott Edward CEO A - Grant $0.00 +70.0K 133.9K +109% $0
D 2026-07-02 14:14 2026-07-01 NICE Russell Scott Edward CEO F - Tax $90.85 -2,051 131.9K -2% -$186.3K
DM 2026-06-17 10:55 2026-06-15 NICE Dvir Yocheved Dir M - OptEx $0.286 +3,036 3,431 +769% +$868.17
DM 2026-06-04 14:47 2026-06-03 NICE Ben-Shaoul Rimon Dir M - OptEx $0.286 +3,036 4,031 +305% +$868.17
D 2026-06-04 06:00 2026-06-03 NICE Falk Dan Michael Dir M - OptEx $0.2929 +696 696 New +$203.86
D 2026-05-14 06:03 2026-05-13 NICE Simon Zehava Dir M - OptEx $0.2929 +696 4,135 +20% +$203.86
2026-04-02 10:38 2026-04-01 NICE Russell Scott Edward CEO F - Tax $110.26 -2,051 63.9K -3% -$226.1K

Purchase Sale Sale after option exercise All abbreviations