OC Owens Corning
NYSE · SEC CIK 1370946 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $447.0K 3 sales by 2 insiders
- Filings on record
- 639 since 2021-08-03, latest 2026-09-17 16:09
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Doerfler Mari | VP, Ctrl | — | $232.9K |
| Marcon Rachel Barthelemy | Pres, Doors | — | $214.2K |
| Baymiller Ann Lizabeth | CIO | — | — |
| Canovas De La Nuez Jose Manuel | Pres, Insulation | — | — |
| Collins Michelle T | Dir | — | — |
| Del Monaco Nicolas | Pres, Roofing | — | — |
| Mendez-Andino Jose | EVP, Chief R, D Off | — | — |
| Elsner Adrienne | Dir | — | — |
| Beredo Gina A. | EVP, GC, Sec | — | — |
| Martin Paul Edward | Dir | — | — |
Transactions 716
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-10 | 2021-08-06 | OC | Russell Paula | EVP, Chief HR Off | A - Grant | $0.00 | +11.47 | 18.5K | +0.1% | $0 | |
| 2021-08-10 | 2021-08-06 | OC | Nimocks Suzanne P | Dir | A - Grant | $0.00 | +64.41 | 27.1K | +0.2% | $0 | |
| 2021-08-10 | 2021-08-06 | OC | Martin Paul Edward | Dir | A - Grant | $0.00 | +1.72 | 1,024 | +0.2% | $0 | |
| 2021-08-10 | 2021-08-06 | OC | Mannen Maryann T. | Dir | A - Grant | $0.00 | +49.50 | 18.7K | +0.3% | $0 | |
| 2021-08-10 | 2021-08-06 | OC | Williams John David | Dir | A - Grant | $0.00 | +114.18 | 42.6K | +0.3% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Elsner Adrienne | Dir | A - Grant | $0.00 | +520 | 10.1K | +5% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | FESTA ALFRED E | Dir | A - Grant | $0.00 | +650 | 3,151 | +26% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Lonergan Edward F | Dir | A - Grant | $0.00 | +689 | 38.2K | +2% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | CORDEIRO EDUARDO E | Dir | A - Grant | $0.00 | +413 | 6,823 | +6% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Mannen Maryann T. | Dir | A - Grant | $0.00 | +421 | 18.7K | +2% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Martin Paul Edward | Dir | A - Grant | $0.00 | +390 | 1,022 | +62% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | MORRIS W HOWARD | Dir | A - Grant | $0.00 | +390 | 39.8K | +1.0% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Nimocks Suzanne P | Dir | A - Grant | $0.00 | +452 | 27.0K | +2% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Williams John David | Dir | A - Grant | $0.00 | +390 | 42.5K | +0.9% | $0 | |
| 2021-08-03 | 2021-07-30 | OC | Chambers Brian | COB, Pres, CEO, Dir | F - Tax | $96.16 | -4,689 | 147.4K | -3% | -$450.9K | |
| 2021-08-03 | 2021-07-30 | OC | Smith Gunner | Pres, Roofing | F - Tax | $96.16 | -3,175 | 25.5K | -11% | -$305.3K |
Purchase Sale Sale after option exercise All abbreviations