InsiderTrades

PACB PACIFIC BIOSCIENCES OF CALIFORNIA, INC.

Nasdaq · SEC CIK 1299130 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$1.31M
8 sales by 4 insiders
Filings on record
133
since 2021-09-17, latest 2026-08-18 20:17
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
HENRY CHRISTIAN OSee Remarks —$772.7K
Van Oene MarkSee Remarks —$335.1K
Gibson James R IISee Remarks —$120.8K
Farmer MicheleSee Remarks —$84.5K
Gibson ChristopherDir ——

Transactions 106

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-18 20:17 2026-08-17 PACB Van Oene Mark See Remarks S - Sale $1.13 -26.9K 2.71M -1.0% -$30.4K
D 2026-08-11 17:54 2026-08-10 PACB Van Oene Mark See Remarks A - Grant $0.00 +489.1K 2.73M +22% $0
D 2026-04-10 16:05 2026-04-08 PACB Gibson Christopher Dir A - Grant $0.00 +57.5K 111.4K +107% $0
2026-04-03 16:05 2026-04-01 PACB Gibson James R II See Remarks S - Sale $1.37 -88.2K 1.25M -7% -$120.8K
D 2026-03-05 2026-03-03 PACB Gibson Christopher Dir A - Grant $0.00 +53.9K 53.9K New $0
2026-03-04 2026-03-03 PACB Farmer Michele See Remarks S - Sale $1.51 -2,979 305.9K -1.0% -$4,498
2026-03-04 2026-03-03 PACB HENRY CHRISTIAN O See Remarks S - Sale $1.51 -12.5K 3.58M -0.3% -$18.9K
2026-03-04 2026-03-03 PACB Van Oene Mark See Remarks S - Sale $1.51 -6,504 2.24M -0.3% -$9,821
D 2026-03-03 2026-02-27 PACB Farmer Michele See Remarks A - Grant $0.00 +89.8K 308.9K +41% $0
D 2026-03-03 2026-02-27 PACB Gibson James R II See Remarks A - Grant $0.00 +333.8K 1.33M +33% $0
D 2026-03-03 2026-02-27 PACB HENRY CHRISTIAN O See Remarks A - Grant $0.00 +920.8K 3.59M +34% $0
D 2026-03-03 2026-02-27 PACB Van Oene Mark See Remarks A - Grant $0.00 +500.0K 2.24M +29% $0
M 2026-02-19 2026-02-17+ PACB HENRY CHRISTIAN O See Remarks S - Sale $1.59 -472.7K 2.81M -14% -$753.9K
M 2026-02-19 2026-02-17+ PACB Farmer Michele See Remarks S - Sale $1.59 -50.2K 234.0K -18% -$80.0K
M 2026-02-19 2026-02-17+ PACB Van Oene Mark See Remarks S - Sale $1.59 -184.9K 1.80M -9% -$294.9K
2025-08-20 2025-08-18 PACB Van Oene Mark See Remarks S - Sale $1.31 -26.8K 1.92M -1% -$35.2K
2025-05-21 2025-05-19 PACB Farmer Michele See Remarks S - Sale $1.00 -5,195 269.3K -2% -$5,195
D 2025-04-02 2025-03-31 PACB Gibson James R II See Remarks A - Grant $0.00 +1.00M 1.00M New $0
D 2025-03-21 2025-03-19 PACB Farmer Michele See Remarks A - Grant $0.00 +89.8K 274.5K +49% $0
D 2025-03-21 2025-03-19 PACB Van Oene Mark See Remarks A - Grant $0.00 +449.2K 1.95M +30% $0
D 2025-03-21 2025-03-19 PACB HENRY CHRISTIAN O See Remarks A - Grant $0.00 +920.8K 3.15M +41% $0
2025-03-05 2025-03-03 PACB Van Oene Mark See Remarks S - Sale $1.41 -6,486 1.50M -0.4% -$9,145
2025-03-05 2025-03-03 PACB HENRY CHRISTIAN O See Remarks S - Sale $1.41 -12.5K 2.23M -0.6% -$17.6K
2025-03-05 2025-03-03 PACB Farmer Michele See Remarks S - Sale $1.41 -2,973 184.6K -2% -$4,192
2025-02-19 2025-02-18 PACB Farmer Michele See Remarks S - Sale $1.88 -24.3K 187.6K -11% -$45.8K
2025-02-19 2025-02-18 PACB HENRY CHRISTIAN O See Remarks S - Sale $1.88 -259.9K 2.24M -10% -$488.6K
2025-02-19 2025-02-18 PACB Van Oene Mark See Remarks S - Sale $1.88 -100.8K 1.50M -6% -$189.5K
D 2025-02-03 2025-01-30 PACB Smith Christopher M Dir A - Grant $0.00 +54.1K 54.1K New $0
2025-01-10 2025-01-10 PACB Van Oene Mark See Remarks S - Sale $2.03 -34.4K 1.60M -2% -$69.8K
2024-10-02 2024-09-30 PACB Kim Susan G. See Remarks S - Sale $1.72 -19.8K 695.7K -3% -$34.0K
2024-09-17 2024-09-16 PACB HENRY CHRISTIAN O See Remarks S - Sale $1.75 -98.9K 2.50M -4% -$173.1K
2024-08-20 2024-08-16 PACB Van Oene Mark See Remarks S - Sale $1.66 -38.0K 1.63M -2% -$63.1K
2024-08-20 2024-08-19 PACB Eidel Jeff See Remarks S - Sale $1.59 -26.8K 869.7K -3% -$42.5K
D 2024-06-20 2024-06-18 PACB MILLIGAN JOHN F Dir A - Grant $0.00 +22.8K 132.8K +21% $0
D 2024-06-20 2024-06-18 PACB Meline David W Dir A - Grant $0.00 +17.1K 57.1K +43% $0
D 2024-06-20 2024-06-18 PACB ORDONEZ KATHY Dir A - Grant $0.00 +22.8K 403.0K +6% $0
D 2024-06-20 2024-06-18 PACB Valantine Hannah Dir A - Grant $0.00 +22.8K 22.8K New $0
D 2024-06-20 2024-06-18 PACB LIVINGSTON RANDALL S Dir A - Grant $0.00 +22.8K 22.8K New $0
D 2024-06-20 2024-06-18 PACB Ericson William W. Dir A - Grant $0.00 +22.8K 41.6K +121% $0
D 2024-06-20 2024-06-18 PACB MOHR MARSHALL Dir A - Grant $0.00 +22.8K 132.8K +21% $0
D 2024-06-20 2024-06-18 PACB Shapiro Lucy Dir A - Grant $0.00 +22.8K 22.8K New $0
2024-05-22 2024-05-20 PACB Farmer Michele See Remarks S - Sale $2.03 -5,275 211.9K -2% -$10.7K
DM 2024-03-19 2024-03-15 PACB ORDONEZ KATHY Dir M - OptEx $2.87 +361.6K 343.1K New +$1.04M
2024-03-06 2024-03-04 PACB Kim Susan G. See Remarks S - Sale $4.87 -5,275 712.3K -0.7% -$25.7K
2024-03-06 2024-03-04 PACB HENRY CHRISTIAN O See Remarks S - Sale $4.87 -14.2K 2.60M -0.5% -$69.0K
2024-03-06 2024-03-06 PACB Meline David W Dir P - Purchase $4.40 +40.0K 40.0K New +$176.0K
2024-03-06 2024-03-04 PACB Farmer Michele See Remarks S - Sale $4.87 -2,968 217.2K -1% -$14.5K
2024-03-06 2024-03-04 PACB Van Oene Mark See Remarks S - Sale $4.87 -9,186 1.67M -0.5% -$44.7K
D 2024-03-05 2024-03-01 PACB MOHR MARSHALL Dir M - OptEx $4.45 +25.0K 110.0K +29% +$111.2K
2024-02-26 2024-02-22 PACB HENRY CHRISTIAN O See Remarks A - Grant $0.00 +1.61M 2.61M +160% $0
2024-02-26 2024-02-22 PACB Farmer Michele See Remarks A - Grant $0.00 +115.4K 216.5K +114% $0
2024-02-26 2024-02-22 PACB Eidel Jeff See Remarks A - Grant $0.00 +461.5K 893.4K +107% $0
2024-02-26 2024-02-22 PACB Van Oene Mark See Remarks A - Grant $0.00 +798.1K 1.67M +91% $0
2024-02-26 2024-02-22 PACB Kim Susan G. See Remarks A - Grant $0.00 +432.7K 715.5K +153% $0
2024-02-21 2024-02-16 PACB Eidel Jeff See Remarks S - Sale $5.96 -15.5K 431.8K -3% -$92.4K
2024-02-21 2024-02-16 PACB Farmer Michele See Remarks S - Sale $5.96 -7,562 101.2K -7% -$45.1K
M 2024-02-21 2024-02-16+ PACB Kim Susan G. See Remarks S - Sale $5.94 -23.3K 282.8K -8% -$138.4K
2024-02-21 2024-02-16 PACB Van Oene Mark See Remarks S - Sale $5.96 -33.6K 876.6K -4% -$200.0K
M 2024-02-21 2024-02-16+ PACB HENRY CHRISTIAN O See Remarks S - Sale $5.94 -81.0K 1.01M -7% -$481.5K
2024-01-10 2024-01-09 PACB Van Oene Mark See Remarks S - Sale $7.77 -31.0K 910.2K -3% -$241.0K
2023-12-15 2023-12-14 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.00 -20.0K 1.09M -2% -$200.0K
2023-09-29 2023-09-29 PACB Kim Susan G. See Remarks S - Sale $8.44 -19.3K 306.1K -6% -$162.5K
2023-09-19 2023-09-18 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.12 -96.8K 1.11M -8% -$980.1K
2023-09-12 2023-09-11 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.45 -10.0K 1.20M -0.8% -$104.5K
2023-08-18 2023-08-17 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.50 -10.0K 1.21M -0.8% -$105.0K
2023-08-18 2023-08-17 PACB Eidel Jeff See Remarks S - Sale $10.60 -25.9K 444.7K -6% -$274.9K
2023-08-18 2023-08-16 PACB Van Oene Mark See Remarks S - Sale $11.00 -26.1K 939.8K -3% -$287.1K
D 2023-05-22 2023-05-18 PACB MOHR MARSHALL Dir M - OptEx $2.54 +25.0K 85.0K +42% +$63.5K
2023-05-19 2023-05-18 PACB Farmer Michele See Remarks S - Sale $12.59 -5,165 107.6K -5% -$65.0K
D 2023-03-17 2023-03-15 PACB Ericson William W. Dir M - OptEx $2.54 +25.0K 26.3K +1,871% +$63.5K
D 2023-03-17 2023-03-15 PACB Ericson William W. Dir S - Sale+OE $8.90 -7,541 18.8K -29% -$67.1K
2023-03-06 2023-03-02 PACB Van Oene Mark See Remarks A - Grant $0.00 +328.5K 972.1K +51% $0
2023-03-06 2023-03-03 PACB Van Oene Mark See Remarks S - Sale $9.49 -6,268 965.9K -0.6% -$59.5K
2023-03-06 2023-03-02 PACB HENRY CHRISTIAN O See Remarks A - Grant $0.00 +594.7K 1.24M +93% $0
2023-03-06 2023-03-03 PACB HENRY CHRISTIAN O See Remarks S - Sale $9.49 -13.8K 1.22M -1% -$130.7K
2023-03-06 2023-03-02 PACB Eidel Jeff See Remarks A - Grant $0.00 +164.2K 470.6K +54% $0
2023-03-06 2023-03-02 PACB Farmer Michele See Remarks A - Grant $0.00 +52.1K 115.9K +82% $0
2023-03-06 2023-03-03 PACB Farmer Michele See Remarks S - Sale $9.49 -3,153 112.7K -3% -$29.9K
2023-03-06 2023-03-02 PACB Kim Susan G. See Remarks A - Grant $0.00 +164.2K 328.6K +100% $0
2023-03-06 2023-03-03 PACB Kim Susan G. See Remarks S - Sale $9.49 -5,045 323.5K -2% -$47.9K
2023-02-22 2023-02-17 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.27 -1,530 642.0K -0.2% -$15.7K
2023-02-22 2023-02-17 PACB Kim Susan G. See Remarks S - Sale $10.27 -907 162.6K -0.6% -$9,315
2023-01-11 2023-01-10 PACB Van Oene Mark See Remarks S - Sale $9.53 -26.7K 640.8K -4% -$254.7K
2022-12-02 2022-12-01 PACB HENRY CHRISTIAN O See Remarks S - Sale $10.84 -45.0K 643.6K -7% -$487.8K
2022-10-03 2022-09-29 PACB Kim Susan G. See Remarks S - Sale $5.61 -13.0K 163.5K -7% -$72.8K
2022-09-19 2022-09-15 PACB HENRY CHRISTIAN O See Remarks S - Sale $5.78 -91.3K 688.6K -12% -$527.8K
2022-08-26 2022-08-25 PACB Van Oene Mark See Remarks A - Grant $0.00 +300.0K 667.5K +82% $0
D 2022-08-18 2022-08-16 PACB Eidel Jeff See Remarks A - Grant $0.00 +300.0K 300.6K +52,632% $0
D 2022-06-13 2022-06-10 PACB MOHR MARSHALL Dir M - OptEx $1.83 +35.0K 60.0K +140% +$64.0K
2022-05-20 2022-05-18 PACB Farmer Michele See Remarks S - Sale $5.55 -3,573 60.4K -6% -$19.8K
M 2022-04-13 2021-02-12+ PACB Ericson William W. Dir J - Other — +1,336 1,336 New —
MI 2022-04-13 2021-02-12+ PACB Ericson William W. Dir J - Other — -5.60M 4.85M -54% —
D 2022-03-04 2022-03-02 PACB Kim Susan G. See Remarks A - Grant $0.00 +40.0K 175.0K +30% $0
D 2022-03-04 2022-03-02 PACB HENRY CHRISTIAN O See Remarks A - Grant $0.00 +107.5K 779.9K +16% $0
D 2022-03-04 2022-03-02 PACB Fromen Peter See Remarks A - Grant $0.00 +50.0K 190.3K +36% $0
D 2022-03-04 2022-03-02 PACB Farmer Michele See Remarks A - Grant $0.00 +22.5K 62.5K +56% $0
D 2022-03-04 2022-03-02 PACB Van Oene Mark See Remarks A - Grant $0.00 +72.5K 366.0K +25% $0
2022-02-22 2022-02-17 PACB HENRY CHRISTIAN O Pres, CEO S - Sale $11.09 -2,122 672.4K -0.3% -$23.5K
2022-02-22 2022-02-17 PACB Kim Susan G. CFO S - Sale $11.06 -1,062 135.0K -0.8% -$11.7K
2022-02-17 2022-02-16 PACB ORDONEZ KATHY Dir S - Sale $11.50 -3,280 18.6K -15% -$37.7K

Purchase Sale Sale after option exercise All abbreviations