PCAR Paccar
Nasdaq · SEC CIK 75362 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $29.01M 15 sales by 8 insiders
- Filings on record
- 826 since 2021-07-02, latest 2026-09-04 12:12
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| FEIGHT R PRESTON | CEO, Dir | — | $11.44M |
| DOZIER C MICHAEL | EVP | — | $10.12M |
| Bloch Laura J | SVP | — | $1.92M |
| Bolgar Paulo Henrique | VP | — | $1.88M |
| BANEY KEVIN D | EVP | — | $1.22M |
| Poplawski Brice J | CFO, Sr. VP | — | $1.16M |
| Gryniewicz Craig R | VP | — | $1.13M |
| Walters William Lance | VP | — | $133.5K |
| Rich John N | VP, CHIEF TECH. Off | — | — |
| WALTON MICHAEL K | VP, GC | — | — |
Transactions 583
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2025-01-10 | 2025-01-08 | PCAR | BANEY KEVIN D | EVP | J - Other | $108.50 | +149.51 | 5,579 | +3% | +$16.2K |
| DI | 2025-01-10 | 2025-01-08 | PCAR | PIGOTT MARK C | Executive COB, Dir | J - Other | $108.50 | +4,574 | 170.1K | +3% | +$496.2K |
| I | 2025-01-10 | 2025-01-08 | PCAR | SCHIPPERS HARRIE | Pres, CFO | J - Other | $108.50 | +80.28 | 3,007 | +3% | +$8,710 |
| I | 2025-01-10 | 2025-01-08 | PCAR | FEIGHT R PRESTON | CEO, Dir | J - Other | $108.50 | +453.19 | 16.9K | +3% | +$49.2K |
| I | 2025-01-10 | 2025-01-08 | PCAR | Poplawski Brice J | VP, Ctrl | J - Other | $108.50 | +472.34 | 17.6K | +3% | +$51.2K |
| DI | 2025-01-10 | 2025-01-08 | PCAR | SIVER DARRIN C | EVP | J - Other | $108.50 | +649.18 | 24.2K | +3% | +$70.4K |
| I | 2025-01-10 | 2025-01-08 | PCAR | Bloch Laura J | SVP | J - Other | $108.50 | +56.81 | 2,123 | +3% | +$6,164 |
| I | 2025-01-10 | 2025-01-08 | PCAR | DOZIER C MICHAEL | EVP | J - Other | $108.50 | +524.14 | 19.5K | +3% | +$56.9K |
| I | 2025-01-10 | 2025-01-08 | PCAR | Bolgar Paulo Henrique | VP | J - Other | $108.50 | +15.62 | 591.10 | +3% | +$1,695 |
| I | 2025-01-10 | 2025-01-08 | PCAR | HUBBARD TODD R | VP | J - Other | $108.50 | +177.39 | 6,609 | +3% | +$19.2K |
| D | 2025-01-03 | 2025-01-01 | PCAR | SIVER DARRIN C | EVP | M - OptEx | $0.00 | +6,022 | 62.5K | +11% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | SIVER DARRIN C | EVP | F - Tax | $104.02 | -1,543 | 61.0K | -2% | -$160.5K |
| D | 2025-01-03 | 2025-01-02 | PCAR | Bloch Laura J | SVP | F - Tax | $104.02 | -451 | 3,919 | -10% | -$46.9K |
| D | 2025-01-03 | 2025-01-01 | PCAR | Bloch Laura J | SVP | M - OptEx | $0.00 | +1,521 | 4,370 | +53% | $0 |
| D | 2025-01-03 | 2025-01-01 | PCAR | WALTON MICHAEL K | VP, GC | M - OptEx | $0.00 | +1,168 | 1,298 | +898% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | WALTON MICHAEL K | VP, GC | F - Tax | $104.02 | -347 | 951 | -27% | -$36.1K |
| D | 2025-01-03 | 2025-01-01 | PCAR | HUBBARD TODD R | VP | M - OptEx | $0.00 | +3,278 | 6,339 | +107% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | HUBBARD TODD R | VP | F - Tax | $104.02 | -876 | 5,463 | -14% | -$91.1K |
| D | 2025-01-03 | 2025-01-02 | PCAR | BANEY KEVIN D | EVP | F - Tax | $104.02 | -823 | 9,357 | -8% | -$85.6K |
| D | 2025-01-03 | 2025-01-01 | PCAR | BANEY KEVIN D | EVP | M - OptEx | $0.00 | +3,059 | 10.2K | +43% | $0 |
| D | 2025-01-03 | 2025-01-01 | PCAR | FEIGHT R PRESTON | CEO, Dir | M - OptEx | $0.00 | +39.7K | 211.4K | +23% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | FEIGHT R PRESTON | CEO, Dir | F - Tax | $104.02 | -14.2K | 197.2K | -7% | -$1.48M |
| D | 2025-01-03 | 2025-01-01 | PCAR | DOZIER C MICHAEL | EVP | M - OptEx | $0.00 | +6,022 | 30.7K | +24% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | DOZIER C MICHAEL | EVP | F - Tax | $104.02 | -1,542 | 29.1K | -5% | -$160.4K |
| D | 2025-01-03 | 2025-01-02 | PCAR | Bolgar Paulo Henrique | VP | F - Tax | $104.02 | -558 | 3,696 | -13% | -$58.0K |
| D | 2025-01-03 | 2025-01-01 | PCAR | Bolgar Paulo Henrique | VP | M - OptEx | $0.00 | +1,967 | 4,254 | +86% | $0 |
| D | 2025-01-03 | 2025-01-01 | PCAR | Rich John N | VP, CHIEF TECH. Off | M - OptEx | $0.00 | +2,102 | 4,527 | +87% | $0 |
| D | 2025-01-03 | 2025-01-02 | PCAR | Rich John N | VP, CHIEF TECH. Off | F - Tax | $104.02 | -588 | 3,939 | -13% | -$61.2K |
| D | 2025-01-03 | 2025-01-02 | PCAR | SCHIPPERS HARRIE | Pres, CFO | F - Tax | $104.02 | -3,638 | 114.7K | -3% | -$378.4K |
| D | 2025-01-03 | 2025-01-01 | PCAR | SCHIPPERS HARRIE | Pres, CFO | M - OptEx | $0.00 | +12.7K | 118.3K | +12% | $0 |
| 2025-01-02 | 2025-01-02 | PCAR | SCHULZ MARK A | Dir | A - Grant | $103.42 | +1,693 | 15.1K | +13% | +$175.1K | |
| 2025-01-02 | 2025-01-02 | PCAR | Hill Brice | Dir | A - Grant | $103.42 | +1,693 | 3,104 | +120% | +$175.1K | |
| I | 2024-12-06 | 2024-12-04 | PCAR | Rich John N | VP, CHIEF TECH. Off | J - Other | $118.41 | +2.42 | 953.15 | +0.3% | +$286.55 |
| DI | 2024-12-06 | 2024-12-04 | PCAR | WALTON MICHAEL K | VP, GC | J - Other | $118.41 | +15.64 | 6,167 | +0.3% | +$1,852 |
| I | 2024-12-06 | 2024-12-04 | PCAR | Bolgar Paulo Henrique | VP | J - Other | $118.41 | +1.43 | 565.34 | +0.3% | +$169.33 |
| I | 2024-12-06 | 2024-12-04 | PCAR | FEIGHT R PRESTON | CEO, Dir | J - Other | $118.41 | +41.59 | 16.4K | +0.3% | +$4,925 |
| I | 2024-12-06 | 2024-12-04 | PCAR | BANEY KEVIN D | SVP | J - Other | $118.41 | +13.72 | 5,411 | +0.3% | +$1,625 |
| DI | 2024-12-06 | 2024-12-04 | PCAR | SIVER DARRIN C | EVP | J - Other | $118.41 | +59.58 | 23.5K | +0.3% | +$7,055 |
| I | 2024-12-06 | 2024-12-04 | PCAR | SCHIPPERS HARRIE | Pres, CFO | J - Other | $118.41 | +7.37 | 2,906 | +0.3% | +$872.68 |
| I | 2024-12-06 | 2024-12-04 | PCAR | HUBBARD TODD R | VP | J - Other | $118.41 | +16.28 | 6,420 | +0.3% | +$1,928 |
| I | 2024-12-06 | 2024-12-04 | PCAR | DOZIER C MICHAEL | EVP | J - Other | $118.41 | +48.10 | 19.0K | +0.3% | +$5,696 |
| DI | 2024-12-06 | 2024-12-04 | PCAR | PIGOTT MARK C | Executive COB, Dir | J - Other | $118.41 | +419.74 | 165.5K | +0.3% | +$49.7K |
| I | 2024-12-06 | 2024-12-04 | PCAR | Poplawski Brice J | VP, Ctrl | J - Other | $118.41 | +43.35 | 17.1K | +0.3% | +$5,133 |
| D | 2024-11-01 | 2024-11-01 | PCAR | FEIGHT R PRESTON | CEO, Dir | M - OptEx | $61.26 | +36.2K | 199.0K | +22% | +$2.22M |
| D | 2024-11-01 | 2024-11-01 | PCAR | FEIGHT R PRESTON | CEO, Dir | S - Sale+OE | $103.52 | -27.2K | 171.8K | -14% | -$2.81M |
| D | 2024-10-28 | 2024-10-28 | PCAR | BANEY KEVIN D | SVP | S - Sale+OE | $107.00 | -9,894 | 7,121 | -58% | -$1.06M |
| D | 2024-10-28 | 2024-10-28 | PCAR | BANEY KEVIN D | SVP | M - OptEx | $43.71 | +9,894 | 17.0K | +139% | +$432.5K |
| D | 2024-10-28 | 2024-10-25 | PCAR | Poplawski Brice J | VP, Ctrl | S - Sale+OE | $106.07 | -3,000 | 0 | -100% | -$318.2K |
| D | 2024-10-28 | 2024-10-25 | PCAR | Poplawski Brice J | VP, Ctrl | M - OptEx | $61.26 | +3,000 | 3,000 | New | +$183.8K |
| D | 2024-10-28 | 2024-10-28 | PCAR | SCHIPPERS HARRIE | Pres, CFO | M - OptEx | $61.26 | +20.0K | 125.6K | +19% | +$1.23M |
| D | 2024-10-28 | 2024-10-28 | PCAR | SCHIPPERS HARRIE | Pres, CFO | S - Sale+OE | $106.93 | -20.0K | 105.6K | -16% | -$2.14M |
| 2024-10-28 | 2024-10-25 | PCAR | HUBBARD TODD R | VP | S - Sale | $107.27 | -3,230 | 3,061 | -51% | -$346.5K | |
| I | 2024-09-06 | 2024-09-05 | PCAR | SCHIPPERS HARRIE | Pres, CFO | J - Other | $92.57 | +9.39 | 2,898 | +0.3% | +$869.23 |
| DI | 2024-09-06 | 2024-09-05 | PCAR | SIVER DARRIN C | EVP | J - Other | $92.57 | +75.90 | 23.4K | +0.3% | +$7,026 |
| DI | 2024-09-06 | 2024-09-05 | PCAR | PIGOTT MARK C | Executive COB, Dir | J - Other | $92.57 | +534.72 | 165.1K | +0.3% | +$49.5K |
| I | 2024-09-06 | 2024-09-05 | PCAR | Rich John N | VP, CHIEF TECH. Off | J - Other | $92.57 | +3.08 | 950.74 | +0.3% | +$285.12 |
| I | 2024-09-06 | 2024-09-05 | PCAR | Bolgar Paulo Henrique | VP | J - Other | $92.57 | +1.83 | 563.91 | +0.3% | +$169.40 |
| I | 2024-09-06 | 2024-09-05 | PCAR | DOZIER C MICHAEL | EVP | J - Other | $92.57 | +61.28 | 18.9K | +0.3% | +$5,673 |
| I | 2024-09-06 | 2024-09-05 | PCAR | Poplawski Brice J | VP, Ctrl | J - Other | $92.57 | +55.22 | 17.1K | +0.3% | +$5,112 |
| I | 2024-09-06 | 2024-09-05 | PCAR | HUBBARD TODD R | VP | J - Other | $92.57 | +20.74 | 6,404 | +0.3% | +$1,920 |
| DI | 2024-09-06 | 2024-09-05 | PCAR | WALTON MICHAEL K | VP, GC | J - Other | $92.57 | +19.92 | 6,151 | +0.3% | +$1,844 |
| I | 2024-09-06 | 2024-09-05 | PCAR | BANEY KEVIN D | SVP | J - Other | $92.57 | +17.48 | 5,398 | +0.3% | +$1,618 |
| I | 2024-09-06 | 2024-09-05 | PCAR | FEIGHT R PRESTON | CEO, Dir | J - Other | $92.57 | +52.99 | 16.4K | +0.3% | +$4,905 |
| D | 2024-09-04 | 2024-08-30 | PCAR | FEDER FRANKLIN | Dir | M - OptEx | $0.00 | +21.5K | 21.5K | New | $0 |
| D | 2024-07-31 | 2024-07-31 | PCAR | FEIGHT R PRESTON | CEO, Dir | M - OptEx | $61.26 | +36.2K | 190.6K | +23% | +$2.22M |
| D | 2024-07-31 | 2024-07-31 | PCAR | FEIGHT R PRESTON | CEO, Dir | S - Sale+OE | $98.70 | -27.8K | 162.8K | -15% | -$2.75M |
| 2024-07-02 | 2024-07-01 | PCAR | Hill Brice | Dir | A - Grant | $101.84 | +811 | 811 | New | +$82.6K | |
| I | 2024-06-06 | 2024-06-05 | PCAR | Poplawski Brice J | VP, Ctrl | J - Other | $110.01 | +46.80 | 17.0K | +0.3% | +$5,148 |
| I | 2024-06-06 | 2024-06-05 | PCAR | FEIGHT R PRESTON | CEO, Dir | J - Other | $110.01 | +44.90 | 16.3K | +0.3% | +$4,939 |
| DI | 2024-06-06 | 2024-06-05 | PCAR | PIGOTT MARK C | Executive COB, Dir | J - Other | $110.01 | +453.11 | 164.6K | +0.3% | +$49.8K |
| I | 2024-06-06 | 2024-06-05 | PCAR | DOZIER C MICHAEL | EVP | J - Other | $110.01 | +51.93 | 18.9K | +0.3% | +$5,713 |
| I | 2024-06-06 | 2024-06-05 | PCAR | SCHIPPERS HARRIE | Pres, CFO | J - Other | $110.01 | +7.95 | 2,889 | +0.3% | +$874.58 |
| I | 2024-06-06 | 2024-06-05 | PCAR | HUBBARD TODD R | VP | J - Other | $110.01 | +17.57 | 6,383 | +0.3% | +$1,933 |
| I | 2024-06-06 | 2024-06-05 | PCAR | Rich John N | VP, CHIEF TECH. Off | J - Other | $110.01 | +2.61 | 947.65 | +0.3% | +$287.13 |
| I | 2024-06-06 | 2024-06-05 | PCAR | BANEY KEVIN D | SVP | J - Other | $110.01 | +14.81 | 5,380 | +0.3% | +$1,629 |
| DI | 2024-06-06 | 2024-06-05 | PCAR | SIVER DARRIN C | EVP | J - Other | $110.01 | +64.25 | 23.4K | +0.3% | +$7,068 |
| I | 2024-06-06 | 2024-06-05 | PCAR | Bolgar Paulo Henrique | VP | J - Other | $110.01 | +1.55 | 562.08 | +0.3% | +$170.52 |
| DI | 2024-06-06 | 2024-06-05 | PCAR | WALTON MICHAEL K | VP, GC | J - Other | $110.01 | +16.88 | 6,131 | +0.3% | +$1,857 |
| DM | 2024-05-10 | 2024-05-10 | PCAR | Poplawski Brice J | VP, Ctrl | M - OptEx | $57.86 | +2,067 | 1,396 | New | +$119.6K |
| D | 2024-05-10 | 2024-05-10 | PCAR | Poplawski Brice J | VP, Ctrl | S - Sale+OE | $109.40 | -2,067 | 0 | -100% | -$226.1K |
| D | 2024-05-09 | 2024-05-07 | PCAR | FEIGHT R PRESTON | CEO, Dir | M - OptEx | $61.26 | +36.2K | 188.3K | +24% | +$2.22M |
| D | 2024-05-09 | 2024-05-07 | PCAR | FEIGHT R PRESTON | CEO, Dir | S - Sale+OE | $106.18 | -33.9K | 154.4K | -18% | -$3.59M |
| 2024-05-09 | 2024-05-07 | PCAR | WALTON MICHAEL K | VP, GC | S - Sale | $106.52 | -1,338 | 130 | -91% | -$142.5K | |
| DM | 2024-05-06 | 2024-05-06 | PCAR | WALTON MICHAEL K | VP, GC | M - OptEx | $56.75 | +9,123 | 10.6K | +621% | +$517.7K |
| D | 2024-05-06 | 2024-05-06 | PCAR | WALTON MICHAEL K | VP, GC | S - Sale+OE | $105.11 | -9,123 | 1,468 | -86% | -$958.9K |
| DI | 2024-03-08 | 2024-03-06 | PCAR | PIGOTT MARK C | Executive COB, Dir | J - Other | $115.47 | +382.62 | 164.1K | +0.2% | +$44.2K |
| I | 2024-03-08 | 2024-03-06 | PCAR | FEIGHT R PRESTON | CEO, Dir | J - Other | $115.47 | +37.75 | 16.3K | +0.2% | +$4,359 |
| I | 2024-03-08 | 2024-03-06 | PCAR | SCHIPPERS HARRIE | Pres, CFO | J - Other | $115.47 | +6.48 | 2,881 | +0.2% | +$748.25 |
| I | 2024-03-08 | 2024-03-06 | PCAR | HUBBARD TODD R | VP | J - Other | $115.47 | +14.54 | 6,366 | +0.2% | +$1,679 |
| I | 2024-03-08 | 2024-03-06 | PCAR | Rich John N | VP, CHIEF TECH. Off | J - Other | $115.47 | +1.91 | 945.04 | +0.2% | +$220.55 |
| I | 2024-03-08 | 2024-03-06 | PCAR | BANEY KEVIN D | SVP | J - Other | $115.47 | +12.21 | 5,365 | +0.2% | +$1,410 |
| DI | 2024-03-08 | 2024-03-06 | PCAR | SIVER DARRIN C | EVP | J - Other | $115.47 | +54.05 | 23.2K | +0.2% | +$6,241 |
| DI | 2024-03-08 | 2024-03-06 | PCAR | WALTON MICHAEL K | VP, GC | J - Other | $115.47 | +13.94 | 6,114 | +0.2% | +$1,610 |
| I | 2024-03-08 | 2024-03-06 | PCAR | Bolgar Paulo Henrique | VP | J - Other | $115.47 | +1 | 560.53 | +0.2% | +$115.47 |
| I | 2024-03-08 | 2024-03-06 | PCAR | DOZIER C MICHAEL | EVP | J - Other | $115.47 | +43.58 | 18.8K | +0.2% | +$5,032 |
| I | 2024-03-08 | 2024-03-06 | PCAR | Poplawski Brice J | VP, Ctrl | J - Other | $115.47 | +39.21 | 16.9K | +0.2% | +$4,528 |
| D | 2024-03-04 | 2024-03-01 | PCAR | SIVER DARRIN C | EVP | M - OptEx | $0.00 | +2,071 | 57.0K | +4% | $0 |
| D | 2024-03-04 | 2024-03-01 | PCAR | SIVER DARRIN C | EVP | F - Tax | $110.89 | -505 | 56.5K | -0.9% | -$56.0K |
| D | 2024-03-04 | 2024-03-01 | PCAR | FEIGHT R PRESTON | CEO, Dir | M - OptEx | $0.00 | +10.9K | 156.4K | +7% | $0 |
| D | 2024-03-04 | 2024-03-01 | PCAR | FEIGHT R PRESTON | CEO, Dir | F - Tax | $110.89 | -4,274 | 152.1K | -3% | -$473.9K |
Purchase Sale Sale after option exercise All abbreviations