InsiderTrades

PLAB PHOTRONICS INC

Nasdaq · SEC CIK 810136 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$24.76M
41 sales by 10 insiders
Filings on record
212
since 2021-07-02, latest 2026-09-24 21:35
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Lee Kang JyhDir —$8.44M
MACRICOSTAS GEORGECEO —$5.20M
MACRICOSTAS CONSTANTINE SDir —$2.27M
Wang Hsueh-ChunSVP, COO IC, US, EU Mnstrm Ops —$2.25M
Rivera EricPres, CFO —$1.87M
Paladino MaryDir —$1.42M
Progler Christopher JEVP, CTO —$1.12M
Park Han KyungSVP, GM of FPD Ops —$993.2K
TYSON MITCHELL GDir —$905.2K
ZHANG RUIVP, CAO, Corp. Ctrl —$289.0K

Transactions 270

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-09-24 21:35 2026-09-22 PLAB Lee Kang Jyh Dir S - Sale $29.70 -10.0K 354.9K -3% -$297.0K
2026-04-21 20:47 2026-04-17 PLAB ZHANG RUI VP, CAO, Corp. Ctrl S - Sale $46.70 -4,556 27.1K -14% -$212.8K
2026-04-21 20:44 2026-04-17 PLAB Paladino Mary Dir D - Sale to Iss $47.77 -22.5K 1,272 -95% -$1.08M
M 2026-04-20 21:08 2026-04-16 PLAB Lee Kang Jyh Dir S - Sale $45.92 -20.0K 355.9K -5% -$918.5K
2026-04-17 19:14 2026-04-15 PLAB Lee Kang Jyh Dir S - Sale $45.10 -10.0K 375.9K -3% -$451.0K
2026-04-16 19:10 2026-04-14 PLAB Wang Hsueh-Chun SVP, COO IC, US, EU Mnstrm Ops S - Sale $45.30 -19.2K 113.6K -14% -$872.0K
2026-04-15 20:22 2026-04-13 PLAB TYSON MITCHELL G Dir A - Grant $0.00 +3,722 36.9K +11% $0
2026-04-15 20:17 2026-04-13 PLAB Garcia David A. Dir A - Grant $0.00 +3,722 15.2K +32% $0
2026-04-15 19:51 2026-04-13 PLAB Almeida Michelle Dir A - Grant $0.00 +3,722 4,956 +302% $0
2026-04-15 19:46 2026-04-13 PLAB Liao Daniel JL Dir A - Grant $0.00 +3,722 72.5K +5% $0
2026-04-15 19:41 2026-04-13 PLAB LEWIS ADAM M Dir A - Grant $0.00 +3,722 34.8K +12% $0
2026-04-15 19:12 2026-04-13 PLAB MACRICOSTAS CONSTANTINE S Dir A - Grant $0.00 +3,722 414.6K +0.9% $0
D 2026-04-15 18:53 2026-04-13 PLAB Lee Kang Jyh Dir M - OptEx $8.60 +5,000 390.9K +1% +$43.0K
D 2026-04-15 18:53 2026-04-13 PLAB Lee Kang Jyh Dir S - Sale+OE $45.00 -5,000 385.9K -1% -$225.0K
D 2026-04-15 18:35 2026-04-13 PLAB Rivera Eric Pres, CFO M - OptEx $9.78 +1,000 137.2K +0.7% +$9,780
D 2026-04-15 18:35 2026-04-13 PLAB Rivera Eric Pres, CFO S - Sale+OE $44.77 -1,000 136.2K -0.7% -$44.8K
I 2026-04-14 19:25 2026-04-14 PLAB MACRICOSTAS CONSTANTINE S Dir S - Sale $45.35 -50.0K 0 -100% -$2.27M
M 2026-04-14 19:19 2026-04-01+ PLAB MACRICOSTAS CONSTANTINE S Dir G - Gift $0.00 -50.0K 410.9K -11% $0
2026-04-13 21:15 2026-04-09 PLAB Wang Hsueh-Chun SVP, COO IC, US, EU Mnstrm Ops S - Sale $44.25 -11.9K 132.8K -8% -$525.5K
M 2026-04-13 20:31 2026-04-09 PLAB Rivera Eric Pres, CFO S - Sale $44.00 -41.5K 136.2K -23% -$1.83M
D 2026-04-13 19:03 2026-04-09 PLAB Lee Kang Jyh Dir M - OptEx $8.60 +5,000 390.9K +1% +$43.0K
D 2026-04-13 19:03 2026-04-09 PLAB Lee Kang Jyh Dir S - Sale+OE $44.00 -5,000 385.9K -1% -$220.0K
M 2026-04-10 19:24 2026-04-08 PLAB MACRICOSTAS GEORGE CEO S - Sale $42.94 -121.2K 334.1K -27% -$5.20M
2026-04-10 17:29 2026-04-08 PLAB ZHANG RUI VP, CAO, Corp. Ctrl S - Sale $43.50 -1,752 31.6K -5% -$76.2K
2026-04-10 15:53 2026-04-08 PLAB Wang Hsueh-Chun SVP, COO IC, US, EU Mnstrm Ops S - Sale $42.69 -10.0K 144.7K -6% -$426.9K
D 2026-04-10 15:26 2026-04-08 PLAB Lee Kang Jyh Dir M - OptEx $8.60 +5,000 390.9K +1% +$43.0K
D 2026-04-10 15:26 2026-04-08 PLAB Lee Kang Jyh Dir S - Sale+OE $43.27 -5,000 385.9K -1% -$216.4K
D 2026-04-08 17:16 2026-04-06 PLAB Lee Kang Jyh Dir M - OptEx $8.60 +5,000 390.9K +1% +$43.0K
D 2026-04-08 17:16 2026-04-06 PLAB Lee Kang Jyh Dir S - Sale+OE $40.53 -5,000 385.9K -1% -$202.7K
2026-04-03 19:39 2026-04-01 PLAB TYSON MITCHELL G Dir S - Sale $42.31 -10.0K 33.2K -23% -$423.1K
M 2026-04-03 19:34 2026-04-01 PLAB Wang Hsueh-Chun SVP, COO IC, US, EU Mnstrm Ops S - Sale $42.08 -10.0K 154.7K -6% -$420.8K
D 2026-04-03 16:16 2026-04-01 PLAB Lee Kang Jyh Dir M - OptEx $10.75 +5,000 390.9K +1% +$53.8K
D 2026-04-03 16:16 2026-04-01 PLAB Lee Kang Jyh Dir S - Sale+OE $42.00 -5,000 385.9K -1% -$210.0K
D 2026-03-30 2026-03-26 PLAB Lee Kang Jyh Dir S - Sale+OE $40.80 -5,000 385.9K -1% -$204.0K
D 2026-03-30 2026-03-26 PLAB Lee Kang Jyh Dir M - OptEx $10.75 +5,000 390.9K +1% +$53.8K
2026-03-25 2026-03-23 PLAB Lee Kang Jyh Dir S - Sale $39.00 -10.0K 385.9K -3% -$390.0K
2026-03-24 2026-03-19 PLAB Lee Kang Jyh Dir S - Sale $35.80 -10.0K 400.9K -2% -$358.0K
2026-02-11 2026-02-09 PLAB Alesio Todd Anthony SVP, CAO A - Grant $0.00 +983 17.9K +6% $0
2026-02-11 2026-02-09 PLAB ZHANG RUI VP, CAO, Corp. Ctrl A - Grant $0.00 +1,467 33.4K +5% $0
2026-02-11 2026-02-09 PLAB Rivera Eric Pres, CFO A - Grant $0.00 +22.6K 177.7K +15% $0
2026-01-22 2026-01-20 PLAB Liao Daniel JL Dir A - Grant $0.00 +1,234 68.8K +2% $0
2026-01-22 2026-01-20 PLAB Almeida Michelle Dir A - Grant $0.00 +1,234 1,234 New $0
2026-01-20 2026-01-16 PLAB Lee Kang Jyh Dir S - Sale $34.51 -10.0K 410.9K -2% -$345.1K
M 2026-01-20 2026-01-13+ PLAB Park Han Kyung SVP, GM of FPD Ops S - Sale $34.24 -13.8K 81.8K -14% -$470.8K
2026-01-16 2026-01-15 PLAB Lee Kang Jyh Dir S - Sale $34.13 -10.0K 415.9K -2% -$341.3K
2026-01-15 2026-01-13 PLAB Lee Kang Jyh Dir S - Sale $34.42 -10.0K 425.9K -2% -$344.2K
2026-01-14 2026-01-12 PLAB Lee Kang Jyh Dir S - Sale $33.05 -10.0K 435.9K -2% -$330.5K
2026-01-09 2026-01-07 PLAB Lee Kang Jyh Dir S - Sale $34.83 -10.0K 445.9K -2% -$348.3K
2026-01-07 2026-01-06 PLAB TYSON MITCHELL G Dir S - Sale $35.21 -5,000 43.2K -10% -$176.1K
2026-01-07 2026-01-03 PLAB TYSON MITCHELL G Dir A - Grant $0.00 +1,272 48.2K +3% $0
2026-01-07 2026-01-03 PLAB Paladino Mary Dir A - Grant $0.00 +1,272 35.1K +4% $0
2026-01-07 2026-01-06 PLAB Paladino Mary Dir S - Sale $35.11 -11.2K 23.8K -32% -$395.0K
2026-01-07 2026-01-03 PLAB Park Han Kyung SVP, GM of FPD Ops A - Grant $0.00 +23.9K 113.2K +27% $0
2026-01-07 2026-01-03 PLAB MACRICOSTAS GEORGE CEO A - Grant $0.00 +177.4K 455.3K +64% $0
2026-01-07 2026-01-03 PLAB MACRICOSTAS CONSTANTINE S Dir A - Grant $0.00 +1,272 460.9K +0.3% $0
2026-01-07 2026-01-03 PLAB Wang Hsueh-Chun SVP, COO IC, US, EU Mnstrm Ops A - Grant $0.00 +28.4K 164.7K +21% $0
2026-01-07 2026-01-03 PLAB Garcia David A. Dir A - Grant $0.00 +1,272 11.5K +12% $0
M 2026-01-07 2026-01-05+ PLAB Lee Kang Jyh Dir S - Sale $34.66 -20.0K 455.9K -4% -$693.1K
2026-01-07 2026-01-03 PLAB Rivera Eric EVP, CFO A - Grant $0.00 +40.4K 155.0K +35% $0
2026-01-07 2026-01-03 PLAB LEWIS ADAM M Dir A - Grant $0.00 +1,272 31.1K +4% $0
2026-01-06 2026-01-02 PLAB Lee Kang Jyh Dir S - Sale $33.54 -8,750 475.9K -2% -$293.5K
M 2026-01-06 2026-01-02 PLAB Rivera Eric EVP, CFO F - Tax $33.41 -6,055 114.6K -5% -$202.3K
2026-01-06 2025-10-14 PLAB Rivera Eric EVP, CFO A - Grant $19.83 +882 120.7K +0.7% +$17.5K
2025-12-23 2025-12-22 PLAB Lee Kang Jyh Dir S - Sale $34.31 -8,750 484.6K -2% -$300.2K
D 2025-12-16 2025-12-15 PLAB Lee Kang Jyh Dir M - OptEx $11.35 +20.0K 513.4K +4% +$227.0K
DM 2025-12-16 2025-12-12+ PLAB Lee Kang Jyh Dir S - Sale+OE $37.49 -40.0K 493.4K -7% -$1.50M
2025-12-16 2025-12-12 PLAB Park Han Kyung SVP, GM of FPD Ops S - Sale $37.99 -13.8K 89.2K -13% -$522.4K
2025-12-16 2025-12-12 PLAB Progler Christopher J EVP, CTO S - Sale $35.78 -25.0K 165.6K -13% -$894.5K
2025-12-16 2025-12-12 PLAB TYSON MITCHELL G Dir S - Sale $36.17 -5,000 46.9K -10% -$180.8K
T 2025-12-02 2025-12-01 PLAB Progler Christopher J EVP, CTO S - Sale $22.52 -10.0K 190.6K -5% -$225.2K
2025-10-09 2025-10-07 PLAB TYSON MITCHELL G Dir S - Sale $25.04 -5,000 51.9K -9% -$125.2K
2025-10-08 2025-10-06 PLAB Lee Kang Jyh Dir S - Sale $25.33 -10.0K 513.4K -2% -$253.3K
2025-10-06 2025-10-02 PLAB Paladino Mary Dir S - Sale $24.00 -42.8K 33.8K -56% -$1.03M
2025-10-03 2025-10-01 PLAB Rivera Eric EVP, CFO F - Tax $0.00 -1,959 119.8K -2% $0
2025-09-05 2025-09-03 PLAB Park Han Kyung SVP, GM of FPD Ops S - Sale $22.00 -15.0K 103.0K -13% -$330.0K
T 2025-09-04 2025-09-02 PLAB Progler Christopher J EVP, CTO S - Sale $21.93 -10.0K 200.6K -5% -$219.3K
2025-09-03 2025-08-29 PLAB Lee Kang Jyh Dir S - Sale $23.20 -8,750 523.4K -2% -$203.0K
T 2025-07-29 2025-07-28 PLAB Progler Christopher J EVP, CTO S - Sale $21.07 +10.0K 210.6K +5% +$210.7K
2025-07-11 2025-07-10 PLAB TYSON MITCHELL G Dir S - Sale $19.97 -15.0K 56.9K -21% -$299.6K
2025-07-10 2025-07-09 PLAB MACRICOSTAS GEORGE CEO A - Grant $0.00 +109.8K 277.8K +65% $0
I 2025-07-03 2025-07-02 PLAB MACRICOSTAS CONSTANTINE S Dir S - Sale $20.20 -29.5K 0 -100% -$595.9K
2025-06-30 2025-06-27 PLAB Garcia David A. Dir P - Purchase $19.00 +2,650 10.2K +35% +$50.4K
D 2025-06-24 2025-06-20 PLAB Lee Kang Jyh Dir M - OptEx $12.13 +4,882 537.0K +0.9% +$59.2K
D 2025-06-24 2025-06-20 PLAB Lee Kang Jyh Dir S - Sale+OE $18.35 -4,882 532.1K -0.9% -$89.6K
D 2025-06-20 2025-06-18 PLAB Lee Kang Jyh Dir M - OptEx $12.13 +28.1K 560.2K +5% +$341.1K
D 2025-06-20 2025-06-18 PLAB Lee Kang Jyh Dir S - Sale+OE $18.40 -28.1K 532.1K -5% -$517.4K
2025-06-16 2025-06-13 PLAB TYSON MITCHELL G Dir G - Gift $0.00 -2,000 71.9K -3% $0
M 2025-04-29 2025-03-19+ PLAB Lee Kang Jyh CEO S - Sale $21.60 -20.0K 532.1K -4% -$432.0K
T 2025-04-29 2025-03-24 PLAB Progler Christopher J EVP, CTO S - Sale $21.59 +10.0K 220.6K +5% +$215.9K
M 2025-04-17 2025-04-15+ PLAB FIEDEROWICZ WALTER M Former Dir S - Sale $17.84 -12.5K 10.0K -56% -$223.8K
2025-04-10 2025-04-09 PLAB FIEDEROWICZ WALTER M Former Dir S - Sale $18.88 -7,000 17.5K -29% -$132.2K
2025-04-04 2025-04-03 PLAB FIEDEROWICZ WALTER M Former Dir S - Sale $19.16 -5,000 24.5K -17% -$95.8K
2025-04-01 2025-03-28 PLAB Rivera Eric EVP, CFO A - Grant $0.00 +20.0K 121.8K +20% $0
2025-03-26 2025-03-25 PLAB FIEDEROWICZ WALTER M Dir S - Sale $21.63 -10.0K 29.5K -25% -$216.3K
2025-03-07 2025-03-05 PLAB Lee Kang Jyh CEO S - Sale $20.90 -10.0K 552.1K -2% -$209.0K
2025-02-25 2025-02-20 PLAB MACRICOSTAS CONSTANTINE S Dir G - Gift $0.00 -1,000 489.1K -0.2% $0
A 2025-02-19 2025-02-13 PLAB LEWIS ADAM M Dir A - Grant $0.00 +7,548 29.8K +34% $0
A 2025-02-19 2025-02-13 PLAB Paladino Mary Dir A - Grant $0.00 +7,548 76.5K +11% $0
A 2025-02-19 2025-02-13 PLAB FIEDEROWICZ WALTER M Dir A - Grant $0.00 +7,548 39.5K +24% $0
A 2025-02-19 2025-02-13 PLAB Liao Daniel JL Dir A - Grant $0.00 +7,548 67.5K +13% $0

Purchase Sale Sale after option exercise All abbreviations