InsiderTrades

PPLI People Inc

Nasdaq · SEC CIK 1800227 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$278.8K
1 sales by 1 insiders
Filings on record
262
since 2021-07-02, latest 2026-07-20 18:40
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Schwerdtman Michael HSVP, CAO —$278.8K
Halpin ChristopherEVP, CFO, COO ——
Seferian MariaDir ——
Handler KendallEVP, CLO ——
Braham TorDir ——
Clinton ChelseaDir ——
Von Furstenberg AlexanderDir ——
Hammer Bonnie SDir ——
Lourd BryanDir ——
ROSENBLATT DAVID SDir ——

Transactions 229

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-07-01 16:52 2026-06-30 PPLI Clinton Chelsea Dir A - Grant $46.16 +135 93.3K +0.1% +$6,232
2026-07-01 16:52 2026-06-30 PPLI Lourd Bryan Dir A - Grant $46.16 +352 204.2K +0.2% +$16.2K
2026-07-01 16:52 2026-06-30 PPLI EISNER MICHAEL D Dir A - Grant $46.16 +311 178.8K +0.2% +$14.4K
2026-07-01 16:52 2026-06-30 PPLI Seferian Maria Dir A - Grant $46.16 +271 12.1K +2% +$12.5K
D 2026-06-23 18:42 2026-06-18 PPLI Clinton Chelsea Dir M - OptEx $0.00 +2,263 93.2K +2% $0
D 2026-06-23 18:42 2026-06-18 PPLI Braham Tor Dir M - OptEx $0.00 +2,263 17.3K +15% $0
D 2026-06-23 18:42 2026-06-18 PPLI EISNER MICHAEL D Dir M - OptEx $0.00 +2,263 178.5K +1% $0
D 2026-06-23 18:42 2026-06-18 PPLI Lourd Bryan Dir M - OptEx $0.00 +2,263 203.9K +1% $0
D 2026-06-23 18:42 2026-06-18 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +2,263 113.4K +2% $0
D 2026-06-23 18:42 2026-06-18 PPLI Seferian Maria Dir M - OptEx $0.00 +2,263 11.9K +24% $0
D 2026-06-23 18:42 2026-06-18 PPLI SPOON ALAN G Dir M - OptEx $0.00 +2,263 277.4K +0.8% $0
D 2026-06-23 18:42 2026-06-18 PPLI ZANNINO RICHARD F Dir M - OptEx $0.00 +2,263 64.4K +4% $0
D 2026-06-23 18:42 2026-06-18 PPLI ROSENBLATT DAVID S Dir M - OptEx $0.00 +2,263 97.3K +2% $0
D 2026-06-23 18:42 2026-06-18 PPLI Hammer Bonnie S Dir M - OptEx $0.00 +2,263 40.7K +6% $0
D 2026-06-17 21:10 2026-06-15 PPLI ROSENBLATT DAVID S Dir M - OptEx $0.00 +1,609 95.0K +2% $0
D 2026-06-17 21:10 2026-06-15 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +1,609 111.1K +1% $0
D 2026-06-17 21:10 2026-06-15 PPLI SPOON ALAN G Dir M - OptEx $0.00 +1,609 275.1K +0.6% $0
D 2026-06-17 21:08 2026-06-15 PPLI ZANNINO RICHARD F Dir M - OptEx $0.00 +1,609 62.2K +3% $0
D 2026-06-17 21:08 2026-06-15 PPLI Lourd Bryan Dir M - OptEx $0.00 +1,609 201.6K +0.8% $0
D 2026-06-17 21:08 2026-06-15 PPLI Hammer Bonnie S Dir M - OptEx $0.00 +1,609 38.4K +4% $0
D 2026-06-17 21:08 2026-06-15 PPLI Clinton Chelsea Dir M - OptEx $0.00 +1,609 90.9K +2% $0
D 2026-06-17 21:07 2026-06-15 PPLI EISNER MICHAEL D Dir M - OptEx $0.00 +1,609 176.2K +0.9% $0
D 2026-06-15 20:26 2026-06-11 PPLI ZANNINO RICHARD F Dir M - OptEx $0.00 +2,076 60.6K +4% $0
D 2026-06-15 20:26 2026-06-11 PPLI Seferian Maria Dir M - OptEx $0.00 +2,076 9,600 +28% $0
D 2026-06-15 20:26 2026-06-11 PPLI ROSENBLATT DAVID S Dir M - OptEx $0.00 +2,076 87.8K +2% $0
D 2026-06-15 20:26 2026-06-11 PPLI Lourd Bryan Dir M - OptEx $0.00 +2,076 200.0K +1% $0
D 2026-06-15 20:26 2026-06-11 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +2,076 105.8K +2% $0
D 2026-06-15 20:25 2026-06-11 PPLI SPOON ALAN G Dir M - OptEx $0.00 +2,076 244.5K +0.9% $0
D 2026-06-15 20:25 2026-06-11 PPLI Hammer Bonnie S Dir M - OptEx $0.00 +2,076 36.8K +6% $0
D 2026-06-15 20:24 2026-06-11 PPLI EISNER MICHAEL D Dir M - OptEx $0.00 +2,076 174.6K +1% $0
D 2026-06-15 20:24 2026-06-11 PPLI Clinton Chelsea Dir M - OptEx $0.00 +2,076 89.3K +2% $0
2026-06-01 16:07 2026-05-12 PPLI Schwerdtman Michael H SVP, CAO S - Sale $40.54 -6,878 28.7K -19% -$278.8K
2026-04-02 19:27 2026-03-31 PPLI EISNER MICHAEL D Dir A - Grant $40.03 +359 172.5K +0.2% +$14.4K
2026-04-02 19:25 2026-03-31 PPLI Lourd Bryan Dir A - Grant $40.03 +406 197.9K +0.2% +$16.3K
2026-04-02 19:24 2026-03-31 PPLI Clinton Chelsea Dir A - Grant $40.03 +156 87.3K +0.2% +$6,245
2026-04-02 19:20 2026-03-31 PPLI Seferian Maria Dir A - Grant $40.03 +312 7,524 +4% +$12.5K
D 2026-03-04 2026-02-28 PPLI Schwerdtman Michael H SVP, CAO F - Tax $38.32 -4,384 35.6K -11% -$168.0K
D 2026-03-04 2026-02-28 PPLI Schwerdtman Michael H SVP, CAO M - OptEx $0.00 +11.3K 40.0K +39% $0
D 2026-02-11 2026-02-10 PPLI KAUFMAN VICTOR Vice COB, Dir F - Tax $36.47 -1,007 22.5K -4% -$36.7K
D 2026-02-11 2026-02-10 PPLI KAUFMAN VICTOR Vice COB, Dir M - OptEx $0.00 +2,445 23.5K +12% $0
DM 2026-02-10 2026-02-06+ PPLI Handler Kendall EVP, CLO M - OptEx $0.00 +91.0K 115.4K +372% $0
DM 2026-02-10 2026-02-06+ PPLI Handler Kendall EVP, CLO F - Tax $35.65 -46.6K 93.3K -33% -$1.66M
DM 2026-02-10 2026-02-06+ PPLI Halpin Christopher EVP, CFO, COO F - Tax $35.65 -76.0K 85.0K -47% -$2.71M
DM 2026-02-10 2026-02-06+ PPLI Halpin Christopher EVP, CFO, COO M - OptEx $0.00 +148.5K 169.9K +693% $0
2026-01-05 2025-12-31 PPLI EISNER MICHAEL D Dir A - Grant $39.10 +368 172.1K +0.2% +$14.4K
2026-01-05 2025-12-31 PPLI Lourd Bryan Dir A - Grant $39.10 +416 197.5K +0.2% +$16.3K
2026-01-05 2025-12-31 PPLI Seferian Maria Dir A - Grant $39.10 +320 7,212 +5% +$12.5K
2026-01-05 2025-12-31 PPLI Clinton Chelsea Dir A - Grant $39.10 +160 87.1K +0.2% +$6,256
D 2025-12-16 2025-12-12 PPLI Seferian Maria Dir M - OptEx $0.00 +2,075 6,892 +43% $0
DM 2025-12-02 2025-11-30 PPLI Handler Kendall EVP, CLO F - Tax $35.07 -37.3K 37.7K -50% -$1.31M
DM 2025-12-02 2025-11-30 PPLI Handler Kendall EVP, CLO M - OptEx $0.00 +73.0K 89.1K +453% $0
D 2025-11-07 2025-11-05 PPLI Diller Barry COB, Senior Executive, Dir M - OptEx $0.00 +438.8K 906.2K +94% $0
D 2025-11-07 2025-11-05 PPLI Diller Barry COB, Senior Executive, Dir F - Tax $33.01 -241.0K 665.2K -27% -$7.95M
2025-10-02 2025-09-30 PPLI EISNER MICHAEL D Dir A - Grant $34.07 +422 171.8K +0.2% +$14.4K
2025-10-02 2025-09-30 PPLI Clinton Chelsea Dir A - Grant $34.07 +183 86.9K +0.2% +$6,235
2025-10-02 2025-09-30 PPLI Seferian Maria Dir A - Grant $34.07 +367 4,817 +8% +$12.5K
2025-10-02 2025-09-30 PPLI Lourd Bryan Dir A - Grant $34.07 +477 197.1K +0.2% +$16.3K
2025-07-02 2025-06-30 PPLI Lourd Bryan Dir A - Grant $37.34 +407 170.2K +0.2% +$15.2K
2025-07-02 2025-06-30 PPLI Clinton Chelsea Dir A - Grant $37.34 +167 80.6K +0.2% +$6,236
2025-07-02 2025-06-30 PPLI Seferian Maria Dir A - Grant $37.34 +335 4,392 +8% +$12.5K
2025-07-02 2025-06-30 PPLI EISNER MICHAEL D Dir A - Grant $37.34 +343 170.7K +0.2% +$12.8K
D 2025-06-25 2025-06-23 PPLI Clinton Chelsea Dir A - Grant $0.00 +1,257 80.5K +2% $0
D 2025-06-25 2025-06-23 PPLI EISNER MICHAEL D Dir A - Grant $0.00 +1,257 170.4K +0.7% $0
D 2025-06-25 2025-06-23 PPLI ROSENBLATT DAVID S Dir A - Grant $0.00 +1,257 85.8K +1% $0
D 2025-06-25 2025-06-23 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +1,257 103.7K +1% $0
D 2025-06-25 2025-06-23 PPLI ZANNINO RICHARD F Dir A - Grant $0.00 +1,257 58.5K +2% $0
D 2025-06-25 2025-06-23 PPLI Hammer Bonnie S Dir A - Grant $0.00 +1,257 34.7K +4% $0
D 2025-06-25 2025-06-23 PPLI Lourd Bryan Dir A - Grant $0.00 +1,257 169.8K +0.7% $0
D 2025-06-25 2025-06-23 PPLI SPOON ALAN G Dir A - Grant $0.00 +1,257 242.4K +0.5% $0
D 2025-06-17 2025-06-15 PPLI Hammer Bonnie S Dir M - OptEx $0.00 +1,610 33.5K +5% $0
D 2025-06-17 2025-06-15 PPLI EISNER MICHAEL D Dir M - OptEx $0.00 +1,610 169.1K +1.0% $0
D 2025-06-17 2025-06-15 PPLI ROSENBLATT DAVID S Dir M - OptEx $0.00 +1,610 84.5K +2% $0
D 2025-06-17 2025-06-15 PPLI Lourd Bryan Dir M - OptEx $0.00 +1,610 168.6K +1.0% $0
D 2025-06-17 2025-06-15 PPLI ZANNINO RICHARD F Dir M - OptEx $0.00 +1,610 57.2K +3% $0
D 2025-06-17 2025-06-15 PPLI SPOON ALAN G Dir M - OptEx $0.00 +1,610 241.2K +0.7% $0
D 2025-06-17 2025-06-15 PPLI Clinton Chelsea Dir M - OptEx $0.00 +1,610 79.2K +2% $0
D 2025-06-17 2025-06-15 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +1,610 102.5K +2% $0
D 2025-06-13 2025-06-11 PPLI EISNER MICHAEL D Dir M - OptEx $0.00 +2,076 167.5K +1% $0
D 2025-06-13 2025-06-11 PPLI Seferian Maria Dir M - OptEx $0.00 +2,076 4,057 +105% $0
D 2025-06-13 2025-06-11 PPLI Lourd Bryan Dir A - Grant $0.00 +2,076 167.0K +1% $0
D 2025-06-13 2025-06-11 PPLI Clinton Chelsea Dir M - OptEx $0.00 +2,076 77.6K +3% $0
D 2025-06-13 2025-06-11 PPLI Von Furstenberg Alexander Dir M - OptEx $0.00 +2,076 100.8K +2% $0
D 2025-06-13 2025-06-11 PPLI SPOON ALAN G Dir M - OptEx $0.00 +2,076 239.6K +0.9% $0
D 2025-06-13 2025-06-11 PPLI ROSENBLATT DAVID S Dir M - OptEx $0.00 +2,076 82.9K +3% $0
D 2025-06-13 2025-06-11 PPLI Hammer Bonnie S Dir M - OptEx $0.00 +2,076 31.9K +7% $0
D 2025-06-13 2025-06-11 PPLI ZANNINO RICHARD F Dir M - OptEx $0.00 +2,076 55.6K +4% $0
2025-04-02 2025-03-31 PPLI Clinton Chelsea Dir A - Grant $45.94 +136 75.5K +0.2% +$6,248
2025-04-02 2025-03-31 PPLI Lourd Bryan Dir A - Grant $45.94 +326 164.9K +0.2% +$15.0K
2025-04-02 2025-03-31 PPLI Seferian Maria Dir A - Grant $45.94 +272 1,981 +16% +$12.5K
2025-04-02 2025-03-31 PPLI EISNER MICHAEL D Dir A - Grant $45.94 +272 165.4K +0.2% +$12.5K
DM 2025-03-07 2025-03-05 PPLI Diller Barry COB, Senior Executive, Dir M - OptEx $15.43 +1.00M 672.7K New +$15.43M
D 2025-03-07 2025-03-05 PPLI Diller Barry COB, Senior Executive, Dir G - Gift $0.00 -5,000 467.4K -1% $0
D 2025-03-07 2025-03-05 PPLI Diller Barry COB, Senior Executive, Dir F - Tax $45.32 -700.3K 472.4K -60% -$31.74M
D 2025-02-19 2025-02-15 PPLI Handler Kendall EVP, CLO M - OptEx $0.00 +27.8K 41.4K +203% $0
D 2025-02-19 2025-02-15 PPLI Handler Kendall EVP, CLO F - Tax $47.02 -14.3K 27.2K -34% -$671.4K
D 2025-02-19 2025-02-15 PPLI KAUFMAN VICTOR Vice COB, Dir F - Tax $47.02 -11.1K 88.6K -11% -$521.0K
D 2025-02-19 2025-02-15 PPLI KAUFMAN VICTOR Vice COB, Dir A - Grant $0.00 +27.8K 99.7K +39% $0
D 2025-02-11 2025-02-08 PPLI Halpin Christopher EVP, CFO, COO M - OptEx $0.00 +56.5K 93.0K +155% $0
D 2025-02-11 2025-02-08 PPLI Halpin Christopher EVP, CFO, COO F - Tax $41.60 -27.8K 65.2K -30% -$1.16M
2025-01-15 2025-01-13 PPLI LEVIN JOSEPH CEO, Dir D - Sale to Iss $0.00 -3.00M 0 -100% $0

Purchase Sale Sale after option exercise All abbreviations