RKTO Rocket One Inc.
Nasdaq · SEC CIK 1711786 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $0 0 sales by 0 insiders
- Filings on record
- 32 since 2022-03-18, latest 2026-05-28 16:16
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| No open-market trades in the last year. | |||
Transactions 6
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 | 2025-08-28 | RKTO | Knie Robb | CEO, Pres, Dir | F - Tax | $1.21 | -310.7K | 547.4K | -36% | -$376.0K | |
| 2025-08-28 | 2025-08-27 | RKTO | Knie Robb | CEO, Pres, Dir | A - Grant | $0.00 | +800.0K | 858.1K | +1,376% | $0 | |
| 2024-08-19 | 2024-08-16 | RKTO | Knie Robb | CEO, Pres, Dir | P - Purchase | $0.67 | +25.0K | 58.1K | +75% | +$16.8K | |
| 2022-12-13 | 2022-12-13 | RKTO | Pavell Jeff | Dir | A - Grant | — | +5,075 | 5,075 | New | — | |
| 2022-09-20 | 2022-09-19 | RKTO | Knie Robb | CEO, Pres, Dir | P - Purchase | $0.39 | +10.0K | 828.3K | +1% | +$3,900 | |
| 2022-09-19 | 2022-09-16 | RKTO | Knie Robb | CEO, Pres, Dir | P - Purchase | $0.4 | +10.0K | 818.3K | +1% | +$4,000 |
Purchase Sale Sale after option exercise All abbreviations