RSSS Research Solutions, Inc.
Nasdaq · SEC CIK 1386301 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $0 0 sales by 0 insiders
- Filings on record
- 155 since 2021-07-08, latest 2026-08-03 09:01
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Kutil David | CFO, Sec | — | — |
| Cohen Sefton | Chief Revenue Off | — | — |
| Regazzi John J | Dir | — | — |
| MCPEAK MERRILL A | Dir | — | — |
Transactions 133
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-11 | 2022-05-10 | RSSS | NURTHEN WILLIAM | CFO, Sec | A - Grant | $0.00 | +6,150 | 111.6K | +6% | $0 | |
| 2022-05-11 | 2022-05-10 | RSSS | Hunt Shane Alan | Chief Customer Success Off | A - Grant | $0.00 | +16.0K | 107.2K | +18% | $0 | |
| 2022-03-21 | 2022-03-20 | RSSS | Derycz Peter | Executive COB, Dir, 10% | F - Tax | $2.34 | -3,044 | 3.38M | -0.1% | -$7,123 | |
| 2022-03-21 | 2022-03-20 | RSSS | AHLBERG SCOTT | COO | F - Tax | $2.34 | -3,042 | 401.3K | -0.8% | -$7,118 | |
| 2022-02-10 | 2022-02-08 | RSSS | Nissan Marc | CTO | A - Grant | $0.00 | +5,512 | 537.9K | +1% | $0 | |
| 2022-02-10 | 2022-02-08 | RSSS | NURTHEN WILLIAM | CFO, Sec | A - Grant | $0.00 | +5,476 | 105.5K | +5% | $0 | |
| 2022-02-10 | 2022-02-08 | RSSS | AHLBERG SCOTT | COO | A - Grant | $0.00 | +5,512 | 404.4K | +1% | $0 | |
| 2022-02-10 | 2022-02-08 | RSSS | Derycz Peter | Executive COB, Dir, 10% | A - Grant | $0.00 | +7,381 | 3.38M | +0.2% | $0 | |
| 2022-02-10 | 2022-02-08 | RSSS | van der Heijden Michiel | Chief Product Off | A - Grant | $0.00 | +3,571 | 6,996 | +104% | $0 | |
| 2022-02-10 | 2022-02-08 | RSSS | OLIVIER ROY W | CEO, Pres, Dir | A - Grant | $0.00 | +14.8K | 112.9K | +15% | $0 | |
| 2021-12-22 | 2021-12-20 | RSSS | Derycz Peter | Executive COB, Dir, 10% | F - Tax | $2.24 | -2,956 | 3.37M | -0.1% | -$6,621 | |
| 2021-12-22 | 2021-12-20 | RSSS | AHLBERG SCOTT | COO | F - Tax | $2.24 | -2,995 | 398.9K | -0.7% | -$6,709 | |
| A | 2021-12-16 | 2021-12-02 | RSSS | van der Heijden Michiel | Chief Product Off | A - Grant | $0.00 | +3,425 | 3,425 | New | $0 |
| 2021-12-10 | 2021-12-03 | RSSS | Robin Eugene Vlad | Dir | P - Purchase | $2.19 | +2,673 | 2,673 | New | +$5,854 | |
| 2021-12-06 | 2021-12-02 | RSSS | AHLBERG SCOTT | COO | A - Grant | $0.00 | +5,215 | 401.8K | +1% | $0 | |
| 2021-12-06 | 2021-12-02 | RSSS | Derycz Peter | Executive COB, Dir, 10% | A - Grant | $0.00 | +7,078 | 3.38M | +0.2% | $0 | |
| 2021-12-06 | 2021-12-02 | RSSS | OLIVIER ROY W | CEO, Pres, Dir | A - Grant | $0.00 | +14.2K | 98.1K | +17% | $0 | |
| 2021-12-06 | 2021-12-02 | RSSS | Nissan Marc | CTO | A - Grant | $0.00 | +5,215 | 532.4K | +1.0% | $0 | |
| 2021-10-06 | 2021-10-04 | RSSS | NURTHEN WILLIAM | CFO, Sec | A - Grant | $0.00 | +100.0K | 100.0K | New | $0 | |
| 2021-09-21 | 2021-09-20 | RSSS | Nissan Marc | CTO | F - Tax | $2.55 | -4,310 | 527.1K | -0.8% | -$11.0K | |
| 2021-09-21 | 2021-09-20 | RSSS | URBAN ALAN LOUIS | CFO, Sec | F - Tax | $2.55 | -5,710 | 340.6K | -2% | -$14.6K | |
| 2021-09-21 | 2021-09-20 | RSSS | AHLBERG SCOTT | COO | F - Tax | $2.55 | -5,710 | 396.6K | -1% | -$14.6K | |
| 2021-09-21 | 2021-09-20 | RSSS | Derycz Peter | Executive COB, Dir, 10% | F - Tax | $2.55 | -5,635 | 3.37M | -0.2% | -$14.4K | |
| D | 2021-08-11 | 2021-08-05 | RSSS | AHLBERG SCOTT | COO | A - Grant | $0.00 | +22.3K | 402.3K | +6% | $0 |
| D | 2021-08-11 | 2021-06-11 | RSSS | AHLBERG SCOTT | COO | M - OptEx | $1.25 | +1,500 | 380.0K | +0.4% | +$1,875 |
| 2021-08-11 | 2021-08-05 | RSSS | URBAN ALAN LOUIS | See Remarks | A - Grant | $0.00 | +22.3K | 346.3K | +7% | $0 | |
| 2021-08-11 | 2021-08-05 | RSSS | Derycz Peter | Executive COB, Dir, 10% | A - Grant | $0.00 | +30.1K | 3.37M | +0.9% | $0 | |
| 2021-08-11 | 2021-08-05 | RSSS | Nissan Marc | CTO | A - Grant | $0.00 | +22.3K | 531.4K | +4% | $0 | |
| 2021-08-11 | 2021-08-05 | RSSS | OLIVIER ROY W | See Remarks, Dir | A - Grant | $0.00 | +18.9K | 83.9K | +29% | $0 | |
| 2021-07-21 | 2021-07-19 | RSSS | Derycz Peter | Executive COB, Dir, 10% | S - Sale | $2.92 | -41.8K | 3.34M | -1% | -$122.1K | |
| M | 2021-07-16 | 2021-07-14+ | RSSS | Derycz Peter | Executive COB, Dir, 10% | S - Sale | $2.97 | -67.1K | 3.42M | -2% | -$199.2K |
| M | 2021-07-13 | 2021-07-09+ | RSSS | Derycz Peter | Executive COB, Dir, 10% | S - Sale | $3.02 | -39.8K | 3.49M | -1% | -$120.4K |
| M | 2021-07-08 | 2021-07-06+ | RSSS | Derycz Peter | Executive COB, Dir, 10% | S - Sale | $3.00 | -226.3K | 3.51M | -6% | -$679.7K |
Purchase Sale Sale after option exercise All abbreviations