InsiderTrades

SNEX StoneX Group Inc.

Nasdaq · SEC CIK 913760 · EDGAR

Bought, last 12 months
$258.5K
2 purchases by 2 insiders
Sold, last 12 months
$169.60M
45 sales by 12 insiders
Filings on record
383
since 2021-07-29, latest 2026-09-16 18:01
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
OCONNOR SEAN MICHAELExecutive Vice-COB-Board, Dir —$70.94M
Maurer Mark LowryCRO —$30.95M
Dunaway William JCFO —$28.95M
Rotsztain DiegoChief Governance, Legal Off —$15.33M
Smith Philip AndrewCEO, Dir —$13.19M
Lyon Charles MPres —$4.93M
Perkins Abigail HCIO —$3.06M
BEXIGA ANNABELLE GDir —$799.6K
FOWLER JOHN MOOREDir —$459.7K
Schroeder AaronCAO —$429.3K

Transactions 446

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2024-08-02 2024-07-31 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +165 83.6K +0.2% $0
2024-08-02 2024-07-31 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +134 23.0K +0.6% $0
D 2024-07-16 2024-07-15 SNEX Nguyen Xuong Retired Off M - OptEx $30.00 +8,091 68.9K +13% +$242.7K
D 2024-07-16 2024-07-15 SNEX Nguyen Xuong Retired Off S - Sale+OE $80.00 -8,091 60.8K -12% -$647.3K
I 2024-07-15 2024-07-12 SNEX FOWLER JOHN MOORE Dir S - Sale $79.26 -400 2,000 -17% -$31.7K
2024-06-18 2024-06-14 SNEX Stevens Glenn Henry Head-Retail, Foreign Exchange G - Gift $0.00 -700 93.0K -0.7% $0
2024-06-14 2024-06-13 SNEX Rotsztain Diego Chief Governance, Legal Off S - Sale $70.63 -5,382 23.1K -19% -$380.1K
A 2024-06-13 2024-06-13 SNEX Rotsztain Diego Chief Governance, Legal Off S - Sale $70.50 -1,090 28.5K -4% -$76.8K
2024-06-12 2024-06-10 SNEX Rotsztain Diego Chief Governance, Legal Off S - Sale $72.03 -1,420 28.5K -5% -$102.3K
2024-06-10 2024-06-06 SNEX Rotsztain Diego Chief Governance, Legal Off S - Sale $73.50 -1,090 29.9K -4% -$80.1K
2024-06-10 2024-06-07 SNEX Nguyen Xuong COO S - Sale $75.04 -20.0K 60.8K -25% -$1.50M
2024-06-04 2024-06-03 SNEX Nguyen Xuong COO S - Sale $75.00 -12 80.8K -0.0% -$900
2024-06-04 2024-06-03 SNEX FOWLER JOHN MOORE Dir S - Sale $75.34 -600 83.5K -0.7% -$45.2K
DM 2024-05-21 2024-05-17+ SNEX Lyon Charles M CEO, Subsidiary Pres M - OptEx $30.00 +9,637 67.2K +17% +$289.1K
DM 2024-05-21 2024-05-17+ SNEX Lyon Charles M CEO, Subsidiary Pres S - Sale+OE $74.91 -9,637 61.6K -14% -$721.9K
2024-05-17 2024-05-15 SNEX Smith Philip Andrew Subsidiary CEO S - Sale $75.18 -8,000 225.9K -3% -$601.4K
D 2024-05-13 2024-05-09 SNEX Nguyen Xuong COO M - OptEx $30.00 +6,909 87.7K +9% +$207.3K
D 2024-05-13 2024-05-09 SNEX Nguyen Xuong COO S - Sale+OE $80.00 -6,909 80.8K -8% -$552.7K
2024-05-06 2024-05-03 SNEX PARTHEMORE ERIC Dir S - Sale $74.67 -2,250 18.9K -11% -$168.0K
2024-05-02 2024-04-30 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +184 84.1K +0.2% $0
2024-05-02 2024-04-30 SNEX KASS STEVEN A Dir A - Grant $0.00 +184 21.9K +0.8% $0
2024-05-02 2024-04-30 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +150 22.9K +0.7% $0
2024-05-02 2024-04-30 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +231 64.2K +0.4% $0
2024-03-25 2024-03-21 SNEX Smith Philip Andrew Subsidiary CEO S - Sale $69.73 -7,000 233.9K -3% -$488.1K
I 2024-03-15 2024-03-13 SNEX BRANCH SCOTT J Retired Dir S - Sale $67.29 -7,500 512.4K -1% -$504.7K
D 2024-03-14 2024-03-12 SNEX Lyon Charles M CEO, Subsidiary Pres M - OptEx $30.00 +6,787 68.3K +11% +$203.6K
D 2024-03-14 2024-03-12 SNEX Lyon Charles M CEO, Subsidiary Pres S - Sale+OE $67.52 -6,787 61.6K -10% -$458.3K
DM 2024-03-12 2024-03-08+ SNEX Lyon Charles M CEO, Subsidiary Pres M - OptEx $30.00 +18.2K 71.9K +34% +$545.9K
DM 2024-03-12 2024-03-08+ SNEX Lyon Charles M CEO, Subsidiary Pres S - Sale+OE $68.35 -18.2K 61.6K -23% -$1.24M
DM 2024-03-08 2024-03-06+ SNEX Lyon Charles M CEO, Subsidiary Pres M - OptEx $30.00 +16.2K 70.7K +30% +$485.3K
DM 2024-03-08 2024-03-06+ SNEX Lyon Charles M CEO, Subsidiary Pres S - Sale+OE $68.38 -16.2K 61.6K -21% -$1.11M
DM 2024-03-06 2024-03-04+ SNEX Lyon Charles M CEO, Subsidiary Pres M - OptEx $30.00 +20.0K 76.7K +35% +$599.8K
DM 2024-03-06 2024-03-04+ SNEX Lyon Charles M CEO, Subsidiary Pres S - Sale+OE $68.67 -20.0K 61.6K -25% -$1.37M
2024-03-04 2024-03-01 SNEX FOWLER JOHN MOORE Dir S - Sale $68.94 -600 83.9K -0.7% -$41.4K
2024-02-28 2024-02-27 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +1,766 84.5K +2% $0
2024-02-28 2024-02-27 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +1,766 22.7K +8% $0
2024-02-28 2024-02-27 SNEX BEXIGA ANNABELLE G Dir A - Grant $0.00 +1,766 9,890 +22% $0
2024-02-28 2024-02-27 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +1,766 64.0K +3% $0
2024-02-28 2024-02-27 SNEX KASS STEVEN A Dir A - Grant $0.00 +1,766 21.8K +9% $0
2024-02-28 2024-02-27 SNEX PARTHEMORE ERIC Dir A - Grant $0.00 +1,766 21.1K +9% $0
2024-02-28 2024-02-27 SNEX Cooper Diane L. Dir A - Grant $0.00 +1,766 14.5K +14% $0
DM 2024-02-14 2024-02-12+ SNEX Lyon Charles M Pres, CEO - subsidiary S - Sale+OE $65.53 -19.2K 61.6K -24% -$1.26M
DM 2024-02-14 0024-02-12+ SNEX Lyon Charles M Pres, CEO - subsidiary M - OptEx $30.00 +19.2K 65.2K +42% +$576.3K
I 2024-02-09 2024-02-07 SNEX BRANCH SCOTT J Dir S - Sale $63.87 -7,500 519.9K -1% -$479.0K
2024-02-02 2024-01-31 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +153 20.9K +0.7% $0
2024-02-02 2024-01-31 SNEX KASS STEVEN A Dir A - Grant $0.00 +185 20.0K +0.9% $0
2024-02-02 2024-01-31 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +185 82.7K +0.2% $0
2024-02-02 2024-01-31 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +231 62.2K +0.4% $0
I 2024-01-09 2024-01-08 SNEX BRANCH SCOTT J Dir S - Sale $70.09 -7,500 527.4K -1% -$525.7K
2023-12-27 2023-12-22 SNEX PARTHEMORE ERIC Dir S - Sale $71.34 -2,250 19.3K -10% -$160.5K
M 2023-12-21 2023-12-19+ SNEX Smith Philip Andrew CEO - subsidiary entity S - Sale $69.12 -17.1K 249.5K -6% -$1.18M
M 2023-12-19 2023-12-15 SNEX Smith Philip Andrew CEO - subsidiary entity A - Grant $0.00 +26.7K 258.0K +12% $0
2023-12-19 2023-12-15 SNEX Dunaway William J CFO A - Grant $0.00 +11.0K 111.2K +11% $0
2023-12-19 2023-12-15 SNEX OCONNOR SEAN MICHAEL CEO, Pres, Dir A - Grant $0.00 +20.9K 544.5K +4% $0
2023-12-19 2023-12-15 SNEX Perkins Abigail H CIO A - Grant $0.00 +6,545 20.1K +48% $0
2023-12-19 2023-12-15 SNEX Maurer Mark Lowry CRO A - Grant $0.00 +11.0K 53.4K +26% $0
2023-12-19 2023-12-15 SNEX Rotsztain Diego Chief Governance, Legal Off A - Grant $0.00 +8,310 31.0K +37% $0
2023-12-19 2023-12-15 SNEX Stevens Glenn Henry Head-Retail, Foreign Exchange A - Grant $0.00 +15.4K 93.7K +20% $0
2023-12-19 2023-12-15 SNEX Lyon Charles M Pres, CEO - subsidiary A - Grant $0.00 +14.3K 61.6K +30% $0
2023-12-19 2023-12-15 SNEX Schroeder Aaron CAO A - Grant $0.00 +1,663 23.4K +8% $0
2023-12-19 2023-12-15 SNEX Nguyen Xuong COO A - Grant $0.00 +11.0K 80.8K +16% $0
2023-12-15 2023-12-13 SNEX Maurer Mark Lowry CRO S - Sale $67.21 -5,000 42.5K -11% -$336.0K
2023-12-15 2023-12-14 SNEX PARTHEMORE ERIC Dir S - Sale $68.00 -2,140 21.6K -9% -$145.5K
2023-12-11 2023-12-08 SNEX OCONNOR SEAN MICHAEL CEO, Pres, Dir G - Gift $0.00 -500 523.6K -0.1% $0
2023-12-01 2023-12-01 SNEX FOWLER JOHN MOORE Dir S - Sale $60.65 -600 82.5K -0.7% -$36.4K
2023-11-16 2023-11-14 SNEX PARTHEMORE ERIC Dir S - Sale $102.00 -73 15.8K -0.5% -$7,446
2023-11-02 2023-10-31 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +106 13.9K +0.8% $0
2023-11-02 2023-10-31 SNEX Cooper Diane L. Dir A - Grant $0.00 +106 8,469 +1% $0
2023-11-02 2023-10-31 SNEX KASS STEVEN A Dir A - Grant $0.00 +127 13.2K +1.0% $0
2023-11-02 2023-10-31 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +127 55.4K +0.2% $0
2023-11-02 2023-10-31 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +159 41.3K +0.4% $0
2023-09-21 2023-09-20 SNEX Smith Philip Andrew CEO - subsidiary entity S - Sale $94.56 -3,000 154.2K -2% -$283.7K
M 2023-09-18 2023-09-14+ SNEX Lyon Charles M Pres, CEO - subsidiary S - Sale $93.09 -10.0K 31.5K -24% -$930.9K
2023-09-05 2023-09-01 SNEX FOWLER JOHN MOORE Dir S - Sale $93.93 -300 55.3K -0.5% -$28.2K
2023-08-02 2023-07-31 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +165 41.2K +0.4% $0
2023-08-02 2023-07-31 SNEX Cooper Diane L. Dir A - Grant $0.00 +110 8,363 +1% $0
2023-08-02 2023-07-31 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +110 13.7K +0.8% $0
2023-08-02 2023-07-31 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +132 55.6K +0.2% $0
2023-08-02 2023-07-31 SNEX KASS STEVEN A Dir A - Grant $0.00 +132 13.1K +1% $0
2023-06-14 2023-06-13 SNEX FOWLER JOHN MOORE Dir S - Sale $90.00 -300 55.5K -0.5% -$27.0K
M 2023-06-12 2023-06-08+ SNEX RADZIWILL JOHN COB, Dir P - Purchase $87.08 +1,962 41.0K +5% +$170.8K
2023-05-23 2023-05-22 SNEX Smith Philip Andrew CEO - subsidiary entity S - Sale $84.77 -3,500 157.2K -2% -$296.7K
2023-05-11 2023-05-09 SNEX Stevens Glenn Henry Head-Retail, Foreign Exchange P - Purchase $84.18 +3,000 52.2K +6% +$252.5K
2023-05-01 2023-04-28 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +105 13.6K +0.8% $0
2023-05-01 2023-04-28 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +125 55.8K +0.2% $0
2023-05-01 2023-04-28 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +157 39.0K +0.4% $0
2023-05-01 2023-04-28 SNEX KASS STEVEN A Dir A - Grant $0.00 +125 12.9K +1.0% $0
2023-05-01 2023-04-28 SNEX Cooper Diane L. Dir A - Grant $0.00 +105 8,253 +1% $0
2023-03-09 2023-03-08 SNEX Schroeder Aaron CAO S - Sale $104.91 -1,395 14.5K -9% -$146.3K
2023-03-09 2023-03-08 SNEX Dunaway William J CFO S - Sale $105.37 -165 66.8K -0.2% -$17.4K
2023-03-03 2023-03-01 SNEX Smith Philip Andrew CEO - subsidiary entity S - Sale $101.98 -3,000 160.7K -2% -$305.9K
2023-03-02 2023-03-01 SNEX PARTHEMORE ERIC Dir A - Grant $0.00 +992 15.9K +7% $0
2023-03-02 2023-03-01 SNEX RADZIWILL JOHN COB, Dir A - Grant $0.00 +992 38.9K +3% $0
2023-03-02 2023-03-01 SNEX Cooper Diane L. Dir A - Grant $0.00 +992 8,148 +14% $0
2023-03-02 2023-03-01 SNEX FOWLER JOHN MOORE Dir A - Grant $0.00 +992 55.6K +2% $0
2023-03-02 2023-03-01 SNEX FOWLER JOHN MOORE Dir S - Sale $100.53 -300 54.6K -0.5% -$30.2K
2023-03-02 2023-03-01 SNEX Thamodaran Dhamu R. Dir A - Grant $0.00 +992 13.5K +8% $0
2023-03-02 2023-03-01 SNEX BEXIGA ANNABELLE G Dir A - Grant $0.00 +992 5,416 +22% $0
2023-03-02 2023-03-01 SNEX KASS STEVEN A Dir A - Grant $0.00 +992 12.8K +8% $0
2023-03-02 2023-03-01 SNEX BRANCH SCOTT J Dir A - Grant $0.00 +992 7,177 +16% $0

Purchase Sale Sale after option exercise All abbreviations